DETROIT ST. ANDREW FLYERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1982-1983 D 2-3 .400 CHSL-CD-C 1-7 .125 CHSL-CD-W School closed
1981-1982 D 1-5 .167 CHSL-CD-C 1-7 .125 CHSL-CD-W
1980-1981 C 1-5 .167 CHSL-CD-C 5-5 .500 CHSL-CD-W
1979-1980 C 0-5 .000 CHSL-CD-C 5-5 .500 CHSL-CD-W
1978-1979 C 0-5 .000 CHSL-CD-C 4-6 .400 CHSL-CD-W
1977-1978 C 0-4 .000 CHSL-2-W 6-4 .600 CHSL-CD-W
1976-1977 C 0-4 .000 CHSL-2-W 0-0 .000 CHSL-2-W
1975-1976 C 0-5 .000 CHSL-2-W 0-0 .000 CHSL-2-W
1974-1975 C 3-2 .600 CHSL-2-E 8-2 .800 * CHSL-2-W
1973-1974 C 0-5 .000 CHSL-2-E 10-0 1.000 * CHSL-2-E
1972-1973 C 1-4 .200 CHSL-2-E 12-0 1.000 * CHSL-2-E
1971-1972 C 0-7 .000 CHSL-2-W 2-10 .167 CHSL-2-W
1970-1971 C 0-6 .000 CHSL-2-SW 0-12 .000 CHSL-2-SW
1969-1970 C 1-6 .143 CHSL-2-SW 1-13 .071 CHSL-2-SW
1968-1969 C 0-6 .000 CHSL-2-SW 9-3 .750 CHSL-2-SW
1967-1968 C 0-7 .000 CHSL-2-SW 0-0 .000 CHSL-2-W
1966-1967 C 4-2 .667 CHSL-2-W 4-8 .333 CHSL-2-W
1965-1966 C 3-2-1 .583 CHSL-2-W 6-6 .500 CHSL-2-W
1964-1965 B 4-3 .571 CHSL-2-W 9-3 .750 CHSL-2-W
1963-1964 B 3-4 .429 CHSL-2-W 8-4 .667 CHSL-2-W
1962-1963 B 3-4 .429 CHSL-2-W 4-8 .333 CHSL-2-W
1961-1962 B 3-3-1 .500 CHSL-2-W 3-7 .300 CHSL-2-W
1960-1961 B 2-5 .286 CHSL-2-W 7-3 .700 CHSL-2-W
1959-1960 B 1-5 .167 CHSL-2-W 10-2 .833 * CHSL-2-W
1958-1959 B 2-4 .333 CHSL-2-W 8-4 .667 CHSL-2-W
1957-1958 B 2-3-1 .417 CHSL-2-W 10-2 .833 * CHSL-2-W
1956-1957 B 2-4 .333 CHSL-2-W 11-1 .917 * CHSL-2-W
1955-1956 B 2-4 .333 CHSL-2-W 11-1 .917 * CHSL-2-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
40-122-3 .252 0   155-123 .558 7  
 

Detroit St. Andrew Flyers high school football and basketball conference records