DETROIT HOLY REDEEMER LIONS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2004-2005 D   (187) 2-1 .667 CHSL-CD-D 0-8 .000 CHSL-AB-A-W
2003-2004 D   (199) 1-2 .333 CHSL-CD-D 2-6 .250 CHSL-AB-A-W
2002-2003 D   (219) 2-2 .500 CHSL-CD-D 1-7 .125 CHSL-AB-A-W
2001-2002 D   (208) 3-2 .600 CHSL-CD-D 1-7 .125 CHSL-AB-A-W
2000-2001 D   (192) 3-4 .429 CHSL-CD-D 1-7 .125 CHSL-AB-A-W
1999-2000 D   (171) 6-1 .857 CHSL-CD-D 4-4 .500 CHSL-AB-A-W
1998-1999 D   (184) 5-1 .833 * CHSL-CD-D 1-7 .125 CHSL-AB-A-W
1997-1998 D   (203) 5-1 .833 * CHSL-CD-D 3-5 .375 CHSL-AB-A-W
1996-1997 D   (223) 5-0 1.000 * CHSL-CD-D 8-0 1.000 * CHSL-AB-A-W
1995-1996 D   (223) 3-2 .600 CHSL-CD-D 6-2 .750 * CHSL-AB-A-W
1994-1995 D   (238) 3-1 .750 CHSL-CD-D 8-0 1.000 * CHSL-AB-A-W
1993-1994 D   (204) 2-3 .400 CHSL-CD-D 5-3 .625 CHSL-AB-A-W
1992-1993 D   (191) 2-3 .400 CHSL-CD-D 4-4 .500 CHSL-AB-A-W
1991-1992 D   (216) 1-5 .167 CHSL-CD-D 3-5 .375 CHSL-AB-A-W
1990-1991 D   (243) 1-5 .167 CHSL-CD-D 2-8 .200 CHSL-AB-A-W
1989-1990 D   (217) 1-5 .167 CHSL-CD-D 3-7 .300 CHSL-AB-A-W
1988-1989 D   (262) 0-0 .000 No-Team 5-5 .500 CHSL-AB-A-W
1987-1988 C   (313) 0-0 .000 No-Team 3-7 .300 CHSL-AB-A-W
1986-1987 C   (341) 0-0 .000 No-Team 0-10 .000 CHSL-AB-A-W
1985-1986 C   (386) 0-0 .000 No-Team 1-9 .100 CHSL-AB-A-W
1984-1985 C 0-0 .000 No-Team 1-9 .100 CHSL-AB-A-W
1983-1984 C 0-0 .000 No-Team 0-10 .000 CHSL-AB-A-W
1982-1983 C 0-0 .000 No-Team 1-9 .100 CHSL-AB-A-E
1981-1982 C 0-0 .000 No-Team 1-9 .100 CHSL-AB-A-E
1980-1981 C 0-0 .000 No-Team 5-3 .625 CHSL-AB-A-E
1979-1980 C 0-0 .000 No-Team 0-8 .000 CHSL-AB-A-E
1978-1979 C 0-0 .000 No-Team 0-8 .000 CHSL-AB-A-E
1977-1978 C 0-0 .000 No-Team 2-8 .200 CHSL-AB-A-E
1976-1977 B 1-4 .200 CHSL-1-E 0-0 .000 CHSL-1-E
1975-1976 B 2-3 .400 CHSL-1-E 0-0 .000 CHSL-1-E
1974-1975 B 0-5 .000 CHSL-1-E 6-4 .600 CHSL-1-E
1973-1974 B 2-3 .400 CHSL-1-E 5-5 .500 CHSL-1-E
1972-1973 B 3-2 .600 CHSL-1-E 6-4 .600 CHSL-1-E
1971-1972 B 1-4 .200 CHSL-1-E 4-6 .400 CHSL-1-E
1970-1971 B 1-4 .200 CHSL-1-E 12-2 .857 * CHSL-1-E
1969-1970 B 3-1-1 .700 CHSL-1-E 10-4 .714 CHSL-1-E
1968-1969 B 1-6 .143 CHSL-1-AA 13-1 .929 * CHSL-1-AA
1967-1968 B 1-6 .143 CHSL-1-AA 0-0 .000 CHSL-1-AA
1966-1967 B 0-7 .000 CHSL-1-AA 8-4 .667 CHSL-1-AA
1965-1966 B 2-5 .286 CHSL-1-AA 8-4 .667 CHSL-1-AA
1964-1965 B 2-4-1 .357 CHSL-1-AA 11-1 .917 * CHSL-1-AA
1963-1964 B 4-2-1 .643 CHSL-1-AA 11-1 .917 * CHSL-1-AA
1962-1963 B 3-3-1 .500 CHSL-1-AA 10-2 .833 * CHSL-1-AA
1961-1962 B 1-6 .143 CHSL-1-W 7-3 .700 CHSL-1-W
1960-1961 B 4-3 .571 CHSL-1-W 8-2 .800 * CHSL-1-W
1959-1960 B 4-0-2 .833 * CHSL-1-W 12-0 1.000 * CHSL-1-W
1958-1959 B 2-3-1 .417 CHSL-1-W 12-0 1.000 * CHSL-1-W
1957-1958 B 2-3-1 .417 CHSL-1-W 7-5 .583 CHSL-1-W
1956-1957 B 3-3-1 .500 CHSL-1-W 5-5 .500 CHSL-1-W
1955-1956 B 0-6-1 .071 CHSL-1-W 4-8 .333 CHSL-1-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
87-121-10 .422 4   230-236 .494 11  
 

Detroit Holy Redeemer Lions high school football and basketball conference records