DEARBORN HEIGHTS ANNAPOLIS COUGARS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (782) 0-5 .000 WWAC-R 5-5 .500 WWAC-R
2014-2015 B   (807) 1-4 .200 WWAC-R 3-7 .300 WWAC-R
2013-2014 B   (818) 2-3 .400 WWAC-R 0-12 .000 WWAC-R
2012-2013 B   (814) 0-5 .000 WWAC-R 5-5 .500 WWAC-R
2011-2012 B   (817) 1-4 .200 WWAC-R 6-4 .600 WWAC-R
2010-2011 B   (792) 1-4 .200 WWAC-R 0-0 .000 WWAC-R
2009-2010 B   (784) 3-2 .600 WWAC-R 0-0 .000 WWAC-R
2008-2009 B   (807) 5-1 .833 Mega-G 0-0 .000 Mega-B
2007-2008 B   (815) 4-2 .667 Mega-G 0-0 .000 Mega-B
2006-2007 B   (798) 3-3 .500 Mega-G 2-10 .167 Mega-B
2005-2006 B   (803) 1-5 .167 Mega-G 0-0 .000 Mega-G
2004-2005 B   (851) 1-7 .125 Mega-G 0-0 .000 Mega-G
2003-2004 B   (784) 1-7 .125 Mega-G 0-0 .000 Mega-G
2002-2003 B   (636) 0-0 .000 No-Team 9-3 .750 Mega-G
2001-2002 B   (628) 1-5 .167 Mega-G 4-8 .333 Mega-G
2000-2001 B   (614) 3-3 .500 Mega-G 0-12 .000 Mega-G
1999-2000 B   (636) 0-6 .000 Mega-G 0-12 .000 Mega-G
1998-1999 B   (634) 1-5 .167 Mega-G 5-7 .417 Mega-G
1997-1998 B   (640) 2-4 .333 Mega-G 7-5 .583 Mega-G
1996-1997 B   (647) 0-7 .000 Mega-B 12-2 .857 * Mega-B
1995-1996 B   (647) 0-7 .000 Mega-B 9-5 .643 Mega-B
1994-1995 B   (688) 1-6 .143 Mega-B 5-9 .357 Mega-B
1993-1994 B   (676) 0-7 .000 Mega-B 1-13 .071 Mega-B
1992-1993 B   (667) 0-7 .000 TRL 4-9 .308 TRL
1991-1992 B   (696) 0-7 .000 TRL 3-11 .214 TRL
1990-1991 B   (675) 1-6 .143 TRL 4-10 .286 TRL
1989-1990 B   (744) 1-6 .143 TRL 5-9 .357 TRL
1988-1989 B   (766) 1-6 .143 TRL 8-6 .571 TRL
1987-1988 B   (826) 1-6 .143 TRL 3-11 .214 TRL
1986-1987 B   (927) 2-5 .286 TRL 8-5 .615 TRL
1985-1986 B   (951) 1-6 .143 TRL 4-10 .286 TRL
1984-1985 B 3-4 .429 TRL 6-7 .462 TRL
1983-1984 B 6-1 .857 * TRL 8-5 .615 TRL
1982-1983 B 4-3 .571 TRL 6-8 .429 TRL
1981-1982 B 1-2 .333 MWAA 2-4 .333 MWAA
1980-1981 A 1-2 .333 MWAA 4-2 .667 MWAA
1979-1980 A 1-2 .333 MWAA 5-1 .833 * MWAA
1978-1979 A 1-2 .333 MWAA 3-3 .500 MWAA
1977-1978 A 2-1 .667 MWAA 4-1 .800 * MWAA
1976-1977 A 5-1 .833 * MWAA 2-4 .333 MWAA
1975-1976 A 4-2 .667 * MWAA 0-0 .000 MWAA
1974-1975 A 0-0 .000 Independent 0-0 .000 Independent
1973-1974 A 0-0 .000 Independent 0-0 .000 Independent
1972-1973 A 1-4 .200 MWAA 0-10 .000 MWAA
1971-1972 A 1-5 .167 MWAA 1-11 .083 MWAA
1970-1971 A 2-3 .400 MWAA 1-9 .100 MWAA
1969-1970 A 0-0 .000 Independent 0-0 .000 Independent
1968-1969 B 0-0 .000 Independent 0-0 .000 Independent
1967-1968 B 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
70-183 .277 3   154-255 .377 3  
 

Dearborn Heights Annapolis Cougars high school football and basketball conference records