DETROIT VISITATION EAGLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1966-1967 C 0-7 .000 CHSL-1-W 11-1 .917 * CHSL-1-W Consolidated with Detroit Annunciation and Detroit Saint Theresa
1965-1966 C 7-0 1.000 * CHSL-1-W 12-0 1.000 * CHSL-1-W
1964-1965 B 2-5 .286 CHSL-1-W 12-0 1.000 * CHSL-1-W
1963-1964 B 0-7 .000 CHSL-1-W 4-8 .333 CHSL-1-W
1962-1963 B 2-5 .286 CHSL-1-W 11-1 .917 * CHSL-1-W
1961-1962 B 5-2 .714 CHSL-2-W 10-0 1.000 * CHSL-2-W
1960-1961 B 3-3-1 .500 CHSL-2-W 9-1 .900 CHSL-2-W
1959-1960 B 1-3-2 .333 CHSL-2-W 9-3 .750 CHSL-2-W
1958-1959 B 2-4 .333 CHSL-2-W 9-3 .750 CHSL-2-W
1957-1958 B 5-0-1 .917 * CHSL-2-W 8-4 .667 CHSL-2-W
1956-1957 B 4-2 .667 CHSL-2-W 4-8 .333 CHSL-2-W
1955-1956 B 5-1 .833 CHSL-2-W 9-3 .750 CHSL-2-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
36-39-4 .481 2   108-32 .771 5  
 

Detroit Visitation Eagles high school football and basketball conference records