DETROIT REDFORD HUSKIES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2006-2007 A   (1,686) 0-5 .000 DPSL-2 9-3 .750 DPSL-W
2005-2006 A   (1,505) 2-3 .400 DPSL-2 10-2 .833 DPSL-W
2004-2005 A   (1,664) 0-5 .000 DPSL-2 9-1 .900 * DPSL-W
2003-2004 A   (1,700) 0-5 .000 DPSL-2 9-1 .900 * DPSL-W
2002-2003 A   (1,628) 4-1 .800 DPSL-2 10-0 1.000 * DPSL-W
2001-2002 A   (1,777) 3-2 .600 DPSL-2 10-0 1.000 * DPSL-W
2000-2001 A   (1,988) 5-0 1.000 * DPSL-2 0-0 .000 DPSL-W
1999-2000 A   (2,090) 3-2 .600 DPSL-2 10-2 .833 * DPSL-W
1998-1999 A   (1,969) 4-1 .800 DPSL-2 0-0 .000 DPSL-W
1997-1998 A   (2,154) 4-1 .800 DPSL-2 8-4 .667 DPSL-W
1996-1997 A   (2,377) 4-1 .800 DPSL-2 10-2 .833 DPSL-W
1995-1996 A   (2,377) 2-3 .400 DPSL-2 7-3 .700 DPSL-W
1994-1995 A   (2,677) 3-3 .500 DPSL-W 6-4 .600 DPSL-W
1993-1994 A   (2,790) 5-1 .833 DPSL-W 1-9 .100 DPSL-W
1992-1993 A   (3,313) 3-3 .500 DPSL-W 1-9 .100 DPSL-W
1991-1992 A   (2,735) 1-5 .167 DPSL-W 2-8 .200 DPSL-W
1990-1991 A   (3,131) 2-4 .333 DPSL-W 7-3 .700 DPSL-W
1989-1990 A   (3,131) 1-5 .167 DPSL-W 5-5 .500 DPSL-W
1988-1989 A   (3,192) 2-4 .333 DPSL-W 7-3 .700 DPSL-W
1987-1988 A   (3,163) 5-1 .833 * DPSL-W 2-8 .200 DPSL-W
1986-1987 A   (3,564) 1-5 .167 DPSL-W 0-10 .000 DPSL-W
1985-1986 A   (3,516) 2-4 .333 DPSL-W 1-9 .100 DPSL-W
1984-1985 A 2-4 .333 DPSL-W 5-5 .500 DPSL-W
1983-1984 A 3-3 .500 DPSL-W 2-8 .200 DPSL-W
1982-1983 A 3-3 .500 DPSL-W 4-7 .364 DPSL-W
1981-1982 A 1-4 .200 DPSL-NW 1-9 .100 DPSL-NW
1980-1981 A 3-2 .600 DPSL-NW 5-5 .500 DPSL-NW
1979-1980 A 1-4 .200 DPSL-NW 4-6 .400 DPSL-NW
1978-1979 A 0-5 .000 DPSL-NW 2-8 .200 DPSL-NW
1977-1978 A 1-4 .200 DPSL-NW 2-8 .200 DPSL-NW
1976-1977 A 2-3 .400 DPSL-NW 0-0 .000 DPSL-NW
1975-1976 A 3-2 .600 DPSL-NW 0-0 .000 DPSL-NW
1974-1975 A 5-0 1.000 * DPSL-NW 4-6 .400 DPSL-NW
1973-1974 A 5-0 1.000 * DPSL-NW 0-10 .000 DPSL-NW
1972-1973 A 3-2 .600 DPSL-NW 0-10 .000 DPSL-NW
1971-1972 A 4-1 .800 DPSL-NW 2-8 .200 DPSL-NW
1970-1971 A 4-1 .800 DPSL-NW 1-9 .100 DPSL-NW
1969-1970 A 2-6 .250 DPSL-W 8-3 .727 DPSL-W
1968-1969 A 8-0 1.000 * DPSL-W 6-5 .545 DPSL-W
1967-1968 A 5-0 1.000 * DPSL-W 0-0 .000 DPSL-W
1966-1967 A 6-1 .857 DPSL-W 2-10 .167 DPSL-W
1965-1966 A 7-0 1.000 * DPSL-W 6-6 .500 DPSL-W
1964-1965 A 5-2 .714 DPSL-W 9-3 .750 DPSL-W
1963-1964 A 6-1 .857 DPSL-W 8-4 .667 DPSL-W
1962-1963 A 5-2 .714 DPSL-W 9-3 .750 DPSL-W
1961-1962 A 7-0 1.000 * DPSL-W 8-4 .667 DPSL-W
1960-1961 A 4-3 .571 DPSL-W 2-10 .167 DPSL-W
1959-1960 A 5-2 .714 DPSL-W 3-6 .333 DPSL-W
1958-1959 A 6-0 1.000 * DPSL-W 3-5 .375 DPSL-W
1957-1958 A 5-0 1.000 * DPSL-W 3-6 .333 DPSL-W
1956-1957 A 2-4 .333 DPSL-W 1-9 .100 DPSL-W
1955-1956 A 3-2-1 .583 DPSL-W 2-8 .200 DPSL-W
1954-1955 A 2-4 .333 DPSL-W 2-7 .222 DPSL-W
1953-1954 A 4-0-2 .833 * DPSL-W 0-8 .000 DPSL-W New school
1952-1953 A 5-1 .833 DPSL-W 0-8 .000 DPSL-W
1951-1952 A 2-4 .333 DPSL-W 0-8 .000 DPSL-W
1950-1951 A 6-0 1.000 * DPSL-W 2-6 .250 DPSL-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
191-134-3 .587 12   230-304 .431 5  
 

Detroit Redford Huskies high school football and basketball conference records