DETROIT RENAISSANCE PHOENIX
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,140) 2-1 .667 * DPSL-WI 0-0 .000 DPSL-W
2014-2015 A   (1,144) 5-1 .833 DPSL 0-0 .000 DPSL-W
2013-2014 A   (1,097) 4-2 .667 DPSL-W 0-0 .000 DPSL-W
2012-2013 A   (1,094) 3-2 .600 DPSL-W 0-0 .000 DPSL-W
2011-2012 A   (1,115) 3-3 .500 DPSL-I 0-0 .000 DPSL-W
2010-2011 A   (1,028) 2-2 .500 DPSL-2 0-0 .000 DPSL-W
2009-2010 A   (1,035) 1-3 .250 DPSL-2 0-0 .000 DPSL-W
2008-2009 A   (1,024) 1-3 .250 DPSL-2 0-0 .000 DPSL-W
2007-2008 B   (1,032) 4-0 1.000 * DPSL-2 0-0 .000 DPSL-W
2006-2007 B   (1,006) 4-1 .800 * DPSL-3 10-2 .833 * DPSL-W
2005-2006 B   (885) 3-2 .600 DPSL-3 11-1 .917 * DPSL-W
2004-2005 B   (894) 5-0 1.000 * DPSL-3 11-1 .917 * DPSL-BCD
2003-2004 B   (873) 3-2 .600 DPSL-4 14-0 1.000 * DPSL-BCD
2002-2003 B   (875) 2-3 .400 DPSL-4 12-2 .857 DPSL-BCD
2001-2002 B   (875) 4-1 .800 DPSL-4 12-2 .857 DPSL-BCD
2000-2001 B   (850) 4-1 .800 DPSL-4 0-0 .000 DPSL-BCD
1999-2000 B   (824) 5-0 1.000 * DPSL-4 11-1 .917 * DPSL-BCD
1998-1999 B   (817) 2-3 .400 DPSL-4 0-0 .000 DPSL-BCD
1997-1998 B   (851) 4-1 .800 * DPSL-4 12-0 1.000 * DPSL-BCD
1996-1997 B   (795) 3-1 .750 DPSL-4 7-5 .583 DPSL-W
1995-1996 B   (795) 3-1 .750 * DPSL-4 4-6 .400 DPSL-W
1994-1995 B   (804) 0-0 .000 No-Team 2-8 .200 DPSL-W
1993-1994 B   (751) 0-0 .000 No-Team 3-7 .300 DPSL-W
1992-1993 B   (753) 0-0 .000 No-Team 1-9 .100 DPSL-W
1991-1992 B   (786) 0-0 .000 No-Team 3-7 .300 DPSL-W
1990-1991 B   (753) 0-0 .000 No-Team 0-10 .000 DPSL-W
1989-1990 B   (758) 0-0 .000 No-Team 0-10 .000 DPSL-W
1988-1989 B   (729) 0-0 .000 No-Team 0-10 .000 DPSL-W
1987-1988 B   (743) 0-0 .000 No-Team 1-9 .100 DPSL-W
1986-1987 B   (743) 0-0 .000 No-Team 3-7 .300 DPSL-W
1985-1986 B   (731) 0-0 .000 No-Team 5-5 .500 DPSL-W
1984-1985 B 0-0 .000 No-Team 4-6 .400 DPSL-W
1983-1984 B 0-0 .000 No-Team 4-6 .400 DPSL-W
1982-1983 B 0-0 .000 No-Team 3-6 .333 DPSL-E
1981-1982 B 0-0 .000 No-Team 1-9 .100 DPSL-NE
1980-1981 B 0-0 .000 No-Team 0-0 .000 No-Team
1979-1980 ? 0-0 .000 No-Team 0-0 .000 No-Team
1978-1979 C 0-0 .000 No-Team 0-0 .000 No-Team New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
67-33 .670 7   134-129 .510 6  
 

Detroit Renaissance Phoenix high school football and basketball conference records