DEARBORN ST. ALPHONSUS ARROWS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2002-2003 D   (99) 3-1 .750 CHSL-CD-D 5-3 .625 CHSL-CD-W
2001-2002 D   (128) 1-4 .200 CHSL-CD-D 3-5 .375 CHSL-CD-W
2000-2001 D   (161) 2-5 .286 CHSL-CD-D 2-6 .250 CHSL-CD-W
1999-2000 D   (234) 4-3 .571 CHSL-CD-D 5-3 .625 CHSL-CD-W
1998-1999 C   (291) 3-3 .500 CHSL-CD-D 4-4 .500 CHSL-CD-W
1997-1998 C   (300) 3-3 .500 CHSL-CD-D 5-3 .625 CHSL-CD-W
1996-1997 C   (298) 3-2 .600 CHSL-CD-D 0-8 .000 CHSL-AB-A-W
1995-1996 C   (298) 5-0 1.000 * CHSL-CD-D 0-8 .000 CHSL-AB-A-W
1994-1995 C   (297) 2-2 .500 CHSL-CD-D 1-7 .125 CHSL-AB-A-W
1993-1994 C   (298) 4-1 .800 CHSL-CD-D 4-4 .500 CHSL-AB-A-W
1992-1993 C   (299) 0-5 .000 CHSL-CD-C 0-8 .000 CHSL-AB-A-W
1991-1992 C   (298) 0-5 .000 CHSL-CD-C 4-4 .500 CHSL-AB-A-W
1990-1991 C   (326) 1-4 .200 CHSL-CD-C 2-8 .200 CHSL-AB-A-W
1989-1990 C   (377) 0-5 .000 CHSL-CD-C 1-9 .100 CHSL-AB-A-W
1988-1989 C   (517) 1-4 .200 ChSL-AB-TS 3-7 .300 CHSL-AB-A-W
1987-1988 B   (634) 0-5 .000 ChSL-AB-TS 2-8 .200 CHSL-AB-A-W
1986-1987 B   (654) 2-3 .400 ChSL-AB-TS 4-6 .400 CHSL-AB-A-W
1985-1986 B   (679) 1-4 .200 ChSL-AB-TS 4-6 .400 CHSL-AB-A-W
1984-1985 B 0-5 .000 ChSL-AB-TS 2-8 .200 CHSL-AB-A-W
1983-1984 B 1-4 .200 ChSL-AB-TS 5-5 .500 CHSL-AB-A-W
1982-1983 B 2-3 .400 ChSL-AB-TS 3-7 .300 CHSL-AB-A-W
1981-1982 B 1-4 .200 ChSL-AB-TS 4-6 .400 CHSL-AB-A-W
1980-1981 B 4-2 .667 ChSL-AB-TS 5-5 .500 CHSL-AB-A-W
1979-1980 B 3-2 .600 ChSL-AB-TS 8-2 .800 CHSL-AB-A-W
1978-1979 B 3-2 .600 ChSL-AB-TS 6-4 .600 CHSL-AB-A-W
1977-1978 B 4-1 .800 * CHSL-1-W 8-2 .800 CHSL-AB-A-W
1976-1977 C 3-2 .600 CHSL-1-W 0-0 .000 CHSL-2-W
1975-1976 C 4-1 .800 * CHSL-2-W 0-0 .000 CHSL-2-W
1974-1975 C 1-3 .250 CHSL-2-W 7-3 .700 CHSL-2-W
1973-1974 C 5-0 1.000 * CHSL-2-W 9-1 .900 * CHSL-2-W
1972-1973 C 5-1 .833 * CHSL-2-W 11-1 .917 * CHSL-2-W
1971-1972 C 4-3 .571 CHSL-2-W 13-1 .929 * CHSL-2-W
1970-1971 C 2-4 .333 CHSL-2-E 10-2 .833 CHSL-2-E
1969-1970 C 2-5 .286 CHSL-2-E 5-9 .357 CHSL-2-E
1968-1969 C 2-6 .250 CHSL-1-W 9-4 .692 CHSL-1-W
1967-1968 B 0-7 .000 CHSL-1-W 0-0 .000 CHSL-1-W
1966-1967 B 1-6 .143 CHSL-1-W 6-6 .500 CHSL-1-W
1965-1966 B 0-7 .000 CHSL-1-W 7-5 .583 CHSL-1-W
1964-1965 B 2-4-1 .357 CHSL-1-W 3-9 .250 CHSL-1-W
1963-1964 B 4-3 .571 CHSL-1-W 8-4 .667 CHSL-1-W
1962-1963 B 2-5 .286 CHSL-1-W 6-6 .500 CHSL-1-W
1961-1962 B 3-4 .429 CHSL-2-W 2-8 .200 CHSL-2-W
1960-1961 B 4-2-1 .643 CHSL-2-W 1-9 .100 CHSL-2-W
1959-1960 B 3-2-1 .583 CHSL-2-W 5-7 .417 CHSL-2-W
1958-1959 B 4-1-1 .750 CHSL-2-W 1-11 .083 CHSL-2-W
1957-1958 B 5-1 .833 CHSL-2-W 3-9 .250 CHSL-2-W
1956-1957 B 6-0 1.000 * CHSL-2-W 4-8 .333 CHSL-2-W
1955-1956 C 6-0 1.000 * CHSL-2-W 4-8 .333 CHSL-2-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
121-149-4 .449 7   204-257 .443 3  
 

Dearborn St. Alphonsus Arrows high school football and basketball conference records