BROOKLYN COLUMBIA CENTRAL GOLDEN EAGLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (463) 6-1 .857 LCAA 3-11 .214 LCAA
2014-2015 B   (465) 2-5 .286 LCAA 6-8 .429 LCAA
2013-2014 B   (474) 2-5 .286 LCAA 6-8 .429 LCAA
2012-2013 B   (471) 1-6 .143 LCAA 10-4 .714 LCAA
2011-2012 B   (497) 3-2 .600 SMAA 5-7 .417 SMAA
2010-2011 B   (530) 2-3 .400 SMAA 7-5 .583 SMAA
2009-2010 B   (537) 2-3 .400 SMAA 5-7 .417 SMAA
2008-2009 B   (567) 3-2 .600 SMAA 2-10 .167 SMAA
2007-2008 B   (589) 0-5 .000 SMAA-S 3-7 .300 SMAA-S
2006-2007 B   (568) 2-3 .400 SMAA-S 2-8 .200 SMAA-S
2005-2006 B   (542) 4-2 .667 SMAA-S 1-11 .083 SMAA-S
2004-2005 B   (519) 1-3 .250 TRAC 0-0 .000 TRAC
2003-2004 B   (504) 2-2 .500 TRAC 0-8 .000 TRAC
2002-2003 B   (502) 2-2 .500 TRAC 0-8 .000 TRAC
2001-2002 B   (545) 0-4 .000 TRAC 0-8 .000 TRAC
2000-2001 B   (573) 1-6 .143 LCAA 5-9 .357 LCAA
1999-2000 B   (558) 2-5 .286 LCAA 5-9 .357 LCAA
1998-1999 B   (572) 3-4 .429 LCAA 6-8 .429 LCAA
1997-1998 B   (553) 0-0 .000 Independent 10-4 .714 LCAA
1996-1997 B   (559) 0-0 .000 Independent 0-0 .000 Independent
1995-1996 B   (559) 2-1 .667 Cascades-R 2-4 .333 Cascades-R
1994-1995 B   (637) 2-0 1.000 * Cascades-R 0-6 .000 Cascades-R
1993-1994 B   (618) 1-1 .500 Cascades-R 0-6 .000 Cascades-R
1992-1993 B   (623) 1-1 .500 Cascades-R 2-4 .333 Cascades-R
1991-1992 B   (575) 1-1 .500 Cascades-R 1-5 .167 Cascades-R
1990-1991 B   (577) 0-2 .000 Cascades-R 1-5 .167 Cascades-R
1989-1990 B   (598) 0-2 .000 Cascades-R 0-6 .000 Cascades-R
1988-1989 B   (604) 2-0 1.000 * Cascades-R 1-5 .167 Cascades-R
1987-1988 B   (600) 2-0 1.000 * Cascades-R 4-2 .667 Cascades-R
1986-1987 B   (646) 1-1 .500 Cascades-R 2-4 .333 Cascades-R
1985-1986 B   (672) 1-1 .500 * Cascades-R 3-3 .500 Cascades-R
1984-1985 B 2-0 1.000 * Cascades-R 1-5 .167 Cascades-R
1983-1984 B 2-0 1.000 * Cascades-R 4-2 .667 Cascades-R
1982-1983 B 4-2 .667 Cascades 12-0 1.000 * Cascades
1981-1982 B 6-0 1.000 * Cascades 6-6 .500 Cascades
1980-1981 B 4-1 .800 * Cascades 7-3 .700 Cascades
1979-1980 B 6-0 1.000 * Cascades 0-0 .000 Cascades
1978-1979 B 4-2 .667 * Cascades 5-7 .417 Cascades
1977-1978 B 5-1 .833 * Cascades 0-0 .000 Cascades
1976-1977 C 6-0 1.000 * Cascades 11-1 .917 * Cascades
1975-1976 B 3-3 .500 Cascades 8-4 .667 Cascades
1974-1975 B 1-5 .167 Cascades 4-8 .333 Cascades
1973-1974 B 1-5 .167 Cascades 8-4 .667 Cascades
1972-1973 B 4-3 .571 Cascades 9-5 .643 Cascades
1971-1972 B 3-2 .600 Cascades 11-1 .917 * Cascades
1970-1971 B 2-5 .286 Cascades 13-1 .929 * Cascades
1969-1970 B 2-4-1 .357 Cascades 9-5 .643 Cascades
1968-1969 C 2-5 .286 Cascades 12-2 .857 Cascades
1967-1968 B 4-2 .667 Lake-C 9-3 .750 Lake-C Brooklyn and Cement City consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
112-113-1 .498 12   221-247 .472 4  
 

Brooklyn Columbia Central Golden Eagles high school football and basketball conference records