COLDWATER ST. CHARLES COUGARS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1966-1967 D 3-1 .750 * Pioneer 8-0 1.000 * Pioneer School closed
1965-1966 D 1-2-1 .375 Pioneer 8-0 1.000 * Pioneer
1964-1965 D 0-0 .000 Independent 0-0 .000 Independent
1963-1964 D 0-0 .000 Independent 0-0 .000 Independent
1962-1963 D 0-0 .000 Independent 0-0 .000 Independent
1961-1962 D 0-0 .000 Independent 0-0 .000 Independent
1960-1961 D 0-0 .000 Independent 0-0 .000 Independent
1959-1960 D 0-0 .000 Independent 0-0 .000 Independent
1958-1959 D 0-0 .000 Independent 0-0 .000 Independent
1957-1958 D 0-0 .000 Independent 0-0 .000 Independent
1956-1957 D 0-0 .000 Independent 0-0 .000 Independent
1955-1956 D 0-0 .000 Independent 0-0 .000 Independent
1954-1955 D 0-0 .000 Independent 0-0 .000 Independent
1953-1954 D 0-0 .000 Independent 0-0 .000 Independent
1952-1953 D 0-0 .000 Independent 0-0 .000 Independent
1951-1952 D 0-0 .000 Independent 0-0 .000 Independent
1950-1951 D 0-0 .000 Independent 0-0 .000 Independent
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
4-3-1 .562 1   16-0 1.000 2  
 

Coldwater St. Charles Cougars high school football and basketball conference records