REMUS CHIPPEWA HILLS WARRIORS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (600) 5-1 .833 CSAA-G 0-12 .000 CSAA-G
2014-2015 B   (567) 4-2 .667 CSAA-G 3-9 .250 CSAA-G
2013-2014 B   (600) 6-3 .667 CSAA 6-12 .333 CSAA
2012-2013 B   (581) 6-3 .667 CSAA 9-9 .500 CSAA
2011-2012 B   (595) 6-2 .750 CSAA 5-11 .312 CSAA
2010-2011 B   (642) 5-3 .625 CSAA 12-4 .750 CSAA
2009-2010 B   (675) 5-3 .625 CSAA 9-7 .562 CSAA
2008-2009 B   (708) 8-0 1.000 * CSAA 10-6 .625 CSAA
2007-2008 B   (768) 4-1 .800 * CSAA 8-2 .800 * CSAA
2006-2007 B   (761) 6-0 1.000 * CSAA 9-3 .750 CSAA
2005-2006 B   (755) 2-5 .286 WWAC-L 4-10 .286 WWAC-L
2004-2005 B   (754) 1-3 .250 WWAC-E 0-12 .000 WWAC-E
2003-2004 B   (746) 1-3 .250 WWAC-E 0-0 .000 WWAC-E
2002-2003 B   (806) 0-4 .000 WWAC-E 5-8 .385 WWAC-E
2001-2002 B   (744) 3-1 .750 * WWAC-E 0-0 .000 WWAC-E
2000-2001 B   (799) 0-0 .000 Independent 0-0 .000 Independent
1999-2000 B   (758) 1-3 .250 WWAC-N-B 5-3 .625 WWAC-N-B
1998-1999 B   (681) 1-3 .250 WWAC-N-B 6-2 .750 * WWAC-N-B
1997-1998 B   (705) 1-1 .500 NCC-B 0-6 .000 NCC-B
1996-1997 B   (666) 2-1 .667 NCC-B 2-6 .250 NCC-B
1995-1996 B   (666) 0-4 .000 NCC-B 2-6 .250 NCC-B
1994-1995 B   (668) 1-5 .167 NCC-B 2-10 .167 NCC-B
1993-1994 B   (629) 0-6 .000 NCC-B 3-9 .250 NCC-B
1992-1993 B   (648) 2-4 .333 NCC-B 9-3 .750 NCC-B
1991-1992 B   (627) 3-3 .500 NCC-B 8-4 .667 NCC-B
1990-1991 B   (644) 3-2 .600 NCC-B 9-1 .900 * NCC-B
1989-1990 B   (626) 3-4 .429 NCC-B 7-7 .500 NCC-B
1988-1989 B   (675) 3-3 .500 NCC-B 12-2 .857 * NCC-B
1987-1988 B   (711) 5-2 .714 NCC-B 13-1 .929 * NCC-B
1986-1987 B   (767) 5-2 .714 NCC-B 10-4 .714 NCC-B
1985-1986 B   (760) 4-3 .571 NCC-B 4-10 .286 NCC-B
1984-1985 B 6-1 .857 * NCC-B 10-4 .714 NCC-B
1983-1984 B 3-4 .429 NCC-B 14-0 1.000 * NCC-B
1982-1983 B 5-2 .714 NCC-B 9-5 .643 NCC-B
1981-1982 B 4-1 .800 * NCC-B 4-6 .400 NCC-B
1980-1981 B 3-2 .600 NCC-B 2-6 .250 NCC-B
1979-1980 B 2-3 .400 NCC-B 4-6 .400 NCC-B
1978-1979 B 1-4 .200 NCC-B 4-6 .400 NCC-B
1977-1978 B 2-4 .333 NCC-B 3-9 .250 NCC-B
1976-1977 B 3-3 .500 NCC-B 2-9 .182 NCC-B
1975-1976 B 4-2 .667 NCC-B 2-10 .167 NCC-B
1974-1975 B 3-3 .500 NCC-B 1-11 .083 NCC-B
1973-1974 B 0-6 .000 NCC-B 0-11 .000 NCC-B
1972-1973 B 1-4 .200 NCC-B 4-8 .333 NCC-B
1971-1972 B 0-4 .000 NCC-B 0-8 .000 NCC-B
1970-1971 B 5-1 .833 * US-10 3-9 .250 US-10
1969-1970 B 4-2 .667 US-10 11-1 .917 * US-10
1968-1969 B 0-0 .000 Independent 8-4 .667 US-10
1967-1968 B 0-0 .000 Independent 0-0 .000 Independent Barryton, Mecosta-Remus, and Weidman consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
142-126 .530 7   253-292 .464 7  
 

Remus Chippewa Hills Warriors high school football and basketball conference records