CHANNING RAILROADERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1970-1971 D 0-0 .000 No-Team 11-3 .786 Skyline Consolidated with Felch
1969-1970 D 0-0 .000 No-Team 10-6 .625 Skyline
1968-1969 D 0-0 .000 No-Team 12-4 .750 Skyline
1967-1968 D 0-0 .000 No-Team 9-1 .900 * Big-6
1966-1967 D 0-0 .000 No-Team 10-2 .833 Big-7
1965-1966 D 0-0 .000 No-Team 12-0 1.000 * Big-7
1964-1965 D 0-0 .000 No-Team 11-1 .917 * Big-7
1963-1964 D 0-0 .000 No-Team 2-14 .125 Big-9
1962-1963 D 0-0 .000 No-Team 1-13 .071 Big-8
1961-1962 D 0-0 .000 No-Team 2-12 .143 Big-8
1960-1961 D 0-0 .000 No-Team 1-11 .083 Little-7
1959-1960 E 0-0 .000 No-Team 5-7 .417 Little-7
1958-1959 E 0-0 .000 No-Team 4-8 .333 Little-7
1957-1958 E 0-0 .000 No-Team 0-12 .000 Little-7
1956-1957 E 0-0 .000 No-Team 4-8 .333 Little-7
1955-1956 E 0-0 .000 No-Team 1-11 .083 Little-7
1954-1955 E 0-0 .000 No-Team 0-12 .000 Little-7
1953-1954 E 0-0 .000 No-Team 1-11 .083 Little-7
1952-1953 E 0-0 .000 No-Team 2-10 .167 Little-7
1951-1952 E 0-0 .000 No-Team 0-0 .000 Little-6
1950-1951 E 0-0 .000 No-Team 0-0 .000 Little-6
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   98-146 .402 3  
 

Channing Railroaders high school football and basketball conference records