CARSON CITY ST. MARY WILDCATS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1964-1965 D 0-0 .000 No-Team 0-0 .000 Independent School closed
1963-1964 D 0-0 .000 No-Team 0-0 .000 Independent
1962-1963 D 0-0 .000 No-Team 0-0 .000 Independent
1961-1962 D 0-0 .000 No-Team 5-3 .625 GVA
1960-1961 D 0-0 .000 No-Team 5-5 .500 GVA
1959-1960 D 0-0 .000 No-Team 0-0 .000 GVA
1958-1959 D 0-0 .000 No-Team 0-0 .000 GVA
1957-1958 D 0-0 .000 No-Team 0-0 .000 GVA
1956-1957 D 0-0 .000 No-Team 0-0 .000 GVA
1955-1956 D 0-0 .000 No-Team 0-0 .000 GVA
1954-1955 D 0-0 .000 No-Team 0-0 .000 GVA
1953-1954 D 0-0 .000 No-Team 0-0 .000 GVA
1952-1953 D 0-0 .000 No-Team 0-0 .000 GVA
1951-1952 U 0-0 .000 No-Team 0-0 .000 No-Team
1950-1951 U 0-0 .000 No-Team 0-0 .000 No-Team
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   10-8 .556 0  
 

Carson City St. Mary Wildcats high school football and basketball conference records