BROOKLYN GOLDEN EAGLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1966-1967 C 1-3-2 .333 Lake-C 11-1 .917 * Lake-C Consolidated with Cement City
1965-1966 C 1-4-1 .250 Lake-C 9-3 .750 Lake-C
1964-1965 C 3-3 .500 Lake-C 9-3 .750 Lake-C
1963-1964 C 4-1 .800 MSC 8-2 .800 * MSC
1962-1963 C 2-3 .400 MSC 5-5 .500 MSC
1961-1962 C 2-3 .400 MSC 6-4 .600 * MSC
1960-1961 C 4-1 .800 MSC 8-2 .800 MSC
1959-1960 C 1-7 .125 Cascades 8-5 .615 Cascades
1958-1959 C 1-7 .125 Cascades 5-8 .385 Cascades
1957-1958 C 3-5 .375 Cascades 3-10 .231 Cascades
1956-1957 C 2-5-1 .312 Cascades 2-11 .154 Cascades
1955-1956 C 4-4 .500 Cascades 2-11 .154 Cascades
1954-1955 C 2-6 .250 Cascades 4-5 .444 Cascades
1953-1954 D 3-5 .375 JCL 6-4 .600 JCL
1952-1953 D 0-8 .000 JCL 1-8 .111 JCL
1951-1952 D 4-3 .571 JCL 0-9 .000 JCL
1950-1951 D 0-5-1 .083 JCL 3-7 .300 JCL
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
37-73-5 .343 0   90-98 .479 3  
 

Brooklyn Golden Eagles high school football and basketball conference records