BIRMINGHAM MARIAN MUSTANGS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (962) 0-0 .000 No-Team 0-0 .000 No-Team
2014-2015 A   (982) 0-0 .000 No-Team 0-0 .000 No-Team
2013-2014 A   (1,010) 0-0 .000 No-Team 0-0 .000 No-Team
2012-2013 A   (1,050) 0-0 .000 No-Team 0-0 .000 No-Team
2011-2012 A   (1,078) 0-0 .000 No-Team 0-0 .000 No-Team
2010-2011 A   (1,164) 0-0 .000 No-Team 0-0 .000 No-Team
2009-2010 A   (1,104) 0-0 .000 No-Team 0-0 .000 No-Team
2008-2009 A   (1,092) 0-0 .000 No-Team 0-0 .000 No-Team
2007-2008 A   (1,110) 0-0 .000 No-Team 0-0 .000 No-Team
2006-2007 A   (1,076) 0-0 .000 No-Team 0-0 .000 No-Team
2005-2006 A   (1,072) 0-0 .000 No-Team 0-0 .000 No-Team
2004-2005 A   (1,112) 0-0 .000 No-Team 0-0 .000 No-Team
2003-2004 A   (1,136) 0-0 .000 No-Team 0-0 .000 No-Team
2002-2003 A   (1,174) 0-0 .000 No-Team 0-0 .000 No-Team
2001-2002 A   (1,232) 0-0 .000 No-Team 0-0 .000 No-Team
2000-2001 A   (1,172) 0-0 .000 No-Team 0-0 .000 No-Team
1999-2000 A   (1,158) 0-0 .000 No-Team 0-0 .000 No-Team
1998-1999 A   (1,134) 0-0 .000 No-Team 0-0 .000 No-Team
1997-1998 A   (1,080) 0-0 .000 No-Team 0-0 .000 No-Team
1996-1997 A   (1,014) 0-0 .000 No-Team 0-0 .000 No-Team
1995-1996 A   (1,014) 0-0 .000 No-Team 0-0 .000 No-Team
1994-1995 A   (1,012) 0-0 .000 No-Team 0-0 .000 No-Team
1993-1994 B   (924) 0-0 .000 No-Team 0-0 .000 No-Team
1992-1993 B   (840) 0-0 .000 No-Team 0-0 .000 No-Team
1991-1992 B   (906) 0-0 .000 No-Team 0-0 .000 No-Team
1990-1991 A   (960) 0-0 .000 No-Team 0-0 .000 No-Team
1989-1990 A   (1,094) 0-0 .000 No-Team 0-0 .000 No-Team
1988-1989 A   (1,266) 0-0 .000 No-Team 0-0 .000 No-Team
1987-1988 A   (1,498) 0-0 .000 No-Team 0-0 .000 No-Team
1986-1987 A   (1,660) 0-0 .000 No-Team 0-0 .000 No-Team
1985-1986 A   (1,764) 0-0 .000 No-Team 0-0 .000 No-Team
1984-1985 A 0-0 .000 No-Team 0-0 .000 No-Team
1983-1984 A 0-0 .000 No-Team 0-0 .000 No-Team
1982-1983 A 0-0 .000 No-Team 0-0 .000 No-Team
1981-1982 A 0-0 .000 No-Team 0-0 .000 No-Team
1980-1981 A 0-0 .000 No-Team 0-0 .000 No-Team
1979-1980 A 0-0 .000 No-Team 0-0 .000 No-Team
1978-1979 B 0-0 .000 No-Team 0-0 .000 No-Team
1977-1978 B 0-0 .000 No-Team 0-0 .000 No-Team
1976-1977 B 0-0 .000 No-Team 0-0 .000 No-Team
1975-1976 B 0-0 .000 No-Team 0-0 .000 No-Team
1974-1975 B 0-0 .000 No-Team 0-0 .000 No-Team
1973-1974 A 0-0 .000 No-Team 0-0 .000 No-Team
1972-1973 A 0-0 .000 No-Team 0-0 .000 No-Team
1971-1972 B 0-0 .000 No-Team 0-0 .000 No-Team New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   0-0 .000 0  
 

Birmingham Marian Mustangs high school football and basketball conference records