COOKS BIG BAY DE NOC BLACK BEARS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 D   (82) 0-0 .000 No-Team 0-0 .000 CUPL
2014-2015 D   (94) 0-0 .000 No-Team 0-0 .000 CUPL
2013-2014 D   (88) 0-0 .000 No-Team 0-0 .000 CUPL
2012-2013 D   (97) 0-0 .000 No-Team 0-0 .000 CUPL
2011-2012 D   (92) 0-0 .000 No-Team 0-0 .000 CUPL
2010-2011 D   (95) 0-0 .000 No-Team 0-0 .000 CUPL
2009-2010 D   (104) 0-0 .000 No-Team 0-0 .000 CUPL
2008-2009 D   (102) 0-0 .000 No-Team 0-0 .000 CUPL
2007-2008 D   (91) 0-0 .000 No-Team 0-0 .000 CUPL
2006-2007 D   (92) 0-0 .000 No-Team 0-0 .000 CUPL
2005-2006 D   (87) 0-0 .000 No-Team 2-10 .167 CUPL
2004-2005 D   (96) 0-0 .000 No-Team 7-5 .583 CUPL
2003-2004 D   (101) 0-0 .000 No-Team 7-5 .583 CUPL
2002-2003 D   (98) 0-0 .000 No-Team 6-6 .500 CUPL
2001-2002 D   (117) 0-0 .000 No-Team 5-7 .417 CUPL
2000-2001 D   (127) 0-0 .000 No-Team 0-0 .000 CUPL
1999-2000 D   (119) 0-0 .000 No-Team 0-0 .000 CUPL
1998-1999 D   (113) 0-0 .000 No-Team 3-9 .250 CUPL
1997-1998 D   (111) 0-0 .000 No-Team 9-3 .750 * CUPL
1996-1997 D   (107) 0-0 .000 No-Team 5-7 .417 CUPL
1995-1996 D   (107) 0-0 .000 No-Team 7-3 .700 CUPL
1994-1995 D   (101) 0-0 .000 No-Team 10-2 .833 CUPL
1993-1994 D   (112) 0-0 .000 No-Team 4-6 .400 CUPL
1992-1993 D   (119) 0-0 .000 No-Team 7-3 .700 CUPL
1991-1992 D   (120) 0-0 .000 No-Team 4-6 .400 CUPL
1990-1991 D   (125) 0-0 .000 No-Team 4-6 .400 CUPL
1989-1990 D   (113) 0-0 .000 No-Team 0-10 .000 CUPL
1988-1989 D   (110) 0-0 .000 No-Team 0-10 .000 CUPL
1987-1988 D   (118) 0-0 .000 No-Team 3-7 .300 CUPL
1986-1987 D   (138) 0-0 .000 No-Team 4-8 .333 CUPL
1985-1986 D   (142) 0-0 .000 No-Team 2-10 .167 CUPL
1984-1985 D 1-4 .200 Wolv 8-3 .727 CUPL
1983-1984 D 0-0 .000 No-Team 10-2 .833 * CUPL
1982-1983 D 0-5 .000 Wolv 9-3 .750 * CUPL
1981-1982 D 0-5 .000 Wolv 4-6 .400 CUPL
1980-1981 D 0-5 .000 Wolv 5-7 .417 CUPL
1979-1980 D 0-5 .000 Wolv 5-6 .455 CUPL
1978-1979 D 0-5 .000 Wolv 2-8 .200 CUPL
1977-1978 D 0-4 .000 Wolv 7-3 .700 CUPL
1976-1977 D 1-3 .250 Wolv 6-6 .500 CUPL
1975-1976 D 3-1 .750 * Wolv 5-7 .417 CUPL
1974-1975 D 2-3 .400 Wolv 9-3 .750 CUPL
1973-1974 D 1-5 .167 Wolv 10-2 .833 * CUPL
1972-1973 D 0-0 .000 Independent 4-8 .333 CUPL
1971-1972 D 0-0 .000 No-Team 11-1 .917 * CUPL
1970-1971 D 0-0 .000 No-Team 8-4 .667 CUPL
1969-1970 D 0-0 .000 No-Team 11-1 .917 * CUPL
1968-1969 D 0-0 .000 No-Team 8-4 .667 CUPL
1967-1968 D 0-0 .000 No-Team 8-4 .667 CUPL Cooks, Garden, and Nahma consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
8-45 .151 1   219-201 .521 6  
 

Cooks Big Bay de Noc Black Bears high school football and basketball conference records