BLOOMFIELD HILLS ACADEMY OF THE SACRED HEART GAZELLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 C   (272) 0-0 .000 No-Team 0-0 .000 No-Team
2014-2015 C   (238) 0-0 .000 No-Team 0-0 .000 No-Team
2013-2014 C   (248) 0-0 .000 No-Team 0-0 .000 No-Team
2012-2013 C   (256) 0-0 .000 No-Team 0-0 .000 No-Team
2011-2012 C   (256) 0-0 .000 No-Team 0-0 .000 No-Team
2010-2011 C   (266) 0-0 .000 No-Team 0-0 .000 No-Team
2009-2010 C   (296) 0-0 .000 No-Team 0-0 .000 No-Team
2008-2009 C   (312) 0-0 .000 No-Team 0-0 .000 No-Team
2007-2008 C   (298) 0-0 .000 No-Team 0-0 .000 No-Team
2006-2007 C   (288) 0-0 .000 No-Team 0-0 .000 No-Team
2005-2006 C   (264) 0-0 .000 No-Team 0-0 .000 No-Team
2004-2005 D   (230) 0-0 .000 No-Team 0-0 .000 No-Team
2003-2004 D   (216) 0-0 .000 No-Team 0-0 .000 No-Team
2002-2003 D   (232) 0-0 .000 No-Team 0-0 .000 No-Team
2001-2002 D   (234) 0-0 .000 No-Team 0-0 .000 No-Team
2000-2001 C   (254) 0-0 .000 No-Team 0-0 .000 No-Team
1999-2000 D   (246) 0-0 .000 No-Team 0-0 .000 No-Team
1998-1999 D   (226) 0-0 .000 No-Team 0-0 .000 No-Team
1997-1998 D   (214) 0-0 .000 No-Team 0-0 .000 No-Team
1996-1997 D   (204) 0-0 .000 No-Team 0-0 .000 No-Team
1995-1996 D   (204) 0-0 .000 No-Team 0-0 .000 No-Team
1994-1995 D   (180) 0-0 .000 No-Team 0-0 .000 No-Team
1993-1994 D   (204) 0-0 .000 No-Team 0-0 .000 No-Team
1992-1993 D   (202) 0-0 .000 No-Team 0-0 .000 No-Team
1991-1992 D   (174) 0-0 .000 No-Team 0-0 .000 No-Team
1990-1991 D   (158) 0-0 .000 No-Team 0-0 .000 No-Team
1989-1990 D   (158) 0-0 .000 No-Team 0-0 .000 No-Team
1988-1989 D   (168) 0-0 .000 No-Team 0-0 .000 No-Team
1987-1988 D   (190) 0-0 .000 No-Team 0-0 .000 No-Team
1986-1987 D   (198) 0-0 .000 No-Team 0-0 .000 No-Team
1985-1986 D   (266) 0-0 .000 No-Team 0-0 .000 No-Team
1984-1985 D 0-0 .000 No-Team 0-0 .000 No-Team
1983-1984 D 0-0 .000 No-Team 0-0 .000 No-Team
1982-1983 D 0-0 .000 No-Team 0-0 .000 No-Team
1981-1982 D 0-0 .000 No-Team 0-0 .000 No-Team
1980-1981 D 0-0 .000 No-Team 0-0 .000 No-Team
1979-1980 D 0-0 .000 No-Team 0-0 .000 No-Team
1978-1979 D 0-0 .000 No-Team 0-0 .000 No-Team
1977-1978 D 0-0 .000 No-Team 0-0 .000 No-Team
1976-1977 D 0-0 .000 No-Team 0-0 .000 No-Team
1975-1976 D 0-0 .000 No-Team 0-0 .000 No-Team
1974-1975 D 0-0 .000 No-Team 0-0 .000 No-Team
1973-1974 D 0-0 .000 No-Team 0-0 .000 No-Team New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   0-0 .000 0  
 

Bloomfield Hills Academy of the Sacred Heart Gazelles high school football and basketball conference records