BAY CITY ALL SAINTS COUGARS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 D   (118) 0-0 .000 Independent 5-3 .625 MSL
2014-2015 D   (133) 0-0 .000 Independent 6-2 .750 MSL
2013-2014 D   (132) 0-6 .000 GTC-W 2-10 .167 GTC-W
2012-2013 D   (138) 0-6 .000 GTC-W 3-9 .250 GTC-W
2011-2012 D   (152) 0-6 .000 GTC-W 0-12 .000 GTC-W
2010-2011 D   (152) 4-2 .667 GTC-W 0-0 .000 GTC-W
2009-2010 D   (164) 2-4 .333 GTC-W 0-0 .000 GTC-W
2008-2009 D   (170) 4-2 .667 GTC-W 0-0 .000 GTC-W
2007-2008 D   (170) 2-4 .333 GTC-W 0-0 .000 GTC-W
2006-2007 D   (184) 4-2 .667 GTC-W 0-0 .000 GTC-W
2005-2006 D   (179) 3-3 .500 GTC-W 0-0 .000 GTC-W
2004-2005 D   (188) 3-3 .500 GTC-W 7-5 .583 GTC-W
2003-2004 D   (188) 5-1 .833 * GTC-W 7-5 .583 GTC-W
2002-2003 D   (173) 2-4 .333 GTC-W 5-7 .417 GTC-W
2001-2002 D   (158) 4-3 .571 GTC-W 3-11 .214 GTC-W
2000-2001 D   (169) 1-6 .143 GTC-W 1-13 .071 GTC-W
1999-2000 D   (187) 1-5 .167 GTC-W 0-12 .000 GTC-W
1998-1999 D   (210) 2-4 .333 GTC-W 2-10 .167 GTC-W
1997-1998 D   (212) 5-1 .833 * GTC-W 5-7 .417 GTC-W
1996-1997 C   (264) 5-0 1.000 * Thumb-C-N 4-6 .400 Thumb-C-N
1995-1996 C   (264) 3-2 .600 Thumb-C-N 3-7 .300 Thumb-C-N
1994-1995 C   (296) 3-2 .600 Thumb-C-N 4-6 .400 Thumb-C-N
1993-1994 C   (298) 0-0 .000 Independent 0-0 .000 Independent
1992-1993 C   (291) 0-0 .000 Independent 0-0 .000 Independent
1991-1992 C   (268) 0-0 .000 Independent 0-0 .000 Independent
1990-1991 D   (239) 0-0 .000 Independent 0-0 .000 Independent
1989-1990 D   (212) 0-0 .000 Independent 0-0 .000 Independent
1988-1989 D   (206) 0-0 .000 Independent 0-0 .000 Independent
1987-1988 D   (213) 0-0 .000 Independent 0-0 .000 Independent
1986-1987 D   (247) 0-0 .000 Independent 0-0 .000 Independent
1985-1986 C   (343) 0-0 .000 Independent 0-0 .000 Independent
1984-1985 C 0-0 .000 Independent 0-0 .000 Independent
1983-1984 C 0-0 .000 Independent 0-0 .000 Independent
1982-1983 B 0-0 .000 Independent 0-0 .000 Independent
1981-1982 B 0-0 .000 Independent 0-0 .000 Independent
1980-1981 B 0-0 .000 Independent 0-0 .000 Independent
1979-1980 B 0-0 .000 Independent 0-0 .000 Independent
1978-1979 B 0-0 .000 Independent 0-0 .000 Independent
1977-1978 C 0-0 .000 Independent 0-0 .000 Independent
1976-1977 C 0-0 .000 Independent 0-0 .000 Independent
1975-1976 C 0-0 .000 Independent 0-0 .000 Independent
1974-1975 C 0-0 .000 Independent 0-0 .000 Independent
1973-1974 C 0-0 .000 Independent 0-0 .000 Independent
1972-1973 B 0-0 .000 Independent 0-0 .000 Independent
1971-1972 B 0-0 .000 Independent 0-0 .000 Independent
1970-1971 B 0-0 .000 Independent 0-0 .000 Independent
1969-1970 B 0-0 .000 Independent 0-0 .000 Independent
1968-1969 B 0-0 .000 Independent 0-0 .000 Independent Bay City Saint James, Bay City Saint Joseph, and Bay City Saint Stanislaus consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
53-66 .445 3   57-125 .313 0  
 

Bay City All Saints Cougars high school football and basketball conference records