BAY CITY WESTERN WARRIORS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,264) 3-3 .500 SVL-B 3-11 .214 SVL-N
2014-2015 A   (1,220) 3-3 .500 SVL-B 4-10 .286 SVL-N
2013-2014 A   (1,206) 1-6 .143 SVL-N 3-11 .214 SVL-N
2012-2013 A   (1,171) 6-1 .857 SVL-N 3-11 .214 SVL-N
2011-2012 A   (1,224) 7-2 .778 SVL 0-0 .000 SVL
2010-2011 A   (1,283) 6-3 .667 SVL 7-2 .778 SVL
2009-2010 A   (1,331) 5-2 .714 SVL 2-7 .222 SVL
2008-2009 A   (1,340) 8-0 1.000 * SVL 2-8 .200 SVL
2007-2008 A   (1,375) 4-4 .500 SVL 0-0 .000 SVL
2006-2007 A   (1,428) 1-7 .125 SVL 0-0 .000 SVL
2005-2006 A   (1,415) 7-1 .875 * SVL 0-0 .000 SVL
2004-2005 A   (1,430) 9-0 1.000 * SVL 2-7 .222 SVL
2003-2004 A   (1,597) 7-2 .778 SVL 0-0 .000 SVL
2002-2003 A   (1,537) 5-2 .714 SVL 2-7 .222 SVL
2001-2002 A   (1,420) 3-5 .375 SVL 4-6 .400 SVL
2000-2001 A   (1,453) 7-1 .875 SVL 4-6 .400 SVL
1999-2000 A   (1,399) 4-4 .500 SVL 3-7 .300 SVL
1998-1999 A   (1,456) 1-7 .125 SVL 4-6 .400 SVL
1997-1998 A   (1,490) 0-8 .000 SVL 1-9 .100 SVL
1996-1997 A   (1,448) 3-5 .375 SVL 0-10 .000 SVL
1995-1996 A   (1,448) 2-6 .250 SVL 0-10 .000 SVL
1994-1995 A   (1,474) 4-4 .500 SVL 3-7 .300 SVL
1993-1994 A   (1,481) 5-3 .625 SVL 3-8 .273 SVL
1992-1993 A   (1,483) 2-5 .286 SVL 3-7 .300 SVL
1991-1992 A   (1,467) 4-3 .571 SVL 2-8 .200 SVL
1990-1991 A   (1,510) 2-5 .286 SVL 1-9 .100 SVL
1989-1990 A   (1,162) 0-7 .000 SVL 0-10 .000 SVL
1988-1989 A   (1,206) 2-5 .286 SVL 1-9 .100 SVL
1987-1988 A   (1,256) 4-3 .571 SVL 2-8 .200 SVL
1986-1987 A   (1,367) 3-3 .500 SVL 0-10 .000 SVL
1985-1986 A   (1,437) 5-1 .833 * SVL 2-8 .200 SVL
1984-1985 A 3-3 .500 SVL 1-9 .100 SVL
1983-1984 A 3-3 .500 SVL 2-8 .200 SVL
1982-1983 A 0-6 .000 SVL 0-10 .000 SVL
1981-1982 A 0-5 .000 SVL 0-9 .000 SVL
1980-1981 A 3-3 .500 SVL 1-9 .100 SVL
1979-1980 A 0-4 .000 SVL-E 1-6 .143 SVL-E
1978-1979 ? 0-0 .000 No-Team 0-0 .000 No-Team
1977-1978 A 2-3 .400 SVL-E 0-9 .000 SVL-E
1976-1977 A 0-5 .000 SVL-E 1-8 .111 SVL-E
1975-1976 A 2-3 .400 SVL-E 0-10 .000 SVL-E
1974-1975 A 1-4 .200 SVL-E 0-10 .000 SVL-E
1973-1974 A 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
137-150 .477 4   67-300 .183 0  
 

Bay City Western Warriors high school football and basketball conference records