ALLEN PARK INTER-CITY BAPTIST CHARGERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 D   (89) 0-0 .000 No-Team 0-0 .000 MIAC-B
2014-2015 D   (99) 0-0 .000 No-Team 0-0 .000 MIAC-B
2013-2014 D   (102) 0-0 .000 No-Team 0-0 .000 MIAC-B
2012-2013 D   (101) 0-0 .000 No-Team 0-0 .000 MIAC-B
2011-2012 D   (101) 0-0 .000 No-Team 0-0 .000 MIAC-B
2010-2011 D   (100) 0-0 .000 No-Team 0-0 .000 MIAC-B
2009-2010 D   (87) 0-0 .000 No-Team 0-0 .000 MIAC-B
2008-2009 D   (97) 0-0 .000 No-Team 0-0 .000 MIAC-B
2007-2008 D   (99) 0-0 .000 No-Team 0-0 .000 MIAC-B
2006-2007 D   (99) 0-0 .000 No-Team 8-2 .800 MIAC-B
2005-2006 D   (116) 0-0 .000 No-Team 9-1 .900 * MIAC-B
2004-2005 D   (119) 0-0 .000 No-Team 0-0 .000 MIAC-B
2003-2004 D   (130) 0-0 .000 No-Team 9-1 .900 * MIAC-B
2002-2003 D   (156) 0-0 .000 No-Team 0-0 .000 MIAC-B
2001-2002 D   (149) 0-0 .000 No-Team 0-0 .000 MIAC-B
2000-2001 D   (142) 0-0 .000 No-Team 0-0 .000 MIAC-B
1999-2000 D   (138) 0-0 .000 No-Team 8-2 .800 * MIAC-B
1998-1999 D   (128) 0-0 .000 No-Team 6-4 .600 MIAC-B
1997-1998 D   (121) 0-0 .000 No-Team 9-1 .900 * MIAC-B
1996-1997 D   (124) 0-0 .000 No-Team 0-0 .000 MIAC
1995-1996 D   (124) 0-0 .000 No-Team 0-0 .000 MIAC
1994-1995 D   (129) 0-0 .000 No-Team 0-0 .000 Independent
1993-1994 D   (127) 0-0 .000 No-Team 0-0 .000 Independent
1992-1993 D   (124) 0-0 .000 No-Team 0-0 .000 Independent
1991-1992 D   (117) 0-0 .000 No-Team 0-0 .000 Independent
1990-1991 D   (123) 0-0 .000 No-Team 0-0 .000 Independent
1989-1990 D   (121) 0-0 .000 No-Team 0-0 .000 Independent
1988-1989 D   (135) 0-0 .000 No-Team 0-0 .000 Independent
1987-1988 D   (149) 0-0 .000 No-Team 5-1 .833 GLCC
1986-1987 D   (174) 0-0 .000 No-Team 0-0 .000 GLCC
1985-1986 D   (172) 0-0 .000 No-Team 0-0 .000 GLCC
1984-1985 D 0-0 .000 No-Team 0-0 .000 GLCC
1983-1984 D 0-0 .000 No-Team 0-0 .000 GLCC
1982-1983 D 0-0 .000 No-Team 0-0 .000 Independent
1981-1982 ? 0-0 .000 No-Team 0-0 .000 Independent
1980-1981 ? 0-0 .000 No-Team 0-0 .000 Independent
1979-1980 ? 0-0 .000 No-Team 0-0 .000 Independent
1978-1979 ? 0-0 .000 No-Team 0-0 .000 Independent
1977-1978 D 0-0 .000 No-Team 0-0 .000 Independent
1976-1977 D 0-0 .000 No-Team 0-0 .000 Independent
1975-1976 D 0-0 .000 No-Team 0-0 .000 Independent
1974-1975 D 0-0 .000 No-Team 0-0 .000 Independent
1973-1974 D 0-0 .000 No-Team 0-0 .000 Independent
1972-1973 D 0-0 .000 No-Team 0-0 .000 Independent
1971-1972 D 0-0 .000 No-Team 0-0 .000 Independent
1970-1971 D 0-0 .000 No-Team 0-0 .000 Independent
1969-1970 D 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   54-12 .818 4  
 

Allen Park Inter-City Baptist Chargers high school football and basketball conference records