ALPHA MASTODONS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1966-1967 D 0-0 .000 No-Team 1-11 .083 Big-7 Consolidated with Crystal Falls
1965-1966 D 0-0 .000 No-Team 3-9 .250 Big-7
1964-1965 D 0-0 .000 No-Team 1-11 .083 Big-7
1963-1964 D 0-0 .000 No-Team 11-5 .687 Big-9
1962-1963 D 0-0 .000 No-Team 9-5 .643 Big-8
1961-1962 D 0-0 .000 No-Team 4-10 .286 Big-8
1960-1961 D 0-0 .000 No-Team 6-6 .500 Little-7
1959-1960 E 0-0 .000 No-Team 6-6 .500 Little-7
1958-1959 E 0-0 .000 No-Team 2-10 .167 Little-7
1957-1958 E 0-0 .000 No-Team 3-9 .250 Little-7
1956-1957 E 0-0 .000 No-Team 1-11 .083 Little-7
1955-1956 E 0-0 .000 No-Team 9-3 .750 Little-7
1954-1955 E 0-0 .000 No-Team 7-5 .583 Little-7
1953-1954 E 0-0 .000 No-Team 6-6 .500 Little-7
1952-1953 E 0-0 .000 No-Team 6-6 .500 Little-7
1951-1952 E 0-0 .000 No-Team 0-0 .000 Little-6
1950-1951 E 0-0 .000 No-Team 0-0 .000 Little-6
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   75-113 .399 0  
 

Alpha Mastodons high school football and basketball conference records