ANN ARBOR HURON RIVER RATS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,795) 0-5 .000 SEC-R 9-1 .900 * SEC-R
2014-2015 A   (1,722) 1-4 .200 SEC-R 10-0 1.000 * SEC-R
2013-2014 A   (1,823) 0-5 .000 SEC-R 0-0 .000 SEC-R
2012-2013 A   (1,810) 0-5 .000 SEC-R 0-0 .000 SEC-R
2011-2012 A   (1,861) 0-5 .000 SEC-R 0-0 .000 SEC-R
2010-2011 A   (2,079) 1-4 .200 SEC-R 0-0 .000 SEC-R
2009-2010 A   (2,347) 1-3 .250 SEC-R 0-0 .000 SEC-R
2008-2009 A   (2,197) 3-5 .375 SEC 0-0 .000 SEC
2007-2008 A   (2,502) 0-0 .000 Independent 0-0 .000 Independent
2006-2007 A   (2,713) 0-0 .000 Independent 0-0 .000 Independent
2005-2006 A   (2,692) 0-0 .000 Independent 0-0 .000 Independent
2004-2005 A   (2,624) 0-0 .000 Independent 0-0 .000 Independent
2003-2004 A   (2,612) 0-0 .000 Independent 0-0 .000 Independent
2002-2003 A   (2,552) 0-0 .000 Independent 0-0 .000 Independent
2001-2002 A   (2,465) 0-0 .000 Independent 0-0 .000 Independent
2000-2001 A   (2,651) 0-0 .000 Independent 0-0 .000 Independent
1999-2000 A   (2,259) 0-0 .000 Independent 0-0 .000 Independent
1998-1999 A   (1,954) 0-0 .000 Independent 0-0 .000 Independent
1997-1998 A   (2,051) 0-0 .000 Independent 0-0 .000 Independent
1996-1997 A   (1,908) 1-2 .333 SCC 3-3 .500 SCC
1995-1996 A   (1,908) 1-2 .333 SCC 2-4 .333 SCC
1994-1995 A   (1,677) 1-2 .333 SCC 0-6 .000 SCC
1993-1994 A   (1,656) 1-2 .333 SCC 2-4 .333 SCC
1992-1993 A   (1,632) 1-2 .333 SCC 1-5 .167 SCC
1991-1992 A   (1,630) 0-3 .000 SCC 3-3 .500 SCC
1990-1991 A   (1,577) 1-3 .250 SCC 5-3 .625 SCC
1989-1990 A   (1,701) 0-4 .000 SCC 6-2 .750 * SCC
1988-1989 A   (1,728) 2-2 .500 SCC 5-3 .625 SCC
1987-1988 A   (2,010) 3-0 1.000 * SCC 5-3 .625 SCC
1986-1987 A   (2,247) 0-3 .000 SCC 4-2 .667 * SCC
1985-1986 A   (2,386) 1-2 .333 SCC 3-3 .500 SCC
1984-1985 A 1-2 .333 SCC 6-0 1.000 * SCC
1983-1984 A 2-2 .500 SCC 3-3 .500 SCC
1982-1983 A 1-3 .250 SCC 3-5 .375 SCC
1981-1982 A 2-3 .400 SCC 9-1 .900 * SCC
1980-1981 A 3-2 .600 SCC 8-2 .800 SCC
1979-1980 A 1-4 .200 SCC 9-1 .900 * SCC
1978-1979 A 2-3 .400 SCC 7-3 .700 SCC
1977-1978 A 4-1 .800 * SCC 6-4 .600 SCC
1976-1977 A 3-2 .600 SCC 2-7 .222 SCC
1975-1976 A 0-5 .000 SCC 3-7 .300 SCC
1974-1975 A 4-2 .667 SCC 3-9 .250 SCC
1973-1974 A 1-5 .167 SCC 9-3 .750 SCC
1972-1973 A 3-3 .500 SCC 9-3 .750 SCC
1971-1972 A 3-2-1 .583 SCC 7-5 .583 SCC
1970-1971 A 2-3 .400 SCC 5-5 .500 SCC
1969-1970 A 1-3-1 .300 SCC 6-4 .600 SCC
1968-1969 A 2-3 .400 SCC 4-6 .400 SCC
1967-1968 A 0-5 .000 SCC 1-9 .100 SCC New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
53-116-2 .316 2   158-119 .570 7  
 

Ann Arbor Huron River Rats high school football and basketball conference records