Tawas City Area Braves
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 44 12-31-1 .284
1960 87 42-41-4 .506
1970 89 61-27-1 .691
1980 93 60-33 .645
1990 88 41-47 .466
2000 97 41-56 .423
2010 90 43-47 .478
2020 33 3-30 .091
TOTALS 621 303-312-6 .493

 

 

 

 

Tawas City Area Braves
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 261 135-126 .517
NEMC 181 95-86 .525
NBC 88 45-38-5 .540
NEMC-C 40 15-24-1 .387
Playoff 16 3-13 .187
NSL 10 5-5 .500
NMFL-Ld 10 1-9 .100 *
HSC 9 4-5 .444
NMFL-Lgn 6 0-6 .000
TOTALS 621 303-312-6 .493

*   current conference affiliation