Lansing Eastern Quakers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 80 37-36-7 .506
1960 82 39-37-6 .512
1970 90 52-33-5 .606
1980 90 56-33-1 .628
1990 91 33-58 .363
2000 90 16-74 .178
2010 90 8-82 .089
2020 27 3-24 .111
TOTALS 640 244-377-19 .396

 

 

 

 

Lansing Eastern Quakers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 196 77-112-7 .411
CAC 191 99-92 .518
6-A 90 40-42-8 .489
CAAC-B 73 9-64 .123
CAAC-I 28 3-25 .107
CAAC-R 25 1-24 .040 *
7-A 24 12-9-3 .562
5-A 12 3-8-1 .292
Playoff 1 0-1 .000
TOTALS 640 244-377-19 .396

*   current conference affiliation