Howell Highlanders
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 85 44-36-5 .547
1960 90 39-43-8 .478
1970 89 40-48-1 .455
1980 86 47-39 .547
1990 94 57-37 .606
2000 99 58-41 .586
2010 96 47-49 .490
2020 37 19-18 .514
TOTALS 676 351-311-14 .530

 

 

 

 

Howell Highlanders
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 213 114-94-5 .547
KVC 177 98-79 .554
CCL 172 81-82-9 .497
KLAA-W 85 49-36 .576 *
Playoff 23 8-15 .348
KLAA-B 6 1-5 .167
TOTALS 676 351-311-14 .530

*   current conference affiliation