Boyne City Ramblers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 81 45-33-3 .574
1960 79 58-21 .734
1970 86 20-63-3 .250
1980 90 19-71 .211
1990 94 52-42 .553
2000 105 75-30 .714
2010 102 69-33 .676
2020 40 29-11 .725
TOTALS 677 367-304-6 .547

 

 

 

 

Boyne City Ramblers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 184 84-99-1 .459
NMCL 121 81-37-3 .682
LMC 111 76-35 .685
MHSC 98 38-58-2 .398
Playoff 38 16-22 .421
GNLP-LM 38 24-14 .632
NMFL-Lgn 37 28-9 .757 *
MHSC-II 30 4-26 .133
NMFL-Ld 20 16-4 .800
TOTALS 677 367-304-6 .547

*   current conference affiliation