Michigan High School Boy's Basketball All-Time MHSAA Tournament Records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
    TOURNAMENT-RECORD   TITLES  
ALLIANCE LEAGUE   G   W L AVE   District Regional State  
Wyoming Potter's House Christian Pumas 29 15 14 .517 1 0 0 2002
Holland Calvary Baptist Crusaders 33 11 22 .333 1 0 0 1979
Fruitport Calvary Christian Eagles 32 8 24 .250 0 0 0 1990
Kalamazoo Heritage Christian Eagles 20 4 16 .200 1 0 0 1997
Kent City Algoma Christian Knights 15 3 12 .200 0 0 0 2004
Holland Black River Rats 17 2 15 .118 0 0 0 2001
Byron Center Zion Christian Mountaineers 14 1 13 .071 0 0 0 2003
Grand Rapids Wellspring Preparatory Wolves 3 0 3 .000 0 0 0 2013
Kentwood Grand River Prep Titans 5 0 5 .000 0 0 0 2011
    TOURNAMENT-RECORD   TITLES  
BERRIEN-CASS-ST. JOSEPH CONFERENCE - BLUE   G   W L AVE   District Regional State  
New Buffalo Bison 120 56 64 .467 8 1 1
    TOURNAMENT-RECORD   TITLES  
BERRIEN-CASS-ST. JOSEPH CONFERENCE - RED   G   W L AVE   District Regional State  
Bridgman Bees 181 116 65 .641 21 7 0
Buchanan Bucks 149 86 63 .577 15 6 2
Berrien Springs Shamrocks 144 79 65 .549 14 5 0
Parchment Panthers 112 55 57 .491 11 2 0 1959
Comstock Colts 125 60 65 .480 12 1 0
Niles Brandywine Bobcats 103 48 55 .466 9 0 0 1961
    TOURNAMENT-RECORD   TITLES  
BERRIEN-CASS-ST. JOSEPH CONFERENCE - WHITE   G   W L AVE   District Regional State  
Three Oaks River Valley Mustangs 124 76 48 .613 13 7 1 1967
St. Joseph Our Lady of the Lake Lakers 94 48 46 .511 9 1 0 1970
St. Joseph Michigan Lutheran Titans 74 31 43 .419 5 0 0 1973
Howardsville Christian Eagles 31 9 22 .290 1 0 0 1994
Watervliet Grace Christian Patriots 36 4 32 .111 1 0 0 1984
Benton Harbor Countryside Cougars 3 0 3 .000 0 0 0
    TOURNAMENT-RECORD   TITLES  
BIG "8" CONFERENCE   G   W L AVE   District Regional State  
Bronson Vikings 169 104 65 .615 26 4 0
Concord Yellow Jackets 158 93 65 .589 17 7 0
Homer Trojans 143 78 65 .545 16 0 0
Quincy Orioles 130 65 65 .500 8 0 0
Jonesville Comets 121 56 65 .463 11 1 0
Union City Chargers 107 42 65 .393 5 0 0
Reading Rangers 98 33 65 .337 5 0 0
Springport Spartans 97 32 65 .330 3 0 0
    TOURNAMENT-RECORD   TITLES  
BIG NORTH CONFERENCE   G   W L AVE   District Regional State  
Petoskey Northmen 157 92 65 .586 30 6 0
Cadillac Vikings 154 89 65 .578 21 5 0
Traverse City Central Trojans 142 77 65 .542 25 4 0
Gaylord Blue Devils 127 62 65 .488 16 2 0
Traverse City West Titans 33 15 18 .455 4 0 0 1998
Alpena Wildcats 114 49 65 .430 20 1 0
    TOURNAMENT-RECORD   TITLES  
BLUE WATER AREA CONFERENCE   G   W L AVE   District Regional State  
Imlay City Spartans 144 79 65 .549 20 2 0
Capac Chiefs 138 73 65 .529 20 0 0
Croswell-Lexington Pioneers 124 60 64 .484 8 0 0
Algonac Muskrats 119 55 64 .462 7 1 0
North Branch Broncos 107 42 65 .393 7 0 0
Richmond Blue Devils 103 38 65 .369 4 0 0
Yale Bulldogs 97 32 65 .330 6 0 0
Almont Raiders 95 30 65 .316 5 0 0
Armada Tigers 94 29 65 .309 6 0 0
    TOURNAMENT-RECORD   TITLES  
CAPITAL AREA ACTIVITIES CONFERENCE - BLUE   G   W L AVE   District Regional State  
Holt Rams 175 111 64 .634 20 7 1
Okemos Wolves 170 107 63 .629 21 7 2
Lansing Everett Vikings 166 103 63 .620 15 10 2
DeWitt Panthers 153 88 65 .575 18 6 0
East Lansing Trojans 138 74 64 .536 14 7 1
Lansing Waverly Warriors 95 44 51 .463 8 1 1 1964
Grand Ledge Comets 99 34 65 .343 5 1 0
    TOURNAMENT-RECORD   TITLES  
CAPITAL AREA ACTIVITIES CONFERENCE - RED   G   W L AVE   District Regional State  
Williamston Hornets 149 84 65 .564 19 4 0
Lansing Eastern Quakers 145 81 64 .559 19 5 1
Haslett Vikings 146 81 65 .555 14 4 0
Mason Bulldogs 115 50 65 .435 7 2 0
Fowlerville Gladiators 114 49 65 .430 8 1 0
St. Johns Redwings 113 48 65 .425 5 1 0
    TOURNAMENT-RECORD   TITLES  
CAPITAL AREA ACTIVITIES CONFERENCE - WHITE   G   W L AVE   District Regional State  
Lansing Catholic Central Cougars 135 91 44 .674 18 6 1 1971
Lansing Sexton Big Reds 185 124 61 .670 26 11 4
Ionia Bulldogs 138 73 65 .529 19 2 0
Charlotte Orioles 115 50 65 .435 11 1 0
Portland Red Raiders 115 50 65 .435 7 1 0
Eaton Rapids Greyhounds 101 36 65 .356 5 0 0
    TOURNAMENT-RECORD   TITLES  
CASCADES CONFERENCE   G   W L AVE   District Regional State  
Hanover-Horton Comets 154 89 65 .578 19 9 0
Napoleon Pirates 143 78 65 .545 15 3 0
Addison Panthers 128 63 65 .492 12 3 0
East Jackson Trojans 119 55 64 .462 9 4 0
Manchester Flying Dutchmen 110 45 65 .409 6 1 0
Michigan Center Cardinals 110 45 65 .409 5 1 0
Grass Lake Warriors 103 38 65 .369 5 0 0
Jackson Vandercook Lake Jayhawks 101 36 65 .356 6 0 0
    TOURNAMENT-RECORD   TITLES  
CATHOLIC LEAGUE - A-B (A-EAST)   G   W L AVE   District Regional State  
Ann Arbor Gabriel Richard Fighting Irish 179 116 63 .648 23 7 2
Waterford Our Lady of the Lakes Lakers 151 96 55 .636 19 6 0 1961
Marine City Cardinal Mooney Cardinals 42 17 25 .405 2 1 0 1991
Allen Park Cabrini Monarchs 86 33 53 .384 2 0 0 1963
    TOURNAMENT-RECORD   TITLES  
CATHOLIC LEAGUE - A-B (A-WEST)   G   W L AVE   District Regional State  
Pontiac Notre Dame Fighting Irish 133 85 48 .639 18 4 0 1968
Royal Oak Shrine Knights 163 98 65 .601 22 3 0
Madison Heights Bishop Foley Ventures 109 59 50 .541 12 1 0 1966
Riverview Gabriel Richard Pioneers 101 51 50 .505 9 1 0 1966
Detroit Loyola Bull Dogs 38 16 22 .421 3 0 0 1994
    TOURNAMENT-RECORD   TITLES  
CATHOLIC LEAGUE - A-B (CENTRAL)   G   W L AVE   District Regional State  
Novi Detroit Catholic Central Shamrocks 208 145 63 .697 39 10 2
Orchard Lake St. Mary's Eaglets 195 133 62 .682 27 11 3
Warren De La Salle Pilots 194 129 65 .665 40 8 0
Birmingham Brother Rice Warriors 146 93 53 .637 20 6 1 1962
Dearborn Divine Child Falcons 140 87 53 .621 14 6 2 1961
Detroit University of Detroit Jesuit Cubs 129 70 59 .543 16 5 1
    TOURNAMENT-RECORD   TITLES  
CATHOLIC LEAGUE - C-D   G   W L AVE   District Regional State  
West Bloomfield Frankel Jewish Academy Jaguars 16 4 12 .250 0 0 0 2004
    TOURNAMENT-RECORD   TITLES  
CENTRAL MICHIGAN ATHLETIC CONFERENCE   G   W L AVE   District Regional State  
Fowler Eagles 239 175 64 .732 40 20 1
Pewamo-Westphalia Pirates 148 94 54 .635 20 7 0 1962
Bath Bees 134 71 63 .530 10 5 2
Middleton-Fulton Pirates 134 69 65 .515 15 4 0
Portland St. Patrick Shamrocks 125 61 64 .488 7 3 0 1952
Laingsburg Wolfpack 117 52 65 .444 10 3 0
Dansville Aggies 116 51 65 .440 10 2 0
Potterville Vikings 114 49 65 .430 8 1 0
Saranac Red Hawks 87 22 65 .253 3 2 0
    TOURNAMENT-RECORD   TITLES  
CENTRAL STATE ACTIVITIES ASSOCIATION - GOLD   G   W L AVE   District Regional State  
Reed City Coyotes 158 94 64 .595 17 5 1
Fremont Packers 154 89 65 .578 24 2 0
Newaygo Lions 129 64 65 .496 14 3 0
Big Rapids Cardinals 126 61 65 .484 12 4 0
Grant Tigers 111 46 65 .414 6 0 0
Howard City Tri-County Vikings 84 31 53 .369 4 0 0 1963
Stanton Central Montcalm Hornets 81 29 52 .358 2 1 0 1964
Remus Chippewa Hills Warriors 68 20 48 .294 4 0 0 1968
    TOURNAMENT-RECORD   TITLES  
CENTRAL STATE ACTIVITIES ASSOCIATION - SILVER   G   W L AVE   District Regional State  
Lakeview Wildcats 178 114 64 .640 23 4 1
Kent City Eagles 135 70 65 .519 12 1 0
White Cloud Indians 128 63 65 .492 10 1 0
Morley-Stanwood Mohawks 115 50 65 .435 6 0 0
Holton Red Devils 92 29 63 .315 4 0 0
Hesperia Panthers 88 23 65 .261 3 0 0
    TOURNAMENT-RECORD   TITLES  
CENTRAL UPPER PENINSULA LEAGUE   G   W L AVE   District Regional State  
Eben Junction Superior Central Cougars 77 49 28 .636 10 4 0 1988
Cooks Big Bay de Noc Black Bears 120 72 48 .600 17 4 0 1968
Bark River-Harris Broncos 137 72 65 .526 13 5 0
Rapid River Rockets 128 63 65 .492 12 2 0
Rock Mid-Peninsula Wolverines 65 27 38 .415 5 1 0 1978
    TOURNAMENT-RECORD   TITLES  
CHARTER SCHOOL CONFERENCE   G   W L AVE   District Regional State  
Harper Woods Chandler Park Eagles 17 11 6 .647 3 0 0
Southfield Bradford Bulldogs 15 8 7 .533 0 0 0 2009
Detroit University Prep Panthers 19 8 11 .421 1 0 0 2005
Warren Michigan Collegiate Cougars 14 5 9 .357 0 0 0 2007
Detroit Cesar Chavez Aztec Eagles 14 4 10 .286 0 0 0 2006
Detroit Old Redford Ravens 13 3 10 .231 0 0 0 2005
Dearborn Henry Ford Academy Navigators 18 2 16 .111 0 0 0 2000
Romulus Summit Dragons 16 1 15 .062 0 0 0 2001
    TOURNAMENT-RECORD   TITLES  
CHERRYLAND CONFERENCE   G   W L AVE   District Regional State  
Northport Wildcats 128 64 64 .500 14 1 1
Lake Leelanau St. Mary Eagles 117 52 65 .444 7 0 0
Traverse City Christian Sabres 26 8 18 .308 0 0 0 1998
Traverse City Grand Traverse Mustangs 8 0 8 .000 0 0 0 2008
    TOURNAMENT-RECORD   TITLES  
COPPER COUNTRY CONFERENCE   G   W L AVE   District Regional State  
Baraga Vikings 148 83 65 .561 14 3 0
Ontonagon Gladiators 103 55 48 .534 10 0 0 1968
Dollar Bay Bays 127 62 65 .488 13 1 0
Chassell Panthers 112 50 62 .446 7 3 3
Painesdale Jeffers Jets 114 49 65 .430 8 0 0
Lake Linden-Hubbell Lakes 105 40 65 .381 7 0 0
    TOURNAMENT-RECORD   TITLES  
DETROIT PUBLIC SCHOOL LEAGUE - EAST   G   W L AVE   District Regional State  
Detroit Pershing Doughboys 191 137 54 .717 27 18 5
Detroit East English Village Bulldogs 8 5 3 .625 1 0 0 2013
Detroit Denby Tars 133 76 57 .571 15 5 0
Detroit Osborn Knights 86 32 54 .372 6 1 0 1958
    TOURNAMENT-RECORD   TITLES  
DETROIT PUBLIC SCHOOL LEAGUE - SOUTHEAST   G   W L AVE   District Regional State  
Detroit Douglass Hurricanes 55 34 21 .618 7 2 0 1995
Detroit Cass Tech Technicians 140 82 58 .586 14 7 1
Detroit Northwestern Colts 132 74 58 .561 17 6 1
Detroit Central Trail Blazers 121 63 58 .521 10 7 1
Detroit Martin Luther King Crusaders 122 63 59 .516 14 7 0
    TOURNAMENT-RECORD   TITLES  
DETROIT PUBLIC SCHOOL LEAGUE - SOUTHWEST   G   W L AVE   District Regional State  
Detroit Communications/Media Arts Pharohs 42 20 22 .476 2 0 0 1994
Detroit Western Cowboys 99 42 57 .424 8 5 1
    TOURNAMENT-RECORD   TITLES  
DETROIT PUBLIC SCHOOL LEAGUE - WEST   G   W L AVE   District Regional State  
Detroit Renaissance Phoenix 92 60 32 .652 9 5 2 1982
Detroit Henry Ford Trojans 112 57 55 .509 10 2 0 1958
Detroit Mumford Mustangs 105 47 58 .448 7 4 0 1953
Detroit Cody Comets 89 31 58 .348 3 1 0 1953
    TOURNAMENT-RECORD   TITLES  
DOWNRIVER LEAGUE   G   W L AVE   District Regional State  
Wyandotte Bears 116 51 65 .440 16 0 0
Trenton Trojans 115 50 65 .435 11 0 0
Lincoln Park Railsplitters 108 44 64 .407 13 1 0
Melvindale Cardinals 109 44 65 .404 6 1 0
Gibraltar Carlson Marauders 83 32 51 .386 5 0 0 1965
Allen Park Jaguars 103 39 64 .379 8 1 0
Woodhaven Warriors 67 24 43 .358 3 0 0 1973
Southgate Anderson Titans 50 17 33 .340 3 0 0 1983
Dearborn Edsel Ford Thunderbirds 89 29 60 .326 6 0 0 1956
    TOURNAMENT-RECORD   TITLES  
EASTERN UPPER PENINSULA ATHLETIC CONF.   G   W L AVE   District Regional State  
Cedarville Trojans 178 114 64 .640 25 13 1
DeTour Raiders 157 92 65 .586 18 7 0
Brimley Bays 151 87 64 .576 18 8 1
Pickford Panthers 138 73 65 .529 10 3 0
Engadine Eagles 110 45 65 .409 8 1 0
    TOURNAMENT-RECORD   TITLES  
FLINT METRO LEAGUE - LOWER   G   W L AVE   District Regional State  
Corunna Cavaliers 137 73 64 .533 15 3 1
Goodrich Martians 129 64 65 .496 10 3 0
Ortonville Brandon Blackhawks 99 34 65 .343 7 1 0
Owosso Trojans 99 34 65 .343 13 0 0
Lake Fenton Blue Devils 82 27 55 .329 5 0 0 1961
Clio Mustangs 88 23 65 .261 4 1 0
    TOURNAMENT-RECORD   TITLES  
FLINT METRO LEAGUE - UPPER   G   W L AVE   District Regional State  
Fenton Tigers 164 99 65 .604 24 4 0
Flushing Raiders 125 60 65 .480 12 3 0
Linden Eagles 112 47 65 .420 9 1 0
Holly Bronchos 111 46 65 .414 6 1 0
Swartz Creek Dragons 99 34 65 .343 6 0 0
Flint Kearsley Hornets 88 23 65 .261 3 1 0
    TOURNAMENT-RECORD   TITLES  
GENESEE AREA CONFERENCE - BLUE   G   W L AVE   District Regional State  
Flint Hamady Hawks 138 84 54 .609 16 8 0 1962
Webberville Spartans 124 59 65 .476 12 2 0
Burton Bendle Tigers 111 46 65 .414 8 3 0
Genesee Wolves 98 35 63 .357 2 0 0 1953
Burton Atherton Wolverines 101 36 65 .356 5 1 0
Burton Bentley Bulldogs 100 35 65 .350 1 0 0
Morrice Orioles 96 31 65 .323 6 0 0
    TOURNAMENT-RECORD   TITLES  
GENESEE AREA CONFERENCE - RED   G   W L AVE   District Regional State  
Flint Beecher Bucs 232 174 58 .750 30 22 6
    TOURNAMENT-RECORD   TITLES  
GREAT NORTHERN U.P. CONFERENCE   G   W L AVE   District Regional State  
Menominee Maroons 138 74 64 .536 16 6 1
Marquette Redmen 135 70 65 .519 20 2 0
Escanaba Eskymos 119 54 65 .454 17 1 0
Kingsford Flivvers 113 48 65 .425 11 4 0
Sault Ste. Marie Blue Devils 98 33 65 .337 7 1 0
    TOURNAMENT-RECORD   TITLES  
GREATER LANSING ATHLETIC CONFERENCE   G   W L AVE   District Regional State  
Lansing Christian Pilgrims 130 83 47 .638 18 5 0 1969
Lake Odessa Lakewood Vikings 128 77 51 .602 20 2 1 1964
Olivet Eagles 148 84 64 .568 14 5 1
Stockbridge Panthers 148 83 65 .561 17 5 0
Leslie Black Hawks 147 82 65 .558 16 3 0
Perry Ramblers 121 56 65 .463 11 2 0
Vermontville Maple Valley Lions 91 39 52 .429 5 1 0 1964
    TOURNAMENT-RECORD   TITLES  
GREATER THUMB CONFERENCE - EAST   G   W L AVE   District Regional State  
Marlette Red Raiders 147 82 65 .558 17 3 0
Brown City Green Devils 146 81 65 .555 18 1 0
Harbor Beach Pirates 116 51 65 .440 8 0 0
Ubly Bearcats 111 46 65 .414 8 1 0
Sandusky Redskins 110 45 65 .409 7 0 0
Memphis Yellowjackets 108 43 65 .398 10 1 0
    TOURNAMENT-RECORD   TITLES  
GREATER THUMB CONFERENCE - WEST   G   W L AVE   District Regional State  
Unionville-Sebewaing Patriots 129 86 43 .667 20 5 0 1973
Elkton-Pigeon-Bay Port Lakers 131 76 55 .580 15 5 0 1961
Cass City Red Hawks 147 82 65 .558 18 3 0
Caro Tigers 118 53 65 .449 7 0 0
Reese Rockets 111 48 63 .432 8 0 0
Vassar Vulcans 111 46 65 .414 9 0 0
Bad Axe Hatchets 88 23 65 .261 3 0 0
    TOURNAMENT-RECORD   TITLES  
HIGHLAND CONFERENCE   G   W L AVE   District Regional State  
McBain Ramblers 183 119 64 .650 27 7 1
McBain Northern Michigan Christian Comets 164 100 64 .610 20 9 1
Manton Rangers 146 81 65 .555 15 4 0
Beal City Aggies 138 73 65 .529 15 6 0
Roscommon Bucks 131 66 65 .504 11 4 0
Marion Eagles 119 54 65 .454 12 2 0
Houghton Lake Bobcats 113 49 64 .434 10 2 0
LeRoy Pine River Bucks 84 34 50 .405 6 1 0 1966
Evart Wildcats 107 43 64 .402 8 0 0
Lake City Trojans 98 33 65 .337 4 2 0
    TOURNAMENT-RECORD   TITLES  
HURON LEAGUE   G   W L AVE   District Regional State  
Monroe St. Mary Catholic Falcons 153 88 65 .575 18 3 0
Grosse Ile Red Devils 141 77 64 .546 14 2 0
Milan Big Reds 138 74 64 .536 15 2 1
Flat Rock Rams 139 74 65 .532 15 0 0
Carleton Airport Jets 114 49 65 .430 7 0 0
Riverview Pirates 108 43 65 .398 9 0 0
New Boston Huron Chiefs 96 33 63 .344 6 0 0
Monroe Jefferson Bears 66 12 54 .182 1 0 0 1962
    TOURNAMENT-RECORD   TITLES  
INDEPENDENT   G   W L AVE   District Regional State  
River Rouge Panthers 286 235 51 .822 36 24 14
Detroit Voyageur Cougars 45 35 10 .778 7 3 1 2005
Birmingham Detroit Country Day Yellowjackets 231 177 54 .766 30 18 9
Adrian Lenawee Christian Cougars 107 80 27 .748 19 8 0 1989
Covert Bulldogs 230 170 60 .739 36 17 5
Detroit Community Hurricanes 61 44 17 .721 7 4 0 1999
Benton Harbor Tigers 219 156 63 .712 39 14 2
Melvindale Academy for Business & Tech Gators 43 30 13 .698 6 3 2 2001
Burton Genesee Christian Soldiers 71 49 22 .690 14 2 0 1994
Pinckney Livingston Christian Falcons 9 6 3 .667 2 0 0 2013
Burton Madison Eagles 9 5 4 .556 0 0 0
Clarkston Everest Mountaineers 13 7 6 .538 2 0 0 2010
Ecorse Red Raiders 138 73 65 .529 8 2 0
Tawas City Area Braves 131 69 62 .527 17 2 0 1954
Detroit Westside Christian Warriors 22 11 11 .500 2 1 0 2000
Detroit Edison Pioneers 8 4 4 .500 1 0 0 2012
Kalamazoo Lakeside Titans 4 2 2 .500 0 0 0 2014
Flint Academy West Tigers 2 1 1 .500 0 0 0 2015
Harper Woods Pioneers 121 58 63 .479 11 1 0 1953
Ferndale University Driving Eagles 15 7 8 .467 1 0 0 2008
Kalamazoo Phoenix Fury 13 6 7 .462 2 0 0 2009
Stephenson Eagles 114 51 63 .447 10 3 2
West Branch Ogemaw Heights Falcons 83 36 47 .434 5 0 0 1969
Hamtramck Cosmos 109 44 65 .404 13 3 0
Ypsilanti Arbor Preparatory Gators 5 2 3 .400 1 0 0 2013
Ann Arbor Greenhills Gryphons 67 25 42 .373 5 1 0 1974
Taylor Trillium Academy Wildcats 11 4 7 .364 0 0 0 2009
Burt Lake Northern Michigan Christian Academy Eagles 28 10 18 .357 0 0 0 1979
Ann Arbor Central Falcons 20 7 13 .350 2 0 0 2003
Marshall Academy Griffons 9 3 6 .333 0 0 0 2010
Grand Rapids West Michigan Aviation Academy Aviators 3 1 2 .333 0 0 0 2014
Bay City Glenn Bobcats 74 23 51 .311 5 0 0 1965
New Haven Merritt Mustangs 10 3 7 .300 1 0 0 2009
Glen Arbor Leelanau Thunderbirds 69 18 51 .261 2 0 0
Detroit University Prep Art & Design Mustangs 5 1 4 .200 0 0 0
Auburn Hills Christian Cougars 11 2 9 .182 0 0 0 2006
Dearborn Heights Star International Falcons 12 2 10 .167 0 0 0 2005
Benton Harbor Dream Academy Toros 6 1 5 .167 0 0 0 2011
Detroit Cristo Rey 6 1 5 .167 0 0 0 2010
Kimball Landmark Academy Lakers 6 1 5 .167 0 0 0 2011
Dearborn Riverside Academy West Wildcats 7 1 6 .143 0 0 0
Kentwood West Michigan Lutheran Mustangs 9 1 8 .111 0 0 0 2008
Battle Creek Calhoun Christian Cougars 11 1 10 .091 0 0 0 2005
Dearborn Advanced Tech Lakers 12 1 11 .083 0 0 0 2005
Coldwater Pansophia Academy Pumas 8 0 8 .000 0 0 0 2008
Detroit Jalen Rose Leadership Academy Jaguars 2 0 2 .000 0 0 0 2014
Detroit Universal Eagles 5 0 5 .000 0 0 0 2009
Detroit Westside Academy Panthers 5 0 5 .000 0 0 0 2011
Hamtramck Frontier International Knights 6 0 6 .000 0 0 0 2010
    TOURNAMENT-RECORD   TITLES  
INNER STATE ATHLETIC CONFERENCE   G   W L AVE   District Regional State  
Burton St. Thomas More Crusaders 22 10 12 .455 2 0 0 2004
Burton CenterPoint Christian Lions 18 3 15 .167 0 0 0 2001
Flint Michigan School for the Deaf Tartars 71 10 61 .141 0 0 0
Flint Valley Gators 28 1 27 .036 0 0 0 1973
Port Huron New Life Christian Knights 13 0 13 .000 0 0 0 2002
    TOURNAMENT-RECORD   TITLES  
INTERSTATE EIGHT ATHLETIC CONFERENCE   G   W L AVE   District Regional State  
Jackson Lumen Christi Titans 149 102 47 .685 21 7 0 1969
Hastings Saxons 154 89 65 .578 22 4 0
Marshall Redhawks 153 88 65 .575 18 2 0
Coldwater Cardinals 117 52 65 .444 11 4 0
Battle Creek Pennfield Panthers 108 48 60 .444 8 1 0 1956
Battle Creek Harper Creek Beavers 93 35 58 .376 5 0 0 1958
Parma Jackson County Western Panthers 86 32 54 .372 5 1 0 1962
Jackson Northwest Mounties 78 20 58 .256 2 0 0 1958
    TOURNAMENT-RECORD   TITLES  
JACK PINE CONFERENCE   G   W L AVE   District Regional State  
Beaverton Beavers 150 85 65 .567 17 5 0
Sanford Meridian Mustangs 117 64 53 .547 13 2 0 1963
Shepherd Bluejays 131 66 65 .504 10 1 0
Gladwin Flying G's 122 57 65 .467 10 1 0
Harrison Hornets 119 54 65 .454 12 0 0
Clare Pioneers 107 42 65 .393 6 0 0
Farwell Eagles 97 32 65 .330 6 0 0
Pinconning Spartans 91 26 65 .286 4 0 0
    TOURNAMENT-RECORD   TITLES  
KENSINGTON LAKES ACTIVITIES ASSOCIATION - EAST   G   W L AVE   District Regional State  
Dearborn Fordson Tractors 167 103 64 .617 26 11 1
Belleville Tigers 138 73 65 .529 13 5 0
Livonia Stevenson Spartans 101 51 50 .505 9 1 0 1966
Dearborn Pioneers 123 58 65 .472 21 1 0
Westland Glenn Rockets 90 39 51 .433 6 1 0 1965
Wayne Memorial Zebras 113 48 65 .425 15 3 0
Livonia Churchill Chargers 75 28 47 .373 3 0 0 1969
Livonia Franklin Patriots 78 25 53 .321 4 1 0 1963
    TOURNAMENT-RECORD   TITLES  
KENSINGTON LAKES ACTIVITIES ASSOCIATION - WEST   G   W L AVE   District Regional State  
Plymouth Salem Rocks 151 86 65 .570 24 3 0
Canton Chiefs 88 46 42 .523 9 0 0 1974
Northville Mustangs 116 51 65 .440 9 1 0
Novi Wildcats 86 37 49 .430 5 0 0 1967
Brighton Bulldogs 111 46 65 .414 9 0 0
Howell Highlanders 108 43 65 .398 7 1 0
Hartland Eagles 93 28 65 .301 5 0 0
Plymouth Wildcats 18 5 13 .278 1 0 0 2003
    TOURNAMENT-RECORD   TITLES  
LAKE MICHIGAN CONFERENCE   G   W L AVE   District Regional State  
Charlevoix Red Rayders 212 147 65 .693 33 11 0
Traverse City St. Francis Gladiators 175 110 65 .629 23 5 0
Harbor Springs Rams 163 98 65 .601 20 9 0
Boyne City Ramblers 150 85 65 .567 17 5 0
Grayling Vikings 125 60 65 .480 11 1 0
East Jordan Red Devils 117 52 65 .444 11 2 0
Elk Rapids Elks 102 37 65 .363 5 0 0
Kalkaska Blazers 88 23 65 .261 4 0 0
    TOURNAMENT-RECORD   TITLES  
LAKES EIGHT CONFERENCE   G   W L AVE   District Regional State  
Muskegon Heights Tigers 276 217 59 .786 47 25 6
Ludington Orioles 205 140 65 .683 31 12 0
Muskegon Catholic Central Crusaders 137 75 62 .547 17 2 0 1954
Manistee Chippewas 119 54 65 .454 8 3 0
Muskegon Orchard View Cardinals 76 21 55 .276 2 1 0 1961
    TOURNAMENT-RECORD   TITLES  
LAKES VALLEY CONFERENCE   G   W L AVE   District Regional State  
Walled Lake Central Vikings 141 76 65 .539 17 4 0
Walled Lake Western Warriors 82 36 46 .439 7 0 0 1970
White Lake Lakeland Eagles 68 27 41 .397 6 0 0 1975
Walled Lake Northern Knights 20 7 13 .350 1 0 0 2003
Waterford Kettering Captains 83 29 54 .349 2 0 0 1962
Milford Mavericks 96 31 65 .323 6 0 0
South Lyon Lions 96 31 65 .323 8 0 0
Waterford Mott Corsairs 70 22 48 .314 3 0 0 1968
South Lyon East Cougars 10 2 8 .200 0 0 0 2008
    TOURNAMENT-RECORD   TITLES  
LENAWEE COUNTY ATHLETIC ASSOCIATION   G   W L AVE   District Regional State  
Dundee Vikings 154 89 65 .578 21 3 0
Blissfield Royals 150 85 65 .567 20 1 0
Hudson Tigers 123 58 65 .472 9 1 0
Ida Bluestreaks 120 55 65 .458 5 0 0
Onsted Wildcats 120 55 65 .458 10 1 0
Hillsdale Hornets 116 51 65 .440 12 2 0
Brooklyn Columbia Central Golden Eagles 76 28 48 .368 3 2 0 1968
Erie Mason Eagles 72 18 54 .250 1 1 0 1961
    TOURNAMENT-RECORD   TITLES  
MACOMB AREA CONFERENCE - BLUE   G   W L AVE   District Regional State  
Warren Fitzgerald Spartans 127 62 65 .488 10 2 0
Port Huron Big Reds 120 56 64 .467 15 1 0
Grosse Pointe South Blue Devils 119 54 65 .454 14 2 0
Fraser Ramblers 112 47 65 .420 9 1 0
Port Huron Northern Huskies 83 34 49 .410 4 2 0 1966
New Baltimore Anchor Bay Tars 100 35 65 .350 6 0 0
Madison Heights Madison Eagles 90 25 65 .278 4 0 0
    TOURNAMENT-RECORD   TITLES  
MACOMB AREA CONFERENCE - GOLD   G   W L AVE   District Regional State  
Mt. Clemens Battling Bathers 176 112 64 .636 36 5 0
New Haven Rockets 155 91 64 .587 18 3 0
St. Clair Saints 153 88 65 .575 17 2 0
Sterling Heights Stallions 82 38 44 .463 6 0 0 1972
Clawson Trojans 112 47 65 .420 6 2 0
Warren Lincoln Abes 94 29 65 .309 9 0 0
Warren Woods-Tower Titans 45 13 32 .289 2 0 0 1984
    TOURNAMENT-RECORD   TITLES  
MACOMB AREA CONFERENCE - RED   G   W L AVE   District Regional State  
Macomb Dakota Cougars 41 22 19 .537 7 0 0 1997
Utica Eisenhower Eagles 96 51 45 .531 12 2 0 1971
Mt. Clemens Chippewa Valley Big Reds 114 60 54 .526 13 1 0 1962
Eastpointe Shamrocks 136 71 65 .522 16 6 0
Romeo Bulldogs 127 62 65 .488 12 1 0
Warren Cousino Patriots 90 38 52 .422 6 1 0 1964
Macomb L'Anse Creuse North Crusaders 69 29 40 .420 5 1 0 1976
    TOURNAMENT-RECORD   TITLES  
MACOMB AREA CONFERENCE - SILVER   G   W L AVE   District Regional State  
Marysville Vikings 150 85 65 .567 21 3 0
St. Clair Shores Lake Shore Shorians 136 72 64 .529 14 2 1
Mt. Clemens Clintondale Dragons 118 59 59 .500 12 1 0 1957
Marine City Mariners 124 59 65 .476 10 1 0
Center Line Panthers 106 42 64 .396 8 0 0
St. Clair Shores South Lake Cavaliers 97 32 65 .330 5 0 0
St. Clair Shores Lakeview Huskies 90 25 65 .278 3 0 0
Madison Heights Lamphere Rams 77 19 58 .247 1 0 0 1958
    TOURNAMENT-RECORD   TITLES  
MACOMB AREA CONFERENCE - WHITE   G   W L AVE   District Regional State  
Utica Ford Falcons 97 54 43 .557 12 2 0 1973
