1970 Associated Press Michigan High School Football Poll
Copyright © 1995-2020 BusStop Computing. All rights reserved.

CLASS: A W-L-T PTS
1. North Farmington Raiders 9-0 75
2. Flint Central Phoenix 8-1 67
3. Bay City Handy Wildcats 8-1 62
4. Ferndale Eagles 8-0-1 57
5. Lansing Eastern Quakers 7-0-2 52
6. Flint Northern Vikings 6-2-1 40
7. Grand Haven Buccaneers 8-1 39
8. Utica Chieftains 8-1 36
9. Bay City Central Wolves 6-2-1 34
10. Bloomfield Hills Andover Barons 9-0 19
Ypsilanti Phoenix 8-1 19
CLASS: B W-L-T PTS
1. Grand Rapids Northview Wildcats 9-0 73
2. Royal Oak Shrine Catholic Knights 8-0-1 70
3. Saginaw Saint Stephen Titans 8-0 62
4. Muskegon Catholic Central Crusaders 7-2 59
5. Mount Clemens Chippewa Valley Big Reds 8-0-1 51
6. Oscoda Owls 8-1 50
7. Sparta Spartans 8-0-1 47
8. Holt Rams 7-1 36
9. Bad Axe Hatchets 8-1 35
10. Rogers City Hurons 8-0-1 22
CLASS: C W-L-T PTS
1. Galesburg-Augusta Rams 9-0 74
2. Hudson Tigers 9-0 70
3. North Muskegon Norsemen 8-0 64
4. Jackson Vandercook Lake Jayhawks 9-0 60
5. L'Anse Purple Hornets 7-0-1 54
6. Hesperia Panthers 9-0 50
7. Saginaw Michigan Lutheran Seminary Cardinals 7-1 44
8. Springfield Rams 7-1 31
9. Beaverton Beavers 8-1 30
10. Center Line Saint Clement Crusaders 8-0-1 28
CLASS: D W-L-T PTS
1. Mount Pleasant Sacred Heart Irish 8-0-1 75
2. Twining Arenac Eastern Eagles 7-0 68
3. Central Lake Trojans 6-1 63
4. Mancelona Ironmen 7-0-1 56
5. Saint Clair Shores Saint Gertrude Clippers 8-0-1 51
6. North Adams-Jerome Rams 7-1 47
7. Engadine Eagles 6-1-1 46
8. Lawton Blue Devils 7-0-1 44
9. DeTour Raiders 6-1-1 42
10. Owendale-Gagetown Bulldogs 6-1-1 26

1970 Associated Press Michigan High School Football Poll