All-Time National Football League (NFL) Standings Since 1945
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC EAST | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Miami Dolphins | 640 | 369 | 267 | 4 | .580 | 20 | 19 | .513 | 389 | 286 | 4 | .576 | 1966- | |||||
| New England Patriots | 724 | 366 | 349 | 9 | .512 | 21 | 13 | .618 | 387 | 362 | 9 | .516 | 1960- | |||||
| Buffalo Bills | 724 | 341 | 375 | 8 | .477 | 14 | 15 | .483 | 355 | 390 | 8 | .477 | 1960- | |||||
| New York Jets | 724 | 322 | 394 | 8 | .450 | 8 | 11 | .421 | 330 | 405 | 8 | .450 | 1960- | |||||
| AFC NORTH | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Pittsburgh Steelers | 899 | 476 | 409 | 14 | .537 | 28 | 19 | .596 | 504 | 428 | 14 | .540 | ||||||
| Cleveland Browns | 794 | 424 | 360 | 10 | .540 | 11 | 20 | .355 | 435 | 380 | 10 | .533 | 1950- | |||||
| Baltimore Ravens | 192 | 96 | 95 | 1 | .503 | 5 | 3 | .625 | 101 | 98 | 1 | .508 | 1996- | |||||
| Cincinnati Bengals | 612 | 268 | 343 | 1 | .439 | 5 | 8 | .385 | 273 | 351 | 1 | .438 | 1968- | |||||
| AFC SOUTH | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Jacksonville Jaguars | 208 | 113 | 95 | 0 | .543 | 5 | 6 | .455 | 118 | 101 | 0 | .539 | 1995- | |||||
| Indianapolis Colts | 806 | 415 | 384 | 7 | .519 | 17 | 17 | .500 | 432 | 401 | 7 | .518 | 1953- | |||||
| Tennessee Titans | 724 | 350 | 368 | 6 | .488 | 14 | 18 | .438 | 364 | 386 | 6 | .485 | 1960- | |||||
| Houston Texans | 96 | 32 | 64 | 0 | .333 | 32 | 64 | 0 | .333 | 2002- | ||||||||
| AFC WEST | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Oakland Raiders | 724 | 400 | 313 | 11 | .560 | 25 | 18 | .581 | 425 | 331 | 11 | .561 | 1960- | |||||
| Denver Broncos | 724 | 378 | 336 | 10 | .529 | 17 | 15 | .531 | 395 | 351 | 10 | .529 | 1960- | |||||
| Kansas City Chiefs | 724 | 379 | 333 | 12 | .532 | 8 | 13 | .381 | 387 | 346 | 12 | .528 | 1960- | |||||
| San Diego Chargers | 724 | 354 | 359 | 11 | .497 | 9 | 14 | .391 | 363 | 373 | 11 | .493 | 1960- | |||||
| NFC EAST | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Dallas Cowboys | 722 | 414 | 302 | 6 | .578 | 32 | 24 | .571 | 446 | 326 | 6 | .577 | 1960- | |||||
| Washington Redskins | 899 | 446 | 436 | 17 | .506 | 20 | 14 | .588 | 466 | 450 | 17 | .509 | ||||||
| New York Giants | 899 | 449 | 434 | 16 | .508 | 18 | 17 | .514 | 467 | 451 | 16 | .509 | ||||||
| Philadelphia Eagles | 899 | 444 | 437 | 18 | .504 | 17 | 17 | .500 | 461 | 454 | 18 | .504 | ||||||
| NFC NORTH | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Minnesota Vikings | 710 | 385 | 316 | 9 | .549 | 18 | 24 | .429 | 403 | 340 | 9 | .542 | 1961- | |||||
| Chicago Bears | 899 | 465 | 424 | 10 | .523 | 11 | 14 | .440 | 476 | 438 | 10 | .521 | ||||||
| Green Bay Packers | 899 | 451 | 432 | 16 | .511 | 22 | 13 | .629 | 473 | 445 | 16 | .515 | ||||||
| Detroit Lions | 899 | 397 | 483 | 19 | .452 | 6 | 10 | .375 | 403 | 493 | 19 | .451 | ||||||
| NFC SOUTH | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| Carolina Panthers | 208 | 97 | 111 | 0 | .466 | 6 | 3 | .667 | 103 | 114 | 0 | .475 | 1995- | |||||
| New Orleans Saints | 626 | 254 | 367 | 5 | .410 | 2 | 6 | .250 | 256 | 373 | 5 | .408 | 1967- | |||||
| Atlanta Falcons | 640 | 256 | 378 | 6 | .405 | 6 | 8 | .429 | 262 | 386 | 6 | .405 | 1966- | |||||
| Tampa Bay Buccaneers | 500 | 196 | 303 | 1 | .393 | 6 | 9 | .400 | 202 | 312 | 1 | .393 | 1976- | |||||
| NFC WEST | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| San Francisco 49ers | 842 | 450 | 379 | 13 | .542 | 25 | 17 | .595 | 475 | 396 | 13 | .545 | 1950- | |||||
| Saint Louis Rams | 899 | 476 | 405 | 18 | .539 | 19 | 24 | .442 | 495 | 429 | 18 | .535 | ||||||
| Seattle Seahawks | 500 | 246 | 254 | 0 | .492 | 7 | 10 | .412 | 253 | 264 | 0 | .489 | 1976- | |||||
| Arizona Cardinals | 899 | 365 | 516 | 18 | .416 | 2 | 5 | .286 | 367 | 521 | 18 | .415 | ||||||
| NO-TEAM | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | ||||||
| New York Yanks | 24 | 8 | 14 | 2 | .375 | 8 | 14 | 2 | .375 | 1950-1951 | ||||||||
| New York Bulldogs | 57 | 13 | 40 | 4 | .263 | 13 | 40 | 4 | .263 | 1945-1949 | ||||||||
| Baltimore Colts | 12 | 1 | 11 | 0 | .083 | 1 | 11 | 0 | .083 | 1950-1950 | ||||||||
| Dallas Texans | 12 | 1 | 11 | 0 | .083 | 1 | 11 | 0 | .083 | 1952-1952 | ||||||||
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | |||||||
| 1. | Dallas Cowboys | 722 | 414 | 302 | 6 | .578 | 32 | 24 | .571 | 446 | 326 | 6 | .577 | 1960- | |||||
| 2. | Miami Dolphins | 640 | 369 | 267 | 4 | .580 | 20 | 19 | .513 | 389 | 286 | 4 | .576 | 1966- | |||||
| 3. | Oakland Raiders | 724 | 400 | 313 | 11 | .560 | 25 | 18 | .581 | 425 | 331 | 11 | .561 | 1960- | |||||
| 4. | San Francisco 49ers | 842 | 450 | 379 | 13 | .542 | 25 | 17 | .595 | 475 | 396 | 13 | .545 | 1950- | |||||
| 5. | Minnesota Vikings | 710 | 385 | 316 | 9 | .549 | 18 | 24 | .429 | 403 | 340 | 9 | .542 | 1961- | |||||
| 6. | Pittsburgh Steelers | 899 | 476 | 409 | 14 | .537 | 28 | 19 | .596 | 504 | 428 | 14 | .540 | ||||||
| 7. | Jacksonville Jaguars | 208 | 113 | 95 | 0 | .543 | 5 | 6 | .455 | 118 | 101 | 0 | .539 | 1995- | |||||
| 8. | Saint Louis Rams | 899 | 476 | 405 | 18 | .539 | 19 | 24 | .442 | 495 | 429 | 18 | .535 | ||||||
| 9. | Cleveland Browns | 794 | 424 | 360 | 10 | .540 | 11 | 20 | .355 | 435 | 380 | 10 | .533 | 1950- | |||||
| 10. | Denver Broncos | 724 | 378 | 336 | 10 | .529 | 17 | 15 | .531 | 395 | 351 | 10 | .529 | 1960- | |||||
| 11. | Kansas City Chiefs | 724 | 379 | 333 | 12 | .532 | 8 | 13 | .381 | 387 | 346 | 12 | .528 | 1960- | |||||
| 12. | Chicago Bears | 899 | 465 | 424 | 10 | .523 | 11 | 14 | .440 | 476 | 438 | 10 | .521 | ||||||
| 13. | Indianapolis Colts | 806 | 415 | 384 | 7 | .519 | 17 | 17 | .500 | 432 | 401 | 7 | .518 | 1953- | |||||
| 14. | New England Patriots | 724 | 366 | 349 | 9 | .512 | 21 | 13 | .618 | 387 | 362 | 9 | .516 | 1960- | |||||
| 15. | Green Bay Packers | 899 | 451 | 432 | 16 | .511 | 22 | 13 | .629 | 473 | 445 | 16 | .515 | ||||||
| 16. | Washington Redskins | 899 | 446 | 436 | 17 | .506 | 20 | 14 | .588 | 466 | 450 | 17 | .509 | ||||||
| 17. | New York Giants | 899 | 449 | 434 | 16 | .508 | 18 | 17 | .514 | 467 | 451 | 16 | .509 | ||||||
| 18. | Baltimore Ravens | 192 | 96 | 95 | 1 | .503 | 5 | 3 | .625 | 101 | 98 | 1 | .508 | 1996- | |||||
| 19. | Philadelphia Eagles | 899 | 444 | 437 | 18 | .504 | 17 | 17 | .500 | 461 | 454 | 18 | .504 | ||||||
| 20. | San Diego Chargers | 724 | 354 | 359 | 11 | .497 | 9 | 14 | .391 | 363 | 373 | 11 | .493 | 1960- | |||||
| 21. | Seattle Seahawks | 500 | 246 | 254 | 0 | .492 | 7 | 10 | .412 | 253 | 264 | 0 | .489 | 1976- | |||||
| 22. | Tennessee Titans | 724 | 350 | 368 | 6 | .488 | 14 | 18 | .437 | 364 | 386 | 6 | .485 | 1960- | |||||
| 23. | Buffalo Bills | 724 | 341 | 375 | 8 | .477 | 14 | 15 | .483 | 355 | 390 | 8 | .477 | 1960- | |||||
| 24. | Carolina Panthers | 208 | 97 | 111 | 0 | .466 | 6 | 3 | .667 | 103 | 114 | 0 | .475 | 1995- | |||||
| 25. | Detroit Lions | 899 | 397 | 483 | 19 | .452 | 6 | 10 | .375 | 403 | 493 | 19 | .451 | ||||||
| 26. | New York Jets | 724 | 322 | 394 | 8 | .450 | 8 | 11 | .421 | 330 | 405 | 8 | .450 | 1960- | |||||
| 27. | Cincinnati Bengals | 612 | 268 | 343 | 1 | .439 | 5 | 8 | .385 | 273 | 351 | 1 | .438 | 1968- | |||||
| 28. | Arizona Cardinals | 899 | 365 | 516 | 18 | .416 | 2 | 5 | .286 | 367 | 521 | 18 | .415 | ||||||
| 29. | New Orleans Saints | 626 | 254 | 367 | 5 | .410 | 2 | 6 | .250 | 256 | 373 | 5 | .408 | 1967- | |||||
| 30. | Atlanta Falcons | 640 | 256 | 378 | 6 | .405 | 6 | 8 | .429 | 262 | 386 | 6 | .405 | 1966- | |||||
| 31. | Tampa Bay Buccaneers | 500 | 196 | 303 | 1 | .393 | 6 | 9 | .400 | 202 | 312 | 1 | .393 | 1976- | |||||
| 32. | Houston Texans | 96 | 32 | 64 | 0 | .333 | 32 | 64 | 0 | .333 | 2002- | ||||||||
Comments? Questions? Corrections? Send to jjhulseb@chartermi.net.
|
CURRENT/HISTORICAL RESULTS SINCE 1945 |
|||
Copyright © 1995-2008 BusStop Computing. All rights reserved.