All-Time National Football League (NFL) Standings Since 1945

This page is NOT affiliated with the National Football League or any its teams.

    REGULAR-SEASON   POST-SEASON   OVER-ALL  
AFC EAST   G   W L T AVE.   W L AVE.   W L T AVE.  
Miami Dolphins 656 380 272 4 .582 20 20 .500 400 292 4 .578 1966-
New England Patriots 740 377 354 9 .516 21 13 .618 398 367 9 .520 1960-
Buffalo Bills 740 348 384 8 .476 14 15 .483 362 399 8 .476 1960-
New York Jets 740 331 401 8 .453 8 11 .421 339 412 8 .452 1960-
 
AFC NORTH   G   W L T AVE.   W L AVE.   W L T AVE.  
Pittsburgh Steelers 915 488 413 14 .541 31 19 .620 519 432 14 .545
Cleveland Browns 810 428 372 10 .535 11 20 .355 439 392 10 .528 1950-
Baltimore Ravens 208 107 100 1 .517 7 4 .636 114 104 1 .523 1996-
Cincinnati Bengals 628 272 354 2 .435 5 8 .385 277 362 2 .434 1968-
 
AFC SOUTH   G   W L T AVE.   W L AVE.   W L T AVE.  
Jacksonville Jaguars 224 118 106 0 .527 5 6 .455 123 112 0 .523 1995-
Indianapolis Colts 822 427 388 7 .524 17 18 .486 444 406 7 .522 1953-
Tennessee Titans 740 363 371 6 .495 14 19 .424 377 390 6 .492 1960-
Houston Texans 112 40 72 0 .357 40 72 0 .357 2002-
 
AFC WEST   G   W L T AVE.   W L AVE.   W L T AVE.  
Oakland Raiders 740 405 324 11 .555 25 18 .581 430 342 11 .556 1960-
Denver Broncos 740 386 344 10 .528 17 15 .531 403 359 10 .528 1960-
Kansas City Chiefs 740 381 347 12 .523 8 13 .381 389 360 12 .519 1960-
San Diego Chargers 740 362 367 11 .497 10 15 .400 372 382 11 .493 1960-
 
NFC EAST   G   W L T AVE.   W L AVE.   W L T AVE.  
Dallas Cowboys 738 423 309 6 .577 32 24 .571 455 333 6 .577 1960-
New York Giants 915 461 438 16 .513 18 18 .500 479 456 16 .512
Washington Redskins 915 454 444 17 .505 20 14 .588 474 458 17 .508
Philadelphia Eagles 915 453 443 19 .505 19 18 .514 472 461 19 .506
 
NFC NORTH   G   W L T AVE.   W L AVE.   W L T AVE.  
Minnesota Vikings 726 395 322 9 .550 18 25 .419 413 347 9 .543 1961-
Chicago Bears 915 474 431 10 .523 11 14 .440 485 445 10 .521
Green Bay Packers 915 457 442 16 .508 22 13 .629 479 455 16 .513
Detroit Lions 915 397 499 19 .444 6 10 .375 403 509 19 .443
 
NFC SOUTH   G   W L T AVE.   W L AVE.   W L T AVE.  
Carolina Panthers 224 109 115 0 .487 6 4 .600 115 119 0 .491 1995-
Atlanta Falcons 656 267 383 6 .412 6 9 .400 273 392 6 .411 1966-
New Orleans Saints 642 262 375 5 .412 2 6 .250 264 381 5 .410 1967-
Tampa Bay Buccaneers 516 205 310 1 .398 6 9 .400 211 319 1 .398 1976-
 
NFC WEST   G   W L T AVE.   W L AVE.   W L T AVE.  
San Francisco 49ers 858 457 388 13 .540 25 17 .595 482 405 13 .543 1950-
Saint Louis Rams 915 478 419 18 .532 19 24 .442 497 443 18 .528
Seattle Seahawks 516 250 266 0 .484 7 10 .412 257 276 0 .482 1976-
Arizona Cardinals 915 374 523 18 .419 5 6 .455 379 529 18 .419
 
NO-TEAM   G   W L T AVE.   W L AVE.   W L T AVE.  
New York Yanks 24 8 14 2 .375 8 14 2 .375 1950-1951
New York Bulldogs 57 13 40 4 .263 13 40 4 .263 1945-1949
Baltimore Colts 12 1 11 0 .083 1 11 0 .083 1950-1950
Dallas Texans 12 1 11 0 .083 1 11 0 .083 1952-1952

Sorted by winning percentage.

      REGULAR-SEASON   POST-SEASON   OVER-ALL  
  TEAM   G   W L T AVE.   W L AVE.   W L T AVE.  
1. Miami Dolphins 656 380 272 4 .582 20 20 .500 400 292 4 .578 1966-
2. Dallas Cowboys 738 423 309 6 .577 32 24 .571 455 333 6 .577 1960-
3. Oakland Raiders 740 405 324 11 .555 25 18 .581 430 342 11 .556 1960-
4. Pittsburgh Steelers 915 488 413 14 .541 31 19 .620 519 432 14 .545
5. Minnesota Vikings 726 395 322 9 .550 18 25 .419 413 347 9 .543 1961-
6. San Francisco 49ers 858 457 388 13 .540 25 17 .595 482 405 13 .543 1950-
7. Denver Broncos 740 386 344 10 .528 17 15 .531 403 359 10 .528 1960-
8. Saint Louis Rams 915 478 419 18 .532 19 24 .442 497 443 18 .528
9. Cleveland Browns 810 428 372 10 .535 11 20 .355 439 392 10 .528 1950-
10. Jacksonville Jaguars 224 118 106 0 .527 5 6 .455 123 112 0 .523 1995-
11. Baltimore Ravens 208 107 100 1 .517 7 4 .636 114 104 1 .523 1996-
12. Indianapolis Colts 822 427 388 7 .524 17 18 .486 444 406 7 .522 1953-
13. Chicago Bears 915 474 431 10 .523 11 14 .440 485 445 10 .521
14. New England Patriots 740 377 354 9 .516 21 13 .618 398 367 9 .520 1960-
15. Kansas City Chiefs 740 381 347 12 .523 8 13 .381 389 360 12 .519 1960-
16. Green Bay Packers 915 457 442 16 .508 22 13 .629 479 455 16 .513
17. New York Giants 915 461 438 16 .513 18 18 .500 479 456 16 .512
18. Washington Redskins 915 454 444 17 .505 20 14 .588 474 458 17 .508
19. Philadelphia Eagles 915 453 443 19 .505 19 18 .514 472 461 19 .506
20. San Diego Chargers 740 362 367 11 .497 10 15 .400 372 382 11 .493 1960-
21. Tennessee Titans 740 363 371 6 .495 14 19 .424 377 390 6 .492 1960-
22. Carolina Panthers 224 109 115 0 .487 6 4 .600 115 119 0 .491 1995-
23. Seattle Seahawks 516 250 266 0 .484 7 10 .412 257 276 0 .482 1976-
24. Buffalo Bills 740 348 384 8 .476 14 15 .483 362 399 8 .476 1960-
25. New York Jets 740 331 401 8 .453 8 11 .421 339 412 8 .452 1960-
26. Detroit Lions 915 397 499 19 .444 6 10 .375 403 509 19 .443
27. Cincinnati Bengals 628 272 354 2 .435 5 8 .385 277 362 2 .434 1968-
28. Arizona Cardinals 915 374 523 18 .419 5 6 .455 379 529 18 .419
29. Atlanta Falcons 656 267 383 6 .412 6 9 .400 273 392 6 .411 1966-
30. New Orleans Saints 642 262 375 5 .412 2 6 .250 264 381 5 .410 1967-
31. Tampa Bay Buccaneers 516 205 310 1 .398 6 9 .400 211 319 1 .398 1976-
32. Houston Texans 112 40 72 0 .357 40 72 0 .357 2002-

Comments? Questions? Corrections? Send to jjhulseb@chartermi.net.


CURRENT/HISTORICAL RESULTS SINCE 1945

AFL

CFL

NAIA

 

NCAA 1-A

NCAA 1-AA

NCAA II

NCAA III

By State

NFL

NFL Europa

 

Copyright © 1995-2009 BusStop Computing. All rights reserved.