All-Time Division III College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division III level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN SOUTHWEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Mary Hardin-Baylor Crusaders | 109 | 87 | 22 | 0 | .798 | 13 | 7 | 0 | .650 | 100 | 29 | 0 | .775 | 1998 | ||||||
| Hardin-Simmons Cowboys | 366 | 228 | 132 | 6 | .631 | 13 | 12 | 1 | .519 | 241 | 144 | 7 | .624 | |||||||
| Mississippi College Choctaws | 600 | 309 | 272 | 19 | .531 | 9 | 4 | 0 | .692 | 318 | 276 | 19 | .534 | |||||||
| Howard Payne Yellow Jackets | 632 | 289 | 328 | 15 | .469 | 1 | 2 | 0 | .333 | 290 | 330 | 15 | .469 | |||||||
| McMurry Indians | 624 | 263 | 348 | 13 | .432 | 1 | 3 | 0 | .250 | 264 | 351 | 13 | .431 | |||||||
| East Texas Baptist Tigers | 131 | 53 | 75 | 3 | .416 | 1 | 1 | 0 | .500 | 54 | 76 | 3 | .417 | 1947 | ||||||
| Louisiana College Wildcats | 310 | 114 | 189 | 7 | .379 | 2 | 2 | 0 | .500 | 116 | 191 | 7 | .381 | |||||||
| Texas Lutheran Bulldogs | 320 | 119 | 198 | 3 | .377 | 1 | 0 | 0 | 1.000 | 120 | 198 | 3 | .379 | * | ||||||
| Sul Ross State Lobos | 494 | 158 | 327 | 9 | .329 | 1 | 1 | 1 | .500 | 159 | 328 | 10 | .330 | * | ||||||
| ATLANTIC CENTRAL FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Frostburg State Bobcats | 452 | 222 | 222 | 8 | .500 | 2 | 5 | 0 | .286 | 224 | 227 | 8 | .497 | 1961 | ||||||
| HEARTLAND COLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Hanover Panthers | 584 | 352 | 222 | 10 | .611 | 2 | 13 | 0 | .133 | 354 | 235 | 10 | .599 | |||||||
| Franklin Grizzlies | 440 | 209 | 221 | 10 | .486 | 3 | 2 | 0 | .600 | 212 | 223 | 10 | .488 | * | ||||||
| Anderson Ravens | 391 | 183 | 204 | 4 | .473 | 0 | 3 | 0 | .000 | 183 | 207 | 4 | .470 | * | ||||||
| Mount Saint Joseph Lions | 188 | 87 | 98 | 3 | .471 | 0 | 4 | 0 | .000 | 87 | 102 | 3 | .461 | 1990 | ||||||
| Defiance Yellow Jackets | 412 | 188 | 221 | 3 | .460 | 0 | 1 | 0 | .000 | 188 | 222 | 3 | .459 | * | ||||||
| Rose-Hulman Engineers | 572 | 251 | 305 | 16 | .453 | 251 | 305 | 16 | .453 | |||||||||||
| Bluffton Beavers | 563 | 235 | 322 | 6 | .423 | 1 | 2 | 0 | .333 | 236 | 324 | 6 | .422 | |||||||
| Manchester Spartans | 575 | 171 | 393 | 11 | .307 | 171 | 393 | 11 | .307 | |||||||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Husson Eagles | 51 | 24 | 27 | 0 | .471 | 24 | 27 | 0 | .471 | 2003 | ||||||||||
| Mount Ida Mustangs | 92 | 30 | 62 | 0 | .326 | 30 | 62 | 0 | .326 | 1999 | ||||||||||
| Morrisville State Mustangs | 29 | 5 | 24 | 0 | .172 | 5 | 24 | 0 | .172 | 2006 | ||||||||||
| Becker Hawks | 35 | 4 | 31 | 0 | .114 | 4 | 31 | 0 | .114 | 2005 | ||||||||||
| MICHIGAN INTERCOLLEGIATE ATHLETIC ASSOCIATION | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Albion Britons | 566 | 346 | 208 | 12 | .622 | 5 | 7 | 0 | .417 | 351 | 215 | 12 | .618 | |||||||
| Hope Flying Dutchmen | 556 | 326 | 218 | 12 | .597 | 0 | 4 | 0 | .000 | 326 | 222 | 12 | .593 | |||||||
| Alma Scots | 559 | 304 | 250 | 5 | .548 | 0 | 3 | 0 | .000 | 304 | 253 | 5 | .545 | |||||||
| Adrian Bulldogs | 551 | 260 | 284 | 7 | .478 | 0 | 2 | 0 | .000 | 260 | 286 | 7 | .476 | |||||||
| Trine Thunder | 138 | 65 | 73 | 0 | .471 | 2 | 3 | 0 | .400 | 67 | 76 | 0 | .469 | 1995 | ||||||
| Kalamazoo College Hornets | 537 | 219 | 306 | 12 | .419 | 219 | 306 | 12 | .419 | |||||||||||
| Olivet Comets | 451 | 144 | 299 | 8 | .328 | 0 | 1 | 0 | .000 | 144 | 300 | 8 | .327 | * | ||||||
| MIDWEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Norbert Green Knights | 570 | 342 | 220 | 8 | .607 | 4 | 7 | 1 | .375 | 346 | 227 | 9 | .602 | |||||||
| NEW ENGLAND FOOTBALL CONFERENCE - BOYD | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Endicott Gulls | 58 | 29 | 29 | 0 | .500 | 29 | 29 | 0 | .500 | 2003 | ||||||||||
| NORTH COAST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Wittenberg Tigers | 299 | 213 | 82 | 4 | .719 | 11 | 6 | 0 | .647 | 224 | 88 | 4 | .715 | * | ||||||
| Wabash Little Giants | 430 | 276 | 139 | 15 | .659 | 7 | 4 | 0 | .636 | 283 | 143 | 15 | .659 | * | ||||||
| Allegheny Gators | 162 | 89 | 73 | 0 | .549 | 3 | 6 | 0 | .333 | 92 | 79 | 0 | .538 | * | ||||||
| Ohio Wesleyan Battling Bishops | 596 | 310 | 266 | 20 | .537 | 1 | 0 | 0 | 1.000 | 311 | 266 | 20 | .538 | |||||||
| Wooster Scots | 587 | 296 | 280 | 11 | .514 | 1 | 1 | 0 | .500 | 297 | 281 | 11 | .514 | |||||||
| Denison Big Red | 255 | 115 | 129 | 11 | .473 | 0 | 1 | 0 | .000 | 115 | 130 | 11 | .471 | * | ||||||
| Earlham Quakers | 294 | 99 | 194 | 1 | .338 | 99 | 194 | 1 | .338 | * | ||||||||||
| Kenyon Lords | 219 | 58 | 158 | 3 | .272 | 58 | 158 | 3 | .272 | * | ||||||||||
| Oberlin Yeomen | 215 | 45 | 169 | 1 | .212 | 45 | 169 | 1 | .212 | * | ||||||||||
| Hiram Terriers | 187 | 28 | 158 | 1 | .152 | 28 | 158 | 1 | .152 | * | ||||||||||
| NORTHERN ATHLETICS CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Wisconsin Lutheran Warriors | 89 | 24 | 65 | 0 | .270 | 24 | 65 | 0 | .270 | 2000 | ||||||||||
| NORTHWEST FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Pacific Lutheran Lutes | 552 | 343 | 187 | 22 | .641 | 34 | 16 | 0 | .680 | 377 | 203 | 22 | .645 | |||||||
| Menlo Oaks | 217 | 84 | 131 | 2 | .392 | 0 | 1 | 0 | .000 | 84 | 132 | 2 | .390 | 1986 | ||||||
| OHIO ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Mount Union Purple Raiders | 586 | 391 | 186 | 9 | .675 | 61 | 10 | 0 | .859 | 452 | 196 | 9 | .695 | |||||||
| Ohio Northern Polar Bears | 589 | 294 | 285 | 10 | .508 | 3 | 3 | 0 | .500 | 297 | 288 | 10 | .508 | |||||||
| OLD DOMINION ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Guilford Quakers | 574 | 210 | 356 | 8 | .373 | 0 | 0 | 1 | .500 | 210 | 356 | 9 | .373 | |||||||
| PRESIDENT'S ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Thomas More Saints | 189 | 127 | 62 | 0 | .672 | 1 | 3 | 0 | .250 | 128 | 65 | 0 | .663 | 1990 | ||||||
| Westminster (PA) Titans | 298 | 180 | 112 | 6 | .614 | 25 | 9 | 0 | .735 | 205 | 121 | 6 | .627 | * | ||||||
| Saint Vincent Bearcats | 59 | 15 | 42 | 2 | .271 | 15 | 42 | 2 | .271 | * | ||||||||||
| SAINT LOUIS INTERCOLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Huntingdon Hawks | 55 | 30 | 25 | 0 | .545 | 30 | 25 | 0 | .545 | 2003 | ||||||||||
| LaGrange Panthers | 31 | 10 | 21 | 0 | .323 | 0 | 1 | 0 | .000 | 10 | 22 | 0 | .313 | 2006 | ||||||
| SOUTHERN COLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Birmingham-Southern Panthers | 19 | 5 | 14 | 0 | .263 | 5 | 14 | 0 | .263 | 2007 | ||||||||||
| UPPER MIDWEST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Minnesota-Morris Cougars | 456 | 204 | 244 | 8 | .456 | 4 | 4 | 0 | .500 | 208 | 248 | 8 | .457 | 1961 | ||||||
| Saint Scholastica Saints | 8 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 | 2008 | ||||||||||
| USA SOUTH ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Christopher Newport Captains | 76 | 55 | 21 | 0 | .724 | 2 | 6 | 0 | .250 | 57 | 27 | 0 | .679 | 2001 | ||||||
| Ferrum Panthers | 232 | 137 | 94 | 1 | .593 | 4 | 5 | 0 | .444 | 141 | 99 | 1 | .587 | 1985 | ||||||
| North Carolina Wesleyan Bishops | 48 | 28 | 20 | 0 | .583 | 1 | 1 | 0 | .500 | 29 | 21 | 0 | .580 | 2004 | ||||||
| Methodist Monarchs | 200 | 86 | 114 | 0 | .430 | 86 | 114 | 0 | .430 | 1989 | ||||||||||
| Averett Cougars | 87 | 35 | 52 | 0 | .402 | 35 | 52 | 0 | .402 | 2000 | ||||||||||
| Shenandoah Hornets | 89 | 36 | 53 | 0 | .404 | 0 | 1 | 0 | .000 | 36 | 54 | 0 | .400 | 2000 | ||||||
| Maryville Scotts | 294 | 112 | 178 | 4 | .388 | 112 | 178 | 4 | .388 | * | ||||||||||
| Greensboro Pride | 118 | 34 | 84 | 0 | .288 | 34 | 84 | 0 | .288 | 1997 | ||||||||||
| WISCONSIN INTERCOLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Wisconsin-LaCrosse Eagles | 424 | 303 | 114 | 7 | .723 | 25 | 15 | 0 | .625 | 328 | 129 | 7 | .714 | * | ||||||
| Wisconsin-Whitewater Warhawks | 448 | 295 | 142 | 11 | .671 | 18 | 6 | 0 | .750 | 313 | 148 | 11 | .675 | * | ||||||
| Wisconsin-River Falls Falcons | 398 | 230 | 160 | 8 | .588 | 1 | 3 | 0 | .250 | 231 | 163 | 8 | .585 | * | ||||||
| Wisconsin-Stevens Point Pointers | 428 | 244 | 174 | 10 | .582 | 4 | 7 | 0 | .364 | 248 | 181 | 10 | .576 | * | ||||||
| Wisconsin-Eau Claire Blugolds | 407 | 216 | 189 | 2 | .533 | 3 | 2 | 0 | .600 | 219 | 191 | 2 | .534 | * | ||||||
| Wisconsin-Platteville Pioneers | 411 | 197 | 209 | 5 | .485 | 0 | 1 | 0 | .000 | 197 | 210 | 5 | .484 | * | ||||||
| Wisconsin-Stout Blue Devils | 418 | 175 | 237 | 6 | .426 | 0 | 1 | 0 | .000 | 175 | 238 | 6 | .425 | * | ||||||
| Wisconsin-Oshkosh Titans | 565 | 232 | 318 | 15 | .424 | 232 | 318 | 15 | .424 | |||||||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Western Reserve Red Cats | 162 | 66 | 85 | 11 | .441 | 66 | 85 | 11 | .441 | 1945-1967 | ||||||||||
| Cedarville Yellow Jackets | 60 | 17 | 39 | 4 | .317 | 17 | 39 | 4 | .317 | 1945-1952 | ||||||||||
| Wisconsin-Superior Yellowjackets | 272 | 51 | 212 | 9 | .204 | 51 | 212 | 9 | .204 | 1945-1992 | * | |||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Mary Hardin-Baylor Crusaders | 109 | 87 | 22 | 0 | .798 | 13 | 7 | 0 | .650 | 100 | 29 | 0 | .775 | 1998- | ||||||
| 2. | Wittenberg Tigers | 299 | 213 | 82 | 4 | .719 | 11 | 6 | 0 | .647 | 224 | 88 | 4 | .715 | * | ||||||
| 3. | Wisconsin-LaCrosse Eagles | 424 | 303 | 114 | 7 | .723 | 25 | 15 | 0 | .625 | 328 | 129 | 7 | .714 | * | ||||||
| 4. | Mount Union Purple Raiders | 586 | 391 | 186 | 9 | .675 | 61 | 10 | 0 | .859 | 452 | 196 | 9 | .695 | |||||||
| 5. | Christopher Newport Captains | 76 | 55 | 21 | 0 | .724 | 2 | 6 | 0 | .250 | 57 | 27 | 0 | .679 | 2001- | ||||||
| 6. | Wisconsin-Whitewater Warhawks | 448 | 295 | 142 | 11 | .671 | 18 | 6 | 0 | .750 | 313 | 148 | 11 | .675 | * | ||||||
| 7. | Thomas More Saints | 189 | 127 | 62 | 0 | .672 | 1 | 3 | 0 | .250 | 128 | 65 | 0 | .663 | 1990- | ||||||
| 8. | Wabash Little Giants | 430 | 276 | 139 | 15 | .659 | 7 | 4 | 0 | .636 | 283 | 143 | 15 | .659 | * | ||||||
| 9. | Pacific Lutheran Lutes | 552 | 343 | 187 | 22 | .641 | 34 | 16 | 0 | .680 | 377 | 203 | 22 | .645 | |||||||
| 10. | Westminster (PA) Titans | 298 | 180 | 112 | 6 | .614 | 25 | 9 | 0 | .735 | 205 | 121 | 6 | .627 | * | ||||||
| 11. | Hardin-Simmons Cowboys | 366 | 228 | 132 | 6 | .631 | 13 | 12 | 1 | .519 | 241 | 144 | 7 | .624 | |||||||
| 12. | Albion Britons | 566 | 346 | 208 | 12 | .622 | 5 | 7 | 0 | .417 | 351 | 215 | 12 | .618 | |||||||
| 13. | Saint Norbert Green Knights | 570 | 342 | 220 | 8 | .607 | 4 | 7 | 1 | .375 | 346 | 227 | 9 | .602 | |||||||
| 14. | Hanover Panthers | 584 | 352 | 222 | 10 | .611 | 2 | 13 | 0 | .133 | 354 | 235 | 10 | .599 | |||||||
| 15. | Hope Flying Dutchmen | 556 | 326 | 218 | 12 | .597 | 0 | 4 | 0 | .000 | 326 | 222 | 12 | .593 | |||||||
| 16. | Ferrum Panthers | 232 | 137 | 94 | 1 | .593 | 4 | 5 | 0 | .444 | 141 | 99 | 1 | .587 | 1985- | ||||||
| 17. | Wisconsin-River Falls Falcons | 398 | 230 | 160 | 8 | .588 | 1 | 3 | 0 | .250 | 231 | 163 | 8 | .585 | * | ||||||
| 18. | North Carolina Wesleyan Bishops | 48 | 28 | 20 | 0 | .583 | 1 | 1 | 0 | .500 | 29 | 21 | 0 | .580 | 2004- | ||||||
| 19. | Wisconsin-Stevens Point Pointers | 428 | 244 | 174 | 10 | .582 | 4 | 7 | 0 | .364 | 248 | 181 | 10 | .576 | * | ||||||
| 20. | Huntingdon Hawks | 55 | 30 | 25 | 0 | .545 | 30 | 25 | 0 | .545 | 2003- | ||||||||||
| 21. | Alma Scots | 559 | 304 | 250 | 5 | .548 | 0 | 3 | 0 | .000 | 304 | 253 | 5 | .545 | |||||||
| 22. | Allegheny Gators | 162 | 89 | 73 | 0 | .549 | 3 | 6 | 0 | .333 | 92 | 79 | 0 | .538 | * | ||||||
| 23. | Ohio Wesleyan Battling Bishops | 596 | 310 | 266 | 20 | .537 | 1 | 0 | 0 | 1.000 | 311 | 266 | 20 | .538 | |||||||
| 24. | Mississippi College Choctaws | 600 | 309 | 272 | 19 | .531 | 9 | 4 | 0 | .692 | 318 | 276 | 19 | .534 | |||||||
| 25. | Wisconsin-Eau Claire Blugolds | 407 | 216 | 189 | 2 | .533 | 3 | 2 | 0 | .600 | 219 | 191 | 2 | .534 | * | ||||||
| 26. | Wooster Scots | 587 | 296 | 280 | 11 | .514 | 1 | 1 | 0 | .500 | 297 | 281 | 11 | .514 | |||||||
| 27. | Ohio Northern Polar Bears | 589 | 294 | 285 | 10 | .508 | 3 | 3 | 0 | .500 | 297 | 288 | 10 | .508 | |||||||
| 28. | Endicott Gulls | 58 | 29 | 29 | 0 | .500 | 29 | 29 | 0 | .500 | 2003- | ||||||||||
| 29. | Frostburg State Bobcats | 452 | 222 | 222 | 8 | .500 | 2 | 5 | 0 | .286 | 224 | 227 | 8 | .497 | 1961- | ||||||
| 30. | Franklin Grizzlies | 440 | 209 | 221 | 10 | .486 | 3 | 2 | 0 | .600 | 212 | 223 | 10 | .488 | * | ||||||
| 31. | Wisconsin-Platteville Pioneers | 411 | 197 | 209 | 5 | .485 | 0 | 1 | 0 | .000 | 197 | 210 | 5 | .484 | * | ||||||
| 32. | Adrian Bulldogs | 551 | 260 | 284 | 7 | .478 | 0 | 2 | 0 | .000 | 260 | 286 | 7 | .476 | |||||||
| 33. | Denison Big Red | 255 | 115 | 129 | 11 | .473 | 0 | 1 | 0 | .000 | 115 | 130 | 11 | .471 | * | ||||||
| 34. | Husson Eagles | 51 | 24 | 27 | 0 | .471 | 24 | 27 | 0 | .471 | 2003- | ||||||||||
| 35. | Anderson Ravens | 391 | 183 | 204 | 4 | .473 | 0 | 3 | 0 | .000 | 183 | 207 | 4 | .470 | * | ||||||
| 36. | Trine Thunder | 138 | 65 | 73 | 0 | .471 | 2 | 3 | 0 | .400 | 67 | 76 | 0 | .469 | 1995- | ||||||
| 37. | Howard Payne Yellow Jackets | 632 | 289 | 328 | 15 | .469 | 1 | 2 | 0 | .333 | 290 | 330 | 15 | .469 | |||||||
| 38. | Mount Saint Joseph Lions | 188 | 87 | 98 | 3 | .471 | 0 | 4 | 0 | .000 | 87 | 102 | 3 | .461 | 1990- | ||||||
| 39. | Defiance Yellow Jackets | 412 | 188 | 221 | 3 | .460 | 0 | 1 | 0 | .000 | 188 | 222 | 3 | .459 | * | ||||||
| 40. | Minnesota-Morris Cougars | 456 | 204 | 244 | 8 | .456 | 4 | 4 | 0 | .500 | 208 | 248 | 8 | .457 | 1961- | ||||||
| 41. | Rose-Hulman Engineers | 572 | 251 | 305 | 16 | .453 | 251 | 305 | 16 | .453 | |||||||||||
| 42. | McMurry Indians | 624 | 263 | 348 | 13 | .432 | 1 | 3 | 0 | .250 | 264 | 351 | 13 | .431 | |||||||
| 43. | Methodist Monarchs | 200 | 86 | 114 | 0 | .430 | 86 | 114 | 0 | .430 | 1989- | ||||||||||
| 44. | Wisconsin-Stout Blue Devils | 418 | 175 | 237 | 6 | .426 | 0 | 1 | 0 | .000 | 175 | 238 | 6 | .425 | * | ||||||
| 45. | Wisconsin-Oshkosh Titans | 565 | 232 | 318 | 15 | .424 | 232 | 318 | 15 | .424 | |||||||||||
| 46. | Bluffton Beavers | 563 | 235 | 322 | 6 | .423 | 1 | 2 | 0 | .333 | 236 | 324 | 6 | .422 | |||||||
| 47. | Kalamazoo College Hornets | 537 | 219 | 306 | 12 | .419 | 219 | 306 | 12 | .419 | |||||||||||
| 48. | East Texas Baptist Tigers | 131 | 53 | 75 | 3 | .416 | 1 | 1 | 0 | .500 | 54 | 76 | 3 | .417 | 1947- | ||||||
| 49. | Averett Cougars | 87 | 35 | 52 | 0 | .402 | 35 | 52 | 0 | .402 | 2000- | ||||||||||
| 50. | Shenandoah Hornets | 89 | 36 | 53 | 0 | .404 | 0 | 1 | 0 | .000 | 36 | 54 | 0 | .400 | 2000- | ||||||
| 51. | Menlo Oaks | 217 | 84 | 131 | 2 | .392 | 0 | 1 | 0 | .000 | 84 | 132 | 2 | .390 | 1986- | ||||||
| 52. | Maryville Scotts | 294 | 112 | 178 | 4 | .388 | 112 | 178 | 4 | .388 | * | ||||||||||
| 53. | Louisiana College Wildcats | 310 | 114 | 189 | 7 | .379 | 2 | 2 | 0 | .500 | 116 | 191 | 7 | .381 | |||||||
| 54. | Texas Lutheran Bulldogs | 320 | 119 | 198 | 3 | .377 | 1 | 0 | 0 | 1.000 | 120 | 198 | 3 | .379 | * | ||||||
| 55. | Guilford Quakers | 574 | 210 | 356 | 8 | .373 | 0 | 0 | 1 | .500 | 210 | 356 | 9 | .373 | |||||||
| 56. | Earlham Quakers | 294 | 99 | 194 | 1 | .338 | 99 | 194 | 1 | .338 | * | ||||||||||
| 57. | Sul Ross State Lobos | 494 | 158 | 327 | 9 | .329 | 1 | 1 | 1 | .500 | 159 | 328 | 10 | .330 | * | ||||||
| 58. | Olivet Comets | 451 | 144 | 299 | 8 | .328 | 0 | 1 | 0 | .000 | 144 | 300 | 8 | .327 | * | ||||||
| 59. | Mount Ida Mustangs | 92 | 30 | 62 | 0 | .326 | 30 | 62 | 0 | .326 | 1999- | ||||||||||
| 60. | LaGrange Panthers | 31 | 10 | 21 | 0 | .323 | 0 | 1 | 0 | .000 | 10 | 22 | 0 | .313 | 2006- | ||||||
| 61. | Manchester Spartans | 575 | 171 | 393 | 11 | .307 | 171 | 393 | 11 | .307 | |||||||||||
| 62. | Greensboro Pride | 118 | 34 | 84 | 0 | .288 | 34 | 84 | 0 | .288 | 1997- | ||||||||||
| 63. | Kenyon Lords | 219 | 58 | 158 | 3 | .272 | 58 | 158 | 3 | .272 | * | ||||||||||
| 64. | Saint Vincent Bearcats | 59 | 15 | 42 | 2 | .271 | 15 | 42 | 2 | .271 | * | ||||||||||
| 65. | Wisconsin Lutheran Warriors | 89 | 24 | 65 | 0 | .270 | 24 | 65 | 0 | .270 | 2000- | ||||||||||
| 66. | Birmingham-Southern Panthers | 19 | 5 | 14 | 0 | .263 | 5 | 14 | 0 | .263 | 2007- | ||||||||||
| 67. | Oberlin Yeomen | 215 | 45 | 169 | 1 | .212 | 45 | 169 | 1 | .212 | * | ||||||||||
| 68. | Morrisville State Mustangs | 29 | 5 | 24 | 0 | .172 | 5 | 24 | 0 | .172 | 2006- | ||||||||||
| 69. | Hiram Terriers | 187 | 28 | 158 | 1 | .152 | 28 | 158 | 1 | .152 | * | ||||||||||
| 70. | Saint Scholastica Saints | 8 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 | 2008- | ||||||||||
| 71. | Becker Hawks | 35 | 4 | 31 | 0 | .114 | 4 | 31 | 0 | .114 | 2005- | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by conferences.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| 1. | Ohio Athletic Conference | 1,175 | 685 | 471 | 19 | .591 | 64 | 13 | 0 | .831 | 749 | 484 | 19 | .606 | |||||
| 2. | Presidents' Athletic Conference | 546 | 322 | 216 | 8 | .597 | 26 | 12 | 0 | .684 | 348 | 228 | 8 | .603 | |||||
| 3. | Midwest Conference | 570 | 342 | 220 | 8 | .607 | 4 | 7 | 1 | .375 | 346 | 227 | 9 | .602 | |||||
| 4. | Northwest Football Conference | 769 | 427 | 318 | 24 | .571 | 34 | 17 | 0 | .667 | 461 | 335 | 24 | .577 | |||||
| 5. | Wisconsin Intercollegiate Athletic Conference | 3,499 | 1,892 | 1,543 | 64 | .550 | 51 | 35 | 0 | .593 | 1,943 | 1,578 | 64 | .551 | |||||
| 6. | Michigan Intercollegiate Athletic Association | 3,358 | 1,664 | 1,638 | 56 | .504 | 7 | 20 | 0 | .259 | 1,671 | 1,658 | 56 | .502 | |||||
| 7. | New England Football Conference | 58 | 29 | 29 | 0 | .500 | 29 | 29 | 0 | .500 | |||||||||
| 8. | Atlantic Central Football Conference | 452 | 222 | 222 | 8 | .500 | 2 | 5 | 0 | .286 | 224 | 227 | 8 | .497 | |||||
| 9. | North Coast Athletic Conference | 3,244 | 1,529 | 1,648 | 67 | .482 | 23 | 18 | 0 | .561 | 1,552 | 1,666 | 67 | .483 | |||||
| 10. | American Southwest Conference | 3,586 | 1,620 | 1,891 | 75 | .462 | 42 | 32 | 2 | .566 | 1,662 | 1,923 | 77 | .464 | |||||
| 11. | Saint Louis Intercollegiate Athletic Conference | 86 | 40 | 46 | 0 | .465 | 0 | 1 | 0 | .000 | 40 | 47 | 0 | .460 | |||||
| 12. | USA South Athletic Conference | 1,144 | 523 | 616 | 5 | .459 | 7 | 13 | 0 | .350 | 530 | 629 | 5 | .457 | |||||
| 13. | Heartland Collegiate Athletic Conference | 3,725 | 1,676 | 1,986 | 63 | .458 | 6 | 25 | 0 | .194 | 1,682 | 2,011 | 63 | .456 | |||||
| 14. | Upper Midwest Athletic Conference | 464 | 205 | 251 | 8 | .450 | 4 | 4 | 0 | .500 | 209 | 255 | 8 | .451 | |||||
| 15. | Old Dominion Athletic Conference | 574 | 210 | 356 | 8 | .373 | 0 | 0 | 1 | .500 | 210 | 356 | 9 | .373 | |||||
| 16. | Northern Athletics Conference | 89 | 24 | 65 | 0 | .270 | 24 | 65 | 0 | .270 | |||||||||
| 17. | Southern Collegiate Athletic Conference | 19 | 5 | 14 | 0 | .263 | 5 | 14 | 0 | .263 | |||||||||
Comments? Questions? Corrections? Send to jjhulseb@chartermi.net.
|
CURRENT/HISTORICAL RESULTS SINCE 1945 |
|||
Copyright © 1995-2009 BusStop Computing. All rights reserved.