All-Time Division II College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division II level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL INTERCOLLEGIATE ATHLETIC ASSOCIATION - EAST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Virginia Union Panthers | 601 | 354 | 231 | 16 | .602 | 8 | 14 | 0 | .364 | 362 | 245 | 16 | .594 | |||||||
| Virginia State Trojans | 596 | 312 | 270 | 14 | .535 | 2 | 2 | 0 | .500 | 314 | 272 | 14 | .535 | |||||||
| Elizabeth City State Vikings | 576 | 260 | 301 | 15 | .464 | 1 | 5 | 0 | .167 | 261 | 306 | 15 | .461 | * | ||||||
| Bowie State Bulldogs | 367 | 148 | 213 | 6 | .411 | 1 | 4 | 0 | .200 | 149 | 217 | 6 | .409 | 1972 | ||||||
| Lincoln (PA) Lions | 146 | 52 | 90 | 4 | .370 | 1 | 0 | 0 | 1.000 | 53 | 90 | 4 | .374 | |||||||
| Saint Paul's Tigers | 395 | 80 | 311 | 4 | .208 | 80 | 311 | 4 | .208 | |||||||||||
| CENTRAL INTERCOLLEGIATE ATHLETIC ASSOCIATION - WEST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Augustine's Falcons | 220 | 112 | 102 | 6 | .523 | 112 | 102 | 6 | .523 | |||||||||||
| Fayetteville State Broncos | 580 | 229 | 325 | 26 | .417 | 2 | 6 | 0 | .250 | 231 | 331 | 26 | .415 | |||||||
| Johnson C. Smith Golden Bulls | 601 | 237 | 349 | 15 | .407 | 2 | 4 | 0 | .333 | 239 | 353 | 15 | .406 | |||||||
| Livingstone Blue Bears | 591 | 219 | 358 | 14 | .382 | 0 | 2 | 0 | .000 | 219 | 360 | 14 | .381 | |||||||
| Shaw Bears | 344 | 120 | 209 | 15 | .371 | 5 | 2 | 0 | .714 | 125 | 211 | 15 | .377 | |||||||
| Chowan Hawks | 166 | 35 | 130 | 1 | .214 | 35 | 130 | 1 | .214 | 1993 | ||||||||||
| GREAT LAKES FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Central State Marauders | 494 | 280 | 203 | 11 | .578 | 21 | 13 | 0 | .618 | 301 | 216 | 11 | .580 | 1947 | ||||||
| Saint Joseph's (IN) Pumas | 609 | 255 | 341 | 13 | .429 | 0 | 0 | 1 | .500 | 255 | 341 | 14 | .430 | |||||||
| Missouri S&T Miners | 620 | 237 | 369 | 14 | .394 | 1 | 0 | 0 | 1.000 | 238 | 369 | 14 | .395 | |||||||
| Lincoln (MO) Blue Tigers | 533 | 198 | 322 | 13 | .384 | 1 | 0 | 0 | 1.000 | 199 | 322 | 13 | .385 | * | ||||||
| Kentucky Wesleyan Panthers | 272 | 83 | 186 | 3 | .311 | 83 | 186 | 3 | .311 | 1983 | ||||||||||
| GREAT LAKES INTERCOLLEGIATE ATHLETIC CONF. | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Grand Valley State Lakers | 390 | 283 | 104 | 3 | .729 | 28 | 11 | 0 | .718 | 311 | 115 | 3 | .728 | 1971 | ||||||
| Hillsdale Chargers | 632 | 397 | 223 | 12 | .638 | 8 | 8 | 1 | .500 | 405 | 231 | 13 | .634 | * | ||||||
| Findlay Oilers | 597 | 344 | 241 | 12 | .586 | 21 | 9 | 1 | .694 | 365 | 250 | 13 | .592 | |||||||
| Ashland Eagles | 629 | 359 | 252 | 18 | .585 | 1 | 4 | 0 | .200 | 360 | 256 | 18 | .582 | |||||||
| Northern Michigan Wildcats | 593 | 333 | 245 | 15 | .574 | 6 | 7 | 1 | .464 | 339 | 252 | 16 | .572 | |||||||
| Saginaw Valley State Cardinals | 359 | 205 | 151 | 3 | .575 | 6 | 9 | 0 | .400 | 211 | 160 | 3 | .568 | 1975 | ||||||
| Michigan Tech Huskies | 568 | 280 | 279 | 9 | .501 | 0 | 1 | 0 | .000 | 280 | 280 | 9 | .500 | |||||||
| Northwood Timberwolves | 444 | 218 | 218 | 8 | .500 | 1 | 4 | 0 | .200 | 219 | 222 | 8 | .497 | 1962 | ||||||
| Indianapolis Grayhounds | 623 | 300 | 306 | 17 | .495 | 0 | 1 | 0 | .000 | 300 | 307 | 17 | .494 | |||||||
| Ferris State Bulldogs | 588 | 274 | 289 | 25 | .487 | 5 | 5 | 0 | .500 | 279 | 294 | 25 | .487 | |||||||
| Wayne State (MI) Warriors | 603 | 247 | 344 | 12 | .420 | 247 | 344 | 12 | .420 | |||||||||||
| Tiffin Dragons | 255 | 99 | 153 | 3 | .394 | 1 | 2 | 0 | .333 | 100 | 155 | 3 | .393 | 1985 | ||||||
| GREAT NORTHWEST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Central Washington Wildcats | 397 | 237 | 153 | 7 | .606 | 13 | 12 | 1 | .519 | 250 | 165 | 8 | .600 | * | ||||||
| Western Oregon Wolves | 531 | 277 | 245 | 9 | .530 | 3 | 4 | 0 | .429 | 280 | 249 | 9 | .529 | |||||||
| Humboldt State Lumberjacks | 596 | 294 | 288 | 14 | .505 | 2 | 1 | 0 | .667 | 296 | 289 | 14 | .506 | |||||||
| Dixie State Red Storm | 43 | 12 | 31 | 0 | .279 | 0 | 1 | 0 | .000 | 12 | 32 | 0 | .273 | 2006 | ||||||
| GULF SOUTH CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Valdosta State Blazers | 297 | 202 | 91 | 4 | .687 | 15 | 8 | 0 | .652 | 217 | 99 | 4 | .684 | 1982 | ||||||
| North Alabama Lions | 610 | 366 | 228 | 16 | .613 | 27 | 12 | 0 | .692 | 393 | 240 | 16 | .618 | |||||||
| Delta State Statesmen | 616 | 341 | 260 | 15 | .566 | 10 | 4 | 0 | .714 | 351 | 264 | 15 | .569 | |||||||
| Arkansas Tech Wonder Boys | 594 | 313 | 265 | 16 | .540 | 4 | 7 | 0 | .364 | 317 | 272 | 16 | .537 | |||||||
| Southern Arkansas Muleriders | 598 | 301 | 285 | 12 | .513 | 1 | 2 | 0 | .333 | 302 | 287 | 12 | .512 | |||||||
| Henderson State Reddies | 610 | 297 | 293 | 20 | .503 | 3 | 3 | 0 | .500 | 300 | 296 | 20 | .503 | |||||||
| Harding Bisons | 511 | 249 | 250 | 12 | .499 | 1 | 3 | 0 | .250 | 250 | 253 | 12 | .497 | 1959 | ||||||
| West Georgia Wolves | 303 | 147 | 156 | 0 | .485 | 3 | 5 | 0 | .375 | 150 | 161 | 0 | .482 | 1981 | ||||||
| Arkansas-Monticello Boll Weevils | 598 | 277 | 308 | 13 | .474 | 2 | 5 | 0 | .286 | 279 | 313 | 13 | .472 | |||||||
| Ouachita Baptist Tigers | 591 | 261 | 314 | 16 | .455 | 1 | 3 | 0 | .250 | 262 | 317 | 16 | .454 | |||||||
| West Alabama Tigers | 609 | 227 | 370 | 12 | .383 | 4 | 4 | 1 | .500 | 231 | 374 | 13 | .384 | |||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Carolina-Pembroke Braves | 31 | 22 | 9 | 0 | .710 | 0 | 1 | 0 | .000 | 22 | 10 | 0 | .688 | 2007 | ||||||
| Lake Erie Storm | 22 | 10 | 12 | 0 | .455 | 10 | 12 | 0 | .455 | 2008 | ||||||||||
| Incarnate Word Cardinals | 9 | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 2009 | ||||||||||
| North Greenville Crusaders | 159 | 58 | 101 | 0 | .365 | 1 | 2 | 0 | .333 | 59 | 103 | 0 | .364 | 1994 | ||||||
| Southwest Baptist Bearcats | 279 | 79 | 198 | 2 | .287 | 79 | 198 | 2 | .287 | 1983 | ||||||||||
| Urbana Blue Knights | 229 | 57 | 170 | 2 | .253 | 57 | 170 | 2 | .253 | 1986 | * | |||||||||
| LONE STAR CONFERENCE - NORTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Central Oklahoma Bronchos | 594 | 362 | 218 | 14 | .621 | 10 | 8 | 0 | .556 | 372 | 226 | 14 | .619 | |||||||
| Northeastern State RiverHawks | 592 | 340 | 240 | 12 | .584 | 12 | 11 | 0 | .522 | 352 | 251 | 12 | .582 | |||||||
| Texas A&M-Commerce Lions | 650 | 358 | 277 | 15 | .562 | 8 | 4 | 1 | .654 | 366 | 281 | 16 | .564 | |||||||
| Southwestern Oklahoma Bulldogs | 534 | 251 | 274 | 9 | .478 | 3 | 4 | 0 | .429 | 254 | 278 | 9 | .478 | * | ||||||
| East Central Tigers | 608 | 282 | 315 | 11 | .473 | 4 | 5 | 0 | .444 | 286 | 320 | 11 | .472 | |||||||
| Southeastern Oklahoma Savage Storm | 592 | 263 | 312 | 17 | .459 | 2 | 2 | 1 | .500 | 265 | 314 | 18 | .459 | |||||||
| LONE STAR CONFERENCE - SOUTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Texas A&M-Kingsville Javelinas | 638 | 433 | 199 | 6 | .683 | 34 | 15 | 0 | .694 | 467 | 214 | 6 | .684 | |||||||
| Angelo State Rams | 474 | 268 | 199 | 7 | .573 | 7 | 8 | 0 | .467 | 275 | 207 | 7 | .570 | 1964 | ||||||
| Abilene Christian Wildcats | 624 | 336 | 277 | 11 | .547 | 9 | 4 | 0 | .692 | 345 | 281 | 11 | .550 | |||||||
| Eastern New Mexico Greyhounds | 618 | 311 | 294 | 13 | .514 | 0 | 2 | 0 | .000 | 311 | 296 | 13 | .512 | |||||||
| Midwestern State Mustangs | 305 | 148 | 152 | 5 | .493 | 3 | 4 | 0 | .429 | 151 | 156 | 5 | .492 | |||||||
| Tarleton State Texans | 493 | 237 | 253 | 3 | .484 | 6 | 8 | 0 | .429 | 243 | 261 | 3 | .482 | 1961 | ||||||
| West Texas A&M Buffaloes | 648 | 291 | 348 | 9 | .456 | 8 | 4 | 0 | .667 | 299 | 352 | 9 | .460 | |||||||
| MID-AMERICA INTERCOLLEGIATE ATHLETIC ASSOCIATION | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Pittsburg State Gorillas | 605 | 425 | 164 | 16 | .716 | 32 | 22 | 0 | .593 | 457 | 186 | 16 | .706 | |||||||
| Truman State Bulldogs | 618 | 347 | 260 | 11 | .570 | 2 | 4 | 0 | .333 | 349 | 264 | 11 | .568 | |||||||
| Nebraska-Omaha Mavericks | 615 | 346 | 261 | 8 | .569 | 4 | 11 | 0 | .267 | 350 | 272 | 8 | .562 | |||||||
| Northwest Missouri State Bearcats | 609 | 318 | 277 | 14 | .534 | 29 | 11 | 0 | .725 | 347 | 288 | 14 | .545 | |||||||
| Missouri Western State Griffons | 423 | 221 | 193 | 9 | .533 | 7 | 3 | 0 | .700 | 228 | 196 | 9 | .537 | 1970 | ||||||
| Central Missouri State Mules | 613 | 297 | 298 | 18 | .499 | 2 | 3 | 0 | .400 | 299 | 301 | 18 | .498 | |||||||
| Missouri Southern State Lions | 429 | 206 | 216 | 7 | .488 | 2 | 1 | 0 | .667 | 208 | 217 | 7 | .490 | 1968 | ||||||
| Fort Hays State Tigers | 600 | 255 | 324 | 21 | .442 | 0 | 3 | 0 | .000 | 255 | 327 | 21 | .440 | |||||||
| Washburn Ichabods | 598 | 255 | 336 | 7 | .432 | 2 | 5 | 0 | .286 | 257 | 341 | 7 | .431 | |||||||
| Emporia State Hornets | 599 | 249 | 339 | 11 | .425 | 4 | 6 | 0 | .400 | 253 | 345 | 11 | .424 | |||||||
| NORTHEAST 10 CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Bentley Falcons | 215 | 157 | 57 | 1 | .733 | 2 | 5 | 0 | .286 | 159 | 62 | 1 | .718 | 1988 | ||||||
| Southern Connecticut State Owls | 576 | 344 | 222 | 10 | .606 | 1 | 5 | 0 | .167 | 345 | 227 | 10 | .601 | |||||||
| Merrimack Warriors | 137 | 77 | 60 | 0 | .562 | 1 | 1 | 0 | .500 | 78 | 61 | 0 | .561 | 1996 | ||||||
| New Haven Chargers | 310 | 170 | 135 | 5 | .556 | 7 | 4 | 0 | .636 | 177 | 139 | 5 | .559 | 1973 | ||||||
| American International Yellow Jackets | 564 | 292 | 259 | 13 | .529 | 2 | 3 | 0 | .400 | 294 | 262 | 13 | .528 | |||||||
| Stonehill Skyhawks | 210 | 87 | 120 | 3 | .421 | 0 | 1 | 0 | .000 | 87 | 121 | 3 | .419 | 1988 | ||||||
| Pace Setters | 310 | 112 | 196 | 2 | .365 | 112 | 196 | 2 | .365 | 1978 | ||||||||||
| Assumption Greyhounds | 213 | 67 | 146 | 0 | .315 | 67 | 146 | 0 | .315 | 1988 | ||||||||||
| Saint Anselm Hawks | 109 | 32 | 77 | 0 | .294 | 32 | 77 | 0 | .294 | 1999 | ||||||||||
| NORTHERN SUN CONFERENCE - NORTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Mary Marauders | 210 | 143 | 66 | 1 | .683 | 9 | 10 | 0 | .474 | 152 | 76 | 1 | .666 | 1988 | ||||||
| Minnesota-Duluth Bulldogs | 611 | 365 | 230 | 16 | .610 | 5 | 4 | 0 | .556 | 370 | 234 | 16 | .610 | |||||||
| Northern State Wolves | 601 | 357 | 231 | 13 | .605 | 0 | 7 | 0 | .000 | 357 | 238 | 13 | .598 | |||||||
| Moorhead State Dragons | 581 | 292 | 278 | 11 | .512 | 2 | 8 | 0 | .200 | 294 | 286 | 11 | .507 | |||||||
| Saint Cloud State Huskies | 618 | 307 | 300 | 11 | .506 | 1 | 2 | 0 | .333 | 308 | 302 | 11 | .505 | 1946 | ||||||
| Bemidji State Beavers | 576 | 243 | 319 | 14 | .434 | 0 | 1 | 0 | .000 | 243 | 320 | 14 | .433 | |||||||
| Minnesota-Crookston Golden Eagles | 163 | 49 | 114 | 0 | .301 | 0 | 1 | 0 | .000 | 49 | 115 | 0 | .299 | 1994 | ||||||
| NORTHERN SUN CONFERENCE - SOUTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Mankato State Mavericks | 598 | 291 | 294 | 13 | .497 | 2 | 5 | 0 | .286 | 293 | 299 | 13 | .495 | |||||||
| Concordia-Saint Paul Golden Bears | 225 | 111 | 113 | 1 | .496 | 0 | 2 | 0 | .000 | 111 | 115 | 1 | .491 | 1969 | * | |||||
| Winona State Warriors | 582 | 263 | 311 | 8 | .459 | 2 | 7 | 0 | .222 | 265 | 318 | 8 | .455 | * | ||||||
| Wayne State (NE) Wildcats | 597 | 267 | 318 | 12 | .457 | 0 | 3 | 0 | .000 | 267 | 321 | 12 | .455 | |||||||
| Augustana Vikings | 612 | 241 | 361 | 10 | .402 | 1 | 3 | 0 | .250 | 242 | 364 | 10 | .401 | |||||||
| Southwest Minnesota State Mustangs | 426 | 159 | 262 | 5 | .379 | 0 | 2 | 0 | .000 | 159 | 264 | 5 | .377 | 1968 | ||||||
| Upper Iowa Peacocks | 572 | 196 | 368 | 8 | .350 | 196 | 368 | 8 | .350 | |||||||||||
| PENNSYLVANNIA STATE ATHLETIC CONF. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| West Chester Golden Rams | 583 | 398 | 183 | 2 | .684 | 14 | 20 | 0 | .412 | 412 | 203 | 2 | .669 | |||||||
| East Stroudsburg Warriors | 559 | 348 | 202 | 9 | .631 | 9 | 6 | 2 | .588 | 357 | 208 | 11 | .629 | |||||||
| C.W. Post Pioneers | 515 | 319 | 191 | 5 | .624 | 5 | 8 | 0 | .385 | 324 | 199 | 5 | .618 | 1957 | ||||||
| Bloomsburg Huskies | 565 | 319 | 235 | 11 | .574 | 8 | 8 | 0 | .500 | 327 | 243 | 11 | .572 | |||||||
| Millersville Marauders | 560 | 309 | 242 | 9 | .560 | 2 | 6 | 0 | .250 | 311 | 248 | 9 | .555 | |||||||
| Shippensburg Red Raiders | 579 | 308 | 263 | 8 | .539 | 3 | 4 | 1 | .437 | 311 | 267 | 9 | .537 | |||||||
| Kutztown Golden Bears | 557 | 231 | 311 | 15 | .428 | 0 | 1 | 0 | .000 | 231 | 312 | 15 | .427 | |||||||
| Cheyney Wolves | 546 | 92 | 449 | 5 | .173 | 0 | 1 | 0 | .000 | 92 | 450 | 5 | .173 | * | ||||||
| PENNSYLVANNIA STATE ATHLETIC CONF. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Indiana (PA) Crimson Hawks | 570 | 389 | 169 | 12 | .693 | 18 | 18 | 0 | .500 | 407 | 187 | 12 | .682 | |||||||
| Slippery Rock Rocks | 568 | 314 | 238 | 16 | .567 | 8 | 8 | 0 | .500 | 322 | 246 | 16 | .565 | |||||||
| Clarion Eagles | 566 | 306 | 250 | 10 | .549 | 7 | 4 | 0 | .636 | 313 | 254 | 10 | .551 | |||||||
| Edinboro Fighting Scots | 566 | 299 | 247 | 20 | .546 | 4 | 13 | 0 | .235 | 303 | 260 | 20 | .537 | |||||||
| Mercyhurst Lakers | 279 | 132 | 143 | 4 | .480 | 0 | 1 | 0 | .000 | 132 | 144 | 4 | .479 | 1981 | ||||||
| California (PA) Vulcans | 561 | 253 | 300 | 8 | .458 | 9 | 4 | 1 | .679 | 262 | 304 | 9 | .463 | |||||||
| Gannon Golden Knights | 227 | 99 | 126 | 2 | .441 | 99 | 126 | 2 | .441 | |||||||||||
| Lock Haven Bald Eagles | 583 | 191 | 383 | 9 | .335 | 1 | 1 | 0 | .500 | 192 | 384 | 9 | .336 | |||||||
| ROCKY MOUNTAIN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Nebraska-Kearney Antelopes | 584 | 382 | 192 | 10 | .663 | 3 | 6 | 0 | .333 | 385 | 198 | 10 | .658 | |||||||
| Chadron State Eagles | 580 | 335 | 236 | 9 | .585 | 4 | 9 | 0 | .308 | 339 | 245 | 9 | .579 | |||||||
| Mesa State Mavericks | 357 | 190 | 162 | 5 | .539 | 10 | 10 | 0 | .500 | 200 | 172 | 5 | .537 | 1975 | ||||||
| Colorado State-Pueblo ThunderWolves | 237 | 125 | 108 | 4 | .536 | 0 | 1 | 0 | .000 | 125 | 109 | 4 | .534 | 1963 | ||||||
| Western State Mountaineers | 593 | 314 | 270 | 9 | .537 | 2 | 8 | 0 | .200 | 316 | 278 | 9 | .532 | |||||||
| Adams State Grizzlies | 583 | 282 | 289 | 12 | .494 | 6 | 5 | 0 | .545 | 288 | 294 | 12 | .495 | |||||||
| New Mexico Highlands Cowboys | 520 | 207 | 298 | 15 | .412 | 0 | 2 | 0 | .000 | 207 | 300 | 15 | .411 | * | ||||||
| Colorado Mines Orediggers | 596 | 235 | 346 | 15 | .407 | 1 | 3 | 0 | .250 | 236 | 349 | 15 | .406 | |||||||
| Western New Mexico Mustangs | 496 | 183 | 306 | 7 | .376 | 0 | 3 | 0 | .000 | 183 | 309 | 7 | .374 | * | ||||||
| Fort Lewis Skyhawks | 454 | 152 | 299 | 3 | .338 | 1 | 0 | 0 | 1.000 | 153 | 299 | 3 | .340 | 1963 | ||||||
| SOUTH ATLANTIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Carson-Newman Eagles | 600 | 397 | 194 | 9 | .669 | 38 | 18 | 2 | .672 | 435 | 212 | 11 | .669 | |||||||
| Lenoir-Rhyne Bears | 643 | 327 | 303 | 13 | .519 | 5 | 3 | 1 | .611 | 332 | 306 | 14 | .520 | |||||||
| Catawba Indians | 649 | 322 | 316 | 11 | .505 | 6 | 8 | 0 | .429 | 328 | 324 | 11 | .503 | |||||||
| Wingate Bulldogs | 251 | 120 | 131 | 0 | .478 | 120 | 131 | 0 | .478 | 1986 | ||||||||||
| Mars Hill Lions | 463 | 216 | 237 | 10 | .477 | 0 | 1 | 0 | .000 | 216 | 238 | 10 | .476 | 1963 | ||||||
| Tusculum Pioneers | 213 | 96 | 117 | 0 | .451 | 1 | 1 | 0 | .500 | 97 | 118 | 0 | .451 | |||||||
| Newberry Indians | 650 | 280 | 353 | 17 | .444 | 2 | 2 | 0 | .500 | 282 | 355 | 17 | .444 | |||||||
| Brevard Tornados | 40 | 12 | 28 | 0 | .300 | 12 | 28 | 0 | .300 | 2006 | ||||||||||
| SOUTHERN INTERCOLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Fort Valley State Wildcats | 605 | 365 | 221 | 19 | .619 | 1 | 8 | 0 | .111 | 366 | 229 | 19 | .612 | |||||||
| Tuskegee Golden Tigers | 644 | 381 | 242 | 21 | .608 | 8 | 3 | 0 | .727 | 389 | 245 | 21 | .610 | |||||||
| Albany State Golden Rams | 493 | 283 | 200 | 10 | .584 | 3 | 12 | 0 | .200 | 286 | 212 | 10 | .573 | * | ||||||
| Stillman Tigers | 108 | 59 | 49 | 0 | .546 | 59 | 49 | 0 | .546 | 1999 | ||||||||||
| Morehouse Tigers | 590 | 231 | 340 | 19 | .408 | 231 | 340 | 19 | .408 | |||||||||||
| Kentucky State Thorobreds | 633 | 248 | 366 | 19 | .407 | 2 | 2 | 0 | .500 | 250 | 368 | 19 | .407 | |||||||
| Clark Atlanta Panthers | 572 | 211 | 343 | 18 | .385 | 211 | 343 | 18 | .385 | |||||||||||
| Benedict Tigers | 268 | 100 | 162 | 6 | .384 | 100 | 162 | 6 | .384 | * | ||||||||||
| Lane Dragons | 574 | 177 | 382 | 15 | .321 | 0 | 3 | 0 | .000 | 177 | 385 | 15 | .320 | |||||||
| Miles Golden Bears | 425 | 123 | 292 | 10 | .301 | 123 | 292 | 10 | .301 | * | ||||||||||
| WEST VIRGINIA INTERCOLLEGIATE ATHLETIC CONF. | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Shepherd Rams | 565 | 352 | 200 | 13 | .635 | 4 | 11 | 0 | .267 | 356 | 211 | 13 | .625 | |||||||
| Charleston Golden Eagles | 148 | 86 | 59 | 3 | .591 | 3 | 1 | 0 | .750 | 89 | 60 | 3 | .595 | |||||||
| Fairmont State Falcons | 558 | 322 | 224 | 12 | .588 | 6 | 4 | 0 | .600 | 328 | 228 | 12 | .588 | |||||||
| Glenville State Pioneers | 327 | 156 | 164 | 7 | .488 | 2 | 4 | 0 | .333 | 158 | 168 | 7 | .485 | * | ||||||
| West Liberty State Hilltoppers | 399 | 181 | 212 | 6 | .461 | 3 | 3 | 0 | .500 | 184 | 215 | 6 | .462 | * | ||||||
| Concord Mountain Lions | 380 | 155 | 218 | 7 | .417 | 3 | 8 | 0 | .273 | 158 | 226 | 7 | .413 | * | ||||||
| West Virginia Wesleyan Bobcats | 320 | 130 | 188 | 2 | .409 | 130 | 188 | 2 | .409 | * | ||||||||||
| West Virginia State Yellow Jackets | 432 | 157 | 260 | 15 | .381 | 0 | 1 | 0 | .000 | 157 | 261 | 15 | .380 | * | ||||||
| Seton Hill Griffins | 53 | 16 | 37 | 0 | .302 | 1 | 1 | 0 | .500 | 17 | 38 | 0 | .309 | 2005 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Parsons Wildcats | 227 | 128 | 95 | 4 | .573 | 0 | 2 | 0 | .000 | 128 | 97 | 4 | .568 | 1945-1970 | ||||||
| Wilberforce Bulldogs | 26 | 12 | 11 | 3 | .519 | 12 | 11 | 3 | .519 | 1945-1947 | * | |||||||||
| Loyola Marymount Lions | 44 | 22 | 21 | 1 | .511 | 22 | 21 | 1 | .511 | 1945-1973 | ||||||||||
| Santa Barbara Gauchos | 296 | 144 | 147 | 5 | .495 | 0 | 2 | 0 | .000 | 144 | 149 | 5 | .492 | 1945-1971 | ||||||
| Western Washington Vikings | 551 | 260 | 275 | 16 | .486 | 6 | 6 | 0 | .500 | 266 | 281 | 16 | .487 | 1945-2008 | ||||||
| Simon Fraser Clan | 331 | 148 | 181 | 2 | .450 | 148 | 181 | 2 | .450 | 1965-2001 | ||||||||||
| San Francisco Dons | 105 | 41 | 63 | 1 | .395 | 41 | 63 | 1 | .395 | 1945-1971 | ||||||||||
| Southwestern (TX) Pirates | 32 | 11 | 19 | 2 | .375 | 11 | 19 | 2 | .375 | 1945-1950 | ||||||||||
| Mansfield Mountaineers | 526 | 157 | 355 | 14 | .312 | 157 | 355 | 14 | .312 | 1945-2006 | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Grand Valley State Lakers | 390 | 283 | 104 | 3 | .729 | 28 | 11 | 0 | .718 | 311 | 115 | 3 | .728 | 1971- | ||||||
| 2. | Bentley Falcons | 215 | 157 | 57 | 1 | .733 | 2 | 5 | 0 | .286 | 159 | 62 | 1 | .718 | 1988- | ||||||
| 3. | Pittsburg State Gorillas | 605 | 425 | 164 | 16 | .716 | 32 | 22 | 0 | .593 | 457 | 186 | 16 | .706 | |||||||
| 4. | North Carolina-Pembroke Braves | 31 | 22 | 9 | 0 | .710 | 0 | 1 | 0 | .000 | 22 | 10 | 0 | .688 | 2007- | ||||||
| 5. | Valdosta State Blazers | 297 | 202 | 91 | 4 | .687 | 15 | 8 | 0 | .652 | 217 | 99 | 4 | .684 | 1982- | ||||||
| 6. | Texas A&M-Kingsville Javelinas | 638 | 433 | 199 | 6 | .683 | 34 | 15 | 0 | .694 | 467 | 214 | 6 | .684 | |||||||
| 7. | Indiana (PA) Crimson Hawks | 570 | 389 | 169 | 12 | .693 | 18 | 18 | 0 | .500 | 407 | 187 | 12 | .682 | |||||||
| 8. | Carson-Newman Eagles | 600 | 397 | 194 | 9 | .669 | 38 | 18 | 2 | .672 | 435 | 212 | 11 | .669 | |||||||
| 9. | West Chester Golden Rams | 583 | 398 | 183 | 2 | .684 | 14 | 20 | 0 | .412 | 412 | 203 | 2 | .669 | |||||||
| 10. | Mary Marauders | 210 | 143 | 66 | 1 | .683 | 9 | 10 | 0 | .474 | 152 | 76 | 1 | .666 | 1988- | ||||||
| 11. | Nebraska-Kearney Antelopes | 584 | 382 | 192 | 10 | .663 | 3 | 6 | 0 | .333 | 385 | 198 | 10 | .658 | |||||||
| 12. | Hillsdale Chargers | 632 | 397 | 223 | 12 | .638 | 8 | 8 | 1 | .500 | 405 | 231 | 13 | .634 | * | ||||||
| 13. | East Stroudsburg Warriors | 559 | 348 | 202 | 9 | .631 | 9 | 6 | 2 | .588 | 357 | 208 | 11 | .629 | |||||||
| 14. | Shepherd Rams | 565 | 352 | 200 | 13 | .635 | 4 | 11 | 0 | .267 | 356 | 211 | 13 | .625 | |||||||
| 15. | Central Oklahoma Bronchos | 594 | 362 | 218 | 14 | .621 | 10 | 8 | 0 | .556 | 372 | 226 | 14 | .619 | |||||||
| 16. | C.W. Post Pioneers | 515 | 319 | 191 | 5 | .624 | 5 | 8 | 0 | .385 | 324 | 199 | 5 | .618 | 1957- | ||||||
| 17. | North Alabama Lions | 610 | 366 | 228 | 16 | .613 | 27 | 12 | 0 | .692 | 393 | 240 | 16 | .618 | |||||||
