All-Time Division 1-AA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-AA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota Fighting Sioux | 639 | 393 | 233 | 13 | .625 | 21 | 13 | 0 | .618 | 414 | 246 | 13 | .625 | |||||||
| California Davis Aggies | 634 | 390 | 231 | 13 | .625 | 15 | 20 | 0 | .429 | 405 | 251 | 13 | .615 | |||||||
| Montana Grizzlies | 686 | 383 | 300 | 3 | .560 | 32 | 21 | 0 | .604 | 415 | 321 | 3 | .564 | |||||||
| California Poly San Luis Obispo Mustangs | 669 | 369 | 292 | 8 | .558 | 5 | 5 | 0 | .500 | 374 | 297 | 8 | .557 | |||||||
| Eastern Washington Eagles | 646 | 347 | 289 | 10 | .545 | 10 | 8 | 0 | .556 | 357 | 297 | 10 | .545 | |||||||
| Northern Colorado Bears | 653 | 326 | 316 | 11 | .508 | 14 | 8 | 0 | .636 | 340 | 324 | 11 | .512 | |||||||
| Montana State Bobcats | 671 | 337 | 329 | 5 | .506 | 9 | 6 | 2 | .588 | 346 | 335 | 7 | .508 | |||||||
| Portland State Vikings | 626 | 301 | 315 | 10 | .489 | 12 | 9 | 0 | .571 | 313 | 324 | 10 | .491 | 1947 | ||||||
| Northern Arizona Lumberjacks | 680 | 331 | 341 | 8 | .493 | 2 | 6 | 0 | .250 | 333 | 347 | 8 | .490 | |||||||
| Weber State Wildcats | 534 | 260 | 271 | 3 | .490 | 2 | 4 | 0 | .333 | 262 | 275 | 3 | .488 | 1962 | ||||||
| Southern Utah Thunderbirds | 493 | 227 | 260 | 6 | .467 | 227 | 260 | 6 | .467 | 1963 | ||||||||||
| Idaho State Bengals | 659 | 283 | 368 | 8 | .436 | 3 | 1 | 0 | .750 | 286 | 369 | 8 | .437 | |||||||
| Sacramento State Hornets | 594 | 249 | 337 | 8 | .426 | 2 | 3 | 0 | .400 | 251 | 340 | 8 | .426 | 1954 | ||||||
| BIG SOUTH CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Coastal Carolina Chanticleers | 100 | 63 | 37 | 0 | .630 | 0 | 2 | 0 | .000 | 63 | 39 | 0 | .618 | 2003 | ||||||
| Presbyterian Blue Hose | 695 | 346 | 334 | 15 | .509 | 2 | 4 | 0 | .333 | 348 | 338 | 15 | .507 | |||||||
| Liberty Flames | 395 | 198 | 194 | 3 | .505 | 198 | 194 | 3 | .505 | 1973 | ||||||||||
| Stony Brook Seawolves | 281 | 140 | 139 | 2 | .502 | 1 | 2 | 0 | .333 | 141 | 141 | 2 | .500 | 1984 | ||||||
| Gardner-Webb Bulldogs | 444 | 216 | 225 | 3 | .490 | 4 | 3 | 0 | .571 | 220 | 228 | 3 | .491 | 1970 | ||||||
| Virginia Military Institute Keydets | 707 | 231 | 459 | 17 | .339 | 231 | 459 | 17 | .339 | |||||||||||
| Charleston Southern Buccaneers | 225 | 75 | 150 | 0 | .333 | 75 | 150 | 0 | .333 | 1991 | ||||||||||
| COLONIAL ATHLETIC ASSOCIATION | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Old Dominion Monarchs | 33 | 26 | 7 | 0 | .788 | 1 | 1 | 0 | .500 | 27 | 8 | 0 | .771 | 2009 | ||||||
| Delaware Blue Hens | 667 | 459 | 202 | 6 | .693 | 35 | 18 | 0 | .660 | 494 | 220 | 6 | .690 | |||||||
| New Hampshire Wildcats | 633 | 368 | 248 | 17 | .595 | 7 | 13 | 0 | .350 | 375 | 261 | 17 | .587 | |||||||
| James Madison Dukes | 419 | 238 | 178 | 3 | .572 | 9 | 9 | 0 | .500 | 247 | 187 | 3 | .569 | 1973 | ||||||
| Villanova Wildcats | 641 | 350 | 285 | 6 | .551 | 12 | 10 | 0 | .545 | 362 | 295 | 6 | .551 | |||||||
| William & Mary Tribe | 709 | 364 | 331 | 14 | .523 | 9 | 11 | 0 | .450 | 373 | 342 | 14 | .521 | |||||||
| Towson Tigers | 444 | 227 | 213 | 4 | .516 | 3 | 5 | 0 | .375 | 230 | 218 | 4 | .513 | 1969 | ||||||
| Maine Black Bears | 639 | 314 | 314 | 11 | .500 | 3 | 7 | 0 | .300 | 317 | 321 | 11 | .497 | |||||||
| Richmond Spiders | 700 | 300 | 389 | 11 | .436 | 11 | 8 | 0 | .579 | 311 | 397 | 11 | .440 | |||||||
| Georgia State Panthers | 22 | 9 | 13 | 0 | .409 | 9 | 13 | 0 | .409 | 2010 | ||||||||||
| Rhode Island Rams | 653 | 247 | 393 | 13 | .388 | 3 | 4 | 0 | .429 | 250 | 397 | 13 | .389 | |||||||
| IVY LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Yale Bulldogs | 631 | 374 | 242 | 15 | .605 | 374 | 242 | 15 | .605 | |||||||||||
| Harvard Crimson | 625 | 360 | 251 | 14 | .587 | 360 | 251 | 14 | .587 | |||||||||||
| Princeton Tigers | 628 | 340 | 278 | 10 | .549 | 340 | 278 | 10 | .549 | |||||||||||
| Pennsylvannia Quakers | 627 | 331 | 286 | 10 | .536 | 331 | 286 | 10 | .536 | |||||||||||
| Dartmouth Big Green | 630 | 321 | 294 | 15 | .521 | 321 | 294 | 15 | .521 | |||||||||||
| Cornell Big Red | 633 | 299 | 322 | 12 | .482 | 299 | 322 | 12 | .482 | |||||||||||
| Brown Bears | 631 | 282 | 334 | 15 | .459 | 282 | 334 | 15 | .459 | |||||||||||
| Columbia Lions | 633 | 177 | 446 | 10 | .288 | 177 | 446 | 10 | .288 | |||||||||||
| MID-EAST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Florida A&M Rattlers | 672 | 466 | 198 | 8 | .699 | 24 | 22 | 1 | .521 | 490 | 220 | 9 | .688 | |||||||
| South Carolina State Bulldogs | 657 | 407 | 236 | 14 | .630 | 7 | 11 | 0 | .389 | 414 | 247 | 14 | .624 | |||||||
| Bethune-Cookman Wildcats | 658 | 381 | 262 | 15 | .590 | 6 | 6 | 0 | .500 | 387 | 268 | 15 | .589 | |||||||
| North Carolina Central Eagles | 657 | 363 | 275 | 19 | .567 | 4 | 9 | 0 | .308 | 367 | 284 | 19 | .562 | |||||||
| Hampton Pirates | 677 | 364 | 300 | 13 | .547 | 4 | 10 | 0 | .286 | 368 | 310 | 13 | .542 | |||||||
| North Carolina A&T Aggies | 685 | 357 | 310 | 18 | .534 | 3 | 7 | 0 | .300 | 360 | 317 | 18 | .531 | |||||||
| Norfolk State Spartans | 617 | 306 | 300 | 11 | .505 | 1 | 5 | 0 | .167 | 307 | 305 | 11 | .502 | |||||||
| Howard Bison | 667 | 327 | 331 | 9 | .497 | 1 | 2 | 0 | .333 | 328 | 333 | 9 | .496 | |||||||
| Morgan State Bears | 655 | 300 | 343 | 12 | .467 | 2 | 3 | 0 | .400 | 302 | 346 | 12 | .467 | |||||||
| Delaware State Hornets | 657 | 302 | 347 | 8 | .466 | 1 | 2 | 0 | .333 | 303 | 349 | 8 | .465 | |||||||
| Savannah State Tigers | 623 | 231 | 373 | 19 | .386 | 0 | 1 | 0 | .000 | 231 | 374 | 19 | .385 | |||||||
| MISSOURI VALLEY FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota State Bison | 653 | 418 | 226 | 9 | .647 | 41 | 14 | 0 | .745 | 459 | 240 | 9 | .655 | |||||||
| Northern Iowa Panthers | 673 | 431 | 233 | 9 | .647 | 20 | 18 | 0 | .526 | 451 | 251 | 9 | .641 | |||||||
| Youngstown State Penguins | 657 | 375 | 267 | 15 | .582 | 28 | 10 | 0 | .737 | 403 | 277 | 15 | .591 | |||||||
| Western Illinois Leathernecks | 668 | 376 | 278 | 14 | .573 | 8 | 11 | 0 | .421 | 384 | 289 | 14 | .569 | |||||||
| South Dakota State Jackrabbits | 686 | 358 | 313 | 15 | .533 | 0 | 2 | 0 | .000 | 358 | 315 | 15 | .531 | |||||||
| South Dakota Coyotes | 672 | 327 | 337 | 8 | .493 | 4 | 4 | 0 | .500 | 331 | 341 | 8 | .493 | |||||||
| Missouri State Bears | 684 | 325 | 339 | 20 | .490 | 1 | 5 | 0 | .167 | 326 | 344 | 20 | .487 | |||||||
| Illinois State Redbirds | 683 | 311 | 349 | 23 | .472 | 3 | 4 | 0 | .429 | 314 | 353 | 23 | .472 | |||||||
| Southern Illinois Salukis | 687 | 309 | 368 | 10 | .457 | 9 | 8 | 0 | .529 | 318 | 376 | 10 | .459 | |||||||
| Indiana State Sycamores | 662 | 271 | 383 | 8 | .415 | 1 | 2 | 0 | .333 | 272 | 385 | 8 | .415 | |||||||
| NORTHEAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Albany Great Danes | 391 | 236 | 155 | 0 | .604 | 6 | 3 | 0 | .667 | 242 | 158 | 0 | .605 | 1973 | ||||||
| Robert Morris (PA) Colonials | 183 | 104 | 78 | 1 | .571 | 2 | 1 | 0 | .667 | 106 | 79 | 1 | .573 | 1994 | ||||||
| Wagner Seahawks | 622 | 340 | 270 | 12 | .556 | 10 | 4 | 0 | .714 | 350 | 274 | 12 | .560 | |||||||
| Monmouth Hawks | 193 | 109 | 84 | 0 | .565 | 0 | 2 | 0 | .000 | 109 | 86 | 0 | .559 | 1993 | ||||||
| Bryant Bulldogs | 132 | 74 | 58 | 0 | .561 | 0 | 2 | 0 | .000 | 74 | 60 | 0 | .552 | 1999 | ||||||
| Duquesne Dukes | 360 | 195 | 161 | 4 | .547 | 2 | 3 | 0 | .400 | 197 | 164 | 4 | .545 | |||||||
| Central Connecticut State Blue Devils | 607 | 276 | 312 | 19 | .470 | 0 | 1 | 0 | .000 | 276 | 313 | 19 | .470 | |||||||
| Sacred Heart Pioneers | 214 | 90 | 124 | 0 | .421 | 1 | 0 | 0 | 1.000 | 91 | 124 | 0 | .423 | 1991 | ||||||
| Saint Francis (PA) Red Flash | 390 | 97 | 288 | 5 | .255 | 0 | 1 | 0 | .000 | 97 | 289 | 5 | .254 | |||||||
| OHIO VALLEY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Tennessee State Tigers | 686 | 447 | 224 | 15 | .663 | 9 | 6 | 1 | .594 | 456 | 230 | 16 | .661 | |||||||
| Eastern Kentucky Colonels | 690 | 448 | 228 | 14 | .659 | 17 | 20 | 0 | .459 | 465 | 248 | 14 | .649 | |||||||
| Jacksonville State Gamecocks | 636 | 373 | 245 | 18 | .601 | 20 | 12 | 0 | .625 | 393 | 257 | 18 | .602 | |||||||
| Murray State Racers | 697 | 348 | 334 | 15 | .510 | 1 | 5 | 1 | .214 | 349 | 339 | 16 | .507 | |||||||
| Southeast Missouri State Redhawks | 684 | 314 | 353 | 17 | .471 | 0 | 1 | 0 | .000 | 314 | 354 | 17 | .471 | |||||||
| Eastern Illinois Panthers | 672 | 307 | 350 | 15 | .468 | 8 | 15 | 0 | .348 | 315 | 365 | 15 | .464 | |||||||
| Tennessee Tech Golden Eagles | 709 | 320 | 380 | 9 | .458 | 0 | 4 | 0 | .000 | 320 | 384 | 9 | .455 | |||||||
| Tennessee-Martin Skyhawks | 590 | 233 | 351 | 6 | .400 | 2 | 2 | 0 | .500 | 235 | 353 | 6 | .401 | 1952 | ||||||
| Austin Peay Governors | 685 | 242 | 433 | 10 | .361 | 242 | 433 | 10 | .361 | |||||||||||
| PATRIOT LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Lehigh Mountain Hawks | 682 | 393 | 277 | 12 | .585 | 9 | 11 | 0 | .450 | 402 | 288 | 12 | .581 | |||||||
| Colgate Red Raiders | 676 | 353 | 306 | 17 | .535 | 4 | 8 | 0 | .333 | 357 | 314 | 17 | .531 | |||||||
| Holy Cross Crusaders | 697 | 348 | 334 | 15 | .510 | 0 | 3 | 0 | .000 | 348 | 337 | 15 | .508 | |||||||
| Georgetown (DC) Hoyas | 431 | 200 | 227 | 4 | .469 | 0 | 2 | 0 | .000 | 200 | 229 | 4 | .467 | |||||||
| Bucknell Bison | 659 | 302 | 349 | 8 | .464 | 302 | 349 | 8 | .464 | |||||||||||
| Lafayette Leopards | 674 | 306 | 356 | 12 | .463 | 0 | 3 | 0 | .000 | 306 | 359 | 12 | .461 | |||||||
| Fordham Rams | 497 | 194 | 294 | 9 | .399 | 2 | 4 | 0 | .333 | 196 | 298 | 9 | .399 | |||||||
| PIONEER FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dayton Flyers | 678 | 431 | 233 | 14 | .646 | 19 | 10 | 0 | .655 | 450 | 243 | 14 | .646 | |||||||
| San Diego Toreros | 456 | 253 | 196 | 7 | .562 | 2 | 1 | 0 | .667 | 255 | 197 | 7 | .563 | 1956 | ||||||
| Drake Bulldogs | 654 | 351 | 294 | 9 | .544 | 3 | 3 | 0 | .500 | 354 | 297 | 9 | .543 | |||||||
| Butler Bulldogs | 646 | 345 | 287 | 14 | .545 | 1 | 3 | 0 | .250 | 346 | 290 | 14 | .543 | |||||||
| Jacksonville Dolphins | 144 | 71 | 73 | 0 | .493 | 0 | 2 | 0 | .000 | 71 | 75 | 0 | .486 | 1998 | ||||||
| Marist Red Foxes | 331 | 148 | 180 | 3 | .452 | 148 | 180 | 3 | .452 | 1978 | ||||||||||
| Valparaiso Crusaders | 652 | 283 | 355 | 14 | .445 | 1 | 1 | 0 | .500 | 284 | 356 | 14 | .445 | |||||||
| Morehead State Eagles | 650 | 253 | 385 | 12 | .398 | 0 | 4 | 0 | .000 | 253 | 389 | 12 | .396 | |||||||
| Davidson Wildcats | 636 | 240 | 387 | 9 | .384 | 0 | 1 | 0 | .000 | 240 | 388 | 9 | .384 | |||||||
| Campbell (NC) Camels | 44 | 13 | 31 | 0 | .295 | 13 | 31 | 0 | .295 | 2008 | ||||||||||
| SOUTHERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgia Southern Eagles | 329 | 234 | 93 | 2 | .714 | 43 | 12 | 0 | .782 | 277 | 105 | 2 | .724 | 1982 | ||||||
| Appalachian State Mountaineers | 703 | 440 | 250 | 13 | .635 | 26 | 21 | 0 | .553 | 466 | 271 | 13 | .630 | |||||||
| Wofford Terriers | 700 | 389 | 293 | 18 | .569 | 5 | 9 | 0 | .357 | 394 | 302 | 18 | .564 | |||||||
| Elon Phoenix | 680 | 374 | 296 | 10 | .557 | 9 | 5 | 0 | .643 | 383 | 301 | 10 | .559 | |||||||
| Furman Paladins | 699 | 376 | 306 | 17 | .550 | 17 | 14 | 0 | .548 | 393 | 320 | 17 | .550 | |||||||
| Samford Bulldogs | 533 | 260 | 260 | 13 | .500 | 4 | 4 | 0 | .500 | 264 | 264 | 13 | .500 | |||||||
| Chattanooga Mocs | 710 | 322 | 379 | 9 | .460 | 0 | 1 | 0 | .000 | 322 | 380 | 9 | .459 | |||||||
| Citadel Bulldogs | 693 | 310 | 376 | 7 | .452 | 2 | 3 | 0 | .400 | 312 | 379 | 7 | .452 | |||||||
| Western Carolina Catamounts | 685 | 291 | 377 | 17 | .437 | 3 | 3 | 0 | .500 | 294 | 380 | 17 | .438 | |||||||
| SOUTHLAND CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McNeese State Cowboys | 637 | 397 | 227 | 13 | .633 | 14 | 17 | 0 | .452 | 411 | 244 | 13 | .625 | 1951 | ||||||
| Central Arkansas Bears | 661 | 402 | 236 | 23 | .626 | 15 | 14 | 2 | .516 | 417 | 250 | 25 | .621 | |||||||
| Northwestern State Demons | 687 | 356 | 320 | 11 | .526 | 4 | 6 | 0 | .400 | 360 | 326 | 11 | .524 | |||||||
| Southeastern Louisiana Lions | 496 | 246 | 240 | 10 | .506 | 246 | 240 | 10 | .506 | |||||||||||
| Sam Houston State Bearkats | 676 | 331 | 329 | 16 | .501 | 10 | 6 | 1 | .618 | 341 | 335 | 17 | .504 | |||||||
| Stephen F. Austin Lumberjacks | 688 | 318 | 357 | 13 | .472 | 8 | 6 | 0 | .571 | 326 | 363 | 13 | .474 | |||||||
| Lamar Cardinals | 425 | 179 | 237 | 9 | .432 | 1 | 1 | 0 | .500 | 180 | 238 | 9 | .432 | 1951 | ||||||
| Nicholls State Colonels | 434 | 181 | 249 | 4 | .422 | 1 | 3 | 0 | .250 | 182 | 252 | 4 | .420 | 1972 | ||||||
| SOUTHWESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Grambling State Tigers | 702 | 487 | 200 | 15 | .704 | 17 | 10 | 0 | .630 | 504 | 210 | 15 | .702 | * | ||||||
| Southern University Jaguars | 716 | 439 | 261 | 16 | .624 | 10 | 3 | 0 | .769 | 449 | 264 | 16 | .627 | |||||||
| Jackson State Tigers | 674 | 423 | 236 | 15 | .639 | 2 | 15 | 0 | .118 | 425 | 251 | 15 | .626 | |||||||
| Alcorn State Braves | 661 | 347 | 297 | 17 | .538 | 2 | 5 | 0 | .286 | 349 | 302 | 17 | .535 | |||||||
| Alabama A&M Bulldogs | 668 | 349 | 296 | 23 | .540 | 2 | 8 | 0 | .200 | 351 | 304 | 23 | .535 | |||||||
| Alabama State Hornets | 684 | 328 | 338 | 18 | .493 | 2 | 4 | 0 | .333 | 330 | 342 | 18 | .491 | |||||||
| Texas Southern Tigers | 689 | 304 | 359 | 26 | .460 | 2 | 3 | 1 | .417 | 306 | 362 | 27 | .460 | 1946 | ||||||
| Arkansas-Pine Bluff Golden Lions | 658 | 281 | 348 | 29 | .449 | 3 | 5 | 0 | .375 | 284 | 353 | 29 | .448 | |||||||
| Prairie View A&M Panthers | 664 | 264 | 388 | 12 | .407 | 14 | 5 | 1 | .725 | 278 | 393 | 13 | .416 | |||||||
| Mississippi Valley State Delta Devils | 580 | 228 | 342 | 10 | .402 | 0 | 1 | 0 | .000 | 228 | 343 | 10 | .401 | 1953 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Boneventure Bonnies | 52 | 37 | 14 | 1 | .721 | 0 | 1 | 0 | .000 | 37 | 15 | 1 | .708 | 1945-1951 | ||||||
| Fairfield Stags | 72 | 44 | 28 | 0 | .611 | 44 | 28 | 0 | .611 | 1996-2002 | ||||||||||
| Hofstra Pride | 633 | 381 | 242 | 10 | .610 | 4 | 12 | 0 | .250 | 385 | 254 | 10 | .601 | 1945-2009 | ||||||
| Maryland Eastern Shore Hawks | 279 | 158 | 110 | 11 | .586 | 1 | 3 | 0 | .250 | 159 | 113 | 11 | .581 | 1945-1979 | ||||||
| Saint John's (NY) Red Storm | 255 | 148 | 106 | 1 | .582 | 1 | 2 | 0 | .333 | 149 | 108 | 1 | .579 | 1978-2002 | ||||||
| Santa Clara Broncos | 381 | 205 | 167 | 9 | .550 | 2 | 1 | 0 | .667 | 207 | 168 | 9 | .551 | 1945-1992 | ||||||
| Saint Mary's (CA) Gaels | 383 | 196 | 183 | 4 | .517 | 0 | 2 | 0 | .000 | 196 | 185 | 4 | .514 | 1945-2003 | ||||||
| Detroit Mercy Titans | 182 | 83 | 95 | 4 | .467 | 83 | 95 | 4 | .467 | 1945-1964 | ||||||||||
| Boston University Terriers | 501 | 228 | 261 | 12 | .467 | 2 | 6 | 0 | .250 | 230 | 267 | 12 | .464 | 1945-1997 | ||||||
| Texas-Arlington Mavericks | 280 | 128 | 150 | 2 | .461 | 1 | 0 | 0 | 1.000 | 129 | 150 | 2 | .463 | 1959-1985 | ||||||
| Bradley Braves | 221 | 97 | 116 | 8 | .457 | 97 | 116 | 8 | .457 | 1945-1970 | ||||||||||
| East Tennessee State Buccaneers | 568 | 243 | 309 | 16 | .442 | 3 | 3 | 0 | .500 | 246 | 312 | 16 | .443 | 1945-2003 | ||||||
| Northridge State Matadors | 415 | 182 | 229 | 4 | .443 | 0 | 2 | 0 | .000 | 182 | 231 | 4 | .441 | 1962-2001 | ||||||
| Northeastern Huskies | 597 | 259 | 329 | 9 | .441 | 0 | 2 | 0 | .000 | 259 | 331 | 9 | .440 | 1945-2009 | ||||||
| California Poly Pomona Broncos | 269 | 114 | 148 | 7 | .437 | 114 | 148 | 7 | .437 | 1955-1982 | ||||||||||
| Evansville Purple Aces | 491 | 206 | 273 | 12 | .432 | 4 | 1 | 0 | .800 | 210 | 274 | 12 | .435 | 1945-1997 | ||||||
| Los Angeles State Diablos | 248 | 100 | 139 | 9 | .421 | 1 | 0 | 0 | 1.000 | 101 | 139 | 9 | .424 | 1951-1977 | ||||||
| High Point Panthers | 32 | 12 | 17 | 3 | .422 | 12 | 17 | 3 | .422 | 1945-1950 | ||||||||||
| Canisius Golden Griffins | 282 | 114 | 162 | 6 | .415 | 114 | 162 | 6 | .415 | 1975-2002 | ||||||||||
| George Washington Colonials | 185 | 73 | 106 | 6 | .411 | 1 | 0 | 0 | 1.000 | 74 | 106 | 6 | .414 | 1945-1966 | ||||||
| Morris Brown Wolverines | 542 | 217 | 312 | 13 | .412 | 1 | 0 | 0 | 1.000 | 218 | 312 | 13 | .413 | 1945-2002 | ||||||
| Iona Gaels | 310 | 127 | 180 | 3 | .415 | 0 | 1 | 0 | .000 | 127 | 181 | 3 | .413 | 1978-2008 | ||||||
| Vermont Catamounts | 201 | 78 | 116 | 7 | .405 | 78 | 116 | 7 | .405 | 1945-1974 | ||||||||||
| Seton Hall Pirates | 79 | 29 | 46 | 4 | .392 | 29 | 46 | 4 | .392 | 1973-1981 | ||||||||||
| Saint Louis Billikens | 50 | 19 | 30 | 1 | .390 | 19 | 30 | 1 | .390 | 1945-1949 | ||||||||||
| Pepperdine Waves | 128 | 48 | 78 | 2 | .383 | 1 | 0 | 0 | 1.000 | 49 | 78 | 2 | .388 | 1945-1961 | ||||||
| Wiley Wildcats | 206 | 76 | 123 | 7 | .386 | 1 | 1 | 1 | .500 | 77 | 124 | 8 | .388 | 1945-1968 | ||||||
| Wichita State Shockers | 408 | 151 | 245 | 12 | .385 | 0 | 3 | 0 | .000 | 151 | 248 | 12 | .382 | 1945-1986 | ||||||
| Wisconsin-Milwaukee Panthers | 228 | 74 | 146 | 8 | .342 | 74 | 146 | 8 | .342 | 1945-1974 | ||||||||||
| LaSalle Explorers | 110 | 35 | 75 | 0 | .318 | 35 | 75 | 0 | .318 | 1997-2007 | ||||||||||
| Saint Peter's (NJ) Peacocks | 299 | 82 | 216 | 1 | .276 | 82 | 216 | 1 | .276 | 1971-2006 | ||||||||||
| Samuel Huston Rams | 45 | 8 | 33 | 4 | .222 | 8 | 33 | 4 | .222 | 1945-1951 | ||||||||||
| Siena Saints | 150 | 33 | 117 | 0 | .220 | 33 | 117 | 0 | .220 | 1988-2003 | ||||||||||
| New York Bobcats | 48 | 9 | 36 | 3 | .219 | 9 | 36 | 3 | .219 | 1945-1952 | ||||||||||
| Barton Bulldogs | 43 | 6 | 36 | 1 | .151 | 6 | 36 | 1 | .151 | 1945-1950 | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Old Dominion Monarchs | 33 | 26 | 7 | 0 | .788 | 1 | 1 | 0 | .500 | 27 | 8 | 0 | .771 | 2009- | ||||||
| 2. | Georgia Southern Eagles | 329 | 234 | 93 | 2 | .714 | 43 | 12 | 0 | .782 | 277 | 105 | 2 | .724 | 1982- | ||||||
| 3. | Grambling State Tigers | 702 | 487 | 200 | 15 | .704 | 17 | 10 | 0 | .630 | 504 | 210 | 15 | .702 | * | ||||||
| 4. | Delaware Blue Hens | 667 | 459 | 202 | 6 | .693 | 35 | 18 | 0 | .660 | 494 | 220 | 6 | .690 | |||||||
| 5. | Florida A&M Rattlers | 672 | 466 | 198 | 8 | .699 | 24 | 22 | 1 | .521 | 490 | 220 | 9 | .688 | |||||||
| 6. | Tennessee State Tigers | 686 | 447 | 224 | 15 | .663 | 9 | 6 | 1 | .594 | 456 | 230 | 16 | .661 | |||||||
| 7. | North Dakota State Bison | 653 | 418 | 226 | 9 | .647 | 41 | 14 | 0 | .745 | 459 | 240 | 9 | .655 | |||||||
| 8. | Eastern Kentucky Colonels | 690 | 448 | 228 | 14 | .659 | 17 | 20 | 0 | .459 | 465 | 248 | 14 | .649 | |||||||
| 9. | Dayton Flyers | 678 | 431 | 233 | 14 | .646 | 19 | 10 | 0 | .655 | 450 | 243 | 14 | .646 | |||||||
| 10. | Northern Iowa Panthers | 673 | 431 | 233 | 9 | .647 | 20 | 18 | 0 | .526 | 451 | 251 | 9 | .641 | |||||||
| 11. | Appalachian State Mountaineers | 703 | 440 | 250 | 13 | .635 | 26 | 21 | 0 | .553 | 466 | 271 | 13 | .630 | |||||||
| 12. | Southern University Jaguars | 716 | 439 | 261 | 16 | .624 | 10 | 3 | 0 | .769 | 449 | 264 | 16 | .627 | |||||||
| 13. | Jackson State Tigers | 674 | 423 | 236 | 15 | .639 | 2 | 15 | 0 | .118 | 425 | 251 | 15 | .626 | |||||||
| 14. | McNeese State Cowboys | 637 | 397 | 227 | 13 | .633 | 14 | 17 | 0 | .452 | 411 | 244 | 13 | .625 | 1951- | ||||||
| 15. | North Dakota Fighting Sioux | 639 | 393 | 233 | 13 | .625 | 21 | 13 | 0 | .618 | 414 | 246 | 13 | .625 | |||||||
| 16. | South Carolina State Bulldogs | 657 | 407 | 236 | 14 | .630 | 7 | 11 | 0 | .389 | 414 | 247 | 14 | .624 | |||||||
| 17. | Central Arkansas Bears | 661 | 402 | 236 | 23 | .626 | 15 | 14 | 2 | .516 | 417 | 250 | 25 | .621 | |||||||
| 18. | Coastal Carolina Chanticleers | 100 | 63 | 37 | 0 | .630 | 0 | 2 | 0 | .000 | 63 | 39 | 0 | .618 | 2003- | ||||||
| 19. | California Davis Aggies | 634 | 390 | 231 | 13 | .625 | 15 | 20 | 0 | .429 | 405 | 251 | 13 | .615 | |||||||
| 20. | Albany Great Danes | 391 | 236 | 155 | 0 | .604 | 6 | 3 | 0 | .667 | 242 | 158 | 0 | .605 | 1973- | ||||||
| 21. | Yale Bulldogs | 631 | 374 | 242 | 15 | .605 | 374 | 242 | 15 | .605 | |||||||||||
| 22. | Jacksonville State Gamecocks | 636 | 373 | 245 | 18 | .601 | 20 | 12 | 0 | .625 | 393 | 257 | 18 | .602 | |||||||
| 23. | Youngstown State Penguins | 657 | 375 | 267 | 15 | .582 | 28 | 10 | 0 | .737 | 403 | 277 | 15 | .591 | |||||||
| 24. | Bethune-Cookman Wildcats | 658 | 381 | 262 | 15 | .590 | 6 | 6 | 0 | .500 | 387 | 268 | 15 | .589 | |||||||
| 25. | New Hampshire Wildcats | 633 | 368 | 248 | 17 | .595 | 7 | 13 | 0 | .350 | 375 | 261 | 17 | .587 | |||||||
| 26. | Harvard Crimson | 625 | 360 | 251 | 14 | .587 | 360 | 251 | 14 | .587 | |||||||||||
