All-Time Division 1-AA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-AA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Montana Grizzlies | 664 | 367 | 294 | 3 | .555 | 30 | 20 | 0 | .600 | 397 | 314 | 3 | .558 | |||||||
| Eastern Washington Eagles | 624 | 332 | 282 | 10 | .540 | 6 | 8 | 0 | .429 | 338 | 290 | 10 | .538 | |||||||
| Northern Colorado Bears | 631 | 323 | 297 | 11 | .521 | 14 | 8 | 0 | .636 | 337 | 305 | 11 | .525 | |||||||
| Montana State Bobcats | 649 | 319 | 325 | 5 | .495 | 8 | 4 | 2 | .643 | 327 | 329 | 7 | .498 | |||||||
| Portland State Vikings | 604 | 292 | 302 | 10 | .492 | 12 | 9 | 0 | .571 | 304 | 311 | 10 | .494 | 1947 | ||||||
| Northern Arizona Lumberjacks | 658 | 321 | 329 | 8 | .494 | 2 | 6 | 0 | .250 | 323 | 335 | 8 | .491 | |||||||
| Weber State Wildcats | 512 | 249 | 260 | 3 | .489 | 2 | 4 | 0 | .333 | 251 | 264 | 3 | .487 | 1962 | ||||||
| Idaho State Bengals | 637 | 280 | 349 | 8 | .446 | 3 | 1 | 0 | .750 | 283 | 350 | 8 | .448 | |||||||
| Sacramento State Hornets | 572 | 239 | 325 | 8 | .425 | 2 | 3 | 0 | .400 | 241 | 328 | 8 | .425 | 1954 | ||||||
| BIG SOUTH CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Coastal Carolina Chanticleers | 78 | 50 | 28 | 0 | .641 | 0 | 1 | 0 | .000 | 50 | 29 | 0 | .633 | 2003 | ||||||
| Presbyterian Blue Hose | 673 | 340 | 318 | 15 | .516 | 2 | 4 | 0 | .333 | 342 | 322 | 15 | .515 | |||||||
| Gardner-Webb Bulldogs | 422 | 208 | 211 | 3 | .496 | 4 | 3 | 0 | .571 | 212 | 214 | 3 | .498 | 1970 | ||||||
| Liberty Flames | 373 | 183 | 187 | 3 | .495 | 183 | 187 | 3 | .495 | 1973 | ||||||||||
| Stony Brook Seawolves | 259 | 126 | 131 | 2 | .490 | 0 | 1 | 0 | .000 | 126 | 132 | 2 | .488 | 1984 | ||||||
| Charleston Southern Buccaneers | 203 | 72 | 131 | 0 | .355 | 72 | 131 | 0 | .355 | 1991 | ||||||||||
| Virginia Military Institute Keydets | 685 | 226 | 442 | 17 | .342 | 226 | 442 | 17 | .342 | |||||||||||
| COLONIAL ATHLETIC ASSOCIATION | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Delaware Blue Hens | 645 | 443 | 196 | 6 | .691 | 32 | 17 | 0 | .653 | 475 | 213 | 6 | .689 | |||||||
| New Hampshire Wildcats | 611 | 353 | 241 | 17 | .592 | 6 | 11 | 0 | .353 | 359 | 252 | 17 | .585 | |||||||
| Massachusetts Minutemen | 636 | 358 | 265 | 13 | .573 | 11 | 9 | 0 | .550 | 369 | 274 | 13 | .572 | |||||||
| James Madison Dukes | 396 | 224 | 169 | 3 | .569 | 8 | 8 | 0 | .500 | 232 | 177 | 3 | .567 | 1973 | ||||||
| Villanova Wildcats | 619 | 341 | 272 | 6 | .556 | 10 | 9 | 0 | .526 | 351 | 281 | 6 | .555 | |||||||
| William & Mary Tribe | 687 | 350 | 323 | 14 | .520 | 9 | 10 | 0 | .474 | 359 | 333 | 14 | .518 | |||||||
| Towson Tigers | 422 | 217 | 201 | 4 | .519 | 3 | 4 | 0 | .429 | 220 | 205 | 4 | .517 | 1969 | ||||||
| Maine Black Bears | 617 | 302 | 304 | 11 | .498 | 2 | 6 | 0 | .250 | 304 | 310 | 11 | .495 | |||||||
| Richmond Spiders | 678 | 291 | 376 | 11 | .437 | 11 | 8 | 0 | .579 | 302 | 384 | 11 | .441 | |||||||
| Rhode Island Rams | 631 | 240 | 378 | 13 | .391 | 3 | 4 | 0 | .429 | 243 | 382 | 13 | .391 | |||||||
| GREAT WEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota Fighting Sioux | 617 | 382 | 222 | 13 | .630 | 21 | 13 | 0 | .618 | 403 | 235 | 13 | .629 | |||||||
| California Davis Aggies | 612 | 380 | 219 | 13 | .632 | 15 | 20 | 0 | .429 | 395 | 239 | 13 | .621 | |||||||
| California Poly San Luis Obispo Mustangs | 647 | 357 | 282 | 8 | .558 | 5 | 5 | 0 | .500 | 362 | 287 | 8 | .557 | |||||||
| South Dakota Coyotes | 650 | 317 | 325 | 8 | .494 | 4 | 4 | 0 | .500 | 321 | 329 | 8 | .494 | |||||||
| Southern Utah Thunderbirds | 471 | 215 | 250 | 6 | .463 | 215 | 250 | 6 | .463 | 1963 | ||||||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Old Dominion Monarchs | 11 | 9 | 2 | 0 | .818 | 9 | 2 | 0 | .818 | 2009 | ||||||||||
| North Carolina Central Eagles | 635 | 358 | 258 | 19 | .579 | 4 | 9 | 0 | .308 | 362 | 267 | 19 | .573 | |||||||
| Lamar Cardinals | 403 | 170 | 224 | 9 | .433 | 1 | 1 | 0 | .500 | 171 | 225 | 9 | .433 | 1951 | ||||||
| Savannah State Tigers | 601 | 229 | 353 | 19 | .397 | 0 | 1 | 0 | .000 | 229 | 354 | 19 | .396 | |||||||
| Georgia State Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2010 | ||||||||||
| South Alabama Jaguars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2010 | ||||||||||
| IVY LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Yale Bulldogs | 611 | 362 | 234 | 15 | .605 | 362 | 234 | 15 | .605 | |||||||||||
| Harvard Crimson | 605 | 344 | 247 | 14 | .580 | 344 | 247 | 14 | .580 | |||||||||||
| Princeton Tigers | 608 | 338 | 260 | 10 | .564 | 338 | 260 | 10 | .564 | |||||||||||
| Pennsylvannia Quakers | 607 | 317 | 280 | 10 | .530 | 317 | 280 | 10 | .530 | |||||||||||
| Dartmouth Big Green | 610 | 310 | 285 | 15 | .520 | 310 | 285 | 15 | .520 | |||||||||||
| Cornell (NY) Big Red | 613 | 292 | 309 | 12 | .486 | 292 | 309 | 12 | .486 | |||||||||||
| Brown Bears | 611 | 269 | 327 | 15 | .453 | 269 | 327 | 15 | .453 | |||||||||||
| Columbia Lions | 613 | 172 | 431 | 10 | .289 | 172 | 431 | 10 | .289 | |||||||||||
| MID-EAST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Florida A&M Rattlers | 650 | 451 | 191 | 8 | .700 | 24 | 22 | 1 | .521 | 475 | 213 | 9 | .688 | |||||||
| South Carolina State Bulldogs | 635 | 391 | 230 | 14 | .627 | 7 | 10 | 0 | .412 | 398 | 240 | 14 | .621 | |||||||
| Bethune-Cookman Wildcats | 636 | 363 | 258 | 15 | .583 | 6 | 5 | 0 | .545 | 369 | 263 | 15 | .582 | |||||||
| Hampton Pirates | 655 | 351 | 291 | 13 | .546 | 4 | 10 | 0 | .286 | 355 | 301 | 13 | .540 | |||||||
| North Carolina A&T Aggies | 663 | 351 | 294 | 18 | .543 | 3 | 7 | 0 | .300 | 354 | 301 | 18 | .539 | |||||||
| Howard Bison | 645 | 321 | 315 | 9 | .505 | 1 | 2 | 0 | .333 | 322 | 317 | 9 | .504 | |||||||
| Norfolk State Spartans | 595 | 291 | 293 | 11 | .498 | 1 | 4 | 0 | .200 | 292 | 297 | 11 | .496 | |||||||
| Delaware State Hornets | 635 | 296 | 331 | 8 | .472 | 1 | 2 | 0 | .333 | 297 | 333 | 8 | .472 | |||||||
| Morgan State Bears | 633 | 291 | 330 | 12 | .469 | 2 | 3 | 0 | .400 | 293 | 333 | 12 | .469 | |||||||
| MISSOURI VALLEY FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota State Bison | 631 | 401 | 221 | 9 | .643 | 35 | 13 | 0 | .729 | 436 | 234 | 9 | .649 | |||||||
| Northern Iowa Panthers | 651 | 415 | 227 | 9 | .644 | 19 | 16 | 0 | .543 | 434 | 243 | 9 | .639 | |||||||
| Youngstown State Penguins | 635 | 366 | 254 | 15 | .588 | 28 | 10 | 0 | .737 | 394 | 264 | 15 | .597 | |||||||
| Western Illinois Leathernecks | 646 | 367 | 265 | 14 | .579 | 7 | 10 | 0 | .412 | 374 | 275 | 14 | .575 | |||||||
| South Dakota State Jackrabbits | 664 | 348 | 301 | 15 | .535 | 0 | 2 | 0 | .000 | 348 | 303 | 15 | .534 | |||||||
| Missouri State Bears | 662 | 318 | 324 | 20 | .495 | 1 | 5 | 0 | .167 | 319 | 329 | 20 | .493 | |||||||
| Illinois State Redbirds | 661 | 298 | 340 | 23 | .468 | 3 | 4 | 0 | .429 | 301 | 344 | 23 | .468 | |||||||
| Southern Illinois Salukis | 665 | 300 | 355 | 10 | .459 | 9 | 8 | 0 | .529 | 309 | 363 | 10 | .460 | |||||||
| Indiana State Sycamores | 640 | 259 | 373 | 8 | .411 | 1 | 2 | 0 | .333 | 260 | 375 | 8 | .411 | |||||||
| NORTHEAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Albany Great Danes | 369 | 222 | 147 | 0 | .602 | 6 | 2 | 0 | .750 | 228 | 149 | 0 | .605 | 1973 | ||||||
| Robert Morris Colonials | 162 | 94 | 67 | 1 | .583 | 2 | 0 | 0 | 1.000 | 96 | 67 | 1 | .588 | 1994 | ||||||
| Monmouth Hawks | 171 | 101 | 70 | 0 | .591 | 0 | 2 | 0 | .000 | 101 | 72 | 0 | .584 | 1993 | ||||||
| Wagner Seahawks | 600 | 331 | 257 | 12 | .562 | 10 | 4 | 0 | .714 | 341 | 261 | 12 | .565 | |||||||
| Bryant Bulldogs | 110 | 60 | 50 | 0 | .545 | 0 | 2 | 0 | .000 | 60 | 52 | 0 | .536 | 1999 | ||||||
| Duquesne Dukes | 338 | 179 | 155 | 4 | .536 | 2 | 3 | 0 | .400 | 181 | 158 | 4 | .534 | |||||||
| Central Connecticut State Blue Devils | 585 | 264 | 302 | 19 | .468 | 0 | 1 | 0 | .000 | 264 | 303 | 19 | .467 | |||||||
| Sacred Heart Pioneers | 192 | 81 | 111 | 0 | .422 | 1 | 0 | 0 | 1.000 | 82 | 111 | 0 | .425 | 1991 | ||||||
| Saint Francis (PA) Red Flash | 368 | 93 | 270 | 5 | .260 | 0 | 1 | 0 | .000 | 93 | 271 | 5 | .259 | |||||||
| OHIO VALLEY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Tennessee State Tigers | 664 | 439 | 210 | 15 | .672 | 9 | 6 | 1 | .594 | 448 | 216 | 16 | .671 | |||||||
| Eastern Kentucky Colonels | 668 | 435 | 219 | 14 | .662 | 17 | 19 | 0 | .472 | 452 | 238 | 14 | .652 | |||||||
| Jacksonville State Gamecocks | 614 | 357 | 239 | 18 | .596 | 20 | 11 | 0 | .645 | 377 | 250 | 18 | .598 | |||||||
| Murray State Racers | 675 | 336 | 324 | 15 | .509 | 1 | 5 | 1 | .214 | 337 | 329 | 16 | .506 | |||||||
| Eastern Illinois Panthers | 650 | 303 | 333 | 14 | .477 | 8 | 15 | 0 | .348 | 311 | 348 | 14 | .473 | |||||||
| Southeast Missouri State Redhawks | 662 | 302 | 343 | 17 | .469 | 302 | 343 | 17 | .469 | |||||||||||
| Tennessee Tech Golden Eagles | 688 | 308 | 371 | 9 | .454 | 0 | 3 | 0 | .000 | 308 | 374 | 9 | .452 | |||||||
| Tennessee-Martin Skyhawks | 568 | 222 | 340 | 6 | .396 | 2 | 2 | 0 | .500 | 224 | 342 | 6 | .397 | 1952 | ||||||
| Austin Peay Governors | 663 | 237 | 416 | 10 | .365 | 237 | 416 | 10 | .365 | |||||||||||
| PATRIOT LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Lehigh Mountain Hawks | 660 | 374 | 274 | 12 | .576 | 7 | 9 | 0 | .437 | 381 | 283 | 12 | .572 | |||||||
| Colgate Red Raiders | 654 | 341 | 296 | 17 | .534 | 4 | 8 | 0 | .333 | 345 | 304 | 17 | .531 | |||||||
| Holy Cross Crusaders | 675 | 336 | 324 | 15 | .509 | 0 | 3 | 0 | .000 | 336 | 327 | 15 | .507 | |||||||
| Bucknell Bison | 637 | 295 | 334 | 8 | .469 | 295 | 334 | 8 | .469 | |||||||||||
| Lafayette Leopards | 652 | 300 | 340 | 12 | .469 | 0 | 3 | 0 | .000 | 300 | 343 | 12 | .467 | |||||||
| Georgetown (DC) Hoyas | 409 | 188 | 217 | 4 | .465 | 0 | 2 | 0 | .000 | 188 | 219 | 4 | .462 | |||||||
| Fordham Rams | 475 | 188 | 278 | 9 | .405 | 2 | 4 | 0 | .333 | 190 | 282 | 9 | .404 | |||||||
| PIONEER FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dayton Flyers | 656 | 415 | 227 | 14 | .643 | 19 | 10 | 0 | .655 | 434 | 237 | 14 | .644 | |||||||
| San Diego Toreros | 434 | 239 | 188 | 7 | .559 | 2 | 1 | 0 | .667 | 241 | 189 | 7 | .559 | 1956 | ||||||
| Butler Bulldogs | 624 | 336 | 274 | 14 | .550 | 1 | 3 | 0 | .250 | 337 | 277 | 14 | .548 | |||||||
| Drake Bulldogs | 631 | 334 | 288 | 9 | .536 | 3 | 3 | 0 | .500 | 337 | 291 | 9 | .536 | |||||||
| Marist Red Foxes | 309 | 141 | 165 | 3 | .461 | 141 | 165 | 3 | .461 | 1978 | ||||||||||
| Valparaiso Crusaders | 630 | 282 | 334 | 14 | .459 | 1 | 1 | 0 | .500 | 283 | 335 | 14 | .459 | |||||||
| Jacksonville Dolphins | 122 | 54 | 68 | 0 | .443 | 0 | 2 | 0 | .000 | 54 | 70 | 0 | .435 | 1998 | ||||||
| Morehead State Eagles | 628 | 245 | 371 | 12 | .400 | 0 | 4 | 0 | .000 | 245 | 375 | 12 | .397 | |||||||
| Davidson Wildcats | 614 | 233 | 372 | 9 | .387 | 0 | 1 | 0 | .000 | 233 | 373 | 9 | .386 | |||||||
| Campbell (NC) Camels | 22 | 4 | 18 | 0 | .182 | 4 | 18 | 0 | .182 | 2008 | ||||||||||
| SOUTHERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgia Southern Eagles | 307 | 217 | 89 | 1 | .708 | 38 | 10 | 0 | .792 | 255 | 99 | 1 | .720 | 1982 | ||||||
| Appalachian State Mountaineers | 681 | 423 | 245 | 13 | .631 | 25 | 19 | 0 | .568 | 448 | 264 | 13 | .627 | |||||||
| Elon Phoenix | 658 | 363 | 285 | 10 | .559 | 9 | 5 | 0 | .643 | 372 | 290 | 10 | .561 | |||||||
| Wofford Terriers | 678 | 372 | 288 | 18 | .562 | 4 | 7 | 0 | .364 | 376 | 295 | 18 | .559 | |||||||
| Furman Paladins | 677 | 365 | 295 | 17 | .552 | 17 | 14 | 0 | .548 | 382 | 309 | 17 | .552 | |||||||
| Samford Bulldogs | 511 | 250 | 248 | 13 | .502 | 4 | 4 | 0 | .500 | 254 | 252 | 13 | .502 | |||||||
| Chattanooga Mocs | 688 | 311 | 368 | 9 | .459 | 0 | 1 | 0 | .000 | 311 | 369 | 9 | .458 | |||||||
| Citadel Bulldogs | 671 | 302 | 362 | 7 | .455 | 2 | 3 | 0 | .400 | 304 | 365 | 7 | .455 | |||||||
| Western Carolina Catamounts | 663 | 287 | 359 | 17 | .446 | 3 | 3 | 0 | .500 | 290 | 362 | 17 | .446 | |||||||
| SOUTHLAND CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McNeese State Cowboys | 615 | 384 | 218 | 13 | .635 | 14 | 17 | 0 | .452 | 398 | 235 | 13 | .626 | 1951 | ||||||
| Central Arkansas Bears | 638 | 386 | 229 | 23 | .623 | 14 | 13 | 2 | .517 | 400 | 242 | 25 | .618 | |||||||
| Texas State Bobcats | 665 | 369 | 284 | 12 | .564 | 8 | 3 | 0 | .727 | 377 | 287 | 12 | .567 | |||||||
| Northwestern State Demons | 665 | 346 | 308 | 11 | .529 | 4 | 6 | 0 | .400 | 350 | 314 | 11 | .527 | |||||||
| Southeastern Louisiana Lions | 474 | 241 | 223 | 10 | .519 | 241 | 223 | 10 | .519 | |||||||||||
| Sam Houston State Bearkats | 654 | 313 | 325 | 16 | .491 | 7 | 5 | 1 | .577 | 320 | 330 | 17 | .493 | |||||||
| Stephen F. Austin Lumberjacks | 666 | 303 | 350 | 13 | .465 | 8 | 5 | 0 | .615 | 311 | 355 | 13 | .468 | |||||||
| Nicholls State Colonels | 412 | 176 | 232 | 4 | .432 | 1 | 3 | 0 | .250 | 177 | 235 | 4 | .430 | 1972 | ||||||
| SOUTHWESTERN ATHLETIC CONF. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Jackson State Tigers | 652 | 407 | 230 | 15 | .636 | 2 | 15 | 0 | .118 | 409 | 245 | 15 | .623 | |||||||
| Alcorn State Braves | 640 | 340 | 283 | 17 | .545 | 2 | 5 | 0 | .286 | 342 | 288 | 17 | .542 | |||||||
| Alabama A&M Bulldogs | 646 | 337 | 286 | 23 | .539 | 2 | 7 | 0 | .222 | 339 | 293 | 23 | .535 | |||||||
| Alabama State Hornets | 662 | 313 | 331 | 18 | .486 | 2 | 3 | 0 | .400 | 315 | 334 | 18 | .486 | |||||||
| Mississippi Valley State Delta Devils | 559 | 227 | 322 | 10 | .415 | 0 | 1 | 0 | .000 | 227 | 323 | 10 | .414 | 1953 | ||||||
| SOUTHWESTERN ATHLETIC CONF. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Grambling State Tigers | 676 | 467 | 194 | 15 | .702 | 16 | 10 | 0 | .615 | 483 | 204 | 15 | .699 | * | ||||||
| Southern University Jaguars | 694 | 433 | 245 | 16 | .635 | 10 | 3 | 0 | .769 | 443 | 248 | 16 | .638 | |||||||
| Texas Southern Tigers | 667 | 292 | 349 | 26 | .457 | 1 | 3 | 1 | .300 | 293 | 352 | 27 | .456 | 1946 | ||||||
| Arkansas-Pine Bluff Golden Lions | 636 | 270 | 337 | 29 | .447 | 3 | 5 | 0 | .375 | 273 | 342 | 29 | .446 | |||||||
| Prairie View A&M Panthers | 641 | 252 | 377 | 12 | .402 | 14 | 5 | 1 | .725 | 266 | 382 | 13 | .412 | |||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Boneventure Bonnies | 52 | 37 | 14 | 1 | .721 | 0 | 1 | 0 | .000 | 37 | 15 | 1 | .708 | 1945-1951 | ||||||
| Fairfield Stags | 72 | 44 | 28 | 0 | .611 | 44 | 28 | 0 | .611 | 1996-2002 | ||||||||||
| Hofstra Pride | 633 | 381 | 242 | 10 | .610 | 4 | 12 | 0 | .250 | 385 | 254 | 10 | .601 | 1945-2009 | ||||||
| Saint John's (NY) Red Storm | 255 | 148 | 106 | 1 | .582 | 1 | 2 | 0 | .333 | 149 | 108 | 1 | .579 | 1978-2002 | ||||||
| Maryland Eastern Shore Hawks | 257 | 139 | 108 | 10 | .560 | 1 | 3 | 0 | .250 | 140 | 111 | 10 | .556 | 1945-1979 | * | |||||
| Santa Clara Broncos | 381 | 205 | 167 | 9 | .550 | 2 | 1 | 0 | .667 | 207 | 168 | 9 | .551 | 1945-1992 | ||||||
| Saint Mary's (CA) Gaels | 383 | 196 | 183 | 4 | .517 | 0 | 2 | 0 | .000 | 196 | 185 | 4 | .514 | 1945-2003 | ||||||
| Detroit Mercy Titans | 182 | 83 | 95 | 4 | .467 | 83 | 95 | 4 | .467 | 1945-1964 | ||||||||||
| Boston University Terriers | 501 | 228 | 261 | 12 | .467 | 2 | 6 | 0 | .250 | 230 | 267 | 12 | .464 | 1945-1997 | ||||||
| Texas-Arlington Mavericks | 280 | 128 | 150 | 2 | .461 | 1 | 0 | 0 | 1.000 | 129 | 150 | 2 | .463 | 1959-1985 | ||||||
| Bradley Braves | 217 | 94 | 115 | 8 | .452 | 94 | 115 | 8 | .452 | 1945-1970 | ||||||||||
| East Tennessee State Buccaneers | 567 | 242 | 309 | 16 | .441 | 3 | 3 | 0 | .500 | 245 | 312 | 16 | .442 | 1945-2003 | ||||||
| Northridge State Matadors | 415 | 182 | 229 | 4 | .443 | 0 | 2 | 0 | .000 | 182 | 231 | 4 | .441 | 1962-2001 | ||||||
| Northeastern Huskies | 597 | 259 | 329 | 9 | .441 | 0 | 2 | 0 | .000 | 259 | 331 | 9 | .440 | 1945-2009 | ||||||
| California Poly Pomona Broncos | 269 | 114 | 148 | 7 | .437 | 114 | 148 | 7 | .437 | 1955-1982 | ||||||||||
| Evansville Purple Aces | 489 | 204 | 273 | 12 | .429 | 3 | 1 | 0 | .750 | 207 | 274 | 12 | .432 | 1945-1997 | ||||||
| Los Angeles State Diablos | 246 | 99 | 138 | 9 | .421 | 1 | 0 | 0 | 1.000 | 100 | 138 | 9 | .423 | 1951-1977 | * | |||||
| High Point Panthers | 32 | 12 | 17 | 3 | .422 | 12 | 17 | 3 | .422 | 1945-1950 | ||||||||||
| Canisius Golden Griffins | 282 | 114 | 162 | 6 | .415 | 114 | 162 | 6 | .415 | 1975-2002 | ||||||||||
| George Washington Colonials | 185 | 73 | 106 | 6 | .411 | 1 | 0 | 0 | 1.000 | 74 | 106 | 6 | .414 | 1945-1966 | ||||||
| Iona Gaels | 310 | 127 | 180 | 3 | .415 | 0 | 1 | 0 | .000 | 127 | 181 | 3 | .413 | 1978-2008 | ||||||
| Morris Brown Wolverines | 536 | 214 | 310 | 12 | .410 | 1 | 0 | 0 | 1.000 | 215 | 310 | 12 | .412 | 1945-2002 | ||||||
| Vermont Catamounts | 201 | 78 | 116 | 7 | .405 | 78 | 116 | 7 | .405 | 1945-1974 | ||||||||||
| Saint Louis Billikens | 49 | 19 | 29 | 1 | .398 | 19 | 29 | 1 | .398 | 1945-1949 | ||||||||||
| Seton Hall Pirates | 79 | 29 | 46 | 4 | .392 | 29 | 46 | 4 | .392 | 1973-1981 | ||||||||||
| Wiley Wildcats | 206 | 76 | 123 | 7 | .386 | 1 | 1 | 1 | .500 | 77 | 124 | 8 | .388 | 1945-1968 | ||||||
| Pepperdine Waves | 128 | 48 | 78 | 2 | .383 | 48 | 78 | 2 | .383 | 1945-1961 | ||||||||||
| Wichita State Shockers | 408 | 151 | 245 | 12 | .385 | 0 | 3 | 0 | .000 | 151 | 248 | 12 | .382 | 1945-1986 | ||||||
| Wisconsin-Milwaukee Panthers | 228 | 74 | 146 | 8 | .342 | 74 | 146 | 8 | .342 | 1945-1974 | ||||||||||
| LaSalle Explorers | 110 | 35 | 75 | 0 | .318 | 35 | 75 | 0 | .318 | 1997-2007 | ||||||||||
| Saint Peter's (NJ) Peacocks | 299 | 82 | 216 | 1 | .276 | 82 | 216 | 1 | .276 | 1971-2006 | ||||||||||
| Siena Saints | 150 | 33 | 117 | 0 | .220 | 33 | 117 | 0 | .220 | 1988-2003 | ||||||||||
| New York Bobcats | 48 | 9 | 36 | 3 | .219 | 9 | 36 | 3 | .219 | 1945-1952 | ||||||||||
| Samuel Huston Rams | 42 | 5 | 33 | 4 | .167 | 5 | 33 | 4 | .167 | 1945-1951 | ||||||||||
| Barton Bulldogs | 43 | 6 | 36 | 1 | .151 | 6 | 36 | 1 | .151 | 1945-1950 | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Old Dominion Monarchs | 11 | 9 | 2 | 0 | .818 | 9 | 2 | 0 | .818 | 2009- | ||||||||||
| 2. | Georgia Southern Eagles | 307 | 217 | 89 | 1 | .708 | 38 | 10 | 0 | .792 | 255 | 99 | 1 | .720 | 1982- | ||||||
| 3. | Grambling State Tigers | 676 | 467 | 194 | 15 | .702 | 16 | 10 | 0 | .615 | 483 | 204 | 15 | .699 | * | ||||||
| 4. | Delaware Blue Hens | 645 | 443 | 196 | 6 | .691 | 32 | 17 | 0 | .653 | 475 | 213 | 6 | .689 | |||||||
| 5. | Florida A&M Rattlers | 650 | 451 | 191 | 8 | .700 | 24 | 22 | 1 | .521 | 475 | 213 | 9 | .688 | |||||||
| 6. | Tennessee State Tigers | 664 | 439 | 210 | 15 | .672 | 9 | 6 | 1 | .594 | 448 | 216 | 16 | .671 | |||||||
| 7. | Eastern Kentucky Colonels | 668 | 435 | 219 | 14 | .662 | 17 | 19 | 0 | .472 | 452 | 238 | 14 | .652 | |||||||
| 8. | North Dakota State Bison | 631 | 401 | 221 | 9 | .643 | 35 | 13 | 0 | .729 | 436 | 234 | 9 | .649 | |||||||
| 9. | Dayton Flyers | 656 | 415 | 227 | 14 | .643 | 19 | 10 | 0 | .655 | 434 | 237 | 14 | .644 | |||||||
| 10. | Northern Iowa Panthers | 651 | 415 | 227 | 9 | .644 | 19 | 16 | 0 | .543 | 434 | 243 | 9 | .639 | |||||||
| 11. | Southern University Jaguars | 694 | 433 | 245 | 16 | .635 | 10 | 3 | 0 | .769 | 443 | 248 | 16 | .638 | |||||||
| 12. | Coastal Carolina Chanticleers | 78 | 50 | 28 | 0 | .641 | 0 | 1 | 0 | .000 | 50 | 29 | 0 | .633 | 2003- | ||||||
| 13. | North Dakota Fighting Sioux | 617 | 382 | 222 | 13 | .630 | 21 | 13 | 0 | .618 | 403 | 235 | 13 | .629 | |||||||
| 14. | Appalachian State Mountaineers | 681 | 423 | 245 | 13 | .631 | 25 | 19 | 0 | .568 | 448 | 264 | 13 | .627 | |||||||
| 15. | McNeese State Cowboys | 615 | 384 | 218 | 13 | .635 | 14 | 17 | 0 | .452 | 398 | 235 | 13 | .626 | 1951- | ||||||
| 16. | Jackson State Tigers | 652 | 407 | 230 | 15 | .636 | 2 | 15 | 0 | .118 | 409 | 245 | 15 | .623 | |||||||
| 17. | South Carolina State Bulldogs | 635 | 391 | 230 | 14 | .627 | 7 | 10 | 0 | .412 | 398 | 240 | 14 | .621 | |||||||
| 18. | California Davis Aggies | 612 | 380 | 219 | 13 | .632 | 15 | 20 | 0 | .429 | 395 | 239 | 13 | .621 | |||||||
| 19. | Central Arkansas Bears | 638 | 386 | 229 | 23 | .623 | 14 | 13 | 2 | .517 | 400 | 242 | 25 | .618 | |||||||
| 20. | Albany Great Danes | 369 | 222 | 147 | 0 | .602 | 6 | 2 | 0 | .750 | 228 | 149 | 0 | .605 | 1973- | ||||||
| 21. | Yale Bulldogs | 611 | 362 | 234 | 15 | .605 | 362 | 234 | 15 | .605 | |||||||||||
