All-Time Division 1-AA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-AA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota Fighting Sioux | 650 | 398 | 239 | 13 | .622 | 21 | 13 | 0 | .618 | 419 | 252 | 13 | .622 | |||||||
| California Davis Aggies | 645 | 394 | 238 | 13 | .621 | 15 | 20 | 0 | .429 | 409 | 258 | 13 | .611 | |||||||
| Montana Grizzlies | 697 | 388 | 306 | 3 | .559 | 32 | 21 | 0 | .604 | 420 | 327 | 3 | .562 | |||||||
| California Poly San Luis Obispo Mustangs | 680 | 378 | 294 | 8 | .562 | 5 | 6 | 0 | .455 | 383 | 300 | 8 | .560 | |||||||
| Eastern Washington Eagles | 657 | 356 | 291 | 10 | .549 | 12 | 9 | 0 | .571 | 368 | 300 | 10 | .550 | |||||||
| Montana State Bobcats | 682 | 347 | 330 | 5 | .512 | 10 | 7 | 2 | .579 | 357 | 337 | 7 | .514 | |||||||
| Northern Colorado Bears | 664 | 331 | 322 | 11 | .507 | 14 | 8 | 0 | .636 | 345 | 330 | 11 | .511 | |||||||
| Northern Arizona Lumberjacks | 691 | 339 | 344 | 8 | .496 | 2 | 6 | 0 | .250 | 341 | 350 | 8 | .494 | |||||||
| Portland State Vikings | 637 | 304 | 323 | 10 | .485 | 12 | 9 | 0 | .571 | 316 | 332 | 10 | .488 | 1947 | ||||||
| Weber State Wildcats | 545 | 262 | 280 | 3 | .483 | 2 | 4 | 0 | .333 | 264 | 284 | 3 | .482 | 1962 | ||||||
| Southern Utah Thunderbirds | 504 | 232 | 266 | 6 | .466 | 232 | 266 | 6 | .466 | 1963 | ||||||||||
| Idaho State Bengals | 669 | 284 | 377 | 8 | .430 | 4 | 1 | 0 | .800 | 288 | 378 | 8 | .433 | |||||||
| Sacramento State Hornets | 605 | 254 | 343 | 8 | .426 | 2 | 3 | 0 | .400 | 256 | 346 | 8 | .426 | 1954 | ||||||
| BIG SOUTH CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Coastal Carolina Chanticleers | 111 | 70 | 41 | 0 | .631 | 1 | 3 | 0 | .250 | 71 | 44 | 0 | .617 | 2003 | ||||||
| Stony Brook Seawolves | 292 | 149 | 141 | 2 | .514 | 2 | 3 | 0 | .400 | 151 | 144 | 2 | .512 | 1984 | ||||||
| Liberty Flames | 406 | 204 | 199 | 3 | .506 | 204 | 199 | 3 | .506 | 1973 | ||||||||||
| Presbyterian Blue Hose | 706 | 348 | 343 | 15 | .504 | 2 | 4 | 0 | .333 | 350 | 347 | 15 | .502 | |||||||
| Gardner-Webb Bulldogs | 455 | 219 | 233 | 3 | .485 | 4 | 3 | 0 | .571 | 223 | 236 | 3 | .486 | 1970 | ||||||
| Charleston Southern Buccaneers | 236 | 80 | 156 | 0 | .339 | 80 | 156 | 0 | .339 | 1991 | ||||||||||
| Virginia Military Institute Keydets | 718 | 233 | 468 | 17 | .336 | 233 | 468 | 17 | .336 | |||||||||||
| COLONIAL ATHLETIC ASSOCIATION | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Old Dominion Monarchs | 44 | 36 | 8 | 0 | .818 | 2 | 2 | 0 | .500 | 38 | 10 | 0 | .792 | 2009 | ||||||
| Delaware Blue Hens | 678 | 465 | 207 | 6 | .690 | 35 | 18 | 0 | .660 | 500 | 225 | 6 | .688 | |||||||
| New Hampshire Wildcats | 644 | 376 | 251 | 17 | .597 | 7 | 14 | 0 | .333 | 383 | 265 | 17 | .589 | |||||||
| James Madison Dukes | 430 | 245 | 182 | 3 | .573 | 9 | 9 | 0 | .500 | 254 | 191 | 3 | .570 | 1973 | ||||||
| Villanova Wildcats | 652 | 358 | 288 | 6 | .554 | 12 | 11 | 0 | .522 | 370 | 299 | 6 | .553 | |||||||
| William & Mary Tribe | 720 | 366 | 340 | 14 | .518 | 9 | 11 | 0 | .450 | 375 | 351 | 14 | .516 | |||||||
| Towson Tigers | 455 | 233 | 218 | 4 | .516 | 3 | 5 | 0 | .375 | 236 | 223 | 4 | .514 | 1969 | ||||||
| Maine Black Bears | 650 | 319 | 320 | 11 | .499 | 3 | 7 | 0 | .300 | 322 | 327 | 11 | .496 | |||||||
| Richmond Spiders | 711 | 308 | 392 | 11 | .441 | 11 | 8 | 0 | .579 | 319 | 400 | 11 | .445 | |||||||
| Rhode Island Rams | 664 | 247 | 404 | 13 | .382 | 3 | 4 | 0 | .429 | 250 | 408 | 13 | .382 | |||||||
| Georgia State Panthers | 33 | 10 | 23 | 0 | .303 | 10 | 23 | 0 | .303 | 2010 | ||||||||||
| IVY LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Yale Bulldogs | 641 | 376 | 250 | 15 | .598 | 376 | 250 | 15 | .598 | |||||||||||
| Harvard Crimson | 635 | 368 | 253 | 14 | .591 | 368 | 253 | 14 | .591 | |||||||||||
| Princeton Tigers | 638 | 345 | 283 | 10 | .549 | 345 | 283 | 10 | .549 | |||||||||||
| Pennsylvannia Quakers | 637 | 337 | 290 | 10 | .537 | 337 | 290 | 10 | .537 | |||||||||||
| Dartmouth Big Green | 640 | 327 | 298 | 15 | .523 | 327 | 298 | 15 | .523 | |||||||||||
| Cornell Big Red | 643 | 303 | 328 | 12 | .481 | 303 | 328 | 12 | .481 | |||||||||||
| Brown Bears | 641 | 289 | 337 | 15 | .463 | 289 | 337 | 15 | .463 | |||||||||||
| Columbia Lions | 643 | 180 | 453 | 10 | .288 | 180 | 453 | 10 | .288 | |||||||||||
| MID-EAST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Florida A&M Rattlers | 683 | 470 | 205 | 8 | .694 | 24 | 22 | 1 | .521 | 494 | 227 | 9 | .683 | |||||||
| South Carolina State Bulldogs | 668 | 412 | 242 | 14 | .627 | 7 | 11 | 0 | .389 | 419 | 253 | 14 | .621 | |||||||
| Bethune-Cookman Wildcats | 669 | 390 | 264 | 15 | .594 | 6 | 7 | 0 | .462 | 396 | 271 | 15 | .592 | |||||||
| North Carolina Central Eagles | 668 | 369 | 280 | 19 | .567 | 4 | 9 | 0 | .308 | 373 | 289 | 19 | .562 | |||||||
| Hampton Pirates | 687 | 367 | 307 | 13 | .544 | 4 | 10 | 0 | .286 | 371 | 317 | 13 | .539 | |||||||
| North Carolina A&T Aggies | 696 | 364 | 314 | 18 | .536 | 3 | 7 | 0 | .300 | 367 | 321 | 18 | .533 | |||||||
| Norfolk State Spartans | 628 | 310 | 307 | 11 | .502 | 1 | 5 | 0 | .167 | 311 | 312 | 11 | .499 | |||||||
| Howard Bison | 678 | 334 | 335 | 9 | .499 | 1 | 2 | 0 | .333 | 335 | 337 | 9 | .499 | |||||||
| Delaware State Hornets | 668 | 308 | 352 | 8 | .467 | 1 | 2 | 0 | .333 | 309 | 354 | 8 | .466 | |||||||
| Morgan State Bears | 666 | 303 | 351 | 12 | .464 | 2 | 3 | 0 | .400 | 305 | 354 | 12 | .463 | |||||||
| Savannah State Tigers | 636 | 233 | 384 | 19 | .381 | 0 | 1 | 0 | .000 | 233 | 385 | 19 | .381 | |||||||
| MISSOURI VALLEY FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota State Bison | 664 | 428 | 227 | 9 | .651 | 45 | 14 | 0 | .763 | 473 | 241 | 9 | .660 | |||||||
| Northern Iowa Panthers | 684 | 436 | 239 | 9 | .644 | 20 | 18 | 0 | .526 | 456 | 257 | 9 | .638 | |||||||
| Youngstown State Penguins | 668 | 382 | 271 | 15 | .583 | 28 | 10 | 0 | .737 | 410 | 281 | 15 | .591 | |||||||
| Western Illinois Leathernecks | 679 | 378 | 287 | 14 | .567 | 8 | 11 | 0 | .421 | 386 | 298 | 14 | .563 | |||||||
| South Dakota State Jackrabbits | 697 | 366 | 316 | 15 | .536 | 1 | 3 | 0 | .250 | 367 | 319 | 15 | .534 | |||||||
| South Dakota Coyotes | 683 | 329 | 346 | 8 | .488 | 4 | 4 | 0 | .500 | 333 | 350 | 8 | .488 | |||||||
| Missouri State Bears | 694 | 327 | 347 | 20 | .486 | 1 | 5 | 0 | .167 | 328 | 352 | 20 | .483 | |||||||
| Illinois State Redbirds | 694 | 319 | 352 | 23 | .476 | 4 | 5 | 0 | .444 | 323 | 357 | 23 | .476 | |||||||
| Southern Illinois Salukis | 698 | 315 | 373 | 10 | .458 | 9 | 8 | 0 | .529 | 324 | 381 | 10 | .460 | |||||||
| Indiana State Sycamores | 673 | 278 | 387 | 8 | .419 | 1 | 2 | 0 | .333 | 279 | 389 | 8 | .419 | |||||||
| NORTHEAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Albany Great Danes | 402 | 245 | 157 | 0 | .609 | 6 | 3 | 0 | .667 | 251 | 160 | 0 | .611 | 1973 | ||||||
| Wagner Seahawks | 633 | 348 | 273 | 12 | .559 | 11 | 5 | 0 | .687 | 359 | 278 | 12 | .562 | |||||||
| Robert Morris (PA) Colonials | 194 | 108 | 85 | 1 | .559 | 2 | 1 | 0 | .667 | 110 | 86 | 1 | .561 | 1994 | ||||||
| Monmouth Hawks | 203 | 114 | 89 | 0 | .562 | 0 | 2 | 0 | .000 | 114 | 91 | 0 | .556 | 1993 | ||||||
| Duquesne Dukes | 371 | 200 | 167 | 4 | .544 | 2 | 3 | 0 | .400 | 202 | 170 | 4 | .543 | |||||||
| Bryant Bulldogs | 143 | 78 | 65 | 0 | .545 | 0 | 2 | 0 | .000 | 78 | 67 | 0 | .538 | 1999 | ||||||
| Central Connecticut State Blue Devils | 617 | 278 | 320 | 19 | .466 | 0 | 1 | 0 | .000 | 278 | 321 | 19 | .465 | |||||||
| Sacred Heart Pioneers | 225 | 92 | 133 | 0 | .409 | 1 | 0 | 0 | 1.000 | 93 | 133 | 0 | .412 | 1991 | ||||||
| Saint Francis (PA) Red Flash | 401 | 102 | 294 | 5 | .261 | 0 | 1 | 0 | .000 | 102 | 295 | 5 | .260 | |||||||
| OHIO VALLEY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Tennessee State Tigers | 697 | 455 | 227 | 15 | .664 | 9 | 6 | 1 | .594 | 464 | 233 | 16 | .662 | |||||||
| Eastern Kentucky Colonels | 701 | 456 | 231 | 14 | .660 | 17 | 20 | 0 | .459 | 473 | 251 | 14 | .650 | |||||||
| Jacksonville State Gamecocks | 648 | 380 | 250 | 18 | .600 | 20 | 12 | 0 | .625 | 400 | 262 | 18 | .601 | |||||||
| Murray State Racers | 710 | 353 | 342 | 15 | .508 | 1 | 5 | 1 | .214 | 354 | 347 | 16 | .505 | |||||||
| Southeast Missouri State Redhawks | 695 | 317 | 361 | 17 | .468 | 0 | 1 | 0 | .000 | 317 | 362 | 17 | .468 | |||||||
| Eastern Illinois Panthers | 683 | 314 | 354 | 15 | .471 | 8 | 16 | 0 | .333 | 322 | 370 | 15 | .466 | |||||||
| Tennessee Tech Golden Eagles | 720 | 323 | 388 | 9 | .455 | 0 | 4 | 0 | .000 | 323 | 392 | 9 | .452 | |||||||
| Tennessee-Martin Skyhawks | 601 | 241 | 354 | 6 | .406 | 2 | 2 | 0 | .500 | 243 | 356 | 6 | .407 | 1952 | ||||||
| Austin Peay Governors | 696 | 244 | 442 | 10 | .358 | 244 | 442 | 10 | .358 | |||||||||||
| PATRIOT LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Lehigh Mountain Hawks | 693 | 403 | 278 | 12 | .590 | 9 | 11 | 0 | .450 | 412 | 289 | 12 | .586 | |||||||
| Colgate Red Raiders | 687 | 361 | 309 | 17 | .538 | 4 | 9 | 0 | .308 | 365 | 318 | 17 | .534 | |||||||
| Holy Cross Crusaders | 708 | 350 | 343 | 15 | .505 | 0 | 3 | 0 | .000 | 350 | 346 | 15 | .503 | |||||||
| Georgetown (DC) Hoyas | 442 | 205 | 233 | 4 | .468 | 0 | 2 | 0 | .000 | 205 | 235 | 4 | .466 | |||||||
| Bucknell Bison | 670 | 305 | 357 | 8 | .461 | 305 | 357 | 8 | .461 | |||||||||||
| Lafayette Leopards | 685 | 311 | 362 | 12 | .463 | 0 | 3 | 0 | .000 | 311 | 365 | 12 | .461 | |||||||
| Fordham Rams | 508 | 200 | 299 | 9 | .403 | 2 | 4 | 0 | .333 | 202 | 303 | 9 | .402 | |||||||
| PIONEER FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dayton Flyers | 689 | 438 | 237 | 14 | .646 | 19 | 10 | 0 | .655 | 457 | 247 | 14 | .646 | |||||||
| San Diego Toreros | 467 | 262 | 198 | 7 | .569 | 2 | 1 | 0 | .667 | 264 | 199 | 7 | .569 | 1956 | ||||||
| Drake Bulldogs | 665 | 359 | 297 | 9 | .547 | 3 | 3 | 0 | .500 | 362 | 300 | 9 | .546 | |||||||
| Butler Bulldogs | 657 | 353 | 290 | 14 | .548 | 1 | 3 | 0 | .250 | 354 | 293 | 14 | .546 | |||||||
| Jacksonville Dolphins | 155 | 78 | 77 | 0 | .503 | 0 | 2 | 0 | .000 | 78 | 79 | 0 | .497 | 1998 | ||||||
| Marist Red Foxes | 342 | 152 | 187 | 3 | .449 | 152 | 187 | 3 | .449 | 1978 | ||||||||||
| Valparaiso Crusaders | 663 | 284 | 365 | 14 | .439 | 1 | 1 | 0 | .500 | 285 | 366 | 14 | .439 | |||||||
| Morehead State Eagles | 661 | 257 | 392 | 12 | .398 | 0 | 4 | 0 | .000 | 257 | 396 | 12 | .395 | |||||||
| Davidson Wildcats | 647 | 242 | 396 | 9 | .381 | 0 | 1 | 0 | .000 | 242 | 397 | 9 | .380 | |||||||
| Campbell (NC) Camels | 55 | 14 | 41 | 0 | .255 | 14 | 41 | 0 | .255 | 2008 | ||||||||||
| SOUTHERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgia Southern Eagles | 340 | 242 | 96 | 2 | .715 | 45 | 13 | 0 | .776 | 287 | 109 | 2 | .724 | 1982 | ||||||
| Appalachian State Mountaineers | 714 | 448 | 253 | 13 | .637 | 26 | 22 | 0 | .542 | 474 | 275 | 13 | .631 | |||||||
| Wofford Terriers | 711 | 397 | 296 | 18 | .571 | 6 | 10 | 0 | .375 | 403 | 306 | 18 | .567 | |||||||
| Elon Phoenix | 691 | 377 | 304 | 10 | .553 | 9 | 5 | 0 | .643 | 386 | 309 | 10 | .555 | |||||||
| Furman Paladins | 710 | 379 | 314 | 17 | .546 | 17 | 14 | 0 | .548 | 396 | 328 | 17 | .546 | |||||||
| Samford Bulldogs | 544 | 267 | 264 | 13 | .503 | 4 | 4 | 0 | .500 | 271 | 268 | 13 | .503 | |||||||
| Chattanooga Mocs | 721 | 328 | 384 | 9 | .461 | 0 | 1 | 0 | .000 | 328 | 385 | 9 | .461 | |||||||
| Citadel Bulldogs | 704 | 317 | 380 | 7 | .455 | 2 | 3 | 0 | .400 | 319 | 383 | 7 | .455 | |||||||
| Western Carolina Catamounts | 696 | 292 | 387 | 17 | .432 | 3 | 3 | 0 | .500 | 295 | 390 | 17 | .432 | |||||||
| SOUTHLAND CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McNeese State Cowboys | 648 | 404 | 231 | 13 | .633 | 14 | 17 | 0 | .452 | 418 | 248 | 13 | .625 | 1951 | ||||||
| Central Arkansas Bears | 672 | 411 | 238 | 23 | .629 | 15 | 15 | 2 | .500 | 426 | 253 | 25 | .623 | |||||||
| Northwestern State Demons | 699 | 360 | 328 | 11 | .523 | 4 | 6 | 0 | .400 | 364 | 334 | 11 | .521 | |||||||
| Sam Houston State Bearkats | 687 | 339 | 332 | 16 | .505 | 13 | 7 | 1 | .643 | 352 | 339 | 17 | .509 | |||||||
| Southeastern Louisiana Lions | 507 | 251 | 246 | 10 | .505 | 251 | 246 | 10 | .505 | |||||||||||
| Stephen F. Austin Lumberjacks | 699 | 323 | 363 | 13 | .471 | 8 | 6 | 0 | .571 | 331 | 369 | 13 | .473 | |||||||
| Lamar Cardinals | 437 | 183 | 245 | 9 | .429 | 1 | 1 | 0 | .500 | 184 | 246 | 9 | .429 | 1951 | ||||||
| Nicholls State Colonels | 445 | 182 | 259 | 4 | .413 | 1 | 3 | 0 | .250 | 183 | 262 | 4 | .412 | 1972 | ||||||
| SOUTHWESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Grambling State Tigers | 713 | 488 | 210 | 15 | .695 | 17 | 10 | 0 | .630 | 505 | 220 | 15 | .693 | * | ||||||
| Jackson State Tigers | 685 | 430 | 240 | 15 | .639 | 2 | 16 | 0 | .111 | 432 | 256 | 15 | .625 | |||||||
| Southern University Jaguars | 727 | 443 | 268 | 16 | .620 | 10 | 3 | 0 | .769 | 453 | 271 | 16 | .623 | |||||||
| Alabama A&M Bulldogs | 679 | 356 | 300 | 23 | .541 | 2 | 8 | 0 | .200 | 358 | 308 | 23 | .536 | |||||||
| Alcorn State Braves | 672 | 351 | 304 | 17 | .535 | 2 | 5 | 0 | .286 | 353 | 309 | 17 | .532 | |||||||
| Alabama State Hornets | 695 | 335 | 342 | 18 | .495 | 2 | 4 | 0 | .333 | 337 | 346 | 18 | .494 | |||||||
| Texas Southern Tigers | 700 | 306 | 368 | 26 | .456 | 2 | 3 | 1 | .417 | 308 | 371 | 27 | .455 | 1946 | ||||||
| Arkansas-Pine Bluff Golden Lions | 669 | 290 | 351 | 28 | .454 | 4 | 5 | 0 | .444 | 294 | 356 | 28 | .454 | |||||||
| Prairie View A&M Panthers | 675 | 267 | 396 | 12 | .404 | 14 | 5 | 1 | .725 | 281 | 401 | 13 | .414 | |||||||
| Mississippi Valley State Delta Devils | 591 | 233 | 348 | 10 | .403 | 0 | 1 | 0 | .000 | 233 | 349 | 10 | .402 | 1953 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Boneventure Bonnies | 52 | 37 | 14 | 1 | .721 | 0 | 1 | 0 | .000 | 37 | 15 | 1 | .708 | 1945-1951 | ||||||
| Fairfield Stags | 72 | 44 | 28 | 0 | .611 | 44 | 28 | 0 | .611 | 1996-2002 | ||||||||||
| Hofstra Pride | 633 | 381 | 242 | 10 | .610 | 4 | 12 | 0 | .250 | 385 | 254 | 10 | .601 | 1945-2009 | ||||||
| Maryland Eastern Shore Hawks | 278 | 157 | 110 | 11 | .585 | 2 | 3 | 0 | .400 | 159 | 113 | 11 | .581 | 1945-1979 | ||||||
| Saint John's (NY) Red Storm | 255 | 148 | 106 | 1 | .582 | 1 | 2 | 0 | .333 | 149 | 108 | 1 | .579 | 1978-2002 | ||||||
| Santa Clara Broncos | 381 | 205 | 167 | 9 | .550 | 2 | 1 | 0 | .667 | 207 | 168 | 9 | .551 | 1945-1992 | ||||||
| Saint Mary's (CA) Gaels | 383 | 196 | 183 | 4 | .517 | 0 | 2 | 0 | .000 | 196 | 185 | 4 | .514 | 1945-2003 | ||||||
| Detroit Mercy Titans | 182 | 83 | 95 | 4 | .467 | 83 | 95 | 4 | .467 | 1945-1964 | ||||||||||
| Boston University Terriers | 501 | 228 | 261 | 12 | .467 | 2 | 6 | 0 | .250 | 230 | 267 | 12 | .464 | 1945-1997 | ||||||
| Texas-Arlington Mavericks | 280 | 128 | 150 | 2 | .461 | 1 | 0 | 0 | 1.000 | 129 | 150 | 2 | .463 | 1959-1985 | ||||||
| Bradley Braves | 221 | 97 | 116 | 8 | .457 | 97 | 116 | 8 | .457 | 1945-1970 | ||||||||||
| East Tennessee State Buccaneers | 569 | 244 | 309 | 16 | .443 | 3 | 3 | 0 | .500 | 247 | 312 | 16 | .443 | 1945-2003 | ||||||
| Northridge State Matadors | 415 | 182 | 229 | 4 | .443 | 0 | 2 | 0 | .000 | 182 | 231 | 4 | .441 | 1962-2001 | ||||||
| Northeastern Huskies | 597 | 259 | 329 | 9 | .441 | 0 | 2 | 0 | .000 | 259 | 331 | 9 | .440 | 1945-2009 | ||||||
| Evansville Purple Aces | 491 | 206 | 273 | 12 | .432 | 4 | 1 | 0 | .800 | 210 | 274 | 12 | .435 | 1945-1997 | ||||||
| California Poly Pomona Broncos | 270 | 114 | 149 | 7 | .435 | 114 | 149 | 7 | .435 | 1955-1982 | ||||||||||
| Los Angeles State Golden Eagles | 248 | 100 | 139 | 9 | .421 | 1 | 0 | 0 | 1.000 | 101 | 139 | 9 | .424 | 1951-1977 | ||||||
| Canisius Golden Griffins | 282 | 114 | 162 | 6 | .415 | 114 | 162 | 6 | .415 | 1975-2002 | ||||||||||
| Morris Brown Wolverines | 544 | 218 | 312 | 14 | .414 | 1 | 0 | 0 | 1.000 | 219 | 312 | 14 | .415 | 1945-2002 | ||||||
| George Washington Colonials | 185 | 73 | 106 | 6 | .411 | 1 | 0 | 0 | 1.000 | 74 | 106 | 6 | .414 | 1945-1966 | ||||||
| Iona Gaels | 310 | 127 | 180 | 3 | .415 | 0 | 1 | 0 | .000 | 127 | 181 | 3 | .413 | 1978-2008 | ||||||
| Vermont Catamounts | 201 | 78 | 116 | 7 | .405 | 78 | 116 | 7 | .405 | 1945-1974 | ||||||||||
| High Point Panthers | 39 | 14 | 22 | 3 | .397 | 14 | 22 | 3 | .397 | 1945-1950 | ||||||||||
| Seton Hall Pirates | 79 | 29 | 46 | 4 | .392 | 29 | 46 | 4 | .392 | 1973-1981 | ||||||||||
| Saint Louis Billikens | 50 | 19 | 30 | 1 | .390 | 19 | 30 | 1 | .390 | 1945-1949 | ||||||||||
| Pepperdine Waves | 128 | 48 | 78 | 2 | .383 | 1 | 0 | 0 | 1.000 | 49 | 78 | 2 | .388 | 1945-1961 | ||||||
| Wiley Wildcats | 206 | 76 | 123 | 7 | .386 | 1 | 1 | 1 | .500 | 77 | 124 | 8 | .388 | 1945-1968 | ||||||
| Wichita State Shockers | 409 | 152 | 245 | 12 | .386 | 0 | 3 | 0 | .000 | 152 | 248 | 12 | .383 | 1945-1986 | ||||||
| Wisconsin-Milwaukee Panthers | 228 | 74 | 146 | 8 | .342 | 74 | 146 | 8 | .342 | 1945-1974 | ||||||||||
| LaSalle Explorers | 110 | 35 | 75 | 0 | .318 | 35 | 75 | 0 | .318 | 1997-2007 | ||||||||||
| Saint Peter's (NJ) Peacocks | 299 | 82 | 216 | 1 | .276 | 82 | 216 | 1 | .276 | 1971-2006 | ||||||||||
| Samuel Huston Rams | 45 | 8 | 33 | 4 | .222 | 8 | 33 | 4 | .222 | 1945-1951 | ||||||||||
| Siena Saints | 150 | 33 | 117 | 0 | .220 | 33 | 117 | 0 | .220 | 1988-2003 | ||||||||||
| New York Bobcats | 48 | 9 | 36 | 3 | .219 | 9 | 36 | 3 | .219 | 1945-1952 | ||||||||||
| Barton Bulldogs | 43 | 6 | 36 | 1 | .151 | 6 | 36 | 1 | .151 | 1945-1950 | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Old Dominion Monarchs | 44 | 36 | 8 | 0 | .818 | 2 | 2 | 0 | .500 | 38 | 10 | 0 | .792 | 2009- | ||||||
| 2. | Georgia Southern Eagles | 340 | 242 | 96 | 2 | .715 | 45 | 13 | 0 | .776 | 287 | 109 | 2 | .724 | 1982- | ||||||
| 3. | Grambling State Tigers | 713 | 488 | 210 | 15 | .695 | 17 | 10 | 0 | .630 | 505 | 220 | 15 | .693 | * | ||||||
| 4. | Delaware Blue Hens | 678 | 465 | 207 | 6 | .690 | 35 | 18 | 0 | .660 | 500 | 225 | 6 | .688 | |||||||
| 5. | Florida A&M Rattlers | 683 | 470 | 205 | 8 | .694 | 24 | 22 | 1 | .521 | 494 | 227 | 9 | .683 | |||||||
| 6. | Tennessee State Tigers | 697 | 455 | 227 | 15 | .664 | 9 | 6 | 1 | .594 | 464 | 233 | 16 | .662 | |||||||
| 7. | North Dakota State Bison | 664 | 428 | 227 | 9 | .651 | 45 | 14 | 0 | .763 | 473 | 241 | 9 | .660 | |||||||
| 8. | Eastern Kentucky Colonels | 701 | 456 | 231 | 14 | .660 | 17 | 20 | 0 | .459 | 473 | 251 | 14 | .650 | |||||||
| 9. | Dayton Flyers | 689 | 438 | 237 | 14 | .646 | 19 | 10 | 0 | .655 | 457 | 247 | 14 | .646 | |||||||
| 10. | Northern Iowa Panthers | 684 | 436 | 239 | 9 | .644 | 20 | 18 | 0 | .526 | 456 | 257 | 9 | .638 | |||||||
| 11. | Appalachian State Mountaineers | 714 | 448 | 253 | 13 | .637 | 26 | 22 | 0 | .542 | 474 | 275 | 13 | .631 | |||||||
| 12. | McNeese State Cowboys | 648 | 404 | 231 | 13 | .633 | 14 | 17 | 0 | .452 | 418 | 248 | 13 | .625 | 1951- | ||||||
| 13. | Jackson State Tigers | 685 | 430 | 240 | 15 | .639 | 2 | 16 | 0 | .111 | 432 | 256 | 15 | .625 | |||||||
| 14. | Southern University Jaguars | 727 | 443 | 268 | 16 | .620 | 10 | 3 | 0 | .769 | 453 | 271 | 16 | .623 | |||||||
| 15. | Central Arkansas Bears | 672 | 411 | 238 | 23 | .629 | 15 | 15 | 2 | .500 | 426 | 253 | 25 | .623 | |||||||
| 16. | North Dakota Fighting Sioux | 650 | 398 | 239 | 13 | .622 | 21 | 13 | 0 | .618 | 419 | 252 | 13 | .622 | |||||||
| 17. | South Carolina State Bulldogs | 668 | 412 | 242 | 14 | .627 | 7 | 11 | 0 | .389 | 419 | 253 | 14 | .621 | |||||||
| 18. | Coastal Carolina Chanticleers | 111 | 70 | 41 | 0 | .631 | 1 | 3 | 0 | .250 | 71 | 44 | 0 | .617 | 2003- | ||||||
| 19. | California Davis Aggies | 645 | 394 | 238 | 13 | .621 | 15 | 20 | 0 | .429 | 409 | 258 | 13 | .611 | |||||||
| 20. | Albany Great Danes | 402 | 245 | 157 | 0 | .609 | 6 | 3 | 0 | .667 | 251 | 160 | 0 | .611 | 1973- | ||||||
| 21. | Jacksonville State Gamecocks | 648 | 380 | 250 | 18 | .600 | 20 | 12 | 0 | .625 | 400 | 262 | 18 | .601 | |||||||
| 22. | Yale Bulldogs | 641 | 376 | 250 | 15 | .598 | 376 | 250 | 15 | .598 | |||||||||||
| 23. | Bethune-Cookman Wildcats | 669 | 390 | 264 | 15 | .594 | 6 | 7 | 0 | .462 | 396 | 271 | 15 | .592 | |||||||
| 24. | Youngstown State Penguins | 668 | 382 | 271 | 15 | .583 | 28 | 10 | 0 | .737 | 410 | 281 | 15 | .591 | |||||||
| 25. | Harvard Crimson | 635 | 368 | 253 | 14 | .591 | 368 | 253 | 14 | .591 | |||||||||||
| 26. | New Hampshire Wildcats | 644 | 376 | 251 | 17 | .597 | 7 | 14 | 0 | .333 | 383 | 265 | 17 | .589 | |||||||
