All-Time Division 1-AA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-AA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Montana Grizzlies | 641 | 345 | 293 | 3 | .541 | 24 | 18 | 0 | .571 | 369 | 311 | 3 | .542 | |||||||
| Northern Colorado Bears | 609 | 320 | 278 | 11 | .534 | 14 | 8 | 0 | .636 | 334 | 286 | 11 | .538 | |||||||
| Eastern Washington Eagles | 602 | 318 | 274 | 10 | .537 | 6 | 7 | 0 | .462 | 324 | 281 | 10 | .535 | |||||||
| Portland State Vikings | 582 | 286 | 286 | 10 | .500 | 12 | 9 | 0 | .571 | 298 | 295 | 10 | .502 | 1947 | ||||||
| Montana State Bobcats | 626 | 305 | 316 | 5 | .491 | 8 | 4 | 2 | .643 | 313 | 320 | 7 | .495 | |||||||
| Northern Arizona Lumberjacks | 636 | 310 | 318 | 8 | .494 | 2 | 6 | 0 | .250 | 312 | 324 | 8 | .491 | |||||||
| Weber State Wildcats | 489 | 233 | 253 | 3 | .480 | 1 | 2 | 0 | .333 | 234 | 255 | 3 | .479 | 1962 | ||||||
| Idaho State Bengals | 614 | 278 | 328 | 8 | .459 | 3 | 1 | 0 | .750 | 281 | 329 | 8 | .461 | |||||||
| Sacramento State Hornets | 549 | 228 | 313 | 8 | .423 | 2 | 3 | 0 | .400 | 230 | 316 | 8 | .422 | 1954 | ||||||
| BIG SOUTH CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Coastal Carolina Chanticleers | 55 | 39 | 16 | 0 | .709 | 0 | 1 | 0 | .000 | 39 | 17 | 0 | .696 | 2003 | ||||||
| Presbyterian Blue Hose | 650 | 336 | 299 | 15 | .528 | 2 | 4 | 0 | .333 | 338 | 303 | 15 | .527 | |||||||
| Gardner-Webb Bulldogs | 400 | 197 | 200 | 3 | .496 | 4 | 3 | 0 | .571 | 201 | 203 | 3 | .498 | 1970 | ||||||
| Stony Brook Seawolves | 237 | 115 | 120 | 2 | .489 | 0 | 1 | 0 | .000 | 115 | 121 | 2 | .487 | 1984 | ||||||
| Liberty Flames | 350 | 165 | 182 | 3 | .476 | 165 | 182 | 3 | .476 | 1973 | ||||||||||
| Virginia Military Institute Keydets | 663 | 220 | 426 | 17 | .345 | 220 | 426 | 17 | .345 | |||||||||||
| Charleston Southern Buccaneers | 180 | 59 | 121 | 0 | .328 | 59 | 121 | 0 | .328 | 1991 | ||||||||||
| COLONIAL ATHLETIC ASSOCIATION - NORTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Hofstra Pride | 610 | 372 | 228 | 10 | .618 | 4 | 12 | 0 | .250 | 376 | 240 | 10 | .609 | |||||||
| New Hampshire Wildcats | 589 | 335 | 237 | 17 | .583 | 4 | 9 | 0 | .308 | 339 | 246 | 17 | .577 | |||||||
| Massachusetts Minutemen | 614 | 346 | 255 | 13 | .574 | 11 | 9 | 0 | .550 | 357 | 264 | 13 | .573 | |||||||
| Maine Black Bears | 594 | 289 | 294 | 11 | .496 | 2 | 5 | 0 | .286 | 291 | 299 | 11 | .493 | |||||||
| Northeastern Huskies | 574 | 254 | 311 | 9 | .450 | 0 | 2 | 0 | .000 | 254 | 313 | 9 | .449 | |||||||
| Rhode Island Rams | 608 | 236 | 359 | 13 | .399 | 3 | 4 | 0 | .429 | 239 | 363 | 13 | .399 | |||||||
| COLONIAL ATHLETIC ASSOCIATION - SOUTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Delaware Blue Hens | 622 | 433 | 183 | 6 | .701 | 32 | 17 | 0 | .653 | 465 | 200 | 6 | .697 | |||||||
| James Madison Dukes | 375 | 209 | 163 | 3 | .561 | 6 | 7 | 0 | .462 | 215 | 170 | 3 | .558 | 1973 | ||||||
| Villanova Wildcats | 597 | 322 | 269 | 6 | .544 | 5 | 8 | 0 | .385 | 327 | 277 | 6 | .541 | |||||||
| Towson Tigers | 399 | 212 | 183 | 4 | .536 | 3 | 4 | 0 | .429 | 215 | 187 | 4 | .534 | 1969 | ||||||
| William & Mary Tribe | 665 | 334 | 317 | 14 | .513 | 7 | 9 | 0 | .437 | 341 | 326 | 14 | .511 | |||||||
| Richmond Spiders | 655 | 272 | 372 | 11 | .424 | 6 | 7 | 0 | .462 | 278 | 379 | 11 | .424 | |||||||
| GATEWAY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota State Bison | 609 | 392 | 208 | 9 | .651 | 35 | 13 | 0 | .729 | 427 | 221 | 9 | .657 | |||||||
| Northern Iowa Panthers | 628 | 398 | 221 | 9 | .641 | 17 | 15 | 0 | .531 | 415 | 236 | 9 | .636 | |||||||
| Youngstown State Penguins | 612 | 356 | 241 | 15 | .594 | 28 | 10 | 0 | .737 | 384 | 251 | 15 | .602 | |||||||
| Western Illinois Leathernecks | 624 | 360 | 250 | 14 | .588 | 7 | 10 | 0 | .412 | 367 | 260 | 14 | .583 | |||||||
| South Dakota State Jackrabbits | 641 | 333 | 293 | 15 | .531 | 0 | 1 | 0 | .000 | 333 | 294 | 15 | .530 | |||||||
| Missouri State Bears | 640 | 308 | 312 | 20 | .497 | 1 | 5 | 0 | .167 | 309 | 317 | 20 | .494 | |||||||
| Illinois State Redbirds | 639 | 289 | 327 | 23 | .470 | 3 | 4 | 0 | .429 | 292 | 331 | 23 | .470 | |||||||
| Southern Illinois Salukis | 643 | 281 | 352 | 10 | .445 | 8 | 6 | 0 | .571 | 289 | 358 | 10 | .447 | |||||||
| Indiana State Sycamores | 617 | 258 | 351 | 8 | .425 | 1 | 2 | 0 | .333 | 259 | 353 | 8 | .424 | |||||||
| GREAT WEST FOOTBALL CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Dakota Fighting Sioux | 596 | 370 | 213 | 13 | .632 | 21 | 13 | 0 | .618 | 391 | 226 | 13 | .631 | |||||||
| California Davis Aggies | 589 | 369 | 207 | 13 | .638 | 15 | 20 | 0 | .429 | 384 | 227 | 13 | .626 | |||||||
| California Poly San Luis Obispo Mustangs | 626 | 345 | 273 | 8 | .558 | 5 | 4 | 0 | .556 | 350 | 277 | 8 | .557 | |||||||
| South Dakota Coyotes | 629 | 306 | 315 | 8 | .493 | 4 | 4 | 0 | .500 | 310 | 319 | 8 | .493 | |||||||
| Southern Utah Thunderbirds | 449 | 206 | 237 | 6 | .465 | 206 | 237 | 6 | .465 | 1963 | ||||||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| North Carolina Central Eagles | 613 | 350 | 244 | 19 | .586 | 4 | 9 | 0 | .308 | 354 | 253 | 19 | .581 | |||||||
| Bryant Bulldogs | 88 | 48 | 40 | 0 | .545 | 0 | 2 | 0 | .000 | 48 | 42 | 0 | .533 | 1999 | ||||||
| Marist Red Foxes | 287 | 130 | 154 | 3 | .458 | 130 | 154 | 3 | .458 | 1978 | ||||||||||
| Iona Gaels | 299 | 124 | 172 | 3 | .420 | 0 | 1 | 0 | .000 | 124 | 173 | 3 | .418 | 1978 | ||||||
| Savannah State Tigers | 579 | 222 | 338 | 19 | .400 | 0 | 1 | 0 | .000 | 222 | 339 | 19 | .399 | |||||||
| IVY LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Yale Bulldogs | 591 | 352 | 224 | 15 | .608 | 352 | 224 | 15 | .608 | |||||||||||
| Harvard Crimson | 585 | 328 | 243 | 14 | .573 | 328 | 243 | 14 | .573 | |||||||||||
| Princeton Tigers | 588 | 330 | 248 | 10 | .570 | 330 | 248 | 10 | .570 | |||||||||||
| Dartmouth Big Green | 590 | 308 | 267 | 15 | .535 | 308 | 267 | 15 | .535 | |||||||||||
| Pennsylvannia Quakers | 587 | 303 | 274 | 10 | .525 | 303 | 274 | 10 | .525 | |||||||||||
| Cornell (NY) Big Red | 593 | 286 | 295 | 12 | .492 | 286 | 295 | 12 | .492 | |||||||||||
| Brown Bears | 591 | 256 | 320 | 15 | .446 | 256 | 320 | 15 | .446 | |||||||||||
| Columbia Lions | 593 | 166 | 417 | 10 | .288 | 166 | 417 | 10 | .288 | |||||||||||
| MID-EAST ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Florida A&M Rattlers | 627 | 434 | 185 | 8 | .699 | 24 | 22 | 1 | .521 | 458 | 207 | 9 | .686 | |||||||
| South Carolina State Bulldogs | 612 | 371 | 227 | 14 | .618 | 7 | 8 | 0 | .467 | 378 | 235 | 14 | .614 | |||||||
| Bethune-Cookman Wildcats | 615 | 351 | 249 | 15 | .583 | 5 | 5 | 0 | .500 | 356 | 254 | 15 | .582 | |||||||
| Winston-Salem Rams | 600 | 331 | 248 | 21 | .569 | 6 | 14 | 0 | .300 | 337 | 262 | 21 | .560 | |||||||
| North Carolina A&T Aggies | 641 | 344 | 279 | 18 | .551 | 3 | 7 | 0 | .300 | 347 | 286 | 18 | .547 | |||||||
| Hampton Pirates | 633 | 340 | 280 | 13 | .547 | 4 | 10 | 0 | .286 | 344 | 290 | 13 | .542 | |||||||
| Howard Bison | 623 | 318 | 296 | 9 | .518 | 1 | 2 | 0 | .333 | 319 | 298 | 9 | .517 | |||||||
| Norfolk State Spartans | 572 | 279 | 282 | 11 | .497 | 1 | 4 | 0 | .200 | 280 | 286 | 11 | .495 | |||||||
| Delaware State Hornets | 614 | 287 | 319 | 8 | .474 | 1 | 2 | 0 | .333 | 288 | 321 | 8 | .473 | |||||||
| Morgan State Bears | 610 | 279 | 319 | 12 | .467 | 2 | 3 | 0 | .400 | 281 | 322 | 12 | .467 | |||||||
| NORTHEAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Robert Morris Colonials | 140 | 84 | 55 | 1 | .604 | 2 | 0 | 0 | 1.000 | 86 | 55 | 1 | .609 | 1994 | ||||||
| Albany Great Danes | 347 | 207 | 140 | 0 | .597 | 5 | 2 | 0 | .714 | 212 | 142 | 0 | .599 | 1973 | ||||||
| Monmouth Hawks | 149 | 89 | 60 | 0 | .597 | 0 | 2 | 0 | .000 | 89 | 62 | 0 | .589 | 1993 | ||||||
| Wagner Seahawks | 578 | 322 | 244 | 12 | .567 | 10 | 4 | 0 | .714 | 332 | 248 | 12 | .571 | |||||||
| Duquesne Dukes | 317 | 173 | 140 | 4 | .552 | 2 | 3 | 0 | .400 | 175 | 143 | 4 | .550 | |||||||
| Central Connecticut State Blue Devils | 563 | 248 | 296 | 19 | .457 | 248 | 296 | 19 | .457 | |||||||||||
| Sacred Heart Pioneers | 171 | 71 | 100 | 0 | .415 | 1 | 0 | 0 | 1.000 | 72 | 100 | 0 | .419 | 1991 | ||||||
| Saint Francis (PA) Red Flash | 347 | 92 | 250 | 5 | .272 | 0 | 1 | 0 | .000 | 92 | 251 | 5 | .272 | |||||||
| OHIO VALLEY CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Tennessee State Tigers | 641 | 427 | 199 | 15 | .678 | 9 | 6 | 1 | .594 | 436 | 205 | 16 | .676 | |||||||
| Eastern Kentucky Colonels | 646 | 422 | 210 | 14 | .664 | 17 | 18 | 0 | .486 | 439 | 228 | 14 | .655 | |||||||
| Jacksonville State Gamecocks | 592 | 341 | 233 | 18 | .591 | 20 | 11 | 0 | .645 | 361 | 244 | 18 | .594 | |||||||
| Murray State Racers | 652 | 328 | 309 | 15 | .515 | 1 | 5 | 1 | .214 | 329 | 314 | 16 | .511 | |||||||
| Southeast Missouri State Redhawks | 639 | 296 | 326 | 17 | .477 | 296 | 326 | 17 | .477 | |||||||||||
| Eastern Illinois Panthers | 627 | 290 | 323 | 14 | .474 | 8 | 14 | 0 | .364 | 298 | 337 | 14 | .470 | |||||||
| Tennessee Tech Golden Eagles | 665 | 299 | 357 | 9 | .456 | 0 | 3 | 0 | .000 | 299 | 360 | 9 | .454 | |||||||
| Tennessee-Martin Skyhawks | 545 | 209 | 330 | 6 | .389 | 2 | 2 | 0 | .500 | 211 | 332 | 6 | .390 | 1952 | ||||||
| Austin Peay Governors | 641 | 231 | 400 | 10 | .368 | 231 | 400 | 10 | .368 | |||||||||||
| PATRIOT LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Lehigh Mountain Hawks | 638 | 365 | 261 | 12 | .582 | 7 | 9 | 0 | .437 | 372 | 270 | 12 | .578 | |||||||
| Colgate Red Raiders | 632 | 323 | 292 | 17 | .525 | 4 | 7 | 0 | .364 | 327 | 299 | 17 | .522 | |||||||
| Holy Cross Crusaders | 653 | 320 | 318 | 15 | .502 | 0 | 2 | 0 | .000 | 320 | 320 | 15 | .500 | |||||||
| Georgetown (DC) Hoyas | 388 | 186 | 198 | 4 | .485 | 0 | 2 | 0 | .000 | 186 | 200 | 4 | .482 | |||||||
| Bucknell Bison | 615 | 286 | 321 | 8 | .472 | 286 | 321 | 8 | .472 | |||||||||||
| Lafayette Leopards | 630 | 285 | 333 | 12 | .462 | 0 | 3 | 0 | .000 | 285 | 336 | 12 | .460 | |||||||
| Fordham Rams | 453 | 178 | 266 | 9 | .403 | 2 | 4 | 0 | .333 | 180 | 270 | 9 | .402 | |||||||
| PIONEER FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dayton Flyers | 633 | 397 | 222 | 14 | .638 | 19 | 10 | 0 | .655 | 416 | 232 | 14 | .639 | |||||||
| San Diego Toreros | 412 | 226 | 179 | 7 | .557 | 2 | 1 | 0 | .667 | 228 | 180 | 7 | .558 | 1956 | ||||||
| Butler Bulldogs | 602 | 320 | 268 | 14 | .543 | 0 | 3 | 0 | .000 | 320 | 271 | 14 | .540 | |||||||
| Drake Bulldogs | 616 | 323 | 284 | 9 | .532 | 3 | 3 | 0 | .500 | 326 | 287 | 9 | .531 | |||||||
| Valparaiso Crusaders | 608 | 278 | 316 | 14 | .469 | 1 | 1 | 0 | .500 | 279 | 317 | 14 | .469 | |||||||
| Morehead State Eagles | 605 | 236 | 357 | 12 | .400 | 0 | 4 | 0 | .000 | 236 | 361 | 12 | .397 | |||||||
| Davidson Wildcats | 593 | 226 | 358 | 9 | .389 | 0 | 1 | 0 | .000 | 226 | 359 | 9 | .388 | |||||||
| Jacksonville Dolphins | 99 | 38 | 61 | 0 | .384 | 0 | 1 | 0 | .000 | 38 | 62 | 0 | .380 | 1998 | ||||||
| Campbell (NC) Camels | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2008 | ||||||||||
| SOUTHERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgia Southern Eagles | 285 | 206 | 78 | 1 | .725 | 38 | 10 | 0 | .792 | 244 | 88 | 1 | .734 | 1982 | ||||||
| Appalachian State Mountaineers | 658 | 404 | 241 | 13 | .624 | 22 | 17 | 0 | .564 | 426 | 258 | 13 | .621 | |||||||
| Wofford Terriers | 656 | 360 | 278 | 18 | .562 | 4 | 6 | 0 | .400 | 364 | 284 | 18 | .560 | |||||||
| Elon Phoenix | 635 | 346 | 279 | 10 | .553 | 9 | 4 | 0 | .692 | 355 | 283 | 10 | .556 | |||||||
| Furman Paladins | 654 | 352 | 285 | 17 | .551 | 17 | 14 | 0 | .548 | 369 | 299 | 17 | .551 | |||||||
| Samford Bulldogs | 489 | 239 | 237 | 13 | .502 | 4 | 4 | 0 | .500 | 243 | 241 | 13 | .502 | |||||||
| Chattanooga Mocs | 665 | 304 | 352 | 9 | .464 | 0 | 1 | 0 | .000 | 304 | 353 | 9 | .463 | |||||||
| Citadel Bulldogs | 648 | 294 | 347 | 7 | .459 | 2 | 3 | 0 | .400 | 296 | 350 | 7 | .459 | |||||||
| Western Carolina Catamounts | 640 | 282 | 341 | 17 | .454 | 3 | 3 | 0 | .500 | 285 | 344 | 17 | .454 | |||||||
| SOUTHLAND CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McNeese State Cowboys | 593 | 368 | 212 | 13 | .632 | 14 | 16 | 0 | .467 | 382 | 228 | 13 | .624 | 1951 | ||||||
| Central Arkansas Bears | 614 | 371 | 220 | 23 | .623 | 14 | 13 | 2 | .517 | 385 | 233 | 25 | .618 | |||||||
| Texas State Bobcats | 642 | 354 | 276 | 12 | .561 | 8 | 2 | 0 | .800 | 362 | 278 | 12 | .564 | |||||||
| Northwestern State Demons | 642 | 339 | 292 | 11 | .537 | 4 | 6 | 0 | .400 | 343 | 298 | 11 | .535 | |||||||
| Southeastern Louisiana Lions | 451 | 230 | 211 | 10 | .521 | 230 | 211 | 10 | .521 | |||||||||||
| Sam Houston State Bearkats | 633 | 304 | 313 | 16 | .493 | 7 | 5 | 1 | .577 | 311 | 318 | 17 | .495 | |||||||
| Stephen F. Austin Lumberjacks | 643 | 290 | 340 | 13 | .461 | 7 | 4 | 0 | .636 | 297 | 344 | 13 | .464 | |||||||
| Nicholls State Colonels | 392 | 170 | 218 | 4 | .439 | 1 | 3 | 0 | .250 | 171 | 221 | 4 | .437 | 1972 | ||||||
| SOUTHWESTERN ATHLETIC CONF. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Jackson State Tigers | 631 | 397 | 219 | 15 | .641 | 2 | 14 | 0 | .125 | 399 | 233 | 15 | .628 | |||||||
| Alcorn State Braves | 619 | 335 | 267 | 17 | .555 | 2 | 5 | 0 | .286 | 337 | 272 | 17 | .552 | |||||||
| Alabama A&M Bulldogs | 623 | 325 | 275 | 23 | .540 | 2 | 6 | 0 | .250 | 327 | 281 | 23 | .536 | |||||||
| Alabama State Hornets | 640 | 306 | 316 | 18 | .492 | 2 | 3 | 0 | .400 | 308 | 319 | 18 | .491 | |||||||
| Mississippi Valley State Delta Devils | 537 | 221 | 306 | 10 | .421 | 0 | 1 | 0 | .000 | 221 | 307 | 10 | .420 | 1953 | ||||||
| SOUTHWESTERN ATHLETIC CONF. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Grambling State Tigers | 653 | 450 | 188 | 15 | .701 | 15 | 10 | 0 | .600 | 465 | 198 | 15 | .697 | * | ||||||
| Southern University Jaguars | 672 | 421 | 235 | 16 | .638 | 10 | 3 | 0 | .769 | 431 | 238 | 16 | .641 | |||||||
| Texas Southern Tigers | 644 | 282 | 336 | 26 | .458 | 1 | 3 | 1 | .300 | 283 | 339 | 27 | .457 | 1946 | ||||||
| Arkansas-Pine Bluff Golden Lions | 614 | 262 | 323 | 29 | .450 | 3 | 5 | 0 | .375 | 265 | 328 | 29 | .449 | |||||||
| Prairie View A&M Panthers | 622 | 235 | 375 | 12 | .387 | 13 | 4 | 1 | .750 | 248 | 379 | 13 | .398 | |||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Boneventure Bonnies | 52 | 37 | 14 | 1 | .721 | 0 | 1 | 0 | .000 | 37 | 15 | 1 | .708 | 1945-1951 | ||||||
| Fairfield Stags | 72 | 44 | 28 | 0 | .611 | 44 | 28 | 0 | .611 | 1996-2002 | ||||||||||
| Saint John's (NY) Red Storm | 255 | 148 | 106 | 1 | .582 | 1 | 2 | 0 | .333 | 149 | 108 | 1 | .579 | 1978-2002 | ||||||
| Maryland Eastern Shore Hawks | 257 | 139 | 108 | 10 | .560 | 1 | 3 | 0 | .250 | 140 | 111 | 10 | .556 | 1945-1979 | * | |||||
| Santa Clara Broncos | 381 | 205 | 167 | 9 | .550 | 2 | 1 | 0 | .667 | 207 | 168 | 9 | .551 | 1945-1992 | ||||||
| Saint Mary's (CA) Gaels | 383 | 196 | 183 | 4 | .517 | 0 | 2 | 0 | .000 | 196 | 185 | 4 | .514 | 1945-2003 | ||||||
| Boston University Terriers | 501 | 228 | 261 | 12 | .467 | 2 | 6 | 0 | .250 | 230 | 267 | 12 | .464 | 1945-1997 | ||||||
| Texas-Arlington Mavericks | 280 | 128 | 150 | 2 | .461 | 1 | 0 | 0 | 1.000 | 129 | 150 | 2 | .463 | 1959-1985 | ||||||
| Detroit Mercy Titans | 177 | 78 | 95 | 4 | .452 | 78 | 95 | 4 | .452 | 1945-1964 | ||||||||||
| Bradley Braves | 217 | 94 | 115 | 8 | .452 | 94 | 115 | 8 | .452 | 1945-1970 | ||||||||||
| East Tennessee State Buccaneers | 567 | 242 | 309 | 16 | .441 | 3 | 3 | 0 | .500 | 245 | 312 | 16 | .442 | 1945-2003 | ||||||
| Northridge State Matadors | 415 | 182 | 229 | 4 | .443 | 0 | 2 | 0 | .000 | 182 | 231 | 4 | .441 | 1962-2001 | ||||||
| California Poly Pomona Broncos | 269 | 114 | 148 | 7 | .437 | 114 | 148 | 7 | .437 | 1955-1982 | ||||||||||
| Lamar Cardinals | 403 | 170 | 224 | 9 | .433 | 1 | 1 | 0 | .500 | 171 | 225 | 9 | .433 | 1951-1989 | ||||||
| Evansville Purple Aces | 488 | 203 | 273 | 12 | .428 | 2 | 1 | 0 | .667 | 205 | 274 | 12 | .430 | 1945-1997 | ||||||
| Los Angeles State Diablos | 246 | 99 | 138 | 9 | .421 | 1 | 0 | 0 | 1.000 | 100 | 138 | 9 | .423 | 1951-1977 | * | |||||
| Canisius Golden Griffins | 282 | 114 | 162 | 6 | .415 | 114 | 162 | 6 | .415 | 1975-2002 | ||||||||||
| George Washington Colonials | 183 | 72 | 105 | 6 | .410 | 1 | 0 | 0 | 1.000 | 73 | 105 | 6 | .413 | 1945-1966 | ||||||
| Morris Brown Wolverines | 535 | 213 | 310 | 12 | .409 | 1 | 0 | 0 | 1.000 | 214 | 310 | 12 | .410 | 1945-2002 | ||||||
| Vermont Catamounts | 201 | 78 | 116 | 7 | .405 | 78 | 116 | 7 | .405 | 1945-1974 | ||||||||||
| Saint Louis Billikens | 49 | 19 | 29 | 1 | .398 | 19 | 29 | 1 | .398 | 1945-1949 | ||||||||||
| High Point Panthers | 29 | 10 | 16 | 3 | .397 | 10 | 16 | 3 | .397 | 1945-1950 | ||||||||||
| Seton Hall Pirates | 79 | 29 | 46 | 4 | .392 | 29 | 46 | 4 | .392 | 1973-1981 | ||||||||||
| Wiley Wildcats | 204 | 75 | 122 | 7 | .385 | 1 | 1 | 1 | .500 | 76 | 123 | 8 | .386 | 1945-1968 | ||||||
| Pepperdine Waves | 128 | 48 | 78 | 2 | .383 | 48 | 78 | 2 | .383 | 1945-1961 | ||||||||||
| Wichita State Shockers | 408 | 151 | 245 | 12 | .385 | 0 | 3 | 0 | .000 | 151 | 248 | 12 | .382 | 1945-1986 | ||||||
| Wisconsin-Milwaukee Panthers | 228 | 74 | 146 | 8 | .342 | 74 | 146 | 8 | .342 | 1945-1974 | ||||||||||
| LaSalle Explorers | 110 | 35 | 75 | 0 | .318 | 35 | 75 | 0 | .318 | 1997-2007 | ||||||||||
| Saint Peter's (NJ) Peacocks | 299 | 82 | 216 | 1 | .276 | 82 | 216 | 1 | .276 | 1971-2006 | ||||||||||
| Barton Bulldogs | 14 | 3 | 10 | 1 | .250 | 3 | 10 | 1 | .250 | 1945-1950 | ||||||||||
| Siena Saints | 150 | 33 | 117 | 0 | .220 | 33 | 117 | 0 | .220 | 1988-2003 | ||||||||||
| New York Bobcats | 48 | 9 | 36 | 3 | .219 | 9 | 36 | 3 | .219 | 1945-1952 | ||||||||||
| Samuel Huston Rams | 42 | 5 | 33 | 4 | .167 | 5 | 33 | 4 | .167 | 1945-1951 | ||||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Georgia Southern Eagles | 285 | 206 | 78 | 1 | .725 | 38 | 10 | 0 | .792 | 244 | 88 | 1 | .734 | 1982- | ||||||
| 2. | Delaware Blue Hens | 622 | 433 | 183 | 6 | .701 | 32 | 17 | 0 | .653 | 465 | 200 | 6 | .697 | |||||||
| 3. | Grambling State Tigers | 653 | 450 | 188 | 15 | .701 | 15 | 10 | 0 | .600 | 465 | 198 | 15 | .697 | * | ||||||
| 4. | Coastal Carolina Chanticleers | 55 | 39 | 16 | 0 | .709 | 0 | 1 | 0 | .000 | 39 | 17 | 0 | .696 | 2003- | ||||||
| 5. | Florida A&M Rattlers | 627 | 434 | 185 | 8 | .699 | 24 | 22 | 1 | .521 | 458 | 207 | 9 | .686 | |||||||
| 6. | Tennessee State Tigers | 641 | 427 | 199 | 15 | .678 | 9 | 6 | 1 | .594 | 436 | 205 | 16 | .676 | |||||||
| 7. | North Dakota State Bison | 609 | 392 | 208 | 9 | .651 | 35 | 13 | 0 | .729 | 427 | 221 | 9 | .657 | |||||||
| 8. | Eastern Kentucky Colonels | 646 | 422 | 210 | 14 | .664 | 17 | 18 | 0 | .486 | 439 | 228 | 14 | .655 | |||||||
| 9. | Southern University Jaguars | 672 | 421 | 235 | 16 | .638 | 10 | 3 | 0 | .769 | 431 | 238 | 16 | .641 | |||||||
| 10. | Dayton Flyers | 633 | 397 | 222 | 14 | .638 | 19 | 10 | 0 | .655 | 416 | 232 | 14 | .639 | |||||||
| 11. | Northern Iowa Panthers | 628 | 398 | 221 | 9 | .641 | 17 | 15 | 0 | .531 | 415 | 236 | 9 | .636 | |||||||
| 12. | North Dakota Fighting Sioux | 596 | 370 | 213 | 13 | .632 | 21 | 13 | 0 | .618 | 391 | 226 | 13 | .631 | |||||||
| 13. | Jackson State Tigers | 631 | 397 | 219 | 15 | .641 | 2 | 14 | 0 | .125 | 399 | 233 | 15 | .628 | |||||||
| 14. | California Davis Aggies | 589 | 369 | 207 | 13 | .638 | 15 | 20 | 0 | .429 | 384 | 227 | 13 | .626 | |||||||
| 15. | McNeese State Cowboys | 593 | 368 | 212 | 13 | .632 | 14 | 16 | 0 | .467 | 382 | 228 | 13 | .624 | 1951- | ||||||
| 16. | Appalachian State Mountaineers | 658 | 404 | 241 | 13 | .624 | 22 | 17 | 0 | .564 | 426 | 258 | 13 | .621 | |||||||
| 17. | Central Arkansas Bears | 614 | 371 | 220 | 23 | .623 | 14 | 13 | 2 | .517 | 385 | 233 | 25 | .618 | |||||||
| 18. | South Carolina State Bulldogs | 612 | 371 | 227 | 14 | .618 | 7 | 8 | 0 | .467 | 378 | 235 | 14 | .614 | |||||||
| 19. | Robert Morris Colonials | 140 | 84 | 55 | 1 | .604 | 2 | 0 | 0 | 1.000 | 86 | 55 | 1 | .609 | 1994- | ||||||
| 20. | Hofstra Pride | 610 | 372 | 228 | 10 | .618 | 4 | 12 | 0 | .250 | 376 | 240 | 10 | .609 | |||||||
| 21. | Yale Bulldogs | 591 | 352 | 224 | 15 | .608 | 352 | 224 | 15 | .608 | |||||||||||
| 22. | Youngstown State Penguins | 612 | 356 | 241 | 15 | .594 | 28 | 10 | 0 | .737 | 384 | 251 | 15 | .602 | |||||||
| 23. | Albany Great Danes | 347 | 207 | 140 | 0 | .597 | 5 | 2 | 0 | .714 | 212 | 142 | 0 | .599 | 1973- | ||||||
