All-Time Division 1-A College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-A level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC COAST CONFERENCE - ATLANTIC | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Florida State Seminoles | 658 | 436 | 207 | 15 | .674 | 23 | 14 | 2 | .615 | 459 | 221 | 17 | .671 | 1947 | |||||
| Clemson Tigers | 678 | 411 | 249 | 18 | .619 | 14 | 16 | 0 | .467 | 425 | 265 | 18 | .613 | ||||||
| Boston College Eagles | 666 | 373 | 282 | 11 | .568 | 12 | 7 | 0 | .632 | 385 | 289 | 11 | .570 | ||||||
| Maryland Terrapins | 679 | 367 | 302 | 10 | .548 | 10 | 11 | 2 | .478 | 377 | 313 | 12 | .546 | ||||||
| North Carolina State Wolfpack | 685 | 340 | 328 | 17 | .509 | 12 | 11 | 1 | .521 | 352 | 339 | 18 | .509 | ||||||
| Wake Forest Demon Deacons | 679 | 259 | 406 | 14 | .392 | 7 | 3 | 0 | .700 | 266 | 409 | 14 | .396 | ||||||
| ATLANTIC COAST CONFERENCE - COASTAL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (FL) Hurricanes | 682 | 443 | 231 | 8 | .655 | 18 | 13 | 0 | .581 | 461 | 244 | 8 | .652 | ||||||
| Georgia Tech Yellow Jackets | 690 | 398 | 276 | 16 | .588 | 19 | 14 | 0 | .576 | 417 | 290 | 16 | .588 | ||||||
| Virginia Tech Hokies | 680 | 389 | 274 | 17 | .585 | 10 | 15 | 0 | .400 | 399 | 289 | 17 | .578 | ||||||
| North Carolina Tar Heels | 684 | 358 | 314 | 12 | .532 | 12 | 14 | 0 | .462 | 370 | 328 | 12 | .530 | ||||||
| Virginia Cavaliers | 681 | 327 | 346 | 8 | .486 | 7 | 10 | 0 | .412 | 334 | 356 | 8 | .484 | ||||||
| Duke Blue Devils | 678 | 277 | 380 | 21 | .424 | 2 | 3 | 0 | .400 | 279 | 383 | 21 | .424 | ||||||
| BIG EAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| South Florida Bulls | 135 | 85 | 50 | 0 | .630 | 2 | 2 | 0 | .500 | 87 | 52 | 0 | .626 | 1997 | |||||
| West Virginia Mountaineers | 684 | 405 | 266 | 13 | .602 | 11 | 15 | 0 | .423 | 416 | 281 | 13 | .595 | ||||||
| Syracuse Orange | 667 | 365 | 295 | 7 | .552 | 12 | 9 | 1 | .568 | 377 | 304 | 8 | .553 | ||||||
| Louisville Cardinals | 657 | 354 | 295 | 8 | .545 | 6 | 7 | 1 | .464 | 360 | 302 | 9 | .543 | ||||||
| Rutgers Scarlet Knights | 654 | 337 | 310 | 7 | .521 | 3 | 2 | 0 | .600 | 340 | 312 | 7 | .521 | ||||||
| Pittsburgh Panthers | 676 | 336 | 323 | 17 | .510 | 9 | 12 | 0 | .429 | 345 | 335 | 17 | .507 | ||||||
| Cincinnati Bearcats | 683 | 332 | 337 | 14 | .496 | 6 | 5 | 0 | .545 | 338 | 342 | 14 | .497 | ||||||
| Connecticut Huskies | 643 | 307 | 323 | 13 | .488 | 3 | 2 | 0 | .600 | 310 | 325 | 13 | .488 | ||||||
| BIG TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Ohio State Buckeyes | 660 | 494 | 146 | 20 | .764 | 18 | 21 | 0 | .462 | 512 | 167 | 20 | .747 | ||||||
| Penn State Nittany Lions | 674 | 493 | 174 | 7 | .737 | 26 | 11 | 2 | .692 | 519 | 185 | 9 | .734 | ||||||
| Michigan Wolverines | 667 | 482 | 170 | 15 | .734 | 18 | 20 | 0 | .474 | 500 | 190 | 15 | .720 | ||||||
| Michigan State Spartans | 667 | 376 | 275 | 16 | .576 | 7 | 11 | 0 | .389 | 383 | 286 | 16 | .571 | ||||||
| Wisconsin Badgers | 670 | 338 | 308 | 24 | .522 | 10 | 10 | 0 | .500 | 348 | 318 | 24 | .522 | ||||||
| Purdue Boilermakers | 665 | 330 | 314 | 21 | .512 | 8 | 7 | 0 | .533 | 338 | 321 | 21 | .513 | ||||||
| Iowa Hawkeyes | 667 | 330 | 319 | 18 | .508 | 12 | 10 | 1 | .543 | 342 | 329 | 19 | .509 | ||||||
| Minnesota Golden Gophers | 664 | 307 | 342 | 15 | .474 | 5 | 8 | 0 | .385 | 312 | 350 | 15 | .472 | ||||||
| Illinois Fighting Illini | 663 | 292 | 350 | 21 | .456 | 6 | 9 | 0 | .400 | 298 | 359 | 21 | .455 | ||||||
| Indiana Hoosiers | 664 | 248 | 405 | 11 | .382 | 3 | 6 | 0 | .333 | 251 | 411 | 11 | .381 | ||||||
| Northwestern (IL) Wildcats | 666 | 236 | 420 | 10 | .362 | 1 | 6 | 0 | .143 | 237 | 426 | 10 | .360 | ||||||
| BIG TWELVE CONF. - NORTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Nebraska Cornhuskers | 688 | 487 | 192 | 9 | .714 | 25 | 23 | 0 | .521 | 512 | 215 | 9 | .702 | ||||||
| Colorado Buffaloes | 681 | 379 | 287 | 15 | .568 | 13 | 17 | 0 | .433 | 392 | 304 | 15 | .562 | ||||||
| Missouri Tigers | 684 | 349 | 316 | 19 | .524 | 12 | 13 | 0 | .480 | 361 | 329 | 19 | .523 | ||||||
| Kansas Jayhawks | 687 | 306 | 361 | 20 | .460 | 6 | 6 | 0 | .500 | 312 | 367 | 20 | .461 | ||||||
| Iowa State Cyclones | 674 | 266 | 389 | 19 | .409 | 2 | 7 | 0 | .222 | 268 | 396 | 19 | .406 | ||||||
| Kansas State Wildcats | 682 | 255 | 419 | 8 | .380 | 7 | 9 | 0 | .437 | 262 | 428 | 8 | .381 | ||||||
| BIG TWELVE CONF. - SOUTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Oklahoma Sooners | 688 | 520 | 156 | 12 | .765 | 29 | 17 | 1 | .628 | 549 | 173 | 13 | .756 | ||||||
| Texas Longhorns | 682 | 498 | 174 | 10 | .738 | 26 | 23 | 1 | .530 | 524 | 197 | 11 | .723 | ||||||
| Texas A&M Aggies | 689 | 372 | 299 | 18 | .553 | 11 | 16 | 0 | .407 | 383 | 315 | 18 | .547 | ||||||
| Texas Tech Red Raiders | 691 | 373 | 302 | 16 | .551 | 10 | 18 | 1 | .362 | 383 | 320 | 17 | .544 | ||||||
| Oklahoma State Cowboys | 683 | 322 | 343 | 18 | .485 | 11 | 7 | 0 | .611 | 333 | 350 | 18 | .488 | ||||||
| Baylor Bears | 683 | 308 | 361 | 14 | .461 | 8 | 8 | 0 | .500 | 316 | 369 | 14 | .462 | ||||||
| CONFERENCE U.S.A. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern Mississippi Golden Eagles | 670 | 415 | 248 | 7 | .625 | 10 | 11 | 0 | .476 | 425 | 259 | 7 | .620 | ||||||
| East Carolina Pirates | 659 | 347 | 303 | 9 | .533 | 9 | 7 | 0 | .562 | 356 | 310 | 9 | .534 | ||||||
| Memphis Tigers | 654 | 325 | 316 | 13 | .507 | 4 | 3 | 0 | .571 | 329 | 319 | 13 | .508 | ||||||
| Central Florida Golden Knights | 326 | 165 | 160 | 1 | .508 | 4 | 6 | 0 | .400 | 169 | 166 | 1 | .504 | 1979 | |||||
| Marshall Thundering Herd | 665 | 301 | 350 | 14 | .463 | 33 | 10 | 0 | .767 | 334 | 360 | 14 | .482 | ||||||
| Alabama-Birmingham Blazers | 200 | 95 | 103 | 2 | .480 | 0 | 1 | 0 | .000 | 95 | 104 | 2 | .478 | 1991 | |||||
| CONFERENCE U.S.A. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Houston Cougars | 672 | 345 | 313 | 14 | .524 | 9 | 10 | 1 | .475 | 354 | 323 | 15 | .522 | 1946 | |||||
| Tulsa Golden Hurricane | 689 | 348 | 333 | 8 | .511 | 6 | 9 | 0 | .400 | 354 | 342 | 8 | .509 | ||||||
| Southern Methodist Mustangs | 664 | 278 | 367 | 19 | .433 | 4 | 4 | 1 | .500 | 282 | 371 | 20 | .434 | ||||||
| Rice Owls | 684 | 267 | 403 | 14 | .401 | 4 | 4 | 0 | .500 | 271 | 407 | 14 | .402 | ||||||
| Tulane Green Wave | 684 | 252 | 418 | 14 | .379 | 3 | 4 | 0 | .429 | 255 | 422 | 14 | .379 | ||||||
| Texas-El Paso Miners | 680 | 246 | 421 | 13 | .371 | 5 | 6 | 0 | .455 | 251 | 427 | 13 | .373 | ||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Notre Dame Fighting Irish | 680 | 471 | 194 | 15 | .704 | 13 | 15 | 0 | .464 | 484 | 209 | 15 | .694 | ||||||
| Western Kentucky Hilltoppers | 637 | 360 | 259 | 18 | .579 | 14 | 9 | 0 | .609 | 374 | 268 | 18 | .580 | ||||||
| Army Cadets | 668 | 317 | 332 | 19 | .489 | 2 | 2 | 0 | .500 | 319 | 334 | 19 | .489 | ||||||
| Navy Midshipmen | 671 | 299 | 353 | 19 | .460 | 6 | 8 | 0 | .429 | 305 | 361 | 19 | .459 | ||||||
| MID-AMERICAN CONF. - EAST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (OH) RedHawks | 666 | 420 | 227 | 19 | .645 | 7 | 5 | 0 | .583 | 427 | 232 | 19 | .644 | ||||||
| Bowling Green State Falcons | 657 | 385 | 253 | 19 | .600 | 4 | 5 | 0 | .444 | 389 | 258 | 19 | .598 | ||||||
| Akron Zips | 640 | 313 | 312 | 15 | .501 | 3 | 4 | 0 | .429 | 316 | 316 | 15 | .500 | ||||||
| Ohio Bobcats | 664 | 282 | 366 | 16 | .437 | 1 | 4 | 0 | .200 | 283 | 370 | 16 | .435 | ||||||
| Buffalo Bulls | 556 | 238 | 311 | 7 | .434 | 1 | 1 | 0 | .500 | 239 | 312 | 7 | .435 | ||||||
| Kent State Golden Flashes | 652 | 246 | 397 | 9 | .384 | 0 | 2 | 0 | .000 | 246 | 399 | 9 | .383 | ||||||
| Temple Owls | 647 | 236 | 398 | 13 | .375 | 1 | 0 | 0 | 1.000 | 237 | 398 | 13 | .376 | ||||||
| MID-AMERICAN CONF. - WEST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Central Michigan Chippewas | 658 | 382 | 261 | 15 | .592 | 6 | 4 | 0 | .600 | 388 | 265 | 15 | .592 | ||||||
| Toledo Rockets | 659 | 357 | 288 | 14 | .552 | 13 | 6 | 0 | .684 | 370 | 294 | 14 | .556 | ||||||
| Ball State Cardinals | 634 | 333 | 282 | 19 | .540 | 0 | 7 | 1 | .062 | 333 | 289 | 20 | .534 | ||||||
| Western Michigan Broncos | 652 | 332 | 307 | 13 | .519 | 0 | 6 | 0 | .000 | 332 | 313 | 13 | .514 | ||||||
| Northern Illinois Huskies | 662 | 313 | 339 | 10 | .480 | 3 | 7 | 0 | .300 | 316 | 346 | 10 | .478 | ||||||
| Eastern Michigan Eagles | 635 | 244 | 372 | 19 | .399 | 1 | 1 | 0 | .500 | 245 | 373 | 19 | .400 | ||||||
| MOUNTAIN WEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Brigham Young Cougars | 698 | 409 | 279 | 10 | .593 | 10 | 18 | 1 | .362 | 419 | 297 | 11 | .584 | ||||||
| San Diego State Aztecs | 681 | 372 | 291 | 18 | .559 | 4 | 4 | 0 | .500 | 376 | 295 | 18 | .559 | ||||||
| Utah Utes | 690 | 372 | 307 | 11 | .547 | 10 | 4 | 0 | .714 | 382 | 311 | 11 | .550 | ||||||
| Wyoming Cowboys | 681 | 368 | 301 | 12 | .549 | 5 | 7 | 0 | .417 | 373 | 308 | 12 | .547 | ||||||
| Air Force Falcons | 582 | 312 | 258 | 12 | .546 | 9 | 10 | 1 | .475 | 321 | 268 | 13 | .544 | 1956 | |||||
| Colorado State Rams | 691 | 317 | 364 | 10 | .466 | 6 | 7 | 0 | .462 | 323 | 371 | 10 | .466 | ||||||
| Texas Christian Horned Frogs | 683 | 307 | 355 | 21 | .465 | 8 | 10 | 1 | .447 | 315 | 365 | 22 | .464 | ||||||
| New Mexico Lobos | 697 | 298 | 390 | 9 | .434 | 3 | 6 | 1 | .350 | 301 | 396 | 10 | .433 | ||||||
| Nevada-Las Vegas Rebels | 454 | 191 | 259 | 4 | .425 | 3 | 3 | 0 | .500 | 194 | 262 | 4 | .426 | 1968 | |||||
| PACIFIC TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern California Trojans | 691 | 477 | 191 | 23 | .707 | 22 | 16 | 0 | .579 | 499 | 207 | 23 | .700 | ||||||
| Arizona State Sun Devils | 677 | 434 | 233 | 10 | .648 | 12 | 10 | 0 | .545 | 446 | 243 | 10 | .645 | ||||||
| U.C.L.A. Bruins | 675 | 418 | 239 | 18 | .633 | 13 | 14 | 1 | .482 | 431 | 253 | 19 | .627 | ||||||
| Washington Huskies | 681 | 385 | 283 | 13 | .575 | 14 | 11 | 0 | .560 | 399 | 294 | 13 | .574 | ||||||
| Arizona Wildcats | 682 | 350 | 315 | 17 | .526 | 6 | 6 | 1 | .500 | 356 | 321 | 18 | .525 | ||||||
| Oregon Ducks | 685 | 343 | 327 | 15 | .512 | 8 | 12 | 0 | .400 | 351 | 339 | 15 | .509 | ||||||
| Stanford Cardinal | 672 | 319 | 336 | 17 | .487 | 7 | 6 | 0 | .538 | 326 | 342 | 17 | .488 | ||||||
| California Golden Bears | 686 | 325 | 346 | 15 | .485 | 8 | 7 | 0 | .533 | 333 | 353 | 15 | .486 | ||||||
| Washington State Cougars | 681 | 295 | 368 | 18 | .446 | 5 | 3 | 0 | .625 | 300 | 371 | 18 | .448 | ||||||
| Oregon State Beavers | 681 | 281 | 386 | 14 | .423 | 8 | 4 | 0 | .667 | 289 | 390 | 14 | .427 | ||||||
| SOUTHEASTERN CONF. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tennessee Volunteers | 688 | 474 | 191 | 23 | .706 | 25 | 22 | 0 | .532 | 499 | 213 | 23 | .695 | ||||||
| Georgia Bulldogs | 688 | 451 | 218 | 19 | .669 | 25 | 17 | 3 | .589 | 476 | 235 | 22 | .664 | ||||||
| Florida Gators | 682 | 439 | 223 | 20 | .658 | 24 | 21 | 0 | .533 | 463 | 244 | 20 | .651 | ||||||
| South Carolina Gamecocks | 676 | 328 | 329 | 19 | .499 | 4 | 10 | 0 | .286 | 332 | 339 | 19 | .495 | ||||||
| Kentucky Wildcats | 688 | 305 | 366 | 17 | .456 | 8 | 5 | 0 | .615 | 313 | 371 | 17 | .459 | ||||||
| Vanderbilt Commodores | 684 | 234 | 431 | 19 | .356 | 2 | 1 | 1 | .625 | 236 | 432 | 20 | .358 | ||||||
| SOUTHEASTERN CONF. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Alabama Crimson Tide | 694 | 486 | 191 | 17 | .713 | 27 | 24 | 2 | .528 | 513 | 215 | 19 | .699 | ||||||
| Auburn Tigers | 680 | 433 | 232 | 15 | .648 | 19 | 15 | 1 | .557 | 452 | 247 | 16 | .643 | ||||||
| Louisiana State Tigers | 686 | 430 | 233 | 23 | .644 | 23 | 16 | 1 | .587 | 453 | 249 | 24 | .640 | ||||||
| Arkansas Razorbacks | 685 | 428 | 245 | 12 | .634 | 11 | 25 | 2 | .316 | 439 | 270 | 14 | .617 | ||||||
| Mississippi Rebels | 677 | 393 | 268 | 16 | .592 | 20 | 11 | 0 | .645 | 413 | 279 | 16 | .595 | ||||||
| Mississippi State Bulldogs | 673 | 282 | 376 | 15 | .430 | 6 | 6 | 0 | .500 | 288 | 382 | 15 | .431 | ||||||
| SUN BELT CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Middle Tennessee State Blue Raiders | 668 | 383 | 272 | 13 | .583 | 8 | 10 | 0 | .444 | 391 | 282 | 13 | .579 | ||||||
| Troy Trojans | 624 | 352 | 261 | 11 | .573 | 15 | 11 | 0 | .577 | 367 | 272 | 11 | .573 | ||||||
| Arkansas State Red Wolves | 656 | 318 | 318 | 20 | .500 | 9 | 8 | 1 | .528 | 327 | 326 | 21 | .501 | ||||||
| Florida Atlantic Owls | 91 | 44 | 47 | 0 | .484 | 4 | 1 | 0 | .800 | 48 | 48 | 0 | .500 | 2001 | |||||
| North Texas Eagles | 675 | 324 | 335 | 16 | .492 | 2 | 9 | 0 | .182 | 326 | 344 | 16 | .487 | ||||||
| Louisiana-Lafayette Ragin' Cajuns | 670 | 296 | 362 | 12 | .451 | 0 | 1 | 0 | .000 | 296 | 363 | 12 | .450 | ||||||
| Louisiana-Monroe Warhawks | 609 | 258 | 343 | 8 | .430 | 5 | 3 | 0 | .625 | 263 | 346 | 8 | .433 | 1951 | |||||
| Florida International Golden Panthers | 80 | 21 | 59 | 0 | .262 | 21 | 59 | 0 | .262 | 2002 | |||||||||
| WESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Boise State Broncos | 459 | 325 | 132 | 2 | .710 | 15 | 11 | 0 | .577 | 340 | 143 | 2 | .703 | 1968 | |||||
| Fresno State Bulldogs | 700 | 408 | 280 | 12 | .591 | 10 | 10 | 0 | .500 | 418 | 290 | 12 | .589 | ||||||
| Louisiana Tech Bulldogs | 667 | 383 | 272 | 12 | .583 | 13 | 6 | 1 | .675 | 396 | 278 | 13 | .586 | ||||||
| Nevada Wolf Pack | 641 | 360 | 275 | 6 | .566 | 12 | 13 | 0 | .480 | 372 | 288 | 6 | .563 | ||||||
| Hawaii Warriors | 683 | 366 | 303 | 14 | .546 | 8 | 7 | 0 | .533 | 374 | 310 | 14 | .546 | ||||||
| San Jose State Spartans | 680 | 320 | 346 | 14 | .481 | 5 | 3 | 0 | .625 | 325 | 349 | 14 | .483 | ||||||
| Utah State Aggies | 682 | 316 | 357 | 9 | .470 | 1 | 5 | 0 | .167 | 317 | 362 | 9 | .467 | ||||||
| Idaho Vandals | 663 | 288 | 368 | 7 | .440 | 7 | 11 | 0 | .389 | 295 | 379 | 7 | .438 | ||||||
| New Mexico State Aggies | 671 | 231 | 433 | 7 | .349 | 2 | 0 | 0 | 1.000 | 233 | 433 | 7 | .351 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tampa Spartans | 264 | 149 | 108 | 7 | .578 | 4 | 0 | 0 | 1.000 | 153 | 108 | 7 | .584 | 1948-1974 | |||||
| Long Beach State 49ers | 385 | 200 | 182 | 3 | .523 | 0 | 0 | 1 | .500 | 200 | 182 | 4 | .523 | 1955-1991 | |||||
| Xavier (OH) Musketers | 279 | 134 | 138 | 7 | .493 | 1 | 0 | 0 | 1.000 | 135 | 138 | 7 | .495 | 1946-1973 | |||||
| Denver Pioneers | 160 | 73 | 80 | 7 | .478 | 0 | 3 | 0 | .000 | 73 | 83 | 7 | .469 | 1945-1960 | |||||
| Pacific Tigers | 537 | 233 | 293 | 11 | .444 | 3 | 2 | 1 | .583 | 236 | 295 | 12 | .446 | 1945-1995 | |||||
| Fullerton State Titans | 258 | 110 | 145 | 3 | .432 | 1 | 1 | 0 | .500 | 111 | 146 | 3 | .433 | 1970-1992 | |||||
| Marquette Golden Eagles | 152 | 50 | 94 | 8 | .355 | 50 | 94 | 8 | .355 | 1945-1960 | |||||||||
| Portland Pilots | 35 | 8 | 25 | 2 | .257 | 8 | 25 | 2 | .257 | 1946-1949 | |||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| 1. | Oklahoma Sooners | 688 | 520 | 156 | 12 | .765 | 29 | 17 | 1 | .628 | 549 | 173 | 13 | .756 | ||||||
| 2. | Ohio State Buckeyes | 660 | 494 | 146 | 20 | .764 | 18 | 21 | 0 | .462 | 512 | 167 | 20 | .747 | ||||||
| 3. | Penn State Nittany Lions | 674 | 493 | 174 | 7 | .737 | 26 | 11 | 2 | .692 | 519 | 185 | 9 | .734 | ||||||
| 4. | Texas Longhorns | 682 | 498 | 174 | 10 | .738 | 26 | 23 | 1 | .530 | 524 | 197 | 11 | .723 | ||||||
| 5. | Michigan Wolverines | 667 | 482 | 170 | 15 | .734 | 18 | 20 | 0 | .474 | 500 | 190 | 15 | .720 | ||||||
| 6. | Boise State Broncos | 459 | 325 | 132 | 2 | .710 | 15 | 11 | 0 | .577 | 340 | 143 | 2 | .703 | 1968- | |||||
| 7. | Nebraska Cornhuskers | 688 | 487 | 192 | 9 | .714 | 25 | 23 | 0 | .521 | 512 | 215 | 9 | .702 | ||||||
| 8. | Southern California Trojans | 691 | 477 | 191 | 23 | .707 | 22 | 16 | 0 | .579 | 499 | 207 | 23 | .700 | ||||||
| 9. | Alabama Crimson Tide | 694 | 486 | 191 | 17 | .713 | 27 | 24 | 2 | .528 | 513 | 215 | 19 | .699 | ||||||
| 10. | Tennessee Volunteers | 688 | 474 | 191 | 23 | .706 | 25 | 22 | 0 | .532 | 499 | 213 | 23 | .695 | ||||||
| 11. | Notre Dame Fighting Irish | 680 | 471 | 194 | 15 | .704 | 13 | 15 | 0 | .464 | 484 | 209 | 15 | .694 | ||||||
| 12. | Florida State Seminoles | 658 | 436 | 207 | 15 | .674 | 23 | 14 | 2 | .615 | 459 | 221 | 17 | .671 | 1947- | |||||
| 13. | Georgia Bulldogs | 688 | 451 | 218 | 19 | .669 | 25 | 17 | 3 | .589 | 476 | 235 | 22 | .664 | ||||||
| 14. | Miami (FL) Hurricanes | 682 | 443 | 231 | 8 | .655 | 18 | 13 | 0 | .581 | 461 | 244 | 8 | .652 | ||||||
| 15. | Florida Gators | 682 | 439 | 223 | 20 | .658 | 24 | 21 | 0 | .533 | 463 | 244 | 20 | .651 | ||||||
| 16. | Arizona State Sun Devils | 677 | 434 | 233 | 10 | .648 | 12 | 10 | 0 | .545 | 446 | 243 | 10 | .645 | ||||||
| 17. | Miami (OH) RedHawks | 666 | 420 | 227 | 19 | .645 | 7 | 5 | 0 | .583 | 427 | 232 | 19 | .644 | ||||||
| 18. | Auburn Tigers | 680 | 433 | 232 | 15 | .648 | 19 | 15 | 1 | .557 | 452 | 247 | 16 | .643 | ||||||
| 19. | Louisiana State Tigers | 686 | 430 | 233 | 23 | .644 | 23 | 16 | 1 | .587 | 453 | 249 | 24 | .640 | ||||||
| 20. | U.C.L.A. Bruins | 675 | 418 | 239 | 18 | .633 | 13 | 14 | 1 | .482 | 431 | 253 | 19 | .627 | ||||||
| 21. | South Florida Bulls | 135 | 85 | 50 | 0 | .630 | 2 | 2 | 0 | .500 | 87 | 52 | 0 | .626 | 1997- | |||||
| 22. | Southern Mississippi Golden Eagles | 670 | 415 | 248 | 7 | .625 | 10 | 11 | 0 | .476 | 425 | 259 | 7 | .620 | ||||||
| 23. | Arkansas Razorbacks | 685 | 428 | 245 | 12 | .634 | 11 | 25 | 2 | .316 | 439 | 270 | 14 | .617 | ||||||
| 24. | Clemson Tigers | 678 | 411 | 249 | 18 | .619 | 14 | 16 | 0 | .467 | 425 | 265 | 18 | .613 | ||||||
| 25. | Bowling Green State Falcons | 657 | 385 | 253 | 19 | .600 | 4 | 5 | 0 | .444 | 389 | 258 | 19 | .598 | ||||||
| 26. | West Virginia Mountaineers | 684 | 405 | 266 | 13 | .602 | 11 | 15 | 0 | .423 | 416 | 281 | 13 | .595 | ||||||
| 27. | Mississippi Rebels | 677 | 393 | 268 | 16 | .592 | 20 | 11 | 0 | .645 | 413 | 279 | 16 | .595 | ||||||
| 28. | Central Michigan Chippewas | 658 | 382 | 261 | 15 | .592 | 6 | 4 | 0 | .600 | 388 | 265 | 15 | .592 | ||||||
| 29. | Fresno State Bulldogs | 700 | 408 | 280 | 12 | .591 | 10 | 10 | 0 | .500 | 418 | 290 | 12 | .589 | ||||||
| 30. | Georgia Tech Yellow Jackets | 690 | 398 | 276 | 16 | .588 | 19 | 14 | 0 | .576 | 417 | 290 | 16 | .588 | ||||||
| 31. | Louisiana Tech Bulldogs | 667 | 383 | 272 | 12 | .583 | 13 | 6 | 1 | .675 | 396 | 278 | 13 | .586 | ||||||
| 32. | Brigham Young Cougars | 698 | 409 | 279 | 10 | .593 | 10 | 18 | 1 | .362 | 419 | 297 | 11 | .584 | ||||||
| 33. | Western Kentucky Hilltoppers | 637 | 360 | 259 | 18 | .579 | 14 | 9 | 0 | .609 | 374 | 268 | 18 | .580 | ||||||
| 34. | Middle Tennessee State Blue Raiders | 668 | 383 | 272 | 13 | .583 | 8 | 10 | 0 | .444 | 391 | 282 | 13 | .579 | ||||||
| 35. | Virginia Tech Hokies | 680 | 389 | 274 | 17 | .585 | 10 | 15 | 0 | .400 | 399 | 289 | 17 | .578 | ||||||
| 36. | Washington Huskies | 681 | 385 | 283 | 13 | .575 | 14 | 11 | 0 | .560 | 399 | 294 | 13 | .574 | ||||||
| 37. | Troy Trojans | 624 | 352 | 261 | 11 | .573 | 15 | 11 | 0 | .577 | 367 | 272 | 11 | .573 | ||||||
| 38. | Michigan State Spartans | 667 | 376 | 275 | 16 | .576 | 7 | 11 | 0 | .389 | 383 | 286 | 16 | .571 | ||||||
| 39. | Boston College Eagles | 666 | 373 | 282 | 11 | .568 | 12 | 7 | 0 | .632 | 385 | 289 | 11 | .570 | ||||||
| 40. | Nevada Wolf Pack | 641 | 360 | 275 | 6 | .566 | 12 | 13 | 0 | .480 | 372 | 288 | 6 | .563 | ||||||
| 41. | Colorado Buffaloes | 681 | 379 | 287 | 15 | .568 | 13 | 17 | 0 | .433 | 392 | 304 | 15 | .562 | ||||||
| 42. | San Diego State Aztecs | 681 | 372 | 291 | 18 | .559 | 4 | 4 | 0 | .500 | 376 | 295 | 18 | .559 | ||||||
| 43. | Toledo Rockets | 659 | 357 | 288 | 14 | .552 | 13 | 6 | 0 | .684 | 370 | 294 | 14 | .556 | ||||||
| 44. | Syracuse Orange | 667 | 365 | 295 | 7 | .552 | 12 | 9 | 1 | .568 | 377 | 304 | 8 | .553 | ||||||
| 45. | Utah Utes | 690 | 372 | 307 | 11 | .547 | 10 | 4 | 0 | .714 | 382 | 311 | 11 | .550 | ||||||
| 46. | Texas A&M Aggies | 689 | 372 | 299 | 18 | .553 | 11 | 16 | 0 | .407 | 383 | 315 | 18 | .547 | ||||||
| 47. | Wyoming Cowboys | 681 | 368 | 301 | 12 | .549 | 5 | 7 | 0 | .417 | 373 | 308 | 12 | .547 | ||||||
| 48. | Hawaii Warriors | 683 | 366 | 303 | 14 | .546 | 8 | 7 | 0 | .533 | 374 | 310 | 14 | .546 | ||||||
| 49. | Maryland Terrapins | 679 | 367 | 302 | 10 | .548 | 10 | 11 | 2 | .478 | 377 | 313 | 12 | .546 | ||||||
| 50. | Air Force Falcons | 582 | 312 | 258 | 12 | .546 | 9 | 10 | 1 | .475 | 321 | 268 | 13 | .544 | 1956- | |||||
