All-Time Division 1-A College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-A level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC COAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Florida State Seminoles | 706 | 458 | 233 | 15 | .659 | 27 | 16 | 2 | .622 | 485 | 249 | 17 | .657 | 1947 | |||||
| Miami (FL) Hurricanes | 730 | 475 | 247 | 8 | .656 | 18 | 15 | 0 | .545 | 493 | 262 | 8 | .651 | ||||||
| Clemson Tigers | 726 | 444 | 264 | 18 | .624 | 18 | 18 | 0 | .500 | 462 | 282 | 18 | .618 | ||||||
| Virginia Tech Hokies | 728 | 427 | 284 | 17 | .598 | 13 | 18 | 0 | .419 | 440 | 302 | 17 | .591 | ||||||
| Georgia Tech Yellow Jackets | 738 | 429 | 293 | 16 | .592 | 20 | 19 | 0 | .513 | 449 | 312 | 16 | .588 | ||||||
| Boston College Eagles | 714 | 397 | 306 | 11 | .564 | 12 | 9 | 0 | .571 | 409 | 315 | 11 | .564 | ||||||
| Maryland Terrapins | 727 | 384 | 333 | 10 | .535 | 11 | 11 | 2 | .500 | 395 | 344 | 12 | .534 | ||||||
| North Carolina State Wolfpack | 733 | 368 | 348 | 17 | .514 | 14 | 12 | 1 | .537 | 382 | 360 | 18 | .514 | ||||||
| North Carolina Tar Heels | 732 | 371 | 349 | 12 | .515 | 13 | 16 | 0 | .448 | 384 | 365 | 12 | .512 | ||||||
| Virginia Cavaliers | 729 | 347 | 374 | 8 | .481 | 7 | 11 | 0 | .389 | 354 | 385 | 8 | .479 | ||||||
| Duke Blue Devils | 726 | 299 | 406 | 21 | .426 | 2 | 4 | 0 | .333 | 301 | 410 | 21 | .426 | ||||||
| Wake Forest Demon Deacons | 727 | 278 | 435 | 14 | .392 | 7 | 4 | 0 | .636 | 285 | 439 | 14 | .396 | ||||||
| BIG EAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| South Florida Bulls | 183 | 107 | 76 | 0 | .585 | 4 | 2 | 0 | .667 | 111 | 78 | 0 | .587 | 1997 | |||||
| Syracuse Orange | 715 | 388 | 320 | 7 | .548 | 14 | 9 | 1 | .604 | 402 | 329 | 8 | .549 | ||||||
| Louisville Cardinals | 705 | 380 | 317 | 8 | .545 | 8 | 8 | 1 | .500 | 388 | 325 | 9 | .544 | ||||||
| Rutgers Scarlet Knights | 702 | 367 | 328 | 7 | .528 | 5 | 3 | 0 | .625 | 372 | 331 | 7 | .529 | ||||||
| Pittsburgh Panthers | 724 | 364 | 343 | 17 | .515 | 11 | 14 | 0 | .440 | 375 | 357 | 17 | .512 | ||||||
| Cincinnati Bearcats | 731 | 366 | 351 | 14 | .510 | 8 | 6 | 0 | .571 | 374 | 357 | 14 | .511 | ||||||
| Connecticut Huskies | 691 | 334 | 344 | 13 | .493 | 4 | 3 | 0 | .571 | 338 | 347 | 13 | .494 | ||||||
| Temple Owls | 694 | 265 | 416 | 13 | .391 | 2 | 1 | 0 | .667 | 267 | 417 | 13 | .392 | ||||||
| BIG TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Ohio State Buckeyes | 708 | 522 | 166 | 20 | .751 | 19 | 23 | 0 | .452 | 541 | 189 | 20 | .735 | ||||||
| Penn State Nittany Lions | 722 | 528 | 187 | 7 | .736 | 27 | 13 | 2 | .667 | 555 | 200 | 9 | .732 | ||||||
| Michigan Wolverines | 715 | 513 | 187 | 15 | .728 | 19 | 22 | 0 | .463 | 532 | 209 | 15 | .714 | ||||||
| Nebraska Cornhuskers | 736 | 525 | 202 | 9 | .719 | 26 | 29 | 0 | .473 | 551 | 231 | 9 | .702 | ||||||
| Michigan State Spartans | 715 | 409 | 290 | 16 | .583 | 9 | 14 | 0 | .391 | 418 | 304 | 16 | .577 | ||||||
| Wisconsin Badgers | 718 | 375 | 319 | 24 | .539 | 13 | 13 | 0 | .500 | 388 | 332 | 24 | .538 | ||||||
| Iowa Hawkeyes | 715 | 360 | 337 | 18 | .516 | 14 | 11 | 1 | .558 | 374 | 348 | 19 | .518 | ||||||
| Purdue Boilermakers | 713 | 352 | 340 | 21 | .508 | 9 | 8 | 0 | .529 | 361 | 348 | 21 | .509 | ||||||
| Minnesota Golden Gophers | 712 | 326 | 371 | 15 | .468 | 5 | 10 | 0 | .333 | 331 | 381 | 15 | .466 | ||||||
| Illinois Fighting Illini | 711 | 310 | 380 | 21 | .451 | 8 | 9 | 0 | .471 | 318 | 389 | 21 | .451 | ||||||
| Indiana Hoosiers | 712 | 263 | 438 | 11 | .377 | 3 | 6 | 0 | .333 | 266 | 444 | 11 | .377 | ||||||
| Northwestern (IL) Wildcats | 714 | 266 | 438 | 10 | .380 | 2 | 9 | 0 | .182 | 268 | 447 | 10 | .377 | ||||||
| BIG TWELVE CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Oklahoma Sooners | 736 | 556 | 168 | 12 | .764 | 34 | 17 | 1 | .663 | 590 | 185 | 13 | .757 | ||||||
| Texas Longhorns | 730 | 530 | 190 | 10 | .733 | 29 | 24 | 1 | .546 | 559 | 214 | 11 | .720 | ||||||
| West Virginia Mountaineers | 732 | 439 | 280 | 13 | .609 | 12 | 18 | 0 | .400 | 451 | 298 | 13 | .600 | ||||||
| Texas Tech Red Raiders | 739 | 400 | 323 | 16 | .552 | 14 | 17 | 1 | .453 | 414 | 340 | 17 | .548 | ||||||
| Oklahoma State Cowboys | 731 | 359 | 354 | 18 | .503 | 14 | 8 | 0 | .636 | 373 | 362 | 18 | .507 | ||||||
| Texas Christian Horned Frogs | 731 | 349 | 361 | 21 | .492 | 10 | 12 | 1 | .457 | 359 | 373 | 22 | .491 | ||||||
| Baylor Bears | 731 | 335 | 382 | 14 | .468 | 10 | 9 | 0 | .526 | 345 | 391 | 14 | .469 | ||||||
| Kansas Jayhawks | 735 | 317 | 398 | 20 | .445 | 6 | 6 | 0 | .500 | 323 | 404 | 20 | .446 | ||||||
| Iowa State Cyclones | 722 | 289 | 414 | 19 | .413 | 3 | 9 | 0 | .250 | 292 | 423 | 19 | .411 | ||||||
| Kansas State Wildcats | 730 | 289 | 433 | 8 | .401 | 7 | 12 | 0 | .368 | 296 | 445 | 8 | .401 | ||||||
| CONFERENCE U.S.A. | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern Mississippi Golden Eagles | 718 | 441 | 270 | 7 | .619 | 12 | 13 | 0 | .480 | 453 | 283 | 7 | .614 | ||||||
| East Carolina Pirates | 707 | 375 | 323 | 9 | .537 | 10 | 10 | 0 | .500 | 385 | 333 | 9 | .536 | ||||||
| Houston Cougars | 720 | 378 | 328 | 14 | .535 | 10 | 13 | 1 | .437 | 388 | 341 | 15 | .532 | 1946 | |||||
| Central Florida Golden Knights | 374 | 196 | 177 | 1 | .525 | 7 | 8 | 0 | .467 | 203 | 185 | 1 | .523 | 1979 | |||||
| Tulsa Golden Hurricane | 737 | 380 | 349 | 8 | .521 | 9 | 10 | 0 | .474 | 389 | 359 | 8 | .520 | ||||||
| Memphis Tigers | 702 | 335 | 354 | 13 | .486 | 4 | 3 | 0 | .571 | 339 | 357 | 13 | .487 | ||||||
| Marshall Thundering Herd | 713 | 324 | 375 | 14 | .464 | 35 | 10 | 0 | .778 | 359 | 385 | 14 | .483 | ||||||
| Alabama-Birmingham Blazers | 248 | 111 | 135 | 2 | .452 | 0 | 1 | 0 | .000 | 111 | 136 | 2 | .450 | 1991 | |||||
| Southern Methodist Mustangs | 712 | 301 | 392 | 19 | .436 | 7 | 6 | 1 | .536 | 308 | 398 | 20 | .438 | ||||||
| Rice Owls | 732 | 284 | 434 | 14 | .398 | 5 | 4 | 0 | .556 | 289 | 438 | 14 | .399 | ||||||
| Texas-El Paso Miners | 728 | 264 | 451 | 13 | .372 | 5 | 7 | 0 | .417 | 269 | 458 | 13 | .372 | ||||||
| Tulane Green Wave | 733 | 263 | 456 | 14 | .368 | 3 | 4 | 0 | .429 | 266 | 460 | 14 | .369 | ||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Notre Dame Fighting Irish | 728 | 506 | 207 | 15 | .705 | 14 | 17 | 0 | .452 | 520 | 224 | 15 | .695 | ||||||
| Brigham Young Cougars | 746 | 441 | 295 | 10 | .598 | 14 | 18 | 1 | .439 | 455 | 313 | 11 | .591 | ||||||
| Army Cadets | 716 | 334 | 363 | 19 | .480 | 3 | 2 | 0 | .600 | 337 | 365 | 19 | .481 | ||||||
| Navy Midshipmen | 721 | 330 | 372 | 19 | .471 | 7 | 10 | 0 | .412 | 337 | 382 | 19 | .470 | ||||||
| MID-AMERICAN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (OH) RedHawks | 714 | 437 | 258 | 19 | .625 | 9 | 5 | 0 | .643 | 446 | 263 | 19 | .626 | ||||||
| Bowling Green State Falcons | 705 | 407 | 279 | 19 | .591 | 4 | 7 | 0 | .364 | 411 | 286 | 19 | .587 | ||||||
| Central Michigan Chippewas | 706 | 404 | 287 | 15 | .583 | 9 | 4 | 0 | .692 | 413 | 291 | 15 | .585 | ||||||
| Massachusetts Minutemen | 671 | 370 | 288 | 13 | .561 | 11 | 9 | 0 | .550 | 381 | 297 | 13 | .561 | ||||||
| Toledo Rockets | 707 | 387 | 306 | 14 | .557 | 14 | 8 | 0 | .636 | 401 | 314 | 14 | .560 | ||||||
| Ball State Cardinals | 682 | 354 | 309 | 19 | .533 | 0 | 8 | 1 | .056 | 354 | 317 | 20 | .527 | ||||||
| Western Michigan Broncos | 700 | 355 | 332 | 13 | .516 | 0 | 7 | 0 | .000 | 355 | 339 | 13 | .511 | ||||||
| Northern Illinois Huskies | 710 | 350 | 350 | 10 | .500 | 7 | 10 | 0 | .412 | 357 | 360 | 10 | .498 | ||||||
| Akron Zips | 688 | 319 | 354 | 15 | .475 | 3 | 4 | 0 | .429 | 322 | 358 | 15 | .474 | ||||||
| Ohio Bobcats | 712 | 317 | 379 | 16 | .456 | 3 | 8 | 0 | .273 | 320 | 387 | 16 | .454 | ||||||
| Buffalo Bulls | 604 | 252 | 345 | 7 | .423 | 1 | 1 | 0 | .500 | 253 | 346 | 7 | .423 | ||||||
| Kent State Golden Flashes | 700 | 272 | 419 | 9 | .395 | 0 | 4 | 0 | .000 | 272 | 423 | 9 | .393 | ||||||
| Eastern Michigan Eagles | 683 | 255 | 409 | 19 | .387 | 1 | 1 | 0 | .500 | 256 | 410 | 19 | .388 | ||||||
| MOUNTAIN WEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Boise State Broncos | 508 | 370 | 136 | 2 | .730 | 19 | 11 | 0 | .633 | 389 | 147 | 2 | .725 | 1968 | |||||
| Fresno State Bulldogs | 749 | 438 | 299 | 12 | .593 | 10 | 13 | 0 | .435 | 448 | 312 | 12 | .588 | ||||||
| Nevada Wolf Pack | 690 | 394 | 290 | 6 | .575 | 13 | 16 | 0 | .448 | 407 | 306 | 6 | .570 | ||||||
| San Diego State Aztecs | 729 | 401 | 310 | 18 | .562 | 5 | 6 | 0 | .455 | 406 | 316 | 18 | .561 | ||||||
| Air Force Falcons | 630 | 340 | 278 | 12 | .549 | 11 | 12 | 1 | .479 | 351 | 290 | 13 | .547 | 1956 | |||||
| Hawai'i Warriors | 734 | 394 | 326 | 14 | .546 | 8 | 8 | 0 | .500 | 402 | 334 | 14 | .545 | ||||||
| Wyoming Cowboys | 729 | 389 | 328 | 12 | .542 | 6 | 8 | 0 | .429 | 395 | 336 | 12 | .540 | ||||||
| Colorado State Rams | 739 | 330 | 399 | 10 | .453 | 6 | 7 | 0 | .462 | 336 | 406 | 10 | .453 | ||||||
| New Mexico Lobos | 746 | 305 | 432 | 9 | .415 | 3 | 6 | 1 | .350 | 308 | 438 | 10 | .414 | ||||||
| Nevada-Las Vegas Rebels | 503 | 203 | 296 | 4 | .408 | 3 | 3 | 0 | .500 | 206 | 299 | 4 | .409 | 1968 | |||||
| PACIFIC TWELVE CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern California Trojans | 740 | 497 | 220 | 23 | .687 | 22 | 18 | 0 | .550 | 519 | 238 | 23 | .680 | ||||||
| Arizona State Sun Devils | 725 | 458 | 257 | 10 | .639 | 13 | 11 | 0 | .542 | 471 | 268 | 10 | .636 | ||||||
| U.C.L.A. Bruins | 723 | 445 | 260 | 18 | .628 | 15 | 17 | 1 | .470 | 460 | 277 | 19 | .621 | ||||||
| Washington Huskies | 729 | 411 | 305 | 13 | .573 | 15 | 13 | 0 | .536 | 426 | 318 | 13 | .571 | ||||||
| Utah Utes | 738 | 403 | 324 | 11 | .554 | 12 | 5 | 0 | .706 | 415 | 329 | 11 | .557 | ||||||
| Colorado Buffaloes | 730 | 392 | 323 | 15 | .547 | 13 | 17 | 0 | .433 | 405 | 340 | 15 | .543 | ||||||
| Oregon Ducks | 734 | 388 | 331 | 15 | .539 | 11 | 14 | 0 | .440 | 399 | 345 | 15 | .536 | ||||||
| Arizona Wildcats | 730 | 377 | 336 | 17 | .528 | 7 | 8 | 1 | .469 | 384 | 344 | 18 | .527 | ||||||
| Stanford Cardinal | 720 | 360 | 343 | 17 | .512 | 10 | 8 | 0 | .556 | 370 | 351 | 17 | .513 | ||||||
| California Golden Bears | 734 | 349 | 370 | 15 | .486 | 8 | 9 | 0 | .471 | 357 | 379 | 15 | .485 | ||||||
| Washington State Cougars | 729 | 306 | 405 | 18 | .432 | 5 | 3 | 0 | .625 | 311 | 408 | 18 | .434 | ||||||
| Oregon State Beavers | 729 | 306 | 409 | 14 | .429 | 8 | 6 | 0 | .571 | 314 | 415 | 14 | .432 | ||||||
| SOUTHEASTERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Alabama Crimson Tide | 742 | 510 | 215 | 17 | .699 | 32 | 25 | 2 | .559 | 542 | 240 | 19 | .689 | ||||||
| Tennessee Volunteers | 736 | 498 | 215 | 23 | .692 | 25 | 24 | 0 | .510 | 523 | 239 | 23 | .681 | ||||||
| Georgia Bulldogs | 736 | 485 | 232 | 19 | .672 | 27 | 21 | 3 | .559 | 512 | 253 | 22 | .665 | ||||||
| Florida Gators | 730 | 476 | 234 | 20 | .666 | 27 | 23 | 0 | .540 | 503 | 257 | 20 | .658 | ||||||
| Louisiana State Tigers | 734 | 471 | 240 | 23 | .657 | 25 | 19 | 1 | .567 | 496 | 259 | 24 | .652 | ||||||
| Auburn Tigers | 728 | 462 | 251 | 15 | .645 | 23 | 15 | 1 | .603 | 485 | 266 | 16 | .643 | ||||||
| Arkansas Razorbacks | 733 | 462 | 259 | 12 | .638 | 14 | 25 | 2 | .366 | 476 | 284 | 14 | .624 | ||||||
| Mississippi Rebels | 725 | 416 | 293 | 16 | .585 | 22 | 11 | 0 | .667 | 438 | 304 | 16 | .588 | ||||||
| Texas A&M Aggies | 737 | 403 | 316 | 18 | .559 | 13 | 18 | 0 | .419 | 416 | 334 | 18 | .553 | ||||||
| Missouri Tigers | 732 | 379 | 334 | 19 | .531 | 13 | 15 | 0 | .464 | 392 | 349 | 19 | .528 | ||||||
| South Carolina Gamecocks | 724 | 365 | 340 | 19 | .517 | 6 | 13 | 0 | .316 | 371 | 353 | 19 | .512 | ||||||
| Kentucky Wildcats | 736 | 325 | 394 | 17 | .453 | 8 | 7 | 0 | .533 | 333 | 401 | 17 | .455 | ||||||
| Mississippi State Bulldogs | 721 | 310 | 396 | 15 | .440 | 8 | 7 | 0 | .533 | 318 | 403 | 15 | .442 | ||||||
| Vanderbilt Commodores | 732 | 254 | 459 | 19 | .360 | 3 | 2 | 1 | .583 | 257 | 461 | 20 | .362 | ||||||
| SUN BELT CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Middle Tennessee State Blue Raiders | 716 | 409 | 294 | 13 | .580 | 9 | 11 | 0 | .450 | 418 | 305 | 13 | .577 | ||||||
| Troy Trojans | 672 | 377 | 284 | 11 | .569 | 16 | 12 | 0 | .571 | 393 | 296 | 11 | .569 | ||||||
| Western Kentucky Hilltoppers | 685 | 376 | 291 | 18 | .562 | 14 | 10 | 0 | .583 | 390 | 301 | 18 | .563 | ||||||
| South Alabama Jaguars | 33 | 18 | 15 | 0 | .545 | 18 | 15 | 0 | .545 | 2010 | |||||||||
| Arkansas State Red Wolves | 704 | 338 | 346 | 20 | .494 | 10 | 9 | 1 | .525 | 348 | 355 | 21 | .495 | ||||||
| North Texas Eagles | 723 | 339 | 368 | 16 | .480 | 2 | 9 | 0 | .182 | 341 | 377 | 16 | .475 | ||||||
| Louisiana-Lafayette Ragin' Cajuns | 718 | 322 | 384 | 12 | .457 | 2 | 1 | 0 | .667 | 324 | 385 | 12 | .458 | ||||||
| Louisiana-Monroe Warhawks | 657 | 283 | 366 | 8 | .437 | 5 | 4 | 0 | .556 | 288 | 370 | 8 | .438 | 1951 | |||||
| Florida Atlantic Owls | 139 | 57 | 82 | 0 | .410 | 4 | 1 | 0 | .800 | 61 | 83 | 0 | .424 | 2001 | |||||
| Florida International Golden Panthers | 128 | 43 | 85 | 0 | .336 | 1 | 1 | 0 | .500 | 44 | 86 | 0 | .338 | 2002 | |||||
| WESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Louisiana Tech Bulldogs | 715 | 409 | 294 | 12 | .580 | 13 | 7 | 1 | .643 | 422 | 301 | 13 | .582 | ||||||
| Texas State Bobcats | 700 | 383 | 305 | 12 | .556 | 8 | 3 | 0 | .727 | 391 | 308 | 12 | .558 | ||||||
| Texas-San Antonio Roadrunners | 22 | 12 | 10 | 0 | .545 | 12 | 10 | 0 | .545 | 2011 | |||||||||
| San Jose State Spartans | 729 | 338 | 377 | 14 | .473 | 6 | 3 | 0 | .667 | 344 | 380 | 14 | .476 | ||||||
| Utah State Aggies | 730 | 342 | 379 | 9 | .475 | 2 | 6 | 0 | .250 | 344 | 385 | 9 | .472 | ||||||
| Idaho Vandals | 712 | 304 | 401 | 7 | .432 | 8 | 11 | 0 | .421 | 312 | 412 | 7 | .432 | ||||||
| New Mexico State Aggies | 721 | 241 | 473 | 7 | .339 | 2 | 0 | 0 | 1.000 | 243 | 473 | 7 | .341 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tampa Spartans | 265 | 149 | 109 | 7 | .575 | 4 | 0 | 0 | 1.000 | 153 | 109 | 7 | .582 | 1948-1974 | |||||
| Long Beach State 49ers | 385 | 200 | 182 | 3 | .523 | 0 | 0 | 1 | .500 | 200 | 182 | 4 | .523 | 1955-1991 | |||||
| Xavier (OH) Musketers | 279 | 134 | 138 | 7 | .493 | 1 | 0 | 0 | 1.000 | 135 | 138 | 7 | .495 | 1946-1973 | |||||
| Denver Pioneers | 160 | 73 | 80 | 7 | .478 | 0 | 3 | 0 | .000 | 73 | 83 | 7 | .469 | 1945-1960 | |||||
| Pacific Tigers | 537 | 233 | 293 | 11 | .444 | 3 | 2 | 1 | .583 | 236 | 295 | 12 | .446 | 1945-1995 | |||||
| Fullerton State Titans | 258 | 110 | 145 | 3 | .432 | 1 | 1 | 0 | .500 | 111 | 146 | 3 | .433 | 1970-1992 | |||||
| Marquette Golden Eagles | 152 | 50 | 94 | 8 | .355 | 50 | 94 | 8 | .355 | 1945-1960 | |||||||||
| Portland Pilots | 35 | 8 | 25 | 2 | .257 | 8 | 25 | 2 | .257 | 1946-1949 | |||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| 1. | Oklahoma Sooners | 736 | 556 | 168 | 12 | .764 | 34 | 17 | 1 | .663 | 590 | 185 | 13 | .757 | ||||||
| 2. | Ohio State Buckeyes | 708 | 522 | 166 | 20 | .751 | 19 | 23 | 0 | .452 | 541 | 189 | 20 | .735 | ||||||
| 3. | Penn State Nittany Lions | 722 | 528 | 187 | 7 | .736 | 27 | 13 | 2 | .667 | 555 | 200 | 9 | .732 | ||||||
| 4. | Boise State Broncos | 508 | 370 | 136 | 2 | .730 | 19 | 11 | 0 | .633 | 389 | 147 | 2 | .725 | 1968- | |||||
| 5. | Texas Longhorns | 730 | 530 | 190 | 10 | .733 | 29 | 24 | 1 | .546 | 559 | 214 | 11 | .720 | ||||||
| 6. | Michigan Wolverines | 715 | 513 | 187 | 15 | .728 | 19 | 22 | 0 | .463 | 532 | 209 | 15 | .714 | ||||||
| 7. | Nebraska Cornhuskers | 736 | 525 | 202 | 9 | .719 | 26 | 29 | 0 | .473 | 551 | 231 | 9 | .702 | ||||||
| 8. | Notre Dame Fighting Irish | 728 | 506 | 207 | 15 | .705 | 14 | 17 | 0 | .452 | 520 | 224 | 15 | .695 | ||||||
| 9. | Alabama Crimson Tide | 742 | 510 | 215 | 17 | .699 | 32 | 25 | 2 | .559 | 542 | 240 | 19 | .689 | ||||||
| 10. | Tennessee Volunteers | 736 | 498 | 215 | 23 | .692 | 25 | 24 | 0 | .510 | 523 | 239 | 23 | .681 | ||||||
| 11. | Southern California Trojans | 740 | 497 | 220 | 23 | .687 | 22 | 18 | 0 | .550 | 519 | 238 | 23 | .680 | ||||||
| 12. | Georgia Bulldogs | 736 | 485 | 232 | 19 | .672 | 27 | 21 | 3 | .559 | 512 | 253 | 22 | .665 | ||||||
| 13. | Florida Gators | 730 | 476 | 234 | 20 | .666 | 27 | 23 | 0 | .540 | 503 | 257 | 20 | .658 | ||||||
| 14. | Florida State Seminoles | 706 | 458 | 233 | 15 | .659 | 27 | 16 | 2 | .622 | 485 | 249 | 17 | .657 | 1947- | |||||
| 15. | Louisiana State Tigers | 734 | 471 | 240 | 23 | .657 | 25 | 19 | 1 | .567 | 496 | 259 | 24 | .652 | ||||||
| 16. | Miami (FL) Hurricanes | 730 | 475 | 247 | 8 | .656 | 18 | 15 | 0 | .545 | 493 | 262 | 8 | .651 | ||||||
| 17. | Auburn Tigers | 728 | 462 | 251 | 15 | .645 | 23 | 15 | 1 | .603 | 485 | 266 | 16 | .643 | ||||||
| 18. | Arizona State Sun Devils | 725 | 458 | 257 | 10 | .639 | 13 | 11 | 0 | .542 | 471 | 268 | 10 | .636 | ||||||
| 19. | Miami (OH) RedHawks | 714 | 437 | 258 | 19 | .625 | 9 | 5 | 0 | .643 | 446 | 263 | 19 | .626 | ||||||
| 20. | Arkansas Razorbacks | 733 | 462 | 259 | 12 | .638 | 14 | 25 | 2 | .366 | 476 | 284 | 14 | .624 | ||||||
| 21. | U.C.L.A. Bruins | 723 | 445 | 260 | 18 | .628 | 15 | 17 | 1 | .470 | 460 | 277 | 19 | .621 | ||||||
| 22. | Clemson Tigers | 726 | 444 | 264 | 18 | .624 | 18 | 18 | 0 | .500 | 462 | 282 | 18 | .618 | ||||||
| 23. | Southern Mississippi Golden Eagles | 718 | 441 | 270 | 7 | .619 | 12 | 13 | 0 | .480 | 453 | 283 | 7 | .614 | ||||||
| 24. | West Virginia Mountaineers | 732 | 439 | 280 | 13 | .609 | 12 | 18 | 0 | .400 | 451 | 298 | 13 | .600 | ||||||
| 25. | Brigham Young Cougars | 746 | 441 | 295 | 10 | .598 | 14 | 18 | 1 | .439 | 455 | 313 | 11 | .591 | ||||||
| 26. | Virginia Tech Hokies | 728 | 427 | 284 | 17 | .598 | 13 | 18 | 0 | .419 | 440 | 302 | 17 | .591 | ||||||
| 27. | Mississippi Rebels | 725 | 416 | 293 | 16 | .585 | 22 | 11 | 0 | .667 | 438 | 304 | 16 | .588 | ||||||
| 28. | Georgia Tech Yellow Jackets | 738 | 429 | 293 | 16 | .592 | 20 | 19 | 0 | .513 | 449 | 312 | 16 | .588 | ||||||
| 29. | Fresno State Bulldogs | 749 | 438 | 299 | 12 | .593 | 10 | 13 | 0 | .435 | 448 | 312 | 12 | .588 | ||||||
| 30. | South Florida Bulls | 183 | 107 | 76 | 0 | .585 | 4 | 2 | 0 | .667 | 111 | 78 | 0 | .587 | 1997- | |||||
| 31. | Bowling Green State Falcons | 705 | 407 | 279 | 19 | .591 | 4 | 7 | 0 | .364 | 411 | 286 | 19 | .587 | ||||||
| 32. | Central Michigan Chippewas | 706 | 404 | 287 | 15 | .583 | 9 | 4 | 0 | .692 | 413 | 291 | 15 | .585 | ||||||
| 33. | Louisiana Tech Bulldogs | 715 | 409 | 294 | 12 | .580 | 13 | 7 | 1 | .643 | 422 | 301 | 13 | .582 | ||||||
| 34. | Michigan State Spartans | 715 | 409 | 290 | 16 | .583 | 9 | 14 | 0 | .391 | 418 | 304 | 16 | .577 | ||||||
| 35. | Middle Tennessee State Blue Raiders | 716 | 409 | 294 | 13 | .580 | 9 | 11 | 0 | .450 | 418 | 305 | 13 | .577 | ||||||
| 36. | Washington Huskies | 729 | 411 | 305 | 13 | .573 | 15 | 13 | 0 | .536 | 426 | 318 | 13 | .571 | ||||||
| 37. | Nevada Wolf Pack | 690 | 394 | 290 | 6 | .575 | 13 | 16 | 0 | .448 | 407 | 306 | 6 | .570 | ||||||
| 38. | Troy Trojans | 672 | 377 | 284 | 11 | .569 | 16 | 12 | 0 | .571 | 393 | 296 | 11 | .569 | ||||||
| 39. | Boston College Eagles | 714 | 397 | 306 | 11 | .564 | 12 | 9 | 0 | .571 | 409 | 315 | 11 | .564 | ||||||
| 40. | Western Kentucky Hilltoppers | 685 | 376 | 291 | 18 | .562 | 14 | 10 | 0 | .583 | 390 | 301 | 18 | .563 | ||||||
| 41. | San Diego State Aztecs | 729 | 401 | 310 | 18 | .562 | 5 | 6 | 0 | .455 | 406 | 316 | 18 | .561 | ||||||
| 42. | Massachusetts Minutemen | 671 | 370 | 288 | 13 | .561 | 11 | 9 | 0 | .550 | 381 | 297 | 13 | .561 | ||||||
| 43. | Toledo Rockets | 707 | 387 | 306 | 14 | .557 | 14 | 8 | 0 | .636 | 401 | 314 | 14 | .560 | ||||||
| 44. | Texas State Bobcats | 700 | 383 | 305 | 12 | .556 | 8 | 3 | 0 | .727 | 391 | 308 | 12 | .558 | ||||||
| 45. | Utah Utes | 738 | 403 | 324 | 11 | .554 | 12 | 5 | 0 | .706 | 415 | 329 | 11 | .557 | ||||||
| 46. | Texas A&M Aggies | 737 | 403 | 316 | 18 | .559 | 13 | 18 | 0 | .419 | 416 | 334 | 18 | .553 | ||||||
| 47. | Syracuse Orange | 715 | 388 | 320 | 7 | .548 | 14 | 9 | 1 | .604 | 402 | 329 | 8 | .549 | ||||||
| 48. | Texas Tech Red Raiders | 739 | 400 | 323 | 16 | .552 | 14 | 17 | 1 | .453 | 414 | 340 | 17 | .548 | ||||||
| 49. | Air Force Falcons | 630 | 340 | 278 | 12 | .549 | 11 | 12 | 1 | .479 | 351 | 290 | 13 | .547 | 1956- | |||||
| 50. | South Alabama Jaguars | 33 | 18 | 15 | 0 | .545 | 18 | 15 | 0 | .545 | 2010- | |||||||||
