All-Time Division 1-A College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-A level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC COAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Florida State Seminoles | 694 | 448 | 231 | 15 | .656 | 25 | 16 | 2 | .605 | 473 | 247 | 17 | .653 | 1947 | |||||
| Miami (FL) Hurricanes | 718 | 468 | 242 | 8 | .657 | 18 | 15 | 0 | .545 | 486 | 257 | 8 | .652 | ||||||
| Clemson Tigers | 714 | 434 | 262 | 18 | .620 | 17 | 18 | 0 | .486 | 451 | 280 | 18 | .614 | ||||||
| Virginia Tech Hokies | 716 | 420 | 279 | 17 | .598 | 12 | 18 | 0 | .400 | 432 | 297 | 17 | .590 | ||||||
| Georgia Tech Yellow Jackets | 726 | 423 | 287 | 16 | .594 | 19 | 18 | 0 | .514 | 442 | 305 | 16 | .590 | ||||||
| Boston College Eagles | 702 | 395 | 296 | 11 | .571 | 12 | 9 | 0 | .571 | 407 | 305 | 11 | .571 | ||||||
| Maryland Terrapins | 715 | 380 | 325 | 10 | .538 | 11 | 11 | 2 | .500 | 391 | 336 | 12 | .537 | ||||||
| North Carolina State Wolfpack | 721 | 361 | 343 | 17 | .512 | 14 | 11 | 1 | .558 | 375 | 354 | 18 | .514 | ||||||
| North Carolina Tar Heels | 720 | 364 | 344 | 12 | .514 | 13 | 16 | 0 | .448 | 377 | 360 | 12 | .511 | ||||||
| Virginia Cavaliers | 717 | 343 | 366 | 8 | .484 | 7 | 11 | 0 | .389 | 350 | 377 | 8 | .482 | ||||||
| Duke Blue Devils | 714 | 293 | 400 | 21 | .425 | 2 | 3 | 0 | .400 | 295 | 403 | 21 | .425 | ||||||
| Wake Forest Demon Deacons | 715 | 273 | 428 | 14 | .392 | 7 | 4 | 0 | .636 | 280 | 432 | 14 | .395 | ||||||
| BIG EAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| South Florida Bulls | 171 | 104 | 67 | 0 | .608 | 4 | 2 | 0 | .667 | 108 | 69 | 0 | .610 | 1997 | |||||
| Syracuse Orange | 703 | 381 | 315 | 7 | .547 | 13 | 9 | 1 | .587 | 394 | 324 | 8 | .548 | ||||||
| Louisville Cardinals | 693 | 371 | 314 | 8 | .541 | 7 | 8 | 1 | .469 | 378 | 322 | 9 | .539 | ||||||
| Rutgers Scarlet Knights | 690 | 358 | 325 | 7 | .524 | 5 | 2 | 0 | .714 | 363 | 327 | 7 | .526 | ||||||
| Pittsburgh Panthers | 712 | 358 | 337 | 17 | .515 | 11 | 13 | 0 | .458 | 369 | 350 | 17 | .513 | ||||||
| Cincinnati Bearcats | 719 | 357 | 348 | 14 | .506 | 7 | 6 | 0 | .538 | 364 | 354 | 14 | .507 | ||||||
| Connecticut Huskies | 679 | 329 | 337 | 13 | .494 | 4 | 3 | 0 | .571 | 333 | 340 | 13 | .495 | ||||||
| BIG TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Penn State Nittany Lions | 710 | 520 | 183 | 7 | .737 | 27 | 13 | 2 | .667 | 547 | 196 | 9 | .733 | ||||||
| Ohio State Buckeyes | 696 | 510 | 166 | 20 | .747 | 19 | 23 | 0 | .452 | 529 | 189 | 20 | .730 | ||||||
| Michigan Wolverines | 703 | 505 | 183 | 15 | .729 | 19 | 21 | 0 | .475 | 524 | 204 | 15 | .715 | ||||||
| Nebraska Cornhuskers | 724 | 515 | 200 | 9 | .718 | 26 | 27 | 0 | .491 | 541 | 227 | 9 | .702 | ||||||
| Michigan State Spartans | 703 | 403 | 284 | 16 | .585 | 8 | 14 | 0 | .364 | 411 | 298 | 16 | .578 | ||||||
| Wisconsin Badgers | 706 | 368 | 314 | 24 | .538 | 12 | 12 | 0 | .500 | 380 | 326 | 24 | .537 | ||||||
| Iowa Hawkeyes | 703 | 355 | 330 | 18 | .518 | 14 | 11 | 1 | .558 | 369 | 341 | 19 | .519 | ||||||
| Purdue Boilermakers | 701 | 346 | 334 | 21 | .509 | 9 | 7 | 0 | .562 | 355 | 341 | 21 | .510 | ||||||
| Minnesota Golden Gophers | 700 | 320 | 365 | 15 | .468 | 5 | 9 | 0 | .357 | 325 | 374 | 15 | .466 | ||||||
| Illinois Fighting Illini | 699 | 308 | 370 | 21 | .456 | 8 | 9 | 0 | .471 | 316 | 379 | 21 | .456 | ||||||
| Indiana Hoosiers | 700 | 259 | 430 | 11 | .378 | 3 | 6 | 0 | .333 | 262 | 436 | 11 | .377 | ||||||
| Northwestern (IL) Wildcats | 702 | 257 | 435 | 10 | .373 | 1 | 9 | 0 | .100 | 258 | 444 | 10 | .369 | ||||||
| BIG TWELVE CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Oklahoma Sooners | 724 | 546 | 166 | 12 | .762 | 34 | 16 | 1 | .676 | 580 | 182 | 13 | .757 | ||||||
| Texas Longhorns | 718 | 522 | 186 | 10 | .734 | 28 | 24 | 1 | .538 | 550 | 210 | 11 | .720 | ||||||
| West Virginia Mountaineers | 720 | 432 | 275 | 13 | .609 | 12 | 17 | 0 | .414 | 444 | 292 | 13 | .601 | ||||||
| Texas Tech Red Raiders | 727 | 393 | 318 | 16 | .552 | 13 | 17 | 1 | .435 | 406 | 335 | 17 | .547 | ||||||
| Oklahoma State Cowboys | 719 | 352 | 349 | 18 | .502 | 13 | 8 | 0 | .619 | 365 | 357 | 18 | .505 | ||||||
| Texas Christian Horned Frogs | 719 | 342 | 356 | 21 | .490 | 10 | 11 | 1 | .477 | 352 | 367 | 22 | .490 | ||||||
| Baylor Bears | 719 | 328 | 377 | 14 | .466 | 9 | 9 | 0 | .500 | 337 | 386 | 14 | .467 | ||||||
| Kansas Jayhawks | 723 | 316 | 387 | 20 | .451 | 6 | 6 | 0 | .500 | 322 | 393 | 20 | .452 | ||||||
| Iowa State Cyclones | 710 | 283 | 408 | 19 | .412 | 3 | 8 | 0 | .273 | 286 | 416 | 19 | .410 | ||||||
| Kansas State Wildcats | 718 | 278 | 432 | 8 | .393 | 7 | 11 | 0 | .389 | 285 | 443 | 8 | .393 | ||||||
| CONFERENCE U.S.A. | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern Mississippi Golden Eagles | 706 | 441 | 258 | 7 | .630 | 12 | 13 | 0 | .480 | 453 | 271 | 7 | .624 | ||||||
| East Carolina Pirates | 695 | 367 | 319 | 9 | .535 | 10 | 9 | 0 | .526 | 377 | 328 | 9 | .534 | ||||||
| Houston Cougars | 708 | 373 | 321 | 14 | .537 | 10 | 13 | 1 | .437 | 383 | 334 | 15 | .533 | 1946 | |||||
| Central Florida Golden Knights | 362 | 187 | 174 | 1 | .518 | 6 | 7 | 0 | .462 | 193 | 181 | 1 | .516 | 1979 | |||||
| Tulsa Golden Hurricane | 725 | 371 | 346 | 8 | .517 | 7 | 10 | 0 | .412 | 378 | 356 | 8 | .515 | ||||||
| Memphis Tigers | 690 | 331 | 346 | 13 | .489 | 4 | 3 | 0 | .571 | 335 | 349 | 13 | .490 | ||||||
| Marshall Thundering Herd | 701 | 319 | 368 | 14 | .465 | 35 | 10 | 0 | .778 | 354 | 378 | 14 | .484 | ||||||
| Alabama-Birmingham Blazers | 236 | 108 | 126 | 2 | .462 | 0 | 1 | 0 | .000 | 108 | 127 | 2 | .460 | 1991 | |||||
| Southern Methodist Mustangs | 700 | 295 | 386 | 19 | .435 | 6 | 6 | 1 | .500 | 301 | 392 | 20 | .436 | ||||||
| Rice Owls | 720 | 278 | 428 | 14 | .396 | 4 | 4 | 0 | .500 | 282 | 432 | 14 | .397 | ||||||
| Texas-El Paso Miners | 716 | 261 | 442 | 13 | .374 | 5 | 7 | 0 | .417 | 266 | 449 | 13 | .374 | ||||||
| Tulane Green Wave | 721 | 261 | 446 | 14 | .372 | 3 | 4 | 0 | .429 | 264 | 450 | 14 | .372 | ||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Notre Dame Fighting Irish | 716 | 494 | 207 | 15 | .700 | 14 | 16 | 0 | .467 | 508 | 223 | 15 | .691 | ||||||
| Brigham Young Cougars | 734 | 434 | 290 | 10 | .598 | 13 | 18 | 1 | .422 | 447 | 308 | 11 | .591 | ||||||
| Army Cadets | 704 | 332 | 353 | 19 | .485 | 3 | 2 | 0 | .600 | 335 | 355 | 19 | .486 | ||||||
| Navy Midshipmen | 709 | 322 | 368 | 19 | .468 | 7 | 9 | 0 | .437 | 329 | 377 | 19 | .467 | ||||||
| MID-AMERICAN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (OH) RedHawks | 702 | 433 | 250 | 19 | .630 | 9 | 5 | 0 | .643 | 442 | 255 | 19 | .631 | ||||||
| Bowling Green State Falcons | 693 | 399 | 275 | 19 | .589 | 4 | 6 | 0 | .400 | 403 | 281 | 19 | .587 | ||||||
| Central Michigan Chippewas | 694 | 398 | 281 | 15 | .584 | 8 | 4 | 0 | .667 | 406 | 285 | 15 | .586 | ||||||
| Massachusetts Minutemen | 659 | 369 | 277 | 13 | .570 | 11 | 9 | 0 | .550 | 380 | 286 | 13 | .569 | ||||||
| Toledo Rockets | 695 | 378 | 303 | 14 | .554 | 14 | 7 | 0 | .667 | 392 | 310 | 14 | .557 | ||||||
| Ball State Cardinals | 670 | 345 | 306 | 19 | .529 | 0 | 7 | 1 | .062 | 345 | 313 | 20 | .524 | ||||||
| Western Michigan Broncos | 688 | 351 | 324 | 13 | .520 | 0 | 7 | 0 | .000 | 351 | 331 | 13 | .514 | ||||||
| Northern Illinois Huskies | 698 | 339 | 349 | 10 | .493 | 6 | 9 | 0 | .400 | 345 | 358 | 10 | .491 | ||||||
| Akron Zips | 676 | 318 | 343 | 15 | .482 | 3 | 4 | 0 | .429 | 321 | 347 | 15 | .481 | ||||||
| Ohio Bobcats | 700 | 309 | 375 | 16 | .453 | 2 | 8 | 0 | .200 | 311 | 383 | 16 | .449 | ||||||
| Buffalo Bulls | 592 | 248 | 337 | 7 | .425 | 1 | 1 | 0 | .500 | 249 | 338 | 7 | .425 | ||||||
| Temple Owls | 683 | 261 | 409 | 13 | .392 | 2 | 1 | 0 | .667 | 263 | 410 | 13 | .393 | ||||||
| Eastern Michigan Eagles | 671 | 253 | 399 | 19 | .391 | 1 | 1 | 0 | .500 | 254 | 400 | 19 | .392 | ||||||
| Kent State Golden Flashes | 688 | 261 | 418 | 9 | .386 | 0 | 2 | 0 | .000 | 261 | 420 | 9 | .385 | ||||||
| MOUNTAIN WEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Boise State Broncos | 496 | 360 | 134 | 2 | .728 | 18 | 11 | 0 | .621 | 378 | 145 | 2 | .722 | 1968 | |||||
| Fresno State Bulldogs | 737 | 429 | 296 | 12 | .590 | 10 | 12 | 0 | .455 | 439 | 308 | 12 | .586 | ||||||
| Nevada Wolf Pack | 678 | 387 | 285 | 6 | .575 | 13 | 15 | 0 | .464 | 400 | 300 | 6 | .571 | ||||||
| San Diego State Aztecs | 717 | 392 | 307 | 18 | .559 | 5 | 5 | 0 | .500 | 397 | 312 | 18 | .558 | ||||||
| Hawai'i Warriors | 722 | 391 | 317 | 14 | .551 | 8 | 8 | 0 | .500 | 399 | 325 | 14 | .550 | ||||||
| Air Force Falcons | 618 | 334 | 272 | 12 | .550 | 11 | 11 | 1 | .500 | 345 | 283 | 13 | .548 | 1956 | |||||
| Wyoming Cowboys | 717 | 385 | 320 | 12 | .545 | 6 | 8 | 0 | .429 | 391 | 328 | 12 | .543 | ||||||
| Colorado State Rams | 727 | 326 | 391 | 10 | .455 | 6 | 7 | 0 | .462 | 332 | 398 | 10 | .455 | ||||||
| New Mexico Lobos | 733 | 301 | 423 | 9 | .417 | 3 | 6 | 1 | .350 | 304 | 429 | 10 | .416 | ||||||
| Nevada-Las Vegas Rebels | 490 | 201 | 285 | 4 | .414 | 3 | 3 | 0 | .500 | 204 | 288 | 4 | .415 | 1968 | |||||
| PACIFIC TWELVE CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern California Trojans | 728 | 490 | 215 | 23 | .689 | 22 | 17 | 0 | .564 | 512 | 232 | 23 | .683 | ||||||
| Arizona State Sun Devils | 713 | 451 | 252 | 10 | .640 | 12 | 11 | 0 | .522 | 463 | 263 | 10 | .636 | ||||||
| U.C.L.A. Bruins | 711 | 436 | 257 | 18 | .626 | 15 | 15 | 1 | .500 | 451 | 272 | 19 | .621 | ||||||
| Washington Huskies | 717 | 404 | 300 | 13 | .573 | 15 | 12 | 0 | .556 | 419 | 312 | 13 | .572 | ||||||
| Utah Utes | 726 | 398 | 317 | 11 | .556 | 12 | 5 | 0 | .706 | 410 | 322 | 11 | .559 | ||||||
| Colorado Buffaloes | 718 | 391 | 312 | 15 | .555 | 13 | 17 | 0 | .433 | 404 | 329 | 15 | .550 | ||||||
| Oregon Ducks | 722 | 377 | 330 | 15 | .533 | 10 | 14 | 0 | .417 | 387 | 344 | 15 | .529 | ||||||
| Arizona Wildcats | 718 | 370 | 331 | 17 | .527 | 6 | 8 | 1 | .433 | 376 | 339 | 18 | .525 | ||||||
| Stanford Cardinal | 708 | 350 | 341 | 17 | .506 | 8 | 8 | 0 | .500 | 358 | 349 | 17 | .506 | ||||||
| California Golden Bears | 722 | 346 | 361 | 15 | .490 | 8 | 9 | 0 | .471 | 354 | 370 | 15 | .489 | ||||||
| Washington State Cougars | 717 | 303 | 396 | 18 | .435 | 5 | 3 | 0 | .625 | 308 | 399 | 18 | .437 | ||||||
| Oregon State Beavers | 717 | 297 | 406 | 14 | .424 | 8 | 5 | 0 | .615 | 305 | 411 | 14 | .427 | ||||||
| SOUTHEASTERN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tennessee Volunteers | 724 | 493 | 208 | 23 | .697 | 25 | 24 | 0 | .510 | 518 | 232 | 23 | .685 | ||||||
| Alabama Crimson Tide | 730 | 499 | 214 | 17 | .695 | 30 | 25 | 2 | .544 | 529 | 239 | 19 | .684 | ||||||
| Georgia Bulldogs | 724 | 474 | 231 | 19 | .668 | 26 | 20 | 3 | .561 | 500 | 251 | 22 | .661 | ||||||
| Florida Gators | 718 | 465 | 233 | 20 | .662 | 27 | 22 | 0 | .551 | 492 | 255 | 20 | .654 | ||||||
| Louisiana State Tigers | 722 | 461 | 238 | 23 | .654 | 25 | 18 | 1 | .580 | 486 | 256 | 24 | .650 | ||||||
| Auburn Tigers | 716 | 459 | 242 | 15 | .652 | 23 | 15 | 1 | .603 | 482 | 257 | 16 | .649 | ||||||
| Arkansas Razorbacks | 721 | 458 | 251 | 12 | .644 | 14 | 25 | 2 | .366 | 472 | 276 | 14 | .629 | ||||||
| Mississippi Rebels | 713 | 410 | 287 | 16 | .586 | 21 | 11 | 0 | .656 | 431 | 298 | 16 | .589 | ||||||
| Texas A&M Aggies | 725 | 393 | 314 | 18 | .554 | 12 | 18 | 0 | .400 | 405 | 332 | 18 | .548 | ||||||
| Missouri Tigers | 720 | 374 | 327 | 19 | .533 | 13 | 15 | 0 | .464 | 387 | 342 | 19 | .530 | ||||||
| South Carolina Gamecocks | 712 | 355 | 338 | 19 | .512 | 5 | 13 | 0 | .278 | 360 | 351 | 19 | .506 | ||||||
| Kentucky Wildcats | 724 | 323 | 384 | 17 | .458 | 8 | 7 | 0 | .533 | 331 | 391 | 17 | .459 | ||||||
| Mississippi State Bulldogs | 709 | 302 | 392 | 15 | .437 | 8 | 6 | 0 | .571 | 310 | 398 | 15 | .439 | ||||||
| Vanderbilt Commodores | 720 | 246 | 455 | 19 | .355 | 2 | 2 | 1 | .500 | 248 | 457 | 20 | .356 | ||||||
| SUN BELT CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| South Alabama Jaguars | 20 | 16 | 4 | 0 | .800 | 16 | 4 | 0 | .800 | 2010 | |||||||||
| Middle Tennessee State Blue Raiders | 704 | 401 | 290 | 13 | .579 | 9 | 11 | 0 | .450 | 410 | 301 | 13 | .575 | ||||||
| Troy Trojans | 660 | 372 | 277 | 11 | .572 | 16 | 12 | 0 | .571 | 388 | 289 | 11 | .572 | ||||||
| Western Kentucky Hilltoppers | 673 | 369 | 286 | 18 | .562 | 14 | 9 | 0 | .609 | 383 | 295 | 18 | .563 | ||||||
| Arkansas State Red Wolves | 692 | 329 | 343 | 20 | .490 | 9 | 9 | 1 | .500 | 338 | 352 | 21 | .490 | ||||||
| North Texas Eagles | 711 | 335 | 360 | 16 | .482 | 2 | 9 | 0 | .182 | 337 | 369 | 16 | .478 | ||||||
| Louisiana-Lafayette Ragin' Cajuns | 706 | 314 | 380 | 12 | .453 | 1 | 1 | 0 | .500 | 315 | 381 | 12 | .453 | ||||||
| Florida Atlantic Owls | 127 | 54 | 73 | 0 | .425 | 4 | 1 | 0 | .800 | 58 | 74 | 0 | .439 | 2001 | |||||
| Louisiana-Monroe Warhawks | 645 | 275 | 362 | 8 | .433 | 5 | 3 | 0 | .625 | 280 | 365 | 8 | .435 | 1951 | |||||
| Florida International Golden Panthers | 116 | 40 | 76 | 0 | .345 | 1 | 1 | 0 | .500 | 41 | 77 | 0 | .347 | 2002 | |||||
| WESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Louisiana Tech Bulldogs | 703 | 400 | 291 | 12 | .578 | 13 | 7 | 1 | .643 | 413 | 298 | 13 | .579 | ||||||
| Texas State Bobcats | 688 | 379 | 297 | 12 | .560 | 8 | 3 | 0 | .727 | 387 | 300 | 12 | .562 | ||||||
| Texas-San Antonio Roadrunners | 10 | 5 | 5 | 0 | .500 | 5 | 5 | 0 | .500 | 2011 | |||||||||
| San Jose State Spartans | 717 | 328 | 375 | 14 | .467 | 5 | 3 | 0 | .625 | 333 | 378 | 14 | .469 | ||||||
| Utah State Aggies | 718 | 332 | 377 | 9 | .469 | 1 | 6 | 0 | .143 | 333 | 383 | 9 | .466 | ||||||
| Idaho Vandals | 700 | 303 | 390 | 7 | .438 | 8 | 11 | 0 | .421 | 311 | 401 | 7 | .437 | ||||||
| New Mexico State Aggies | 709 | 240 | 462 | 7 | .343 | 2 | 0 | 0 | 1.000 | 242 | 462 | 7 | .345 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tampa Spartans | 264 | 149 | 108 | 7 | .578 | 4 | 0 | 0 | 1.000 | 153 | 108 | 7 | .584 | 1948-1974 | |||||
| Long Beach State 49ers | 385 | 200 | 182 | 3 | .523 | 0 | 0 | 1 | .500 | 200 | 182 | 4 | .523 | 1955-1991 | |||||
| Xavier (OH) Musketers | 279 | 134 | 138 | 7 | .493 | 1 | 0 | 0 | 1.000 | 135 | 138 | 7 | .495 | 1946-1973 | |||||
| Denver Pioneers | 160 | 73 | 80 | 7 | .478 | 0 | 3 | 0 | .000 | 73 | 83 | 7 | .469 | 1945-1960 | |||||
| Pacific Tigers | 537 | 233 | 293 | 11 | .444 | 3 | 2 | 1 | .583 | 236 | 295 | 12 | .446 | 1945-1995 | |||||
| Fullerton State Titans | 258 | 110 | 145 | 3 | .432 | 1 | 1 | 0 | .500 | 111 | 146 | 3 | .433 | 1970-1992 | |||||
| Marquette Golden Eagles | 152 | 50 | 94 | 8 | .355 | 50 | 94 | 8 | .355 | 1945-1960 | |||||||||
| Portland Pilots | 35 | 8 | 25 | 2 | .257 | 8 | 25 | 2 | .257 | 1946-1949 | |||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| 1. | South Alabama Jaguars | 20 | 16 | 4 | 0 | .800 | 16 | 4 | 0 | .800 | 2010- | |||||||||
| 2. | Oklahoma Sooners | 724 | 546 | 166 | 12 | .762 | 34 | 16 | 1 | .676 | 580 | 182 | 13 | .757 | ||||||
| 3. | Penn State Nittany Lions | 710 | 520 | 183 | 7 | .737 | 27 | 13 | 2 | .667 | 547 | 196 | 9 | .733 | ||||||
| 4. | Ohio State Buckeyes | 696 | 510 | 166 | 20 | .747 | 19 | 23 | 0 | .452 | 529 | 189 | 20 | .730 | ||||||
| 5. | Boise State Broncos | 496 | 360 | 134 | 2 | .728 | 18 | 11 | 0 | .621 | 378 | 145 | 2 | .722 | 1968- | |||||
| 6. | Texas Longhorns | 718 | 522 | 186 | 10 | .734 | 28 | 24 | 1 | .538 | 550 | 210 | 11 | .720 | ||||||
| 7. | Michigan Wolverines | 703 | 505 | 183 | 15 | .729 | 19 | 21 | 0 | .475 | 524 | 204 | 15 | .715 | ||||||
| 8. | Nebraska Cornhuskers | 724 | 515 | 200 | 9 | .718 | 26 | 27 | 0 | .491 | 541 | 227 | 9 | .702 | ||||||
| 9. | Notre Dame Fighting Irish | 716 | 494 | 207 | 15 | .700 | 14 | 16 | 0 | .467 | 508 | 223 | 15 | .691 | ||||||
| 10. | Tennessee Volunteers | 724 | 493 | 208 | 23 | .697 | 25 | 24 | 0 | .510 | 518 | 232 | 23 | .685 | ||||||
| 11. | Alabama Crimson Tide | 730 | 499 | 214 | 17 | .695 | 30 | 25 | 2 | .544 | 529 | 239 | 19 | .684 | ||||||
| 12. | Southern California Trojans | 728 | 490 | 215 | 23 | .689 | 22 | 17 | 0 | .564 | 512 | 232 | 23 | .683 | ||||||
| 13. | Georgia Bulldogs | 724 | 474 | 231 | 19 | .668 | 26 | 20 | 3 | .561 | 500 | 251 | 22 | .661 | ||||||
| 14. | Florida Gators | 718 | 465 | 233 | 20 | .662 | 27 | 22 | 0 | .551 | 492 | 255 | 20 | .654 | ||||||
| 15. | Florida State Seminoles | 694 | 448 | 231 | 15 | .656 | 25 | 16 | 2 | .605 | 473 | 247 | 17 | .653 | 1947- | |||||
| 16. | Miami (FL) Hurricanes | 718 | 468 | 242 | 8 | .657 | 18 | 15 | 0 | .545 | 486 | 257 | 8 | .652 | ||||||
| 17. | Louisiana State Tigers | 722 | 461 | 238 | 23 | .654 | 25 | 18 | 1 | .580 | 486 | 256 | 24 | .650 | ||||||
| 18. | Auburn Tigers | 716 | 459 | 242 | 15 | .652 | 23 | 15 | 1 | .603 | 482 | 257 | 16 | .649 | ||||||
| 19. | Arizona State Sun Devils | 713 | 451 | 252 | 10 | .640 | 12 | 11 | 0 | .522 | 463 | 263 | 10 | .636 | ||||||
| 20. | Miami (OH) RedHawks | 702 | 433 | 250 | 19 | .630 | 9 | 5 | 0 | .643 | 442 | 255 | 19 | .631 | ||||||
| 21. | Arkansas Razorbacks | 721 | 458 | 251 | 12 | .644 | 14 | 25 | 2 | .366 | 472 | 276 | 14 | .629 | ||||||
| 22. | Southern Mississippi Golden Eagles | 706 | 441 | 258 | 7 | .630 | 12 | 13 | 0 | .480 | 453 | 271 | 7 | .624 | ||||||
| 23. | U.C.L.A. Bruins | 711 | 436 | 257 | 18 | .626 | 15 | 15 | 1 | .500 | 451 | 272 | 19 | .621 | ||||||
| 24. | Clemson Tigers | 714 | 434 | 262 | 18 | .620 | 17 | 18 | 0 | .486 | 451 | 280 | 18 | .614 | ||||||
| 25. | South Florida Bulls | 171 | 104 | 67 | 0 | .608 | 4 | 2 | 0 | .667 | 108 | 69 | 0 | .610 | 1997- | |||||
| 26. | West Virginia Mountaineers | 720 | 432 | 275 | 13 | .609 | 12 | 17 | 0 | .414 | 444 | 292 | 13 | .601 | ||||||
| 27. | Brigham Young Cougars | 734 | 434 | 290 | 10 | .598 | 13 | 18 | 1 | .422 | 447 | 308 | 11 | .591 | ||||||
| 28. | Virginia Tech Hokies | 716 | 420 | 279 | 17 | .598 | 12 | 18 | 0 | .400 | 432 | 297 | 17 | .590 | ||||||
| 29. | Georgia Tech Yellow Jackets | 726 | 423 | 287 | 16 | .594 | 19 | 18 | 0 | .514 | 442 | 305 | 16 | .590 | ||||||
| 30. | Mississippi Rebels | 713 | 410 | 287 | 16 | .586 | 21 | 11 | 0 | .656 | 431 | 298 | 16 | .589 | ||||||
| 31. | Bowling Green State Falcons | 693 | 399 | 275 | 19 | .589 | 4 | 6 | 0 | .400 | 403 | 281 | 19 | .587 | ||||||
| 32. | Fresno State Bulldogs | 737 | 429 | 296 | 12 | .590 | 10 | 12 | 0 | .455 | 439 | 308 | 12 | .586 | ||||||
| 33. | Central Michigan Chippewas | 694 | 398 | 281 | 15 | .584 | 8 | 4 | 0 | .667 | 406 | 285 | 15 | .586 | ||||||
| 34. | Louisiana Tech Bulldogs | 703 | 400 | 291 | 12 | .578 | 13 | 7 | 1 | .643 | 413 | 298 | 13 | .579 | ||||||
| 35. | Michigan State Spartans | 703 | 403 | 284 | 16 | .585 | 8 | 14 | 0 | .364 | 411 | 298 | 16 | .578 | ||||||
| 36. | Middle Tennessee State Blue Raiders | 704 | 401 | 290 | 13 | .579 | 9 | 11 | 0 | .450 | 410 | 301 | 13 | .575 | ||||||
| 37. | Troy Trojans | 660 | 372 | 277 | 11 | .572 | 16 | 12 | 0 | .571 | 388 | 289 | 11 | .572 | ||||||
| 38. | Washington Huskies | 717 | 404 | 300 | 13 | .573 | 15 | 12 | 0 | .556 | 419 | 312 | 13 | .572 | ||||||
| 39. | Nevada Wolf Pack | 678 | 387 | 285 | 6 | .575 | 13 | 15 | 0 | .464 | 400 | 300 | 6 | .571 | ||||||
| 40. | Boston College Eagles | 702 | 395 | 296 | 11 | .571 | 12 | 9 | 0 | .571 | 407 | 305 | 11 | .571 | ||||||
| 41. | Massachusetts Minutemen | 659 | 369 | 277 | 13 | .570 | 11 | 9 | 0 | .550 | 380 | 286 | 13 | .569 | ||||||
| 42. | Western Kentucky Hilltoppers | 673 | 369 | 286 | 18 | .562 | 14 | 9 | 0 | .609 | 383 | 295 | 18 | .563 | ||||||
| 43. | Texas State Bobcats | 688 | 379 | 297 | 12 | .560 | 8 | 3 | 0 | .727 | 387 | 300 | 12 | .562 | ||||||
| 44. | Utah Utes | 726 | 398 | 317 | 11 | .556 | 12 | 5 | 0 | .706 | 410 | 322 | 11 | .559 | ||||||
| 45. | San Diego State Aztecs | 717 | 392 | 307 | 18 | .559 | 5 | 5 | 0 | .500 | 397 | 312 | 18 | .558 | ||||||
| 46. | Toledo Rockets | 695 | 378 | 303 | 14 | .554 | 14 | 7 | 0 | .667 | 392 | 310 | 14 | .557 | ||||||
| 47. | Hawai'i Warriors | 722 | 391 | 317 | 14 | .551 | 8 | 8 | 0 | .500 | 399 | 325 | 14 | .550 | ||||||
| 48. | Colorado Buffaloes | 718 | 391 | 312 | 15 | .555 | 13 | 17 | 0 | .433 | 404 | 329 | 15 | .550 | ||||||
| 49. | Air Force Falcons | 618 | 334 | 272 | 12 | .550 | 11 | 11 | 1 | .500 | 345 | 283 | 13 | .548 | 1956- | |||||
| 50. | Texas A&M Aggies | 725 | 393 | 314 | 18 | .554 | 12 | 18 | 0 | .400 | 405 | 332 | 18 | .548 | ||||||
