All-Time Division 1-A College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-A level.
| Purchase NCAA football tickets for all Division 1A universities including USC Trojan football tickets and Michigan Wolverine football tickets. |
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC COAST CONFERENCE - ATLANTIC | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Florida State Seminoles | 670 | 442 | 213 | 15 | .671 | 24 | 14 | 2 | .625 | 466 | 227 | 17 | .668 | 1947 | |||||
| Clemson Tigers | 690 | 419 | 253 | 18 | .620 | 15 | 17 | 0 | .469 | 434 | 270 | 18 | .614 | ||||||
| Boston College Eagles | 678 | 381 | 286 | 11 | .570 | 12 | 8 | 0 | .600 | 393 | 294 | 11 | .571 | ||||||
| Maryland Terrapins | 691 | 369 | 312 | 10 | .541 | 10 | 11 | 2 | .478 | 379 | 323 | 12 | .539 | ||||||
| North Carolina State Wolfpack | 697 | 345 | 335 | 17 | .507 | 12 | 11 | 1 | .521 | 357 | 346 | 18 | .508 | ||||||
| Wake Forest Demon Deacons | 691 | 264 | 413 | 14 | .392 | 7 | 3 | 0 | .700 | 271 | 416 | 14 | .397 | ||||||
| ATLANTIC COAST CONFERENCE - COASTAL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (FL) Hurricanes | 694 | 452 | 234 | 8 | .657 | 18 | 14 | 0 | .562 | 470 | 248 | 8 | .653 | ||||||
| Georgia Tech Yellow Jackets | 702 | 408 | 278 | 16 | .593 | 20 | 15 | 0 | .571 | 428 | 293 | 16 | .592 | ||||||
| Virginia Tech Hokies | 692 | 398 | 277 | 17 | .587 | 11 | 15 | 0 | .423 | 409 | 292 | 17 | .581 | ||||||
| North Carolina Tar Heels | 696 | 366 | 318 | 12 | .534 | 12 | 15 | 0 | .444 | 378 | 333 | 12 | .531 | ||||||
| Virginia Cavaliers | 693 | 330 | 355 | 8 | .482 | 7 | 10 | 0 | .412 | 337 | 365 | 8 | .480 | ||||||
| Duke Blue Devils | 690 | 282 | 387 | 21 | .424 | 2 | 3 | 0 | .400 | 284 | 390 | 21 | .424 | ||||||
| BIG EAST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| South Florida Bulls | 147 | 92 | 55 | 0 | .626 | 3 | 2 | 0 | .600 | 95 | 57 | 0 | .625 | 1997 | |||||
| West Virginia Mountaineers | 696 | 414 | 269 | 13 | .604 | 11 | 16 | 0 | .407 | 425 | 285 | 13 | .597 | ||||||
| Syracuse Orange | 679 | 369 | 303 | 7 | .549 | 12 | 9 | 1 | .568 | 381 | 312 | 8 | .549 | ||||||
| Louisville Cardinals | 669 | 358 | 303 | 8 | .541 | 6 | 7 | 1 | .464 | 364 | 310 | 9 | .540 | ||||||
| Rutgers Scarlet Knights | 666 | 345 | 314 | 7 | .523 | 4 | 2 | 0 | .667 | 349 | 316 | 7 | .525 | ||||||
| Pittsburgh Panthers | 688 | 345 | 326 | 17 | .514 | 10 | 12 | 0 | .455 | 355 | 338 | 17 | .512 | ||||||
| Cincinnati Bearcats | 695 | 344 | 337 | 14 | .505 | 6 | 6 | 0 | .500 | 350 | 343 | 14 | .505 | ||||||
| Connecticut Huskies | 655 | 314 | 328 | 13 | .489 | 4 | 2 | 0 | .667 | 318 | 330 | 13 | .491 | ||||||
| BIG TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Ohio State Buckeyes | 672 | 504 | 148 | 20 | .765 | 19 | 21 | 0 | .475 | 523 | 169 | 20 | .749 | ||||||
| Penn State Nittany Lions | 686 | 503 | 176 | 7 | .738 | 27 | 11 | 2 | .700 | 530 | 187 | 9 | .736 | ||||||
| Michigan Wolverines | 679 | 487 | 177 | 15 | .728 | 18 | 20 | 0 | .474 | 505 | 197 | 15 | .715 | ||||||
| Michigan State Spartans | 679 | 382 | 281 | 16 | .574 | 7 | 12 | 0 | .368 | 389 | 293 | 16 | .569 | ||||||
| Wisconsin Badgers | 681 | 346 | 311 | 24 | .526 | 11 | 10 | 0 | .524 | 357 | 321 | 24 | .526 | ||||||
| Iowa Hawkeyes | 679 | 340 | 321 | 18 | .514 | 13 | 10 | 1 | .562 | 353 | 331 | 19 | .516 | ||||||
| Purdue Boilermakers | 677 | 335 | 321 | 21 | .510 | 8 | 7 | 0 | .533 | 343 | 328 | 21 | .511 | ||||||
| Minnesota Golden Gophers | 676 | 313 | 348 | 15 | .474 | 5 | 9 | 0 | .357 | 318 | 357 | 15 | .472 | ||||||
| Illinois Fighting Illini | 675 | 295 | 359 | 21 | .453 | 6 | 9 | 0 | .400 | 301 | 368 | 21 | .451 | ||||||
| Indiana Hoosiers | 676 | 252 | 413 | 11 | .381 | 3 | 6 | 0 | .333 | 255 | 419 | 11 | .380 | ||||||
| Northwestern (IL) Wildcats | 678 | 244 | 424 | 10 | .367 | 1 | 7 | 0 | .125 | 245 | 431 | 10 | .364 | ||||||
| BIG TWELVE CONF. - NORTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Nebraska Cornhuskers | 700 | 496 | 195 | 9 | .715 | 26 | 24 | 0 | .520 | 522 | 219 | 9 | .702 | ||||||
| Colorado Buffaloes | 693 | 382 | 296 | 15 | .562 | 13 | 17 | 0 | .433 | 395 | 313 | 15 | .557 | ||||||
| Missouri Tigers | 696 | 357 | 320 | 19 | .527 | 12 | 14 | 0 | .462 | 369 | 334 | 19 | .524 | ||||||
| Kansas Jayhawks | 699 | 311 | 368 | 20 | .459 | 6 | 6 | 0 | .500 | 317 | 374 | 20 | .460 | ||||||
| Iowa State Cyclones | 686 | 272 | 395 | 19 | .410 | 3 | 7 | 0 | .300 | 275 | 402 | 19 | .409 | ||||||
| Kansas State Wildcats | 694 | 261 | 425 | 8 | .382 | 7 | 9 | 0 | .437 | 268 | 434 | 8 | .383 | ||||||
| BIG TWELVE CONF. - SOUTH | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Oklahoma Sooners | 700 | 527 | 161 | 12 | .761 | 30 | 17 | 1 | .635 | 557 | 178 | 13 | .753 | ||||||
| Texas Longhorns | 694 | 510 | 174 | 10 | .742 | 27 | 24 | 1 | .529 | 537 | 198 | 11 | .727 | ||||||
| Texas Tech Red Raiders | 703 | 381 | 306 | 16 | .553 | 11 | 18 | 1 | .383 | 392 | 324 | 17 | .546 | ||||||
| Texas A&M Aggies | 701 | 378 | 305 | 18 | .552 | 11 | 17 | 0 | .393 | 389 | 322 | 18 | .546 | ||||||
| Oklahoma State Cowboys | 695 | 331 | 346 | 18 | .489 | 11 | 8 | 0 | .579 | 342 | 354 | 18 | .492 | ||||||
| Baylor Bears | 695 | 312 | 369 | 14 | .459 | 8 | 8 | 0 | .500 | 320 | 377 | 14 | .460 | ||||||
| CONFERENCE U.S.A. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern Mississippi Golden Eagles | 682 | 422 | 253 | 7 | .624 | 10 | 12 | 0 | .455 | 432 | 265 | 7 | .619 | ||||||
| East Carolina Pirates | 671 | 355 | 307 | 9 | .536 | 10 | 8 | 0 | .556 | 365 | 315 | 9 | .536 | ||||||
| Central Florida Golden Knights | 338 | 173 | 164 | 1 | .513 | 4 | 7 | 0 | .364 | 177 | 171 | 1 | .509 | 1979 | |||||
| Memphis Tigers | 666 | 327 | 326 | 13 | .501 | 4 | 3 | 0 | .571 | 331 | 329 | 13 | .501 | ||||||
| Marshall Thundering Herd | 677 | 307 | 356 | 14 | .464 | 34 | 10 | 0 | .773 | 341 | 366 | 14 | .483 | ||||||
| Alabama-Birmingham Blazers | 212 | 100 | 110 | 2 | .476 | 0 | 1 | 0 | .000 | 100 | 111 | 2 | .474 | 1991 | |||||
| CONFERENCE U.S.A. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Houston Cougars | 684 | 355 | 315 | 14 | .529 | 9 | 12 | 1 | .432 | 364 | 327 | 15 | .526 | 1946 | |||||
| Tulsa Golden Hurricane | 701 | 353 | 340 | 8 | .509 | 6 | 9 | 0 | .400 | 359 | 349 | 8 | .507 | ||||||
| Southern Methodist Mustangs | 676 | 285 | 372 | 19 | .436 | 5 | 4 | 1 | .550 | 290 | 376 | 20 | .437 | ||||||
| Rice Owls | 696 | 269 | 413 | 14 | .397 | 4 | 4 | 0 | .500 | 273 | 417 | 14 | .398 | ||||||
| Tulane Green Wave | 696 | 255 | 427 | 14 | .376 | 3 | 4 | 0 | .429 | 258 | 431 | 14 | .377 | ||||||
| Texas-El Paso Miners | 692 | 250 | 429 | 13 | .371 | 5 | 6 | 0 | .455 | 255 | 435 | 13 | .372 | ||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Notre Dame Fighting Irish | 692 | 477 | 200 | 15 | .700 | 13 | 15 | 0 | .464 | 490 | 215 | 15 | .691 | ||||||
| Army Cadets | 680 | 322 | 339 | 19 | .487 | 2 | 2 | 0 | .500 | 324 | 341 | 19 | .488 | ||||||
| Navy Midshipmen | 684 | 308 | 357 | 19 | .464 | 7 | 8 | 0 | .467 | 315 | 365 | 19 | .464 | ||||||
| MID-AMERICAN CONF. - EAST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Miami (OH) RedHawks | 678 | 421 | 238 | 19 | .635 | 7 | 5 | 0 | .583 | 428 | 243 | 19 | .634 | ||||||
| Bowling Green State Falcons | 669 | 392 | 258 | 19 | .600 | 4 | 6 | 0 | .400 | 396 | 264 | 19 | .597 | ||||||
| Akron Zips | 652 | 316 | 321 | 15 | .496 | 3 | 4 | 0 | .429 | 319 | 325 | 15 | .495 | ||||||
| Ohio Bobcats | 676 | 291 | 369 | 16 | .442 | 1 | 6 | 0 | .143 | 292 | 375 | 16 | .439 | ||||||
| Buffalo Bulls | 568 | 243 | 318 | 7 | .434 | 1 | 1 | 0 | .500 | 244 | 319 | 7 | .434 | ||||||
| Kent State Golden Flashes | 664 | 251 | 404 | 9 | .385 | 0 | 2 | 0 | .000 | 251 | 406 | 9 | .384 | ||||||
| Temple Owls | 659 | 245 | 401 | 13 | .382 | 1 | 1 | 0 | .500 | 246 | 402 | 13 | .382 | ||||||
| MID-AMERICAN CONF. - WEST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Central Michigan Chippewas | 670 | 392 | 263 | 15 | .596 | 8 | 4 | 0 | .667 | 400 | 267 | 15 | .598 | ||||||
| Toledo Rockets | 671 | 362 | 295 | 14 | .550 | 13 | 6 | 0 | .684 | 375 | 301 | 14 | .554 | ||||||
| Ball State Cardinals | 646 | 335 | 292 | 19 | .533 | 0 | 7 | 1 | .062 | 335 | 299 | 20 | .528 | ||||||
| Western Michigan Broncos | 664 | 337 | 314 | 13 | .517 | 0 | 6 | 0 | .000 | 337 | 320 | 13 | .513 | ||||||
| Northern Illinois Huskies | 674 | 320 | 344 | 10 | .482 | 3 | 8 | 0 | .273 | 323 | 352 | 10 | .479 | ||||||
| Eastern Michigan Eagles | 647 | 244 | 384 | 19 | .392 | 1 | 1 | 0 | .500 | 245 | 385 | 19 | .392 | ||||||
| MOUNTAIN WEST CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Brigham Young Cougars | 710 | 419 | 281 | 10 | .597 | 11 | 18 | 1 | .383 | 430 | 299 | 11 | .589 | ||||||
| San Diego State Aztecs | 693 | 376 | 299 | 18 | .556 | 4 | 4 | 0 | .500 | 380 | 303 | 18 | .555 | ||||||
| Utah Utes | 702 | 381 | 310 | 11 | .551 | 11 | 4 | 0 | .733 | 392 | 314 | 11 | .554 | ||||||
| Wyoming Cowboys | 693 | 374 | 307 | 12 | .548 | 6 | 7 | 0 | .462 | 380 | 314 | 12 | .547 | ||||||
| Air Force Falcons | 594 | 319 | 263 | 12 | .547 | 10 | 10 | 1 | .500 | 329 | 273 | 13 | .546 | 1956 | |||||
| Texas Christian Horned Frogs | 695 | 319 | 355 | 21 | .474 | 8 | 11 | 1 | .425 | 327 | 366 | 22 | .473 | ||||||
| Colorado State Rams | 703 | 320 | 373 | 10 | .462 | 6 | 7 | 0 | .462 | 326 | 380 | 10 | .462 | ||||||
| New Mexico Lobos | 709 | 299 | 401 | 9 | .428 | 3 | 6 | 1 | .350 | 302 | 407 | 10 | .427 | ||||||
| Nevada-Las Vegas Rebels | 466 | 196 | 266 | 4 | .425 | 3 | 3 | 0 | .500 | 199 | 269 | 4 | .426 | 1968 | |||||
| PACIFIC TEN CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Southern California Trojans | 703 | 485 | 195 | 23 | .706 | 23 | 16 | 0 | .590 | 508 | 211 | 23 | .700 | ||||||
| Arizona State Sun Devils | 689 | 438 | 241 | 10 | .643 | 12 | 10 | 0 | .545 | 450 | 251 | 10 | .640 | ||||||
| U.C.L.A. Bruins | 687 | 424 | 245 | 18 | .630 | 14 | 14 | 1 | .500 | 438 | 259 | 19 | .625 | ||||||
| Washington Huskies | 693 | 390 | 290 | 13 | .572 | 14 | 11 | 0 | .560 | 404 | 301 | 13 | .572 | ||||||
| Arizona Wildcats | 694 | 358 | 319 | 17 | .528 | 6 | 7 | 1 | .464 | 364 | 326 | 18 | .527 | ||||||
| Oregon Ducks | 697 | 353 | 329 | 15 | .517 | 8 | 13 | 0 | .381 | 361 | 342 | 15 | .513 | ||||||
| Stanford Cardinal | 684 | 327 | 340 | 17 | .490 | 7 | 7 | 0 | .500 | 334 | 347 | 17 | .491 | ||||||
| California Golden Bears | 698 | 333 | 350 | 15 | .488 | 8 | 8 | 0 | .500 | 341 | 358 | 15 | .488 | ||||||
| Washington State Cougars | 693 | 296 | 379 | 18 | .440 | 5 | 3 | 0 | .625 | 301 | 382 | 18 | .442 | ||||||
| Oregon State Beavers | 693 | 289 | 390 | 14 | .427 | 8 | 5 | 0 | .615 | 297 | 395 | 14 | .431 | ||||||
| SOUTHEASTERN CONF. - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tennessee Volunteers | 700 | 481 | 196 | 23 | .704 | 25 | 23 | 0 | .521 | 506 | 219 | 23 | .692 | ||||||
| Georgia Bulldogs | 700 | 458 | 223 | 19 | .668 | 26 | 17 | 3 | .598 | 484 | 240 | 22 | .664 | ||||||
| Florida Gators | 694 | 451 | 223 | 20 | .664 | 25 | 22 | 0 | .532 | 476 | 245 | 20 | .656 | ||||||
| South Carolina Gamecocks | 688 | 335 | 334 | 19 | .501 | 4 | 11 | 0 | .267 | 339 | 345 | 19 | .496 | ||||||
| Kentucky Wildcats | 700 | 312 | 371 | 17 | .458 | 8 | 6 | 0 | .571 | 320 | 377 | 17 | .460 | ||||||
| Vanderbilt Commodores | 696 | 236 | 441 | 19 | .353 | 2 | 1 | 1 | .625 | 238 | 442 | 20 | .354 | ||||||
| SOUTHEASTERN CONF. - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Alabama Crimson Tide | 706 | 498 | 191 | 17 | .717 | 29 | 24 | 2 | .545 | 527 | 215 | 19 | .705 | ||||||
| Auburn Tigers | 692 | 440 | 237 | 15 | .647 | 20 | 15 | 1 | .569 | 460 | 252 | 16 | .643 | ||||||
| Louisiana State Tigers | 698 | 439 | 236 | 23 | .645 | 23 | 17 | 1 | .573 | 462 | 253 | 24 | .641 | ||||||
| Arkansas Razorbacks | 697 | 435 | 250 | 12 | .633 | 12 | 25 | 2 | .333 | 447 | 275 | 14 | .617 | ||||||
| Mississippi Rebels | 689 | 401 | 272 | 16 | .594 | 21 | 11 | 0 | .656 | 422 | 283 | 16 | .596 | ||||||
| Mississippi State Bulldogs | 685 | 287 | 383 | 15 | .430 | 6 | 6 | 0 | .500 | 293 | 389 | 15 | .431 | ||||||
| SUN BELT CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Middle Tennessee State Blue Raiders | 680 | 392 | 275 | 13 | .586 | 9 | 10 | 0 | .474 | 401 | 285 | 13 | .583 | ||||||
| Troy Trojans | 636 | 361 | 264 | 11 | .576 | 15 | 12 | 0 | .556 | 376 | 276 | 11 | .575 | ||||||
| Western Kentucky Hilltoppers | 649 | 360 | 271 | 18 | .569 | 14 | 9 | 0 | .609 | 374 | 280 | 18 | .570 | ||||||
| Arkansas State Red Wolves | 668 | 322 | 326 | 20 | .497 | 9 | 8 | 1 | .528 | 331 | 334 | 21 | .498 | ||||||
| Florida Atlantic Owls | 103 | 49 | 54 | 0 | .476 | 4 | 1 | 0 | .800 | 53 | 55 | 0 | .491 | 2001 | |||||
| North Texas Eagles | 687 | 326 | 345 | 16 | .486 | 2 | 9 | 0 | .182 | 328 | 354 | 16 | .481 | ||||||
| Louisiana-Lafayette Ragin' Cajuns | 682 | 302 | 368 | 12 | .452 | 0 | 1 | 0 | .000 | 302 | 369 | 12 | .451 | ||||||
| Louisiana-Monroe Warhawks | 621 | 264 | 349 | 8 | .432 | 5 | 3 | 0 | .625 | 269 | 352 | 8 | .434 | 1951 | |||||
| Florida International Golden Panthers | 92 | 24 | 68 | 0 | .261 | 24 | 68 | 0 | .261 | 2002 | |||||||||
| WESTERN ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Boise State Broncos | 472 | 338 | 132 | 2 | .718 | 16 | 11 | 0 | .593 | 354 | 143 | 2 | .711 | 1968 | |||||
| Fresno State Bulldogs | 712 | 416 | 284 | 12 | .593 | 10 | 11 | 0 | .476 | 426 | 295 | 12 | .589 | ||||||
| Louisiana Tech Bulldogs | 679 | 387 | 280 | 12 | .579 | 13 | 6 | 1 | .675 | 400 | 286 | 13 | .582 | ||||||
| Nevada Wolf Pack | 653 | 368 | 279 | 6 | .568 | 12 | 14 | 0 | .462 | 380 | 293 | 6 | .564 | ||||||
| Hawai'i Warriors | 695 | 372 | 309 | 14 | .545 | 8 | 7 | 0 | .533 | 380 | 316 | 14 | .545 | ||||||
| San Jose State Spartans | 692 | 322 | 356 | 14 | .475 | 5 | 3 | 0 | .625 | 327 | 359 | 14 | .477 | ||||||
| Utah State Aggies | 694 | 320 | 365 | 9 | .468 | 1 | 5 | 0 | .167 | 321 | 370 | 9 | .465 | ||||||
| Idaho Vandals | 675 | 295 | 373 | 7 | .442 | 8 | 11 | 0 | .421 | 303 | 384 | 7 | .442 | ||||||
| New Mexico State Aggies | 684 | 234 | 443 | 7 | .347 | 2 | 0 | 0 | 1.000 | 236 | 443 | 7 | .349 | ||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tampa Spartans | 264 | 149 | 108 | 7 | .578 | 4 | 0 | 0 | 1.000 | 153 | 108 | 7 | .584 | 1948-1974 | |||||
| Long Beach State 49ers | 385 | 200 | 182 | 3 | .523 | 0 | 0 | 1 | .500 | 200 | 182 | 4 | .523 | 1955-1991 | |||||
| Xavier (OH) Musketers | 279 | 134 | 138 | 7 | .493 | 1 | 0 | 0 | 1.000 | 135 | 138 | 7 | .495 | 1946-1973 | |||||
| Denver Pioneers | 160 | 73 | 80 | 7 | .478 | 0 | 3 | 0 | .000 | 73 | 83 | 7 | .469 | 1945-1960 | |||||
| Pacific Tigers | 537 | 233 | 293 | 11 | .444 | 3 | 2 | 1 | .583 | 236 | 295 | 12 | .446 | 1945-1995 | |||||
| Fullerton State Titans | 258 | 110 | 145 | 3 | .432 | 1 | 1 | 0 | .500 | 111 | 146 | 3 | .433 | 1970-1992 | |||||
| Marquette Golden Eagles | 152 | 50 | 94 | 8 | .355 | 50 | 94 | 8 | .355 | 1945-1960 | |||||||||
| Portland Pilots | 35 | 8 | 25 | 2 | .257 | 8 | 25 | 2 | .257 | 1946-1949 | |||||||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| 1. | Oklahoma Sooners | 700 | 527 | 161 | 12 | .761 | 30 | 17 | 1 | .635 | 557 | 178 | 13 | .753 | ||||||
| 2. | Ohio State Buckeyes | 672 | 504 | 148 | 20 | .765 | 19 | 21 | 0 | .475 | 523 | 169 | 20 | .749 | ||||||
| 3. | Penn State Nittany Lions | 686 | 503 | 176 | 7 | .738 | 27 | 11 | 2 | .700 | 530 | 187 | 9 | .736 | ||||||
| 4. | Texas Longhorns | 694 | 510 | 174 | 10 | .742 | 27 | 24 | 1 | .529 | 537 | 198 | 11 | .727 | ||||||
| 5. | Michigan Wolverines | 679 | 487 | 177 | 15 | .728 | 18 | 20 | 0 | .474 | 505 | 197 | 15 | .715 | ||||||
| 6. | Boise State Broncos | 472 | 338 | 132 | 2 | .718 | 16 | 11 | 0 | .593 | 354 | 143 | 2 | .711 | 1968- | |||||
| 7. | Alabama Crimson Tide | 706 | 498 | 191 | 17 | .717 | 29 | 24 | 2 | .545 | 527 | 215 | 19 | .705 | ||||||
| 8. | Nebraska Cornhuskers | 700 | 496 | 195 | 9 | .715 | 26 | 24 | 0 | .520 | 522 | 219 | 9 | .702 | ||||||
| 9. | Southern California Trojans | 703 | 485 | 195 | 23 | .706 | 23 | 16 | 0 | .590 | 508 | 211 | 23 | .700 | ||||||
| 10. | Tennessee Volunteers | 700 | 481 | 196 | 23 | .704 | 25 | 23 | 0 | .521 | 506 | 219 | 23 | .692 | ||||||
| 11. | Notre Dame Fighting Irish | 692 | 477 | 200 | 15 | .700 | 13 | 15 | 0 | .464 | 490 | 215 | 15 | .691 | ||||||
| 12. | Florida State Seminoles | 670 | 442 | 213 | 15 | .671 | 24 | 14 | 2 | .625 | 466 | 227 | 17 | .668 | 1947- | |||||
| 13. | Georgia Bulldogs | 700 | 458 | 223 | 19 | .668 | 26 | 17 | 3 | .598 | 484 | 240 | 22 | .664 | ||||||
| 14. | Florida Gators | 694 | 451 | 223 | 20 | .664 | 25 | 22 | 0 | .532 | 476 | 245 | 20 | .656 | ||||||
| 15. | Miami (FL) Hurricanes | 694 | 452 | 234 | 8 | .657 | 18 | 14 | 0 | .562 | 470 | 248 | 8 | .653 | ||||||
| 16. | Auburn Tigers | 692 | 440 | 237 | 15 | .647 | 20 | 15 | 1 | .569 | 460 | 252 | 16 | .643 | ||||||
| 17. | Louisiana State Tigers | 698 | 439 | 236 | 23 | .645 | 23 | 17 | 1 | .573 | 462 | 253 | 24 | .641 | ||||||
| 18. | Arizona State Sun Devils | 689 | 438 | 241 | 10 | .643 | 12 | 10 | 0 | .545 | 450 | 251 | 10 | .640 | ||||||
| 19. | Miami (OH) RedHawks | 678 | 421 | 238 | 19 | .635 | 7 | 5 | 0 | .583 | 428 | 243 | 19 | .634 | ||||||
| 20. | U.C.L.A. Bruins | 687 | 424 | 245 | 18 | .630 | 14 | 14 | 1 | .500 | 438 | 259 | 19 | .625 | ||||||
| 21. | South Florida Bulls | 147 | 92 | 55 | 0 | .626 | 3 | 2 | 0 | .600 | 95 | 57 | 0 | .625 | 1997- | |||||
| 22. | Southern Mississippi Golden Eagles | 682 | 422 | 253 | 7 | .624 | 10 | 12 | 0 | .455 | 432 | 265 | 7 | .619 | ||||||
| 23. | Arkansas Razorbacks | 697 | 435 | 250 | 12 | .633 | 12 | 25 | 2 | .333 | 447 | 275 | 14 | .617 | ||||||
| 24. | Clemson Tigers | 690 | 419 | 253 | 18 | .620 | 15 | 17 | 0 | .469 | 434 | 270 | 18 | .614 | ||||||
| 25. | Central Michigan Chippewas | 670 | 392 | 263 | 15 | .596 | 8 | 4 | 0 | .667 | 400 | 267 | 15 | .598 | ||||||
| 26. | Bowling Green State Falcons | 669 | 392 | 258 | 19 | .600 | 4 | 6 | 0 | .400 | 396 | 264 | 19 | .597 | ||||||
| 27. | West Virginia Mountaineers | 696 | 414 | 269 | 13 | .604 | 11 | 16 | 0 | .407 | 425 | 285 | 13 | .597 | ||||||
| 28. | Mississippi Rebels | 689 | 401 | 272 | 16 | .594 | 21 | 11 | 0 | .656 | 422 | 283 | 16 | .596 | ||||||
| 29. | Georgia Tech Yellow Jackets | 702 | 408 | 278 | 16 | .593 | 20 | 15 | 0 | .571 | 428 | 293 | 16 | .592 | ||||||
| 30. | Fresno State Bulldogs | 712 | 416 | 284 | 12 | .593 | 10 | 11 | 0 | .476 | 426 | 295 | 12 | .589 | ||||||
| 31. | Brigham Young Cougars | 710 | 419 | 281 | 10 | .597 | 11 | 18 | 1 | .383 | 430 | 299 | 11 | .589 | ||||||
| 32. | Middle Tennessee State Blue Raiders | 680 | 392 | 275 | 13 | .586 | 9 | 10 | 0 | .474 | 401 | 285 | 13 | .583 | ||||||
| 33. | Louisiana Tech Bulldogs | 679 | 387 | 280 | 12 | .579 | 13 | 6 | 1 | .675 | 400 | 286 | 13 | .582 | ||||||
| 34. | Virginia Tech Hokies | 692 | 398 | 277 | 17 | .587 | 11 | 15 | 0 | .423 | 409 | 292 | 17 | .581 | ||||||
| 35. | Troy Trojans | 636 | 361 | 264 | 11 | .576 | 15 | 12 | 0 | .556 | 376 | 276 | 11 | .575 | ||||||
| 36. | Washington Huskies | 693 | 390 | 290 | 13 | .572 | 14 | 11 | 0 | .560 | 404 | 301 | 13 | .572 | ||||||
| 37. | Boston College Eagles | 678 | 381 | 286 | 11 | .570 | 12 | 8 | 0 | .600 | 393 | 294 | 11 | .571 | ||||||
| 38. | Western Kentucky Hilltoppers | 649 | 360 | 271 | 18 | .569 | 14 | 9 | 0 | .609 | 374 | 280 | 18 | .570 | ||||||
| 39. | Michigan State Spartans | 679 | 382 | 281 | 16 | .574 | 7 | 12 | 0 | .368 | 389 | 293 | 16 | .569 | ||||||
| 40. | Nevada Wolf Pack | 653 | 368 | 279 | 6 | .568 | 12 | 14 | 0 | .462 | 380 | 293 | 6 | .564 | ||||||
| 41. | Colorado Buffaloes | 693 | 382 | 296 | 15 | .562 | 13 | 17 | 0 | .433 | 395 | 313 | 15 | .557 | ||||||
| 42. | San Diego State Aztecs | 693 | 376 | 299 | 18 | .556 | 4 | 4 | 0 | .500 | 380 | 303 | 18 | .555 | ||||||
| 43. | Utah Utes | 702 | 381 | 310 | 11 | .551 | 11 | 4 | 0 | .733 | 392 | 314 | 11 | .554 | ||||||
| 44. | Toledo Rockets | 671 | 362 | 295 | 14 | .550 | 13 | 6 | 0 | .684 | 375 | 301 | 14 | .554 | ||||||
| 45. | Syracuse Orange | 679 | 369 | 303 | 7 | .549 | 12 | 9 | 1 | .568 | 381 | 312 | 8 | .549 | ||||||
| 46. | Wyoming Cowboys | 693 | 374 | 307 | 12 | .548 | 6 | 7 | 0 | .462 | 380 | 314 | 12 | .547 | ||||||
| 47. | Texas Tech Red Raiders | 703 | 381 | 306 | 16 | .553 | 11 | 18 | 1 | .383 | 392 | 324 | 17 | .546 | ||||||
| 48. | Texas A&M Aggies | 701 | 378 | 305 | 18 | .552 | 11 | 17 | 0 | .393 | 389 | 322 | 18 | .546 | ||||||
| 49. | Air Force Falcons | 594 | 319 | 263 | 12 | .547 | 10 | 10 | 1 | .500 | 329 | 273 | 13 | .546 | 1956- | |||||
