All-Time Division NAIA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division NAIA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL STATES FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Southern Nazarene Crimson Storm | 97 | 55 | 42 | 0 | .567 | 55 | 42 | 0 | .567 | 2000 | ||||||||||
| Northwestern Oklahoma State Rangers | 585 | 282 | 292 | 11 | .491 | 12 | 11 | 0 | .522 | 294 | 303 | 11 | .493 | |||||||
| Bacone Warriors | 94 | 42 | 52 | 0 | .447 | 42 | 52 | 0 | .447 | 2001 | ||||||||||
| Langston Lions | 545 | 232 | 299 | 14 | .439 | 2 | 9 | 0 | .182 | 234 | 308 | 14 | .433 | * | ||||||
| Texas College Steers | 211 | 76 | 125 | 10 | .384 | 0 | 3 | 0 | .000 | 76 | 128 | 10 | .379 | |||||||
| Panhandle State Aggies | 545 | 185 | 351 | 9 | .348 | 1 | 1 | 0 | .500 | 186 | 352 | 9 | .348 | * | ||||||
| Southwestern Assemblies of God Lions | 126 | 21 | 105 | 0 | .167 | 21 | 105 | 0 | .167 | 1996 | ||||||||||
| DAKOTA ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dickinson State Blue Hawks | 235 | 161 | 71 | 3 | .691 | 6 | 13 | 0 | .316 | 167 | 84 | 3 | .663 | * | ||||||
| Minot State Beavers | 230 | 136 | 90 | 4 | .600 | 3 | 6 | 0 | .333 | 139 | 96 | 4 | .590 | * | ||||||
| Jamestown Jimmies | 224 | 107 | 115 | 2 | .482 | 1 | 5 | 0 | .167 | 108 | 120 | 2 | .474 | * | ||||||
| Valley City State Vikings | 253 | 120 | 131 | 2 | .478 | 1 | 5 | 0 | .167 | 121 | 136 | 2 | .471 | * | ||||||
| South Dakota Mines Hardrockers | 566 | 215 | 326 | 25 | .402 | 0 | 1 | 0 | .000 | 215 | 327 | 25 | .401 | |||||||
| Black Hills State Yellowjackets | 312 | 117 | 188 | 7 | .386 | 0 | 2 | 0 | .000 | 117 | 190 | 7 | .384 | * | ||||||
| Dakota State Trojans | 279 | 99 | 177 | 3 | .360 | 1 | 0 | 0 | 1.000 | 100 | 177 | 3 | .363 | * | ||||||
| Mayville State Comets | 215 | 44 | 169 | 2 | .209 | 44 | 169 | 2 | .209 | * | ||||||||||
| FRONTIER CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Carroll (MT) Saints | 219 | 150 | 67 | 2 | .689 | 33 | 13 | 0 | .717 | 183 | 80 | 2 | .694 | * | ||||||
| Montana Tech Orediggers | 244 | 129 | 112 | 3 | .535 | 3 | 6 | 0 | .333 | 132 | 118 | 3 | .528 | * | ||||||
| Montana-Western Bulldogs | 218 | 79 | 136 | 3 | .369 | 1 | 3 | 0 | .250 | 80 | 139 | 3 | .367 | * | ||||||
| Rocky Mountain Bears | 236 | 82 | 153 | 1 | .350 | 1 | 2 | 0 | .333 | 83 | 155 | 1 | .349 | * | ||||||
| Montana State-Northern Lights | 116 | 40 | 76 | 0 | .345 | 0 | 1 | 0 | .000 | 40 | 77 | 0 | .342 | * | ||||||
| Eastern Oregon Mountaineers | 335 | 109 | 219 | 7 | .336 | 109 | 219 | 7 | .336 | * | ||||||||||
| GREAT PLAINS ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Sioux Falls Cougars | 235 | 171 | 62 | 2 | .732 | 33 | 11 | 0 | .750 | 204 | 73 | 2 | .735 | * | ||||||
| Northwestern (IA) Red Raiders | 243 | 164 | 75 | 4 | .683 | 17 | 12 | 0 | .586 | 181 | 87 | 4 | .673 | * | ||||||
| Hastings Broncos | 331 | 197 | 128 | 6 | .604 | 4 | 10 | 0 | .286 | 201 | 138 | 6 | .591 | * | ||||||
| Doane Tigers | 609 | 330 | 257 | 22 | .560 | 5 | 4 | 0 | .556 | 335 | 261 | 22 | .560 | |||||||
| Nebraska Wesleyan Prairie Wolves | 304 | 143 | 155 | 6 | .480 | 1 | 4 | 0 | .200 | 144 | 159 | 6 | .476 | * | ||||||
| Midland Lutheran Warriors | 289 | 116 | 171 | 2 | .405 | 1 | 3 | 0 | .250 | 117 | 174 | 2 | .403 | * | ||||||
| Morningside Mustangs | 595 | 221 | 360 | 14 | .383 | 6 | 6 | 0 | .500 | 227 | 366 | 14 | .386 | |||||||
| Concordia (NE) Bulldogs | 232 | 85 | 145 | 2 | .371 | 2 | 1 | 0 | .667 | 87 | 146 | 2 | .374 | * | ||||||
| Dakota Wesleyan Tigers | 278 | 96 | 178 | 4 | .353 | 0 | 1 | 0 | .000 | 96 | 179 | 4 | .351 | * | ||||||
| Dana Vikings | 241 | 66 | 174 | 1 | .276 | 0 | 1 | 0 | .000 | 66 | 175 | 1 | .275 | * | ||||||
| Briar Cliff Chargers | 75 | 18 | 57 | 0 | .240 | 18 | 57 | 0 | .240 | 2003 | ||||||||||
| Dordt Defenders | 22 | 2 | 20 | 0 | .091 | 2 | 20 | 0 | .091 | 2008 | ||||||||||
| HEART OF AMERICA ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Benedictine (KS) Ravens | 298 | 194 | 103 | 1 | .653 | 5 | 12 | 0 | .294 | 199 | 115 | 1 | .633 | * | ||||||
| Missouri Valley Vikings | 322 | 198 | 120 | 4 | .621 | 9 | 8 | 0 | .529 | 207 | 128 | 4 | .617 | * | ||||||
| Mid-America Nazarene Pioneers | 207 | 128 | 77 | 2 | .623 | 5 | 9 | 0 | .357 | 133 | 86 | 2 | .606 | 1980 | * | |||||
| Evangel Crusaders | 251 | 134 | 114 | 3 | .540 | 8 | 8 | 0 | .500 | 142 | 122 | 3 | .537 | 1977 | * | |||||
| Baker Wildcats | 262 | 140 | 120 | 2 | .538 | 12 | 12 | 0 | .500 | 152 | 132 | 2 | .535 | * | ||||||
| William Jewell Cardinals | 309 | 158 | 145 | 6 | .521 | 7 | 6 | 0 | .538 | 165 | 151 | 6 | .522 | * | ||||||
| Graceland Yellowjackets | 488 | 228 | 249 | 11 | .478 | 0 | 2 | 0 | .000 | 228 | 251 | 11 | .477 | 1957 | ||||||
| Lindenwood Lions | 202 | 94 | 106 | 2 | .470 | 5 | 5 | 0 | .500 | 99 | 111 | 2 | .472 | 1990 | ||||||
| Culver-Stockton Wildcats | 257 | 67 | 187 | 3 | .267 | 67 | 187 | 3 | .267 | * | ||||||||||
| Avila Eagles | 85 | 22 | 63 | 0 | .259 | 22 | 63 | 0 | .259 | 2001 | ||||||||||
| Central Methodist Eagles | 275 | 70 | 203 | 2 | .258 | 70 | 203 | 2 | .258 | * | ||||||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Azusa Pacific Cougars | 244 | 126 | 115 | 3 | .523 | 8 | 5 | 0 | .615 | 134 | 120 | 3 | .527 | * | ||||||
| Southern Oregon Raiders | 548 | 257 | 285 | 6 | .474 | 3 | 4 | 0 | .429 | 260 | 289 | 6 | .474 | 1946 | ||||||
| Peru State Bobcats | 364 | 163 | 193 | 8 | .459 | 6 | 3 | 0 | .667 | 169 | 196 | 8 | .464 | * | ||||||
| Grand View Vikings | 13 | 4 | 9 | 0 | .308 | 4 | 9 | 0 | .308 | 2008 | ||||||||||
| Haskell Indian Nations Indians | 100 | 24 | 76 | 0 | .240 | 24 | 76 | 0 | .240 | 1999 | * | |||||||||
| Waldorf Warriors | 64 | 10 | 54 | 0 | .156 | 10 | 54 | 0 | .156 | 2003 | ||||||||||
| Southern Virginia Knights | 58 | 8 | 50 | 0 | .138 | 8 | 50 | 0 | .138 | 2003 | ||||||||||
| Kentucky Christian Knights | 10 | 1 | 9 | 0 | .100 | 1 | 9 | 0 | .100 | 2008 | ||||||||||
| KANSAS COLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Ottawa Braves | 600 | 351 | 241 | 8 | .592 | 3 | 5 | 0 | .375 | 354 | 246 | 8 | .589 | |||||||
| Bethany (KS) Swedes | 214 | 128 | 84 | 2 | .603 | 4 | 9 | 0 | .308 | 132 | 93 | 2 | .586 | * | ||||||
| Friends Falcons | 210 | 111 | 98 | 1 | .531 | 0 | 6 | 0 | .000 | 111 | 104 | 1 | .516 | * | ||||||
| Kansas Wesleyan Coyotes | 219 | 108 | 110 | 1 | .495 | 0 | 3 | 0 | .000 | 108 | 113 | 1 | .489 | * | ||||||
| Southwestern (KS) Moundbuilders | 274 | 119 | 147 | 8 | .449 | 4 | 6 | 0 | .400 | 123 | 153 | 8 | .447 | * | ||||||
| Bethel (KS) Thrashers | 228 | 90 | 137 | 1 | .397 | 0 | 2 | 0 | .000 | 90 | 139 | 1 | .393 | * | ||||||
| Sterling Warriors | 205 | 80 | 124 | 1 | .393 | 80 | 124 | 1 | .393 | * | ||||||||||
| McPherson Bulldogs | 226 | 78 | 148 | 0 | .345 | 0 | 1 | 0 | .000 | 78 | 149 | 0 | .344 | * | ||||||
| Tabor Blue Jays | 190 | 63 | 127 | 0 | .332 | 1 | 3 | 0 | .250 | 64 | 130 | 0 | .330 | * | ||||||
| Saint Mary (KS) Spires | 86 | 27 | 59 | 0 | .314 | 27 | 59 | 0 | .314 | 2000 | ||||||||||
| MID-SOUTH CONFERENCE - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgetown (KY) Tigers | 391 | 232 | 152 | 7 | .602 | 22 | 13 | 0 | .629 | 254 | 165 | 7 | .604 | * | ||||||
| Virginia-Wise Highland Cavaliers | 181 | 99 | 82 | 0 | .547 | 0 | 2 | 0 | .000 | 99 | 84 | 0 | .541 | 1991 | ||||||
| Cumberlands (KY) Patriots | 242 | 124 | 117 | 1 | .514 | 1 | 4 | 0 | .200 | 125 | 121 | 1 | .508 | 1985 | ||||||
| Campbellsville Tigers | 220 | 103 | 116 | 1 | .470 | 1 | 3 | 0 | .250 | 104 | 119 | 1 | .467 | 1988 | ||||||
| Pikeville Bears | 85 | 39 | 46 | 0 | .459 | 0 | 1 | 0 | .000 | 39 | 47 | 0 | .453 | 2001 | ||||||
| Union (KY) Bulldogs | 252 | 101 | 148 | 3 | .407 | 0 | 1 | 0 | .000 | 101 | 149 | 3 | .405 | 1984 | ||||||
| West Virginia Tech Golden Bears | 563 | 183 | 360 | 20 | .343 | 0 | 1 | 0 | .000 | 183 | 361 | 20 | .342 | |||||||
| MID-SOUTH CONFERENCE - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Shorter Hawks | 44 | 26 | 18 | 0 | .591 | 0 | 1 | 0 | .000 | 26 | 19 | 0 | .578 | 2005 | ||||||
| Lambuth Eagles | 225 | 120 | 104 | 1 | .536 | 8 | 8 | 0 | .500 | 128 | 112 | 1 | .533 | 1947 | * | |||||
| Belhaven Blazers | 119 | 52 | 67 | 0 | .437 | 52 | 67 | 0 | .437 | 1998 | ||||||||||
| Cumberland (TN) Bulldogs | 216 | 85 | 130 | 1 | .396 | 1 | 2 | 0 | .333 | 86 | 132 | 1 | .395 | |||||||
| Bethel (TN) Wildcats | 196 | 57 | 137 | 2 | .296 | 2 | 2 | 0 | .500 | 59 | 139 | 2 | .300 | * | ||||||
| Faulkner Eagles | 20 | 2 | 18 | 0 | .100 | 2 | 18 | 0 | .100 | 2007 | ||||||||||
| MID-STATE FOOTBALL ASSOCIATION - MIDEAST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Francis (IN) Cougars | 110 | 97 | 13 | 0 | .882 | 17 | 10 | 0 | .630 | 114 | 23 | 0 | .832 | 1998 | ||||||
| Walsh Cavaliers | 153 | 97 | 56 | 0 | .634 | 0 | 1 | 0 | .000 | 97 | 57 | 0 | .630 | 1995 | ||||||
| Ohio Dominican Panthers | 58 | 34 | 24 | 0 | .586 | 1 | 1 | 0 | .500 | 35 | 25 | 0 | .583 | 2004 | ||||||
| Malone Pioneers | 160 | 81 | 77 | 2 | .512 | 2 | 3 | 0 | .400 | 83 | 80 | 2 | .509 | 1993 | ||||||
| Saint Xavier Cougars | 166 | 81 | 85 | 0 | .488 | 5 | 5 | 0 | .500 | 86 | 90 | 0 | .489 | 1993 | ||||||
| Taylor Trojans | 399 | 149 | 239 | 11 | .387 | 1 | 2 | 0 | .333 | 150 | 241 | 11 | .387 | * | ||||||
| Marian Knights | 21 | 8 | 13 | 0 | .381 | 8 | 13 | 0 | .381 | 2007 | ||||||||||
| MID-STATE FOOTBALL ASSOCIATION - MIDWEST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McKendree Bearcats | 158 | 99 | 59 | 0 | .627 | 2 | 8 | 0 | .200 | 101 | 67 | 0 | .601 | |||||||
| Saint Ambrose Bees | 299 | 177 | 119 | 3 | .597 | 3 | 10 | 0 | .231 | 180 | 129 | 3 | .582 | * | ||||||
| Olivet Nazarene Tigers | 240 | 110 | 128 | 2 | .462 | 6 | 2 | 0 | .750 | 116 | 130 | 2 | .472 | * | ||||||
| Quincy Hawks | 289 | 131 | 155 | 3 | .458 | 131 | 155 | 3 | .458 | |||||||||||
| Trinity International Trojans | 195 | 81 | 111 | 3 | .423 | 0 | 3 | 0 | .000 | 81 | 114 | 3 | .417 | 1989 | * | |||||
| William Penn Statesmen | 302 | 99 | 202 | 1 | .329 | 0 | 0 | 1 | .500 | 99 | 202 | 2 | .330 | * | ||||||
| Iowa Wesleyan Tigers | 336 | 110 | 223 | 3 | .332 | 0 | 5 | 0 | .000 | 110 | 228 | 3 | .327 | * | ||||||
| Saint Francis (IL) Saints | 221 | 70 | 151 | 0 | .317 | 0 | 1 | 0 | .000 | 70 | 152 | 0 | .315 | 1986 | * | |||||
| SOUTH EAST ATLANTIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Webber International Warriors | 61 | 23 | 38 | 0 | .377 | 23 | 38 | 0 | .377 | 2003 | ||||||||||
| Concordia (AL) Hornets | 48 | 16 | 32 | 0 | .333 | 16 | 32 | 0 | .333 | 2005 | ||||||||||
| Edward Waters Tigers | 118 | 38 | 78 | 2 | .331 | 38 | 78 | 2 | .331 | * | ||||||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Si Tanka-Huron Eagles | 233 | 100 | 129 | 4 | .438 | 3 | 4 | 0 | .429 | 103 | 133 | 4 | .438 | 1945-2004 | * | |||||
| Allen Yellow Jackets | 163 | 62 | 94 | 7 | .402 | 2 | 2 | 0 | .500 | 64 | 96 | 7 | .404 | 1945-2005 | * | |||||
| Paul Quinn Tigers | 107 | 21 | 84 | 2 | .206 | 0 | 1 | 0 | .000 | 21 | 85 | 2 | .204 | 1945-2006 | * | |||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Saint Francis (IN) Cougars | 110 | 97 | 13 | 0 | .882 | 17 | 10 | 0 | .630 | 114 | 23 | 0 | .832 | 1998- | ||||||
| 2. | Sioux Falls Cougars | 235 | 171 | 62 | 2 | .732 | 33 | 11 | 0 | .750 | 204 | 73 | 2 | .735 | * | ||||||
| 3. | Carroll (MT) Saints | 219 | 150 | 67 | 2 | .689 | 33 | 13 | 0 | .717 | 183 | 80 | 2 | .694 | * | ||||||
| 4. | Northwestern (IA) Red Raiders | 243 | 164 | 75 | 4 | .683 | 17 | 12 | 0 | .586 | 181 | 87 | 4 | .673 | * | ||||||
| 5. | Dickinson State Blue Hawks | 235 | 161 | 71 | 3 | .691 | 6 | 13 | 0 | .316 | 167 | 84 | 3 | .663 | * | ||||||
| 6. | Benedictine (KS) Ravens | 298 | 194 | 103 | 1 | .653 | 5 | 12 | 0 | .294 | 199 | 115 | 1 | .633 | * | ||||||
| 7. | Walsh Cavaliers | 153 | 97 | 56 | 0 | .634 | 0 | 1 | 0 | .000 | 97 | 57 | 0 | .630 | 1995- | ||||||
| 8. | Missouri Valley Vikings | 322 | 198 | 120 | 4 | .621 | 9 | 8 | 0 | .529 | 207 | 128 | 4 | .617 | * | ||||||
| 9. | Mid-America Nazarene Pioneers | 207 | 128 | 77 | 2 | .623 | 5 | 9 | 0 | .357 | 133 | 86 | 2 | .606 | 1980- | * | |||||
| 10. | Georgetown (KY) Tigers | 391 | 232 | 152 | 7 | .602 | 22 | 13 | 0 | .629 | 254 | 165 | 7 | .604 | * | ||||||
| 11. | McKendree Bearcats | 158 | 99 | 59 | 0 | .627 | 2 | 8 | 0 | .200 | 101 | 67 | 0 | .601 | |||||||
| 12. | Hastings Broncos | 331 | 197 | 128 | 6 | .604 | 4 | 10 | 0 | .286 | 201 | 138 | 6 | .591 | * | ||||||
| 13. | Minot State Beavers | 230 | 136 | 90 | 4 | .600 | 3 | 6 | 0 | .333 | 139 | 96 | 4 | .590 | * | ||||||
| 14. | Ottawa Braves | 600 | 351 | 241 | 8 | .592 | 3 | 5 | 0 | .375 | 354 | 246 | 8 | .589 | |||||||
| 15. | Bethany (KS) Swedes | 214 | 128 | 84 | 2 | .603 | 4 | 9 | 0 | .308 | 132 | 93 | 2 | .586 | * | ||||||
| 16. | Ohio Dominican Panthers | 58 | 34 | 24 | 0 | .586 | 1 | 1 | 0 | .500 | 35 | 25 | 0 | .583 | 2004- | ||||||
| 17. | Saint Ambrose Bees | 299 | 177 | 119 | 3 | .597 | 3 | 10 | 0 | .231 | 180 | 129 | 3 | .582 | * | ||||||
| 18. | Shorter Hawks | 44 | 26 | 18 | 0 | .591 | 0 | 1 | 0 | .000 | 26 | 19 | 0 | .578 | 2005- | ||||||
| 19. | Southern Nazarene Crimson Storm | 97 | 55 | 42 | 0 | .567 | 55 | 42 | 0 | .567 | 2000- | ||||||||||
| 20. | Doane Tigers | 609 | 330 | 257 | 22 | .560 | 5 | 4 | 0 | .556 | 335 | 261 | 22 | .560 | |||||||
| 21. | Virginia-Wise Highland Cavaliers | 181 | 99 | 82 | 0 | .547 | 0 | 2 | 0 | .000 | 99 | 84 | 0 | .541 | 1991- | ||||||
| 22. | Evangel Crusaders | 251 | 134 | 114 | 3 | .540 | 8 | 8 | 0 | .500 | 142 | 122 | 3 | .537 | 1977- | * | |||||
| 23. | Baker Wildcats | 262 | 140 | 120 | 2 | .538 | 12 | 12 | 0 | .500 | 152 | 132 | 2 | .535 | * | ||||||
| 24. | Lambuth Eagles | 225 | 120 | 104 | 1 | .536 | 8 | 8 | 0 | .500 | 128 | 112 | 1 | .533 | 1947- | * | |||||
| 25. | Montana Tech Orediggers | 244 | 129 | 112 | 3 | .535 | 3 | 6 | 0 | .333 | 132 | 118 | 3 | .528 | * | ||||||
| 26. | Azusa Pacific Cougars | 244 | 126 | 115 | 3 | .523 | 8 | 5 | 0 | .615 | 134 | 120 | 3 | .527 | * | ||||||
| 27. | William Jewell Cardinals | 309 | 158 | 145 | 6 | .521 | 7 | 6 | 0 | .538 | 165 | 151 | 6 | .522 | * | ||||||
| 28. | Friends Falcons | 210 | 111 | 98 | 1 | .531 | 0 | 6 | 0 | .000 | 111 | 104 | 1 | .516 | * | ||||||
| 29. | Malone Pioneers | 160 | 81 | 77 | 2 | .512 | 2 | 3 | 0 | .400 | 83 | 80 | 2 | .509 | 1993- | ||||||
| 30. | Cumberlands (KY) Patriots | 242 | 124 | 117 | 1 | .514 | 1 | 4 | 0 | .200 | 125 | 121 | 1 | .508 | 1985- | ||||||
| 31. | Northwestern Oklahoma State Rangers | 585 | 282 | 292 | 11 | .491 | 12 | 11 | 0 | .522 | 294 | 303 | 11 | .493 | |||||||
| 32. | Kansas Wesleyan Coyotes | 219 | 108 | 110 | 1 | .495 | 0 | 3 | 0 | .000 | 108 | 113 | 1 | .489 | * | ||||||
| 33. | Saint Xavier Cougars | 166 | 81 | 85 | 0 | .488 | 5 | 5 | 0 | .500 | 86 | 90 | 0 | .489 | 1993- | ||||||
| 34. | Graceland Yellowjackets | 488 | 228 | 249 | 11 | .478 | 0 | 2 | 0 | .000 | 228 | 251 | 11 | .477 | 1957- | ||||||
| 35. | Nebraska Wesleyan Prairie Wolves | 304 | 143 | 155 | 6 | .480 | 1 | 4 | 0 | .200 | 144 | 159 | 6 | .476 | * | ||||||
| 36. | Jamestown Jimmies | 224 | 107 | 115 | 2 | .482 | 1 | 5 | 0 | .167 | 108 | 120 | 2 | .474 | * | ||||||
| 37. | Southern Oregon Raiders | 548 | 257 | 285 | 6 | .474 | 3 | 4 | 0 | .429 | 260 | 289 | 6 | .474 | 1946- | ||||||
| 38. | Olivet Nazarene Tigers | 240 | 110 | 128 | 2 | .462 | 6 | 2 | 0 | .750 | 116 | 130 | 2 | .472 | * | ||||||
| 39. | Lindenwood Lions | 202 | 94 | 106 | 2 | .470 | 5 | 5 | 0 | .500 | 99 | 111 | 2 | .472 | 1990- | ||||||
| 40. | Valley City State Vikings | 253 | 120 | 131 | 2 | .478 | 1 | 5 | 0 | .167 | 121 | 136 | 2 | .471 | * | ||||||
| 41. | Campbellsville Tigers | 220 | 103 | 116 | 1 | .470 | 1 | 3 | 0 | .250 | 104 | 119 | 1 | .467 | 1988- | ||||||
| 42. | Peru State Bobcats | 364 | 163 | 193 | 8 | .459 | 6 | 3 | 0 | .667 | 169 | 196 | 8 | .464 | * | ||||||
| 43. | Quincy Hawks | 289 | 131 | 155 | 3 | .458 | 131 | 155 | 3 | .458 | |||||||||||
| 44. | Pikeville Bears | 85 | 39 | 46 | 0 | .459 | 0 | 1 | 0 | .000 | 39 | 47 | 0 | .453 | 2001- | ||||||
| 45. | Southwestern (KS) Moundbuilders | 274 | 119 | 147 | 8 | .449 | 4 | 6 | 0 | .400 | 123 | 153 | 8 | .447 | * | ||||||
| 46. | Bacone Warriors | 94 | 42 | 52 | 0 | .447 | 42 | 52 | 0 | .447 | 2001- | ||||||||||
| 47. | Belhaven Blazers | 119 | 52 | 67 | 0 | .437 | 52 | 67 | 0 | .437 | 1998- | ||||||||||
| 48. | Langston Lions | 545 | 232 | 299 | 14 | .439 | 2 | 9 | 0 | .182 | 234 | 308 | 14 | .433 | * | ||||||
| 49. | Trinity International Trojans | 195 | 81 | 111 | 3 | .423 | 0 | 3 | 0 | .000 | 81 | 114 | 3 | .417 | 1989- | * | |||||
| 50. | Union (KY) Bulldogs | 252 | 101 | 148 | 3 | .407 | 0 | 1 | 0 | .000 | 101 | 149 | 3 | .405 | 1984- | ||||||
| 51. | Midland Lutheran Warriors | 289 | 116 | 171 | 2 | .405 | 1 | 3 | 0 | .250 | 117 | 174 | 2 | .403 | * | ||||||
| 52. | South Dakota Mines Hardrockers | 566 | 215 | 326 | 25 | .402 | 0 | 1 | 0 | .000 | 215 | 327 | 25 | .401 | |||||||
| 53. | Cumberland (TN) Bulldogs | 216 | 85 | 130 | 1 | .396 | 1 | 2 | 0 | .333 | 86 | 132 | 1 | .395 | |||||||
| 54. | Bethel (KS) Thrashers | 228 | 90 | 137 | 1 | .397 | 0 | 2 | 0 | .000 | 90 | 139 | 1 | .393 | * | ||||||
| 55. | Sterling Warriors | 205 | 80 | 124 | 1 | .393 | 80 | 124 | 1 | .393 | * | ||||||||||
| 56. | Taylor Trojans | 399 | 149 | 239 | 11 | .387 | 1 | 2 | 0 | .333 | 150 | 241 | 11 | .387 | * | ||||||
| 57. | Morningside Mustangs | 595 | 221 | 360 | 14 | .383 | 6 | 6 | 0 | .500 | 227 | 366 | 14 | .386 | |||||||
| 58. | Black Hills State Yellowjackets | 312 | 117 | 188 | 7 | .386 | 0 | 2 | 0 | .000 | 117 | 190 | 7 | .384 | * | ||||||
| 59. | Marian Knights | 21 | 8 | 13 | 0 | .381 | 8 | 13 | 0 | .381 | 2007- | ||||||||||
| 60. | Texas College Steers | 211 | 76 | 125 | 10 | .384 | 0 | 3 | 0 | .000 | 76 | 128 | 10 | .379 | |||||||
| 61. | Webber International Warriors | 61 | 23 | 38 | 0 | .377 | 23 | 38 | 0 | .377 | 2003- | ||||||||||
| 62. | Concordia (NE) Bulldogs | 232 | 85 | 145 | 2 | .371 | 2 | 1 | 0 | .667 | 87 | 146 | 2 | .374 | * | ||||||
| 63. | Montana-Western Bulldogs | 218 | 79 | 136 | 3 | .369 | 1 | 3 | 0 | .250 | 80 | 139 | 3 | .367 | * | ||||||
| 64. | Dakota State Trojans | 279 | 99 | 177 | 3 | .360 | 1 | 0 | 0 | 1.000 | 100 | 177 | 3 | .363 | * | ||||||
| 65. | Dakota Wesleyan Tigers | 278 | 96 | 178 | 4 | .353 | 0 | 1 | 0 | .000 | 96 | 179 | 4 | .351 | * | ||||||
| 66. | Rocky Mountain Bears | 236 | 82 | 153 | 1 | .350 | 1 | 2 | 0 | .333 | 83 | 155 | 1 | .349 | * | ||||||
| 67. | Panhandle State Aggies | 545 | 185 | 351 | 9 | .348 | 1 | 1 | 0 | .500 | 186 | 352 | 9 | .348 | * | ||||||
| 68. | McPherson Bulldogs | 226 | 78 | 148 | 0 | .345 | 0 | 1 | 0 | .000 | 78 | 149 | 0 | .344 | * | ||||||
| 69. | West Virginia Tech Golden Bears | 563 | 183 | 360 | 20 | .343 | 0 | 1 | 0 | .000 | 183 | 361 | 20 | .342 | |||||||
| 70. | Montana State-Northern Lights | 116 | 40 | 76 | 0 | .345 | 0 | 1 | 0 | .000 | 40 | 77 | 0 | .342 | * | ||||||
| 71. | Eastern Oregon Mountaineers | 335 | 109 | 219 | 7 | .336 | 109 | 219 | 7 | .336 | * | ||||||||||
| 72. | Concordia (AL) Hornets | 48 | 16 | 32 | 0 | .333 | 16 | 32 | 0 | .333 | 2005- | ||||||||||
| 73. | Edward Waters Tigers | 118 | 38 | 78 | 2 | .331 | 38 | 78 | 2 | .331 | * | ||||||||||
| 74. | William Penn Statesmen | 302 | 99 | 202 | 1 | .329 | 0 | 0 | 1 | .500 | 99 | 202 | 2 | .330 | * | ||||||
| 75. | Tabor Blue Jays | 190 | 63 | 127 | 0 | .332 | 1 | 3 | 0 | .250 | 64 | 130 | 0 | .330 | * | ||||||
| 76. | Iowa Wesleyan Tigers | 336 | 110 | 223 | 3 | .332 | 0 | 5 | 0 | .000 | 110 | 228 | 3 | .327 | * | ||||||
| 77. | Saint Francis (IL) Saints | 221 | 70 | 151 | 0 | .317 | 0 | 1 | 0 | .000 | 70 | 152 | 0 | .315 | 1986- | * | |||||
| 78. | Saint Mary (KS) Spires | 86 | 27 | 59 | 0 | .314 | 27 | 59 | 0 | .314 | 2000- | ||||||||||
| 79. | Grand View Vikings | 13 | 4 | 9 | 0 | .308 | 4 | 9 | 0 | .308 | 2008- | ||||||||||
