All-Time Division NAIA College Football Standings Since 1945
This page historizes the college football records for all universities which currently play college football at the NCAA Division NAIA level.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL STATES FOOTBALL LEAGUE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Southern Nazarene Crimson Storm | 75 | 46 | 29 | 0 | .613 | 46 | 29 | 0 | .613 | 2000 | ||||||||||
| Northwestern Oklahoma State Rangers | 565 | 269 | 285 | 11 | .486 | 11 | 10 | 0 | .524 | 280 | 295 | 11 | .487 | |||||||
| Bacone Warriors | 74 | 34 | 40 | 0 | .459 | 34 | 40 | 0 | .459 | 2001 | ||||||||||
| Langston Lions | 514 | 210 | 290 | 14 | .422 | 1 | 7 | 0 | .125 | 211 | 297 | 14 | .418 | * | ||||||
| Texas College Steers | 190 | 74 | 106 | 10 | .416 | 0 | 3 | 0 | .000 | 74 | 109 | 10 | .409 | |||||||
| Panhandle State Aggies | 488 | 164 | 315 | 9 | .345 | 0 | 1 | 0 | .000 | 164 | 316 | 9 | .345 | * | ||||||
| DAKOTA ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Dickinson State Blue Hawks | 212 | 145 | 64 | 3 | .691 | 6 | 11 | 0 | .353 | 151 | 75 | 3 | .666 | * | ||||||
| Minot State Beavers | 207 | 119 | 84 | 4 | .585 | 3 | 5 | 0 | .375 | 122 | 89 | 4 | .577 | * | ||||||
| Valley City State Vikings | 230 | 110 | 118 | 2 | .483 | 1 | 5 | 0 | .167 | 111 | 123 | 2 | .475 | * | ||||||
| Jamestown Jimmies | 186 | 89 | 95 | 2 | .484 | 1 | 5 | 0 | .167 | 90 | 100 | 2 | .474 | * | ||||||
| South Dakota Mines Hardrockers | 546 | 205 | 316 | 25 | .398 | 0 | 1 | 0 | .000 | 205 | 317 | 25 | .398 | |||||||
| Dakota State Trojans | 258 | 94 | 161 | 3 | .370 | 1 | 0 | 0 | 1.000 | 95 | 161 | 3 | .373 | * | ||||||
| Black Hills State Yellowjackets | 292 | 105 | 180 | 7 | .372 | 0 | 2 | 0 | .000 | 105 | 182 | 7 | .369 | * | ||||||
| Mayville State Comets | 192 | 40 | 150 | 2 | .214 | 40 | 150 | 2 | .214 | * | ||||||||||
| FRONTIER CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Carroll (MT) Saints | 196 | 127 | 67 | 2 | .653 | 28 | 11 | 0 | .718 | 155 | 78 | 2 | .664 | * | ||||||
| Montana Tech Orediggers | 216 | 118 | 95 | 3 | .553 | 3 | 6 | 0 | .333 | 121 | 101 | 3 | .544 | * | ||||||
| Montana-Western Bulldogs | 194 | 72 | 119 | 3 | .379 | 1 | 3 | 0 | .250 | 73 | 122 | 3 | .376 | * | ||||||
| Rocky Mountain Bears | 213 | 76 | 136 | 1 | .359 | 1 | 2 | 0 | .333 | 77 | 138 | 1 | .359 | * | ||||||
| Montana State-Northern Lights | 95 | 31 | 64 | 0 | .326 | 0 | 1 | 0 | .000 | 31 | 65 | 0 | .323 | * | ||||||
| Eastern Oregon Mountaineers | 312 | 97 | 209 | 6 | .321 | 97 | 209 | 6 | .321 | * | ||||||||||
| GREAT PLAINS ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Sioux Falls Cougars | 212 | 150 | 60 | 2 | .712 | 25 | 11 | 0 | .694 | 175 | 71 | 2 | .710 | * | ||||||
| Northwestern (IA) Red Raiders | 221 | 149 | 68 | 4 | .683 | 17 | 12 | 0 | .586 | 166 | 80 | 4 | .672 | * | ||||||
| Hastings Broncos | 305 | 180 | 119 | 6 | .600 | 4 | 9 | 0 | .308 | 184 | 128 | 6 | .588 | * | ||||||
| Doane Tigers | 587 | 322 | 243 | 22 | .567 | 5 | 4 | 0 | .556 | 327 | 247 | 22 | .567 | |||||||
| Nebraska Wesleyan Prairie Wolves | 284 | 131 | 147 | 6 | .472 | 1 | 4 | 0 | .200 | 132 | 151 | 6 | .467 | * | ||||||
| Concordia (NE) Bulldogs | 213 | 82 | 129 | 2 | .390 | 2 | 1 | 0 | .667 | 84 | 130 | 2 | .394 | * | ||||||
| Midland Lutheran Warriors | 266 | 104 | 160 | 2 | .395 | 1 | 3 | 0 | .250 | 105 | 163 | 2 | .393 | * | ||||||
| Morningside Mustangs | 574 | 203 | 357 | 14 | .366 | 4 | 4 | 0 | .500 | 207 | 361 | 14 | .368 | |||||||
| Dakota Wesleyan Tigers | 258 | 85 | 169 | 4 | .337 | 0 | 1 | 0 | .000 | 85 | 170 | 4 | .336 | * | ||||||
| Dana Vikings | 214 | 62 | 152 | 0 | .290 | 0 | 1 | 0 | .000 | 62 | 153 | 0 | .288 | * | ||||||
| Briar Cliff Chargers | 53 | 12 | 41 | 0 | .226 | 12 | 41 | 0 | .226 | 2003 | ||||||||||
| HEART OF AMERICA ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Benedictine (KS) Ravens | 279 | 182 | 96 | 1 | .654 | 5 | 12 | 0 | .294 | 187 | 108 | 1 | .633 | * | ||||||
| Missouri Valley Vikings | 312 | 191 | 117 | 4 | .619 | 7 | 7 | 0 | .500 | 198 | 124 | 4 | .613 | * | ||||||
| Mid-America Nazarene Pioneers | 197 | 118 | 77 | 2 | .604 | 4 | 7 | 0 | .364 | 122 | 84 | 2 | .591 | 1980 | * | |||||
| Evangel Crusaders | 240 | 130 | 107 | 3 | .548 | 8 | 8 | 0 | .500 | 138 | 115 | 3 | .545 | 1977 | * | |||||
| Baker Wildcats | 251 | 132 | 117 | 2 | .530 | 12 | 11 | 0 | .522 | 144 | 128 | 2 | .529 | * | ||||||
| William Jewell Cardinals | 299 | 155 | 138 | 6 | .528 | 7 | 6 | 0 | .538 | 162 | 144 | 6 | .529 | * | ||||||
| Graceland Yellowjackets | 479 | 227 | 241 | 11 | .485 | 0 | 2 | 0 | .000 | 227 | 243 | 11 | .483 | 1957 | ||||||
| Lindenwood Lions | 192 | 85 | 105 | 2 | .448 | 0 | 3 | 0 | .000 | 85 | 108 | 2 | .441 | 1990 | ||||||
| Culver-Stockton Wildcats | 227 | 60 | 165 | 2 | .269 | 60 | 165 | 2 | .269 | * | ||||||||||
| Central Methodist Eagles | 248 | 63 | 183 | 2 | .258 | 63 | 183 | 2 | .258 | * | ||||||||||
| Avila Eagles | 73 | 18 | 55 | 0 | .247 | 18 | 55 | 0 | .247 | 2001 | ||||||||||
| INDEPENDENT | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Azusa Pacific Cougars | 223 | 120 | 100 | 3 | .545 | 8 | 5 | 0 | .615 | 128 | 105 | 3 | .549 | * | ||||||
| Southern Oregon Raiders | 533 | 253 | 274 | 6 | .480 | 3 | 4 | 0 | .429 | 256 | 278 | 6 | .480 | 1946 | ||||||
| Peru State Bobcats | 343 | 150 | 185 | 8 | .449 | 6 | 3 | 0 | .667 | 156 | 188 | 8 | .455 | * | ||||||
| Southern Virginia Knights | 46 | 12 | 34 | 0 | .261 | 12 | 34 | 0 | .261 | 2003 | ||||||||||
| Haskell Indian Nations Indians | 87 | 21 | 66 | 0 | .241 | 21 | 66 | 0 | .241 | 1999 | * | |||||||||
| Waldorf Warriors | 52 | 9 | 43 | 0 | .173 | 9 | 43 | 0 | .173 | 2003 | ||||||||||
| Southwestern Assemblies of God Lions | 107 | 14 | 93 | 0 | .131 | 14 | 93 | 0 | .131 | 1996 | ||||||||||
| Faulkner Eagles | 9 | 0 | 9 | 0 | .000 | 0 | 9 | 0 | .000 | 2007 | ||||||||||
| KANSAS COLLEGIATE ATHLETIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Bethany (KS) Swedes | 204 | 126 | 76 | 2 | .623 | 4 | 9 | 0 | .308 | 130 | 85 | 2 | .604 | * | ||||||
| Ottawa Braves | 587 | 341 | 238 | 8 | .588 | 2 | 4 | 0 | .333 | 343 | 242 | 8 | .585 | |||||||
| Friends Falcons | 199 | 101 | 97 | 1 | .510 | 0 | 5 | 0 | .000 | 101 | 102 | 1 | .498 | * | ||||||
| Kansas Wesleyan Coyotes | 209 | 102 | 106 | 1 | .490 | 0 | 3 | 0 | .000 | 102 | 109 | 1 | .483 | * | ||||||
| Southwestern (KS) Moundbuilders | 263 | 118 | 137 | 8 | .464 | 4 | 6 | 0 | .400 | 122 | 143 | 8 | .462 | * | ||||||
| Bethel (KS) Thrashers | 217 | 84 | 132 | 1 | .389 | 0 | 2 | 0 | .000 | 84 | 134 | 1 | .386 | * | ||||||
| Sterling Warriors | 195 | 73 | 121 | 1 | .377 | 73 | 121 | 1 | .377 | * | ||||||||||
| McPherson Bulldogs | 216 | 74 | 142 | 0 | .343 | 74 | 142 | 0 | .343 | * | ||||||||||
| Tabor Blue Jays | 180 | 61 | 119 | 0 | .339 | 1 | 3 | 0 | .250 | 62 | 122 | 0 | .337 | * | ||||||
| Saint Mary (KS) Spires | 75 | 22 | 53 | 0 | .293 | 22 | 53 | 0 | .293 | 2000 | ||||||||||
| MID-SOUTH CONFERENCE - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Georgetown (KY) Tigers | 354 | 209 | 140 | 5 | .597 | 22 | 13 | 0 | .629 | 231 | 153 | 5 | .600 | * | ||||||
| Virginia-Wise Highland Cavaliers | 169 | 91 | 78 | 0 | .538 | 0 | 2 | 0 | .000 | 91 | 80 | 0 | .532 | 1991 | ||||||
| Pikeville Bears | 72 | 37 | 35 | 0 | .514 | 0 | 1 | 0 | .000 | 37 | 36 | 0 | .507 | 2001 | ||||||
| Cumberlands (KY) Patriots | 232 | 115 | 116 | 1 | .498 | 0 | 2 | 0 | .000 | 115 | 118 | 1 | .494 | 1985 | ||||||
| Union (KY) Bulldogs | 240 | 92 | 145 | 3 | .390 | 92 | 145 | 3 | .390 | 1984 | ||||||||||
| West Virginia Tech Golden Bears | 551 | 182 | 349 | 20 | .348 | 0 | 1 | 0 | .000 | 182 | 350 | 20 | .348 | |||||||
| MID-SOUTH CONFERENCE - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Shorter Hawks | 32 | 17 | 15 | 0 | .531 | 17 | 15 | 0 | .531 | 2005 | ||||||||||
| Lambuth Eagles | 202 | 106 | 95 | 1 | .527 | 6 | 6 | 0 | .500 | 112 | 101 | 1 | .526 | 1947 | * | |||||
| Campbellsville Tigers | 208 | 100 | 107 | 1 | .483 | 1 | 3 | 0 | .250 | 101 | 110 | 1 | .479 | 1988 | ||||||
| Belhaven Blazers | 107 | 50 | 57 | 0 | .467 | 50 | 57 | 0 | .467 | 1998 | ||||||||||
| Cumberland (TN) Bulldogs | 202 | 79 | 122 | 1 | .394 | 1 | 2 | 0 | .333 | 80 | 124 | 1 | .393 | * | ||||||
| Bethel (TN) Wildcats | 184 | 53 | 129 | 2 | .293 | 2 | 2 | 0 | .500 | 55 | 131 | 2 | .298 | * | ||||||
| MID-STATE FOOTBALL ASSOCIATION - MIDEAST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Saint Francis (IN) Cougars | 100 | 87 | 13 | 0 | .870 | 15 | 9 | 0 | .625 | 102 | 22 | 0 | .823 | 1998 | ||||||
| Walsh Cavaliers | 140 | 93 | 47 | 0 | .664 | 0 | 1 | 0 | .000 | 93 | 48 | 0 | .660 | 1995 | ||||||
| Ohio Dominican Panthers | 41 | 21 | 20 | 0 | .512 | 1 | 1 | 0 | .500 | 22 | 21 | 0 | .512 | 2004 | ||||||
| Malone Pioneers | 151 | 75 | 74 | 2 | .503 | 2 | 3 | 0 | .400 | 77 | 77 | 2 | .500 | 1993 | ||||||
| Saint Xavier Cougars | 155 | 74 | 81 | 0 | .477 | 3 | 4 | 0 | .429 | 77 | 85 | 0 | .475 | 1993 | ||||||
| Taylor Trojans | 283 | 94 | 183 | 6 | .343 | 1 | 2 | 0 | .333 | 95 | 185 | 6 | .343 | * | ||||||
| Urbana Blue Knights | 206 | 50 | 154 | 2 | .248 | 50 | 154 | 2 | .248 | 1986 | * | |||||||||
| Marian Knights | 10 | 1 | 9 | 0 | .100 | 1 | 9 | 0 | .100 | 2007 | ||||||||||
| MID-STATE FOOTBALL ASSOCIATION - MIDWEST | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| McKendree Bearcats | 120 | 87 | 33 | 0 | .725 | 2 | 7 | 0 | .222 | 89 | 40 | 0 | .690 | * | ||||||
| Saint Ambrose Bees | 258 | 150 | 106 | 2 | .585 | 3 | 9 | 0 | .250 | 153 | 115 | 2 | .570 | * | ||||||
| Olivet Nazarene Tigers | 212 | 100 | 110 | 2 | .476 | 6 | 2 | 0 | .750 | 106 | 112 | 2 | .486 | * | ||||||
| Trinity International Trojans | 181 | 78 | 100 | 3 | .439 | 0 | 3 | 0 | .000 | 78 | 103 | 3 | .432 | 1989 | * | |||||
| Quincy Hawks | 216 | 90 | 125 | 1 | .419 | 90 | 125 | 1 | .419 | * | ||||||||||
| William Penn Statesmen | 232 | 70 | 161 | 1 | .304 | 0 | 0 | 1 | .500 | 70 | 161 | 2 | .305 | * | ||||||
| Iowa Wesleyan Tigers | 236 | 67 | 168 | 1 | .286 | 0 | 2 | 0 | .000 | 67 | 170 | 1 | .284 | * | ||||||
| Saint Francis (IL) Saints | 203 | 57 | 146 | 0 | .281 | 0 | 1 | 0 | .000 | 57 | 147 | 0 | .279 | 1986 | * | |||||
| SOUTH EAST ATLANTIC CONFERENCE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Webber International Warriors | 46 | 19 | 27 | 0 | .413 | 19 | 27 | 0 | .413 | 2003 | ||||||||||
| Edward Waters Tigers | 96 | 32 | 62 | 2 | .344 | 32 | 62 | 2 | .344 | * | ||||||||||
| Concordia (AL) Hornets | 30 | 9 | 21 | 0 | .300 | 9 | 21 | 0 | .300 | 2005 | ||||||||||
| DROPPED FOOTBALL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | |||||||
| Si Tanka-Huron Eagles | 231 | 98 | 129 | 4 | .433 | 3 | 4 | 0 | .429 | 101 | 133 | 4 | .433 | 1945-2004 | * | |||||
| Allen Yellow Jackets | 162 | 61 | 94 | 7 | .398 | 2 | 2 | 0 | .500 | 63 | 96 | 7 | .401 | 1945-2005 | * | |||||
| Paul Quinn Tigers | 105 | 20 | 83 | 2 | .200 | 0 | 1 | 0 | .000 | 20 | 84 | 2 | .198 | 1945-2006 | * | |||||
''*'' indicates that the historical records for that university have not yet been compiled.
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY/COLLEGE | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||||
| 1. | Saint Francis (IN) Cougars | 100 | 87 | 13 | 0 | .870 | 15 | 9 | 0 | .625 | 102 | 22 | 0 | .823 | 1998- | ||||||
| 2. | Sioux Falls Cougars | 212 | 150 | 60 | 2 | .712 | 25 | 11 | 0 | .694 | 175 | 71 | 2 | .710 | * | ||||||
| 3. | McKendree Bearcats | 120 | 87 | 33 | 0 | .725 | 2 | 7 | 0 | .222 | 89 | 40 | 0 | .690 | * | ||||||
| 4. | Northwestern (IA) Red Raiders | 221 | 149 | 68 | 4 | .683 | 17 | 12 | 0 | .586 | 166 | 80 | 4 | .672 | * | ||||||
| 5. | Dickinson State Blue Hawks | 212 | 145 | 64 | 3 | .691 | 6 | 11 | 0 | .353 | 151 | 75 | 3 | .666 | * | ||||||
| 6. | Carroll (MT) Saints | 196 | 127 | 67 | 2 | .653 | 28 | 11 | 0 | .718 | 155 | 78 | 2 | .664 | * | ||||||
| 7. | Walsh Cavaliers | 140 | 93 | 47 | 0 | .664 | 0 | 1 | 0 | .000 | 93 | 48 | 0 | .660 | 1995- | ||||||
| 8. | Benedictine (KS) Ravens | 279 | 182 | 96 | 1 | .654 | 5 | 12 | 0 | .294 | 187 | 108 | 1 | .633 | * | ||||||
| 9. | Missouri Valley Vikings | 312 | 191 | 117 | 4 | .619 | 7 | 7 | 0 | .500 | 198 | 124 | 4 | .613 | * | ||||||
| 10. | Southern Nazarene Crimson Storm | 75 | 46 | 29 | 0 | .613 | 46 | 29 | 0 | .613 | 2000- | ||||||||||
| 11. | Bethany (KS) Swedes | 204 | 126 | 76 | 2 | .623 | 4 | 9 | 0 | .308 | 130 | 85 | 2 | .604 | * | ||||||
| 12. | Georgetown (KY) Tigers | 354 | 209 | 140 | 5 | .597 | 22 | 13 | 0 | .629 | 231 | 153 | 5 | .600 | * | ||||||
| 13. | Mid-America Nazarene Pioneers | 197 | 118 | 77 | 2 | .604 | 4 | 7 | 0 | .364 | 122 | 84 | 2 | .591 | 1980- | * | |||||
| 14. | Hastings Broncos | 305 | 180 | 119 | 6 | .600 | 4 | 9 | 0 | .308 | 184 | 128 | 6 | .588 | * | ||||||
| 15. | Ottawa Braves | 587 | 341 | 238 | 8 | .588 | 2 | 4 | 0 | .333 | 343 | 242 | 8 | .585 | |||||||
| 16. | Minot State Beavers | 207 | 119 | 84 | 4 | .585 | 3 | 5 | 0 | .375 | 122 | 89 | 4 | .577 | * | ||||||
| 17. | Saint Ambrose Bees | 258 | 150 | 106 | 2 | .585 | 3 | 9 | 0 | .250 | 153 | 115 | 2 | .570 | * | ||||||
| 18. | Doane Tigers | 587 | 322 | 243 | 22 | .567 | 5 | 4 | 0 | .556 | 327 | 247 | 22 | .567 | |||||||
| 19. | Azusa Pacific Cougars | 223 | 120 | 100 | 3 | .545 | 8 | 5 | 0 | .615 | 128 | 105 | 3 | .549 | * | ||||||
| 20. | Evangel Crusaders | 240 | 130 | 107 | 3 | .548 | 8 | 8 | 0 | .500 | 138 | 115 | 3 | .545 | 1977- | * | |||||
| 21. | Montana Tech Orediggers | 216 | 118 | 95 | 3 | .553 | 3 | 6 | 0 | .333 | 121 | 101 | 3 | .544 | * | ||||||
| 22. | Virginia-Wise Highland Cavaliers | 169 | 91 | 78 | 0 | .538 | 0 | 2 | 0 | .000 | 91 | 80 | 0 | .532 | 1991- | ||||||
| 23. | Shorter Hawks | 32 | 17 | 15 | 0 | .531 | 17 | 15 | 0 | .531 | 2005- | ||||||||||
| 24. | Baker Wildcats | 251 | 132 | 117 | 2 | .530 | 12 | 11 | 0 | .522 | 144 | 128 | 2 | .529 | * | ||||||
| 25. | William Jewell Cardinals | 299 | 155 | 138 | 6 | .528 | 7 | 6 | 0 | .538 | 162 | 144 | 6 | .529 | * | ||||||
| 26. | Lambuth Eagles | 202 | 106 | 95 | 1 | .527 | 6 | 6 | 0 | .500 | 112 | 101 | 1 | .526 | 1947- | * | |||||
| 27. | Ohio Dominican Panthers | 41 | 21 | 20 | 0 | .512 | 1 | 1 | 0 | .500 | 22 | 21 | 0 | .512 | 2004- | ||||||
| 28. | Pikeville Bears | 72 | 37 | 35 | 0 | .514 | 0 | 1 | 0 | .000 | 37 | 36 | 0 | .507 | 2001- | ||||||
| 29. | Malone Pioneers | 151 | 75 | 74 | 2 | .503 | 2 | 3 | 0 | .400 | 77 | 77 | 2 | .500 | 1993- | ||||||
| 30. | Friends Falcons | 199 | 101 | 97 | 1 | .510 | 0 | 5 | 0 | .000 | 101 | 102 | 1 | .498 | * | ||||||
| 31. | Cumberlands (KY) Patriots | 232 | 115 | 116 | 1 | .498 | 0 | 2 | 0 | .000 | 115 | 118 | 1 | .494 | 1985- | ||||||
| 32. | Northwestern Oklahoma State Rangers | 565 | 269 | 285 | 11 | .486 | 11 | 10 | 0 | .524 | 280 | 295 | 11 | .487 | |||||||
| 33. | Olivet Nazarene Tigers | 212 | 100 | 110 | 2 | .476 | 6 | 2 | 0 | .750 | 106 | 112 | 2 | .486 | * | ||||||
| 34. | Kansas Wesleyan Coyotes | 209 | 102 | 106 | 1 | .490 | 0 | 3 | 0 | .000 | 102 | 109 | 1 | .483 | * | ||||||
| 35. | Graceland Yellowjackets | 479 | 227 | 241 | 11 | .485 | 0 | 2 | 0 | .000 | 227 | 243 | 11 | .483 | 1957- | ||||||
| 36. | Southern Oregon Raiders | 533 | 253 | 274 | 6 | .480 | 3 | 4 | 0 | .429 | 256 | 278 | 6 | .480 | 1946- | ||||||
| 37. | Campbellsville Tigers | 208 | 100 | 107 | 1 | .483 | 1 | 3 | 0 | .250 | 101 | 110 | 1 | .479 | 1988- | ||||||
| 38. | Saint Xavier Cougars | 155 | 74 | 81 | 0 | .477 | 3 | 4 | 0 | .429 | 77 | 85 | 0 | .475 | 1993- | ||||||
| 39. | Valley City State Vikings | 230 | 110 | 118 | 2 | .483 | 1 | 5 | 0 | .167 | 111 | 123 | 2 | .475 | * | ||||||
| 40. | Jamestown Jimmies | 186 | 89 | 95 | 2 | .484 | 1 | 5 | 0 | .167 | 90 | 100 | 2 | .474 | * | ||||||
| 41. | Belhaven Blazers | 107 | 50 | 57 | 0 | .467 | 50 | 57 | 0 | .467 | 1998- | ||||||||||
| 42. | Nebraska Wesleyan Prairie Wolves | 284 | 131 | 147 | 6 | .472 | 1 | 4 | 0 | .200 | 132 | 151 | 6 | .467 | * | ||||||
| 43. | Southwestern (KS) Moundbuilders | 263 | 118 | 137 | 8 | .464 | 4 | 6 | 0 | .400 | 122 | 143 | 8 | .462 | * | ||||||
| 44. | Bacone Warriors | 74 | 34 | 40 | 0 | .459 | 34 | 40 | 0 | .459 | 2001- | ||||||||||
| 45. | Peru State Bobcats | 343 | 150 | 185 | 8 | .449 | 6 | 3 | 0 | .667 | 156 | 188 | 8 | .455 | * | ||||||
| 46. | Lindenwood Lions | 192 | 85 | 105 | 2 | .448 | 0 | 3 | 0 | .000 | 85 | 108 | 2 | .441 | 1990- | ||||||
| 47. | Trinity International Trojans | 181 | 78 | 100 | 3 | .439 | 0 | 3 | 0 | .000 | 78 | 103 | 3 | .432 | 1989- | * | |||||
| 48. | Quincy Hawks | 216 | 90 | 125 | 1 | .419 | 90 | 125 | 1 | .419 | * | ||||||||||
| 49. | Langston Lions | 514 | 210 | 290 | 14 | .422 | 1 | 7 | 0 | .125 | 211 | 297 | 14 | .418 | * | ||||||
| 50. | Webber International Warriors | 46 | 19 | 27 | 0 | .413 | 19 | 27 | 0 | .413 | 2003- | ||||||||||
| 51. | Texas College Steers | 190 | 74 | 106 | 10 | .416 | 0 | 3 | 0 | .000 | 74 | 109 | 10 | .409 | |||||||
| 52. | South Dakota Mines Hardrockers | 546 | 205 | 316 | 25 | .398 | 0 | 1 | 0 | .000 | 205 | 317 | 25 | .398 | |||||||
| 53. | Concordia (NE) Bulldogs | 213 | 82 | 129 | 2 | .390 | 2 | 1 | 0 | .667 | 84 | 130 | 2 | .394 | * | ||||||
| 54. | Cumberland (TN) Bulldogs | 202 | 79 | 122 | 1 | .394 | 1 | 2 | 0 | .333 | 80 | 124 | 1 | .393 | * | ||||||
| 55. | Midland Lutheran Warriors | 266 | 104 | 160 | 2 | .395 | 1 | 3 | 0 | .250 | 105 | 163 | 2 | .393 | * | ||||||
| 56. | Union (KY) Bulldogs | 240 | 92 | 145 | 3 | .390 | 92 | 145 | 3 | .390 | 1984- | ||||||||||
| 57. | Bethel (KS) Thrashers | 217 | 84 | 132 | 1 | .389 | 0 | 2 | 0 | .000 | 84 | 134 | 1 | .386 | * | ||||||
| 58. | Sterling Warriors | 195 | 73 | 121 | 1 | .377 | 73 | 121 | 1 | .377 | * | ||||||||||
| 59. | Montana-Western Bulldogs | 194 | 72 | 119 | 3 | .379 | 1 | 3 | 0 | .250 | 73 | 122 | 3 | .376 | * | ||||||
| 60. | Dakota State Trojans | 258 | 94 | 161 | 3 | .370 | 1 | 0 | 0 | 1.000 | 95 | 161 | 3 | .373 | * | ||||||
| 61. | Black Hills State Yellowjackets | 292 | 105 | 180 | 7 | .372 | 0 | 2 | 0 | .000 | 105 | 182 | 7 | .369 | * | ||||||
| 62. | Morningside Mustangs | 574 | 203 | 357 | 14 | .366 | 4 | 4 | 0 | .500 | 207 | 361 | 14 | .368 | |||||||
| 63. | Rocky Mountain Bears | 213 | 76 | 136 | 1 | .359 | 1 | 2 | 0 | .333 | 77 | 138 | 1 | .359 | * | ||||||
| 64. | West Virginia Tech Golden Bears | 551 | 182 | 349 | 20 | .348 | 0 | 1 | 0 | .000 | 182 | 350 | 20 | .348 | |||||||
| 65. | Panhandle State Aggies | 488 | 164 | 315 | 9 | .345 | 0 | 1 | 0 | .000 | 164 | 316 | 9 | .345 | * | ||||||
| 66. | Edward Waters Tigers | 96 | 32 | 62 | 2 | .344 | 32 | 62 | 2 | .344 | * | ||||||||||
| 67. | Taylor Trojans | 283 | 94 | 183 | 6 | .343 | 1 | 2 | 0 | .333 | 95 | 185 | 6 | .343 | * | ||||||
| 68. | McPherson Bulldogs | 216 | 74 | 142 | 0 | .343 | 74 | 142 | 0 | .343 | * | ||||||||||
| 69. | Tabor Blue Jays | 180 | 61 | 119 | 0 | .339 | 1 | 3 | 0 | .250 | 62 | 122 | 0 | .337 | * | ||||||
| 70. | Dakota Wesleyan Tigers | 258 | 85 | 169 | 4 | .337 | 0 | 1 | 0 | .000 | 85 | 170 | 4 | .336 | * | ||||||
| 71. | Montana State-Northern Lights | 95 | 31 | 64 | 0 | .326 | 0 | 1 | 0 | .000 | 31 | 65 | 0 | .323 | * | ||||||
| 72. | Eastern Oregon Mountaineers | 312 | 97 | 209 | 6 | .321 | 97 | 209 | 6 | .321 | * | ||||||||||
| 73. | William Penn Statesmen | 232 | 70 | 161 | 1 | .304 | 0 | 0 | 1 | .500 | 70 | 161 | 2 | .305 | * | ||||||
| 74. | Concordia (AL) Hornets | 30 | 9 | 21 | 0 | .300 | 9 | 21 | 0 | .300 | 2005- | ||||||||||
| 75. | Bethel (TN) Wildcats | 184 | 53 | 129 | 2 | .293 | 2 | 2 | 0 | .500 | 55 | 131 | 2 | .298 | * | ||||||
| 76. | Saint Mary (KS) Spires | 75 | 22 | 53 | 0 | .293 | 22 | 53 | 0 | .293 | 2000- | ||||||||||
| 77. | Dana Vikings | 214 | 62 | 152 | 0 | .290 | 0 | 1 | 0 | .000 | 62 | 153 | 0 | .288 | * | ||||||
| 78. | Iowa Wesleyan Tigers | 236 | 67 | 168 | 1 | .286 | 0 | 2 | 0 | .000 | 67 | 170 | 1 | .284 | * | ||||||
| 79. | Saint Francis (IL) Saints | 203 | 57 | 146 | 0 | .281 | 0 | 1 | 0 | .000 | 57 | 147 | 0 | .279 | 1986- | * | |||||
| 80. | Culver-Stockton Wildcats | 227 | 60 | 165 | 2 | .269 | 60 | 165 | 2 | .269 | * | ||||||||||
| 81. | Southern Virginia Knights | 46 | 12 | 34 | 0 | .261 | 12 | 34 | 0 | .261 | 2003- | ||||||||||
