Michigan High School Football Conference Standings Since 1950

    REGULAR-SEASON   PLAYOFFS   OVER-ALL   2007 MHSAA  
BIG "8" CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Union City Chargers 503 19 311 187 5 .623 7 11 .389 318 198 5 .615 394 C
Homer Trojans 506 16 303 191 12 .611 2 4 .333 305 195 12 .607 290 C
Reading Rangers 498 23 279 208 11 .571 6 16 .273 285 224 11 .559 274 C
Jonesville Comets 501 21 254 235 12 .519 5 10 .333 259 245 12 .514 353 C
Quincy Orioles 499 23 251 235 13 .516 0 5 .000 251 240 13 .511 421 C
Athens Indians 498 24 186 299 13 .387 1 4 .200 187 303 13 .385 283 C
Concord Yellow Jackets 511 11 188 310 13 .381 3 2 .600 191 312 13 .383 376 C
Springport Spartans 507 15 188 312 7 .378 0 3 .000 188 315 7 .375 348 C
 
BIG NINE CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Flint Powers Catholic Chargers 342 244 97 1 .715 19 14 .576 263 111 1 .703 703 B 1970
Grand Blanc Bobcats 517 5 312 193 12 .615 5 9 .357 317 202 12 .608 2,449 A
Davison Cardinals 519 3 289 216 14 .570 12 10 .545 301 226 14 .569 1,624 A
Flint Carman-Ainsworth Cavaliers 198 108 90 0 .545 4 6 .400 112 96 0 .538 1,743 A 1986
Flushing Raiders 519 3 262 246 11 .515 5 6 .455 267 252 11 .514 1,464 A
 
BIG NORTH CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Traverse City West Titans 99 70 29 0 .707 1 6 .143 71 35 0 .670 2,009 A 1997
Traverse City Central Trojans 504 18 314 183 7 .630 15 6 .714 329 189 7 .633 1,624 A
Gaylord Blue Devils 456 21 246 201 9 .549 3 6 .333 249 207 9 .545 1,076 A
Cadillac Vikings 512 10 271 231 10 .539 5 5 .500 276 236 10 .538 999 B
Petoskey Northmen 476 21 246 226 4 .521 1 3 .250 247 229 4 .519 1,022 B
Alpena Wildcats 497 25 215 274 8 .441 0 1 .000 215 275 8 .440 1,518 A
 
BLUE WATER AREA CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Almont Raiders 462 15 258 197 7 .566 2 5 .286 260 202 7 .562 606 B
Imlay City Spartans 478 12 256 220 2 .538 6 5 .545 262 225 2 .538 669 B
Armada Tigers 459 19 237 213 9 .526 1 3 .250 238 216 9 .524 640 B
Richmond Blue Devils 472 8 233 232 7 .501 4 8 .333 237 240 7 .497 695 B
Yale Bulldogs 459 20 200 250 9 .446 1 5 .167 201 255 9 .442 698 B
Algonac Muskrats 450 27 194 247 9 .441 1 2 .333 195 249 9 .440 747 B
Croswell-Lexington Pioneers 450 27 193 248 9 .439 4 7 .364 197 255 9 .437 783 B
Capac Chiefs 457 20 150 302 5 .334 6 6 .500 156 308 5 .338 611 B
 
CAPITAL AREA ACTIVITIES CONFERENCE - BLUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
East Lansing Trojans 506 16 371 124 11 .744 29 17 .630 400 141 11 .735 1,115 A
Okemos Chieftains 495 27 303 185 7 .619 4 8 .333 307 193 7 .612 1,396 A
Holt Rams 505 16 298 197 10 .600 11 10 .524 309 207 10 .597 1,969 A
Grand Ledge Comets 507 15 286 207 14 .578 10 8 .556 296 215 14 .577 1,842 A
Lansing Eastern Quakers 504 18 227 258 19 .469 0 1 .000 227 259 19 .468 1,483 A
Lansing Everett Vikings 505 17 203 292 10 .412 2 4 .333 205 296 10 .411 1,810 A
Jackson Vikings 508 13 166 328 14 .341 1 4 .200 167 332 14 .339 2,108 A
 
CAPITAL AREA ACTIVITIES CONFERENCE - GOLD   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
DeWitt Panthers 468 15 293 171 4 .630 26 14 .650 319 185 4 .632 903 B
Fowlerville Gladiators 508 14 318 178 12 .638 4 8 .333 322 186 12 .631 945 B
Haslett Vikings 507 15 293 198 16 .594 11 11 .500 304 209 16 .590 945 B
Ionia Bulldogs 508 14 251 250 7 .501 1 6 .143 252 256 7 .496 1,017 B
Charlotte Orioles 496 26 232 256 8 .476 7 6 .538 239 262 8 .477 1,002 B
Eaton Rapids Greyhounds 502 20 184 301 17 .383 184 301 17 .383 977 B
 
CAPITAL AREA ACTIVITIES CONFERENCE - RED   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Saint Johns Redwings 507 15 298 201 8 .596 7 7 .500 305 208 8 .593 1,072 A
Lansing Sexton Big Reds 504 18 273 220 11 .553 8 10 .444 281 230 11 .549 1,105 A
Mason Bulldogs 503 19 250 245 8 .505 2 7 .222 252 252 8 .500 1,088 A
Owosso Trojans 521 1 246 268 7 .479 0 1 .000 246 269 7 .478 1,145 A
Jackson Northwest Mounties 447 12 175 266 6 .398 175 266 6 .398 1,054 A 1957
Lansing Waverly Warriors 390 6 132 255 3 .342 0 2 .000 132 257 3 .341 1,026 B 1964
 
CAPITAL AREA ACTIVITIES CONFERENCE - WHITE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Corunna Cavaliers 478 300 172 6 .634 4 6 .400 304 178 6 .629 772 B
Portland Red Raiders 508 12 320 183 5 .635 0 9 .000 320 192 5 .624 611 B
Lansing Catholic Central Cougars 338 4 193 144 1 .572 8 6 .571 201 150 1 .572 754 B* 1970
Williamston Hornets 500 22 240 251 9 .489 0 4 .000 240 255 9 .485 672 B
Lake Odessa Lakewood Vikings 395 10 177 213 5 .454 0 2 .000 177 215 5 .452 780 B 1963
Perry Ramblers 471 15 202 257 12 .442 202 257 12 .442 589 B
 
CASCADES CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Manchester Flying Dutchmen 457 23 307 145 5 .677 10 13 .435 317 158 5 .666 397 C
Grass Lake Warriors 507 15 267 231 9 .536 9 12 .429 276 243 9 .531 359 C
Addison Panthers 464 15 240 217 7 .525 11 10 .524 251 227 7 .525 401 C
Napoleon Pirates 490 23 250 235 5 .515 2 8 .200 252 243 5 .509 506 C 1951
Jackson Vandercook Lake Jayhawks 513 8 248 257 8 .491 0 1 .000 248 258 8 .490 394 C
Michigan Center Cardinals 511 8 245 256 10 .489 0 2 .000 245 258 10 .487 428 C
East Jackson Trojans 502 20 191 297 14 .394 0 1 .000 191 298 14 .394 490 C
Hanover-Horton Comets 424 17 128 293 3 .305 0 2 .000 128 295 3 .304 445 C 1959
 
CATHOLIC LEAGUE - CENTRAL   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Birmingham Brother Rice Warriors 406 8 306 96 4 .759 49 14 .778 355 110 4 .761 1,372 A 1962
Novi Detroit Catholic Central Shamrocks 492 30 349 138 5 .714 57 9 .864 406 147 5 .732 1,914 A
Orchard Lake Saint Mary's Prep Eaglets 436 32 303 130 3 .698 37 11 .771 340 141 3 .706 1,062 A
Dearborn Divine Child Falcons 416 16 282 133 1 .679 14 5 .737 296 138 1 .682 897 B 1960
Warren De La Salle Collegiate Pilots 440 31 245 189 6 .564 8 6 .571 253 195 6 .564 1,680 A
Detroit University of Detroit Jesuit Cubs 482 40 211 264 7 .445 8 3 .727 219 267 7 .451 1,426 A
 
CATHOLIC LEAGUE - INTERSECTIONAL 1   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Ann Arbor Father Gabriel Richard Fighting Irish 480 22 239 233 8 .506 2 4 .333 241 237 8 .504 500 C
Riverview Gabriel Richard Catholic Pioneers 361 17 172 184 5 .483 0 2 .000 172 186 5 .481 442 C 1966
Pontiac Notre Dame Prep Fighting Irish 357 12 165 191 1 .464 3 6 .333 168 197 1 .460 737 B 1967
Madison Heights Bishop Foley Catholic Ventures 358 20 164 193 1 .459 2 4 .333 166 197 1 .457 427 C 1966
Detroit Loyola Bull Dogs 116 1 48 68 0 .414 1 3 .250 49 71 0 .408 316 C 1995
 
CATHOLIC LEAGUE - INTERSECTIONAL 2   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Waterford Our Lady of the Lakes Lakers 407 25 298 104 5 .738 40 18 .690 338 122 5 .732 199 D 1960
Royal Oak Shrine Catholic Knights 441 26 253 179 9 .584 2 9 .182 255 188 9 .574 307 C
Marine City Cardinal Mooney Catholic Cardinals 159 3 87 72 0 .547 4 10 .286 91 82 0 .526 173 D 1990
Allen Park Cabrini Monarchs 394 20 197 190 7 .509 2 5 .286 199 195 7 .505 359 C 1962
Taylor Light & Life Christian Crusaders 163 8 41 122 0 .252 1 3 .250 42 125 0 .251 171 D* 1989
Detroit Urban Lutheran Vikings 76 32 15 61 0 .197 15 61 0 .197 118 D 1996
 
CENTRAL MICHIGAN ATHLETIC CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Fowler Eagles 480 39 369 107 4 .773 36 20 .643 405 127 4 .759 182 D
Pewamo-Westphalia Pirates 409 14 252 151 6 .623 9 10 .474 261 161 6 .617 266 C 1961
Middleton Fulton Pirates 463 20 270 185 8 .592 23 14 .622 293 199 8 .594 258 C
Potterville Vikings 446 22 195 247 4 .442 0 6 .000 195 253 4 .436 274 C 1956
Bath Bees 466 16 197 263 6 .429 1 2 .333 198 265 6 .429 351 C
Carson City-Crystal Eagles 404 19 161 234 9 .410 2 1 .667 163 235 9 .412 418 C 1961
Saranac Redskins 504 14 195 294 15 .402 0 2 .000 195 296 15 .400 340 C
Laingsburg Wolfpack 464 19 180 279 5 .393 0 4 .000 180 283 5 .390 415 C
Dansville Aggies 483 39 183 295 5 .384 0 4 .000 183 299 5 .381 305 C
 
CENTRAL STATE ACTIVITIES ASSOCIATION   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Lakeview Wildcats 473 31 263 204 6 .562 1 7 .125 264 211 6 .555 562 B 1952
Big Rapids Cardinals 505 17 269 224 12 .545 3 2 .600 272 226 12 .545 691 B
Hesperia Panthers 494 25 244 243 7 .501 0 5 .000 244 248 7 .496 356 C
Stanton Central Montcalm Hornets 399 6 194 198 7 .495 2 4 .333 196 202 7 .493 606 B 1963
White Cloud Indians 495 26 227 259 9 .468 1 2 .333 228 261 9 .467 384 C
Reed City Coyotes 502 20 231 263 8 .468 3 5 .375 234 268 8 .467 630 B
Remus Chippewa Hills Warriors 366 3 162 202 2 .445 1 3 .250 163 205 2 .443 768 B 1967
Morley-Stanwood Mohawks 409 32 153 247 9 .385 0 1 .000 153 248 9 .384 500 C 1959
Holton Red Devils 430 56 158 271 1 .369 3 4 .429 161 275 1 .370 343 C 1954
 
DETROIT PUBLIC SCHOOL LEAGUE - 1   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit Crockett Tech Rockets 99 67 32 0 .677 10 8 .556 77 40 0 .658 797 B 1997
Detroit Martin Luther King Crusaders 472 50 304 161 7 .651 22 16 .579 326 177 7 .646 1,513 A
Detroit Denby Tech/Prep Tars 488 34 294 189 5 .608 5 10 .333 299 199 5 .599 2,021 A
Detroit Cass Tech Technicians 473 49 264 200 9 .568 4 9 .308 268 209 9 .561 2,120 A
Detroit Southeastern Jungaleers 472 50 175 285 12 .383 0 1 .000 175 286 12 .383 2,406 A
 
DETROIT PUBLIC SCHOOL LEAGUE - 2   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit Henry Ford Trojans 411 39 277 132 2 .676 9 18 .333 286 150 2 .655 1,948 A 1958
Detroit Renaissance Phoenix 117 80 37 0 .684 4 10 .286 84 47 0 .641 1,032 B 1995
Detroit Cody Comets 445 50 190 247 8 .436 1 3 .250 191 250 8 .434 1,506 A 1953
Detroit Finney Highlanders 385 20 163 220 2 .426 0 4 .000 163 224 2 .422 1,516 A 1963
Detroit Mumford Mustangs 453 42 186 256 11 .423 1 3 .250 187 259 11 .421 2,180 A 1953
 
DETROIT PUBLIC SCHOOL LEAGUE - 3   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit Pershing Doughboys 476 46 273 196 7 .581 5 5 .500 278 201 7 .579 2,105 A
Detroit Cooley Cardinals 478 44 271 197 10 .577 1 3 .250 272 200 10 .575 1,370 A
Detroit Central Trail Blazers 471 50 260 198 13 .566 5 7 .417 265 205 13 .562 1,250 A
Detroit Osborn Knights 409 41 183 224 2 .450 0 1 .000 183 225 2 .449 1,827 A 1958
Detroit Northwestern Colts 469 53 183 276 10 .401 1 3 .250 184 279 10 .400 1,299 A
 
DETROIT PUBLIC SCHOOL LEAGUE - 4   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit Chadsey Explorers 469 53 211 249 9 .459 1 11 .083 212 260 9 .450 774 B
Detroit Kettering Pioneers 361 17 162 198 1 .450 0 3 .000 162 201 1 .446 1,250 A 1966
Detroit Southwestern Prospectors 469 53 192 269 8 .418 0 2 .000 192 271 8 .416 718 B
Detroit Western International Cowboys 467 54 129 327 11 .288 129 327 11 .288 1,398 A
Detroit Frederick Douglass Hurricanes 99 18 81 0 .182 0 1 .000 18 82 0 .180 735 B* 1997
 
FLINT METRO LEAGUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Fenton Tigers 522 302 214 6 .584 0 7 .000 302 221 6 .577 1,196 A
Lapeer West Panthers 506 8 283 211 12 .571 14 9 .609 297 220 12 .573 1,140 A
Oxford Wildcats 504 8 265 226 13 .539 18 13 .581 283 239 13 .541 1,265 A
Flint Kearsley Hornets 518 4 270 243 5 .526 2 5 .286 272 248 5 .523 1,167 A
Linden Eagles 513 9 256 248 9 .508 1 10 .091 257 258 9 .499 943 B
Lapeer East Eagles 297 126 171 0 .424 2 3 .400 128 174 0 .424 1,196 A 1975
Ortonville Brandon Blackhawks 470 19 174 293 3 .373 2 3 .400 176 296 3 .374 1,264 A
Holly Bronchos 507 2 171 326 10 .347 0 1 .000 171 327 10 .346 1,424 A
Swartz Creek Dragons 518 4 172 334 12 .344 172 334 12 .344 1,363 A
Clio Mustangs 515 7 172 333 10 .344 0 1 .000 172 334 10 .343 1,107 A
 
GENESEE AREA CONFERENCE - BLUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
New Lothrop Hornets 470 12 289 178 3 .618 10 7 .588 299 185 3 .617 236 D
Burton Bentley Bulldogs 499 23 278 212 9 .566 3 4 .429 281 216 9 .564 355 C
Byron Eagles 469 12 258 209 2 .552 1 6 .143 259 215 2 .546 399 C
Genesee Wolves 427 14 203 221 3 .479 4 9 .308 207 230 3 .474 310 C 1959
Burton Bendle Tigers 512 10 215 287 10 .430 4 7 .364 219 294 10 .428 390 C
Flint Hamady Hawks 421 2 172 248 1 .410 0 2 .000 172 250 1 .408 388 C 1961
Burton Atherton Wolverines 486 18 143 335 8 .302 143 335 8 .302 388 C 1952
 
GENESEE AREA CONFERENCE - RED   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Montrose Rams 513 9 353 154 6 .694 25 15 .625 378 169 6 .689 512 B
Lake Fenton Blue Devils 412 11 235 175 2 .573 3 4 .429 238 179 2 .570 537 B 1961
Goodrich Martians 499 23 258 232 9 .526 5 7 .417 263 239 9 .523 724 B
Mount Morris Panthers 521 1 255 262 4 .493 2 6 .250 257 268 4 .490 852 B
Durand Railroaders 485 1 206 270 9 .434 1 2 .333 207 272 9 .433 590 B
Otisville LakeVille Falcons 454 23 159 286 9 .360 159 286 9 .360 587 B 1955
 
GREAT NORTHERN U.P. CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Kingsford Flivvers 463 14 310 151 2 .672 29 15 .659 339 166 2 .671 696 B
Escanaba Eskymos 462 15 307 149 6 .671 6 8 .429 313 157 6 .664 1,026 B
Menominee Maroons 461 17 293 163 5 .641 27 15 .643 320 178 5 .641 559 B
Gladstone Braves 461 16 229 224 8 .505 4 5 .444 233 229 8 .504 541 B
Marquette Redmen 460 17 213 238 9 .473 0 1 .000 213 239 9 .472 1,274 A
 
GREAT WESTERN CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Crystal Falls Forest Park Trojans 356 13 259 91 6 .736 42 20 .677 301 111 6 .727 203 D 1967
Lake Linden-Hubbell Lakes 420 57 273 142 5 .656 29 16 .644 302 158 5 .655 160 D
Bessemer Speedboys 459 18 267 188 4 .586 10 10 .500 277 198 4 .582 161 D
Ontonagon Area Gladiators 349 20 175 168 6 .510 8 7 .533 183 175 6 .511 194 D 1967
Baraga Vikings 350 127 144 206 0 .411 6 5 .545 150 211 0 .416 177 D
Ewen-Trout Creek Panthers 322 20 89 232 1 .278 0 3 .000 89 235 1 .275 117 D 1970
Wakefield-Marenisco Cardinals 36 8 28 0 .222 8 28 0 .222 173 D* 2004
 
GREATER THUMB CONFERENCE - EAST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Deckerville Eagles 465 12 309 149 7 .672 11 15 .423 320 164 7 .659 241 D
Harbor Beach Pirates 456 21 271 179 6 .601 14 12 .538 285 191 6 .598 318 C
Brown City Green Devils 459 18 261 191 7 .576 6 8 .429 267 199 7 .572 353 C
Ubly Bearcats 462 15 226 231 5 .495 10 9 .526 236 240 5 .496 299 C
Sandusky Redskins 456 22 185 258 13 .420 1 3 .250 186 261 13 .418 408 C
Marlette Red Raiders 462 15 135 318 9 .302 0 2 .000 135 320 9 .301 414 C
Mayville Wildcats 459 18 127 322 10 .288 127 322 10 .288 387 C
 
GREATER THUMB CONFERENCE - WEST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Reese Rockets