Michigan High School Football Conference Standings Since 1950

 
    REGULAR-SEASON   PLAYOFFS   OVER-ALL   2012 MHSAA  
BIG "8" CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Union City Chargers 548 19 342 201 5 .629 8 14 .364 350 215 5 .618 350 C
Homer Trojans 551 16 321 218 12 .593 2 4 .333 323 222 12 .591 302 C
Reading Rangers 544 23 320 213 11 .598 10 21 .323 330 234 11 .583 283 C
Jonesville Comets 545 21 275 258 12 .516 5 11 .312 280 269 12 .510 383 C
Quincy Orioles 544 23 265 266 13 .499 0 5 .000 265 271 13 .495 367 C
Springport Spartans 552 15 217 328 7 .399 0 7 .000 217 335 7 .394 319 C
Concord Yellow Jackets 556 11 202 341 13 .375 3 3 .500 205 344 13 .376 267 C
Athens Indians 543 24 192 338 13 .366 1 4 .200 193 342 13 .364 170 D
 
BIG NORTH CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Traverse City West Titans 144 97 47 0 .674 1 9 .100 98 56 0 .636 1,720 A 1997
Traverse City Central Trojans 549 18 339 203 7 .624 16 8 .667 355 211 7 .626 1,429 A
West Branch Ogemaw Heights Falcons 398 7 222 175 1 .559 16 14 .533 238 189 1 .557 759 B 1968
Petoskey Northmen 532 25 292 236 4 .553 3 7 .300 295 243 4 .548 967 A
Cadillac Vikings 556 11 300 246 10 .549 7 9 .437 307 255 10 .545 820 B
Gaylord Blue Devils 540 27 266 263 11 .503 3 6 .333 269 269 11 .500 1,030 A
Alpena Wildcats 542 25 224 310 8 .421 0 1 .000 224 311 8 .420 1,287 A
 
BLUE WATER AREA CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Almont Raiders 528 17 300 220 8 .576 8 9 .471 308 229 8 .572 543 B
Armada Tigers 529 25 261 257 11 .504 1 3 .250 262 260 11 .502 667 B
Imlay City Spartans 540 14 269 268 3 .501 6 5 .545 275 273 3 .502 615 B
Richmond Blue Devils 554 13 275 268 11 .506 5 11 .312 280 279 11 .501 656 B
Croswell-Lexington Pioneers 526 33 243 271 12 .473 10 12 .455 253 283 12 .473 704 B
Algonac Muskrats 533 32 238 286 9 .455 1 2 .333 239 288 9 .454 624 B
Yale Bulldogs 529 25 235 284 10 .454 1 8 .111 236 292 10 .448 689 B
Capac Chiefs 522 22 187 326 9 .367 7 9 .437 194 335 9 .369 495 B
 
BRIDGE 8-MAN FOOTBALL ALLIANCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Eben Junction Superior Central Cougars 26 1 21 5 0 .808 1 2 .333 22 7 0 .759 132 D 2010
Rapid River Rockets 363 15 185 178 0 .510 7 8 .467 192 186 0 .508 115 D 1971
Cedarville Trojans 469 53 222 240 7 .481 7 11 .389 229 251 7 .477 169 D*
Bellaire Eagles 477 43 227 246 4 .480 4 8 .333 231 254 4 .476 161 D *
Posen Vikings 402 39 181 216 5 .456 4 8 .333 185 224 5 .453 84 D 1964
Engadine Eagles 445 32 184 258 3 .417 4 7 .364 188 265 3 .416 89 D 1960
Rock Mid-Peninsula Wolverines 281 43 109 172 0 .388 4 7 .364 113 179 0 .387 87 D 1977
Ewen-Trout Creek Panthers 366 21 95 270 1 .261 0 4 .000 95 274 1 .258 146 D* 1970
Brimley Bays 463 59 116 343 4 .255 1 2 .333 117 345 4 .255 145 D
 
CAPITAL AREA ACTIVITIES CONFERENCE - BLUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
East Lansing Trojans 551 16 400 140 11 .736 34 21 .618 434 161 11 .725 1,142 A
Holt Rams 550 16 327 213 10 .604 15 13 .536 342 226 10 .600 1,992 A
Grand Ledge Comets 552 15 325 213 14 .601 12 13 .480 337 226 14 .596 1,743 A
Okemos Chieftains 540 27 319 214 7 .597 5 9 .357 324 223 7 .591 1,320 A
Lansing Sexton Big Reds 549 18 304 234 11 .564 12 14 .462 316 248 11 .559 750 B
Lansing Eastern Quakers 549 18 238 292 19 .451 0 1 .000 238 293 19 .450 1,154 A
Lansing Everett Vikings 550 17 225 315 10 .418 2 6 .250 227 321 10 .416 1,359 A
Jackson Vikings 553 13 180 359 14 .338 1 5 .167 181 364 14 .336 1,453 A
 
CAPITAL AREA ACTIVITIES CONFERENCE - GOLD   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Jackson Lumen Christi Catholic Titans 403 2 317 86 0 .787 58 14 .806 375 100 0 .789 472 B 1968
Mason Bulldogs 548 19 287 253 8 .531 5 11 .312 292 264 8 .525 969 A
Charlotte Orioles 541 26 255 278 8 .479 7 8 .467 262 286 8 .478 851 B
Jackson Northwest Mounties 492 12 186 300 6 .384 186 300 6 .384 863 B 1957
Parma Jackson County Western Panthers 466 2 176 286 4 .382 176 286 4 .382 855 B 1961
Eaton Rapids Greyhounds 547 20 189 341 17 .361 189 341 17 .361 872 B
Lansing Waverly Warriors 435 6 148 284 3 .344 0 3 .000 148 287 3 .341 1,011 A 1964
 
CAPITAL AREA ACTIVITIES CONFERENCE - RED   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
DeWitt Panthers 529 18 339 185 5 .646 37 19 .661 376 204 5 .647 931 A
Fowlerville Gladiators 553 14 340 201 12 .626 4 10 .286 344 211 12 .617 941 A
Saint Johns Redwings 552 15 331 213 8 .607 10 12 .455 341 225 8 .601 1,068 A
Haslett Vikings 552 15 317 219 16 .589 11 13 .458 328 232 16 .583 894 B
Ionia Bulldogs 553 14 263 283 7 .482 1 6 .143 264 289 7 .478 876 B
Owosso Trojans 566 1 262 297 7 .469 1 2 .333 263 299 7 .468 1,012 A
 
CAPITAL AREA ACTIVITIES CONFERENCE - WHITE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Portland Red Raiders 554 12 357 192 5 .649 8 13 .381 365 205 5 .639 555 B
Corunna Cavaliers 558 8 337 213 8 .611 4 6 .400 341 219 8 .607 741 B
Lansing Catholic Central Cougars 383 4 227 155 1 .594 12 10 .545 239 165 1 .591 487 B 1970
Williamston Hornets 544 23 272 263 9 .508 6 8 .429 278 271 9 .506 636 B
Stockbridge Panthers 543 24 232 301 10 .436 3 5 .375 235 306 10 .436 460 B
Lake Odessa Lakewood Vikings 440 10 189 246 5 .435 0 2 .000 189 248 5 .433 672 B 1963
 
CASCADES CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Manchester Flying Dutchmen 538 28 353 178 7 .663 15 18 .455 368 196 7 .651 404 C
Grass Lake Warriors 552 15 304 239 9 .559 17 17 .500 321 256 9 .555 395 C
Addison Panthers 549 16 278 261 10 .515 11 12 .478 289 273 10 .514 303 C
Michigan Center Cardinals 557 8 275 272 10 .503 1 5 .167 276 277 10 .499 406 C
Napoleon Pirates 535 23 257 273 5 .485 2 8 .200 259 281 5 .480 457 B 1951
Jackson Vandercook Lake Jayhawks 558 8 263 287 8 .478 0 1 .000 263 288 8 .478 371 C
East Jackson Trojans 547 20 202 331 14 .382 0 1 .000 202 332 14 .381 369 C
Hanover-Horton Comets 469 17 144 322 3 .310 0 3 .000 144 325 3 .308 435 C 1959
 
CATHOLIC LEAGUE - AA   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Dearborn Divine Child Falcons 460 17 306 153 1 .666 15 7 .682 321 160 1 .667 830 B 1960
Macomb Lutheran North Mustangs 341 19 197 143 1 .579 2 9 .182 199 152 1 .567 537 B 1973
Ann Arbor Father Gabriel Richard Fighting Irish 529 22 278 241 10 .535 8 9 .471 286 250 10 .533 515 B
Detroit Loyola Bull Dogs 161 1 86 75 0 .534 8 8 .500 94 83 0 .531 298 C 1995
Pontiac Notre Dame Prep Fighting Irish 402 12 195 206 1 .486 5 9 .357 200 215 1 .482 701 B 1967
 
CATHOLIC LEAGUE - CENTRAL   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Birmingham Brother Rice Warriors 451 8 335 112 4 .747 63 17 .787 398 129 4 .753 1,336 A 1962
Novi Detroit Catholic Central Shamrocks 536 31 383 148 5 .719 73 13 .849 456 161 5 .737 2,060 A
Orchard Lake Saint Mary's Prep Eaglets 481 32 333 145 3 .695 54 14 .794 387 159 3 .708 926 A
Warren De La Salle Collegiate Pilots 485 31 279 200 6 .581 19 10 .655 298 210 6 .586 1,550 A
Detroit University of Detroit Jesuit Cubs 527 40 226 294 7 .435 8 3 .727 234 297 7 .441 1,458 A
 
CATHOLIC LEAGUE - INTERSECTIONAL   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Waterford Our Lady of the Lakes Lakers 452 25 328 119 5 .731 47 22 .681 375 141 5 .725 263 C* 1960
Royal Oak Shrine Catholic Knights 486 26 287 190 9 .600 6 14 .300 293 204 9 .588 284 C
Bloomfield Hills Cranbrook-Kingswood Cranes 514 21 262 248 4 .514 1 5 .167 263 253 4 .510 794 B
Allen Park Cabrini Monarchs 439 20 217 215 7 .502 2 7 .222 219 222 7 .497 512 B 1962
Madison Heights Bishop Foley Catholic Ventures 403 20 188 214 1 .468 3 6 .333 191 220 1 .465 309 C 1966
Riverview Gabriel Richard Catholic Pioneers 406 17 185 216 5 .462 0 2 .000 185 218 5 .460 524 B* 1966
 
CENTRAL MICHIGAN ATHLETIC CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Fowler Eagles 527 40 403 120 4 .769 41 24 .631 444 144 4 .753 186 D
Pewamo-Westphalia Pirates 454 14 288 160 6 .641 17 15 .531 305 175 6 .634 316 C 1961
Middleton Fulton Pirates 534 26 304 220 10 .579 27 18 .600 331 238 10 .580 211 D
Potterville Vikings 491 22 215 272 4 .442 1 8 .111 216 280 4 .436 258 C 1956
Laingsburg Wolfpack 531 24 228 297 6 .435 1 7 .125 229 304 6 .430 388 C
Bath Bees 530 20 220 304 6 .421 1 2 .333 221 306 6 .420 323 C
Saranac Redskins 549 14 220 314 15 .414 1 4 .200 221 318 15 .412 383 C
Dansville Aggies 528 39 199 324 5 .382 1 5 .167 200 329 5 .379 323 C
 
CENTRAL STATE ACTIVITIES ASSOCIATION   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Big Rapids Cardinals 550 17 299 239 12 .555 4 5 .444 303 244 12 .553 706 B
Lakeview Wildcats 518 31 282 230 6 .550 1 7 .125 283 237 6 .544 457 B 1952
Newaygo Lions 542 25 271 259 12 .511 4 8 .333 275 267 12 .507 507 B
Stanton Central Montcalm Hornets 444 6 223 214 7 .510 3 7 .300 226 221 7 .506 531 B 1963
Reed City Coyotes 547 20 265 274 8 .492 5 9 .357 270 283 8 .488 480 B
Hesperia Panthers 539 25 256 276 7 .481 0 5 .000 256 281 7 .477 309 C
Remus Chippewa Hills Warriors 411 3 193 216 2 .472 3 6 .333 196 222 2 .469 581 B 1967
White Cloud Indians 539 27 230 300 9 .435 1 2 .333 231 302 9 .435 307 C
Morley-Stanwood Mohawks 454 32 187 258 9 .422 5 4 .556 192 262 9 .424 389 C 1959
Holton Red Devils 475 56 166 308 1 .351 3 4 .429 169 312 1 .352 367 C* 1954
 
CHARTER SCHOOL CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Warren Michigan Collegiate Cougars 41 4 32 9 0 .780 5 4 .556 37 13 0 .740 446 C 2008
Harper Woods Chandler Park Academy Eagles 37 8 27 10 0 .730 1 4 .200 28 14 0 .667 729 B 2008
Detroit Old Redford Academy Ravens 77 4 36 41 0 .468 0 1 .000 36 42 0 .462 787 B 2004
Detroit Plymouth Educational Center Prep Panthers 28 8 13 15 0 .464 0 1 .000 13 16 0 .448 439 C 2009
Detroit University Prep Panthers 62 1 25 37 0 .403 0 2 .000 25 39 0 .391 528 B 2006
Romulus Summit Academy Dragons 81 32 49 0 .395 0 1 .000 32 50 0 .390 621 B 2004
Southfield Bradford Academy Bulldogs 28 8 4 24 0 .143 4 24 0 .143 450 B 2009
 
CHRISTIAN ATHLETIC LEAGUE OF AMERICA - EAST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Troy Christian Leadership Academy Defenders 37 7 21 16 0 .568 2 3 .400 23 19 0 .548 H 2008
Detroit Downriver Homeschool Wolfpack 29 6 15 14 0 .517 2 2 .500 17 16 0 .515 H 2009
Flint Genesee County Homeschool Warriors 38 6 17 21 0 .447 1 3 .250 18 24 0 .429 H 2008
Howell Livingston County Homeschool Knights 15 2 4 11 0 .267 2 0 1.000 6 11 0 .353 H 2011
Ypsilanti Washtenaw Homeschool Saints 38 6 12 26 0 .316 2 1 .667 14 27 0 .341 H 2008
 
CHRISTIAN ATHLETIC LEAGUE OF AMERICA - WEST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Lansing Capital Homeschool Chariots 40 4 30 10 0 .750 3 0 1.000 33 10 0 .767 H 2008
Grand Rapids Grand Valley Christian Patriots 34 10 23 11 0 .676 1 2 .333 24 13 0 .649 H 2008
Battle Creek Homeschool Apocalypse 14 2 2 11 1 .179 0 2 .000 2 13 1 .156 H 2011
Lansing Homeschool Royals 6 12 0 6 0 .000 0 1 .000 0 7 0 .000 H 2011
 
DETROIT PUBLIC SCHOOL LEAGUE - EAST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit East English Village Prep Academy Bulldogs 9 7 2 0 .778 2 1 .667 9 3 0 .750 1,030 A 2012
Detroit Martin Luther King Crusaders 517 50 332 178 7 .649 26 20 .565 358 198 7 .642 1,287 A
Detroit Denby Tech/Prep Tars 533 34 306 222 5 .579 5 10 .333 311 232 5 .572 971 A
Detroit Pershing Doughboys 521 46 292 222 7 .567 5 6 .455 297 228 7 .565 805 B
Detroit Osborn Knights 453 42 200 251 2 .444 0 2 .000 200 253 2 .442 905 B 1958
Detroit Southeastern Jungaleers 516 51 204 300 12 .407 4 4 .500 208 304 12 .408 989 A
Detroit Frederick Douglass Hurricanes 142 2 42 100 0 .296 1 4 .200 43 104 0 .293 306 C 1997
 
DETROIT PUBLIC SCHOOL LEAGUE - WEST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Detroit Henry Ford Trojans 456 39 298 156 2 .656 9 20 .310 307 176 2 .635 921 A 1958
Detroit Cass Tech Technicians 517 50 298 210 9 .585 19 12 .613 317 222 9 .587 2,200 A
Detroit Renaissance Phoenix 162 98 64 0 .605 4 10 .286 102 74 0 .580 1,094 A 1995
Detroit Central Collegiate Academy Trail Blazers 516 50 285 218 13 .565 7 10 .412 292 228 13 .560 868 B
Detroit Cody Comets 490 50 216 266 8 .449 2 6 .250 218 272 8 .446 1,282 A 1953
Detroit Mumford Mustangs 498 42 205 282 11 .423 1 5 .167 206 287 11 .420 1,155 A 1953
Detroit Northwestern Colts 514 53 198 306 10 .395 1 3 .250 199 309 10 .394 803 B*
Detroit Western International Cowboys 512 54 144 357 11 .292 144 357 11 .292 1,249 A
 
DOWNRIVER LEAGUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Allen Park Jaguars 546 11 356 177 13 .664 29 21 .580 385 198 13 .657 1,120 A *
Trenton Trojans 550 11 338 203 9 .623 7 14 .333 345 217 9 .612 898 B
Melvindale Cardinals 560 3 322 232 6 .580 4 10 .286 326 242 6 .573 879 B
Wyandotte Roosevelt Bears 553 11 290 255 8 .532 13 11 .542 303 266 8 .532 1,304 A
Southgate Anderson Titans 279 139 140 0 .498 7 10 .412 146 150 0 .493 1,437 A 1982
Lincoln Park Railsplitters 559 4 264 290 5 .477 1 3 .250 265 293 5 .475 1,307 A
Gibraltar Carlson Marauders 435 6 207 226 2 .478 1 9 .100 208 235 2 .470 1,160 A 1964
Taylor Kennedy Eagles 431 10 190 236 5 .447 0 1 .000 190 237 5 .446 1,162 A 1964
Woodhaven Warriors 355 5 150 205 0 .423 2 7 .222 152 212 0 .418 1,520 A 1973
Taylor Truman Cougars 350 10 142 208 0 .406 2 3 .400 144 211 0 .406 1,253 A 1973
 
FLINT METRO LEAGUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Fenton Tigers 567 337 224 6 .600 5 12 .294 342 236 6 .591 1,202 A
Lapeer West Panthers 551 8 313 226 12 .579 16 13 .552 329 239 12 .578 1,101 A
Linden Eagles 558 9 293 256 9 .533 5 15 .250 298 271 9 .523 923 A
Flint Kearsley Hornets 563 4 281 277 5 .504 2 5 .286 283 282 5 .501 1,077 A
Lapeer East Eagles 342 152 190 0 .444 3 5 .375 155 195 0 .443 1,144 A 1975
Ortonville Brandon Blackhawks 528 23 193 332 3 .368 2 4 .333 195 336 3 .368 1,170 A
Holly Bronchos 564 2 202 352 10 .367 0 3 .000 202 355 10 .365 1,172 A
Swartz Creek Dragons 563 4 193 358 12 .353 0 1 .000 193 359 12 .353 1,223 A
Clio Mustangs 560 7 174 376 10 .320 0 1 .000 174 377 10 .319 943 A
 
GENESEE AREA CONFERENCE - BLUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
New Lothrop Hornets 532 19 329 198 5 .623 16 12 .571 345 210 5 .621 237 C
Burton Bentley Bulldogs 544 23 295 240 9 .551 3 5 .375 298 245 9 .548 303 C
Byron Eagles 531 17 294 235 2 .556 1 9 .100 295 244 2 .547 364 C
Genesee Wolves 472 14 234 235 3 .499 6 12 .333 240 247 3 .493 288 C 1959
Burton Bendle Tigers 557 10 247 300 10 .452 4 10 .286 251 310 10 .448 348 C
Flint Hamady Hawks 466 2 186 279 1 .400 1 3 .250 187 282 1 .399 334 C 1961
Dryden Cardinals 498 46 179 311 8 .367 3 2 .600 182 313 8 .370 248 C
Morrice Orioles 535 26 193 336 6 .366 4 7 .364 197 343 6 .366 362 C*
Burton Atherton Wolverines 531 18 156 367 8 .301 156 367 8 .301 276 C 1952
 
GENESEE AREA CONFERENCE - RED   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Montrose Rams 558 9 384 168 6 .694 30 18 .625 414 186 6 .688 400 C
Lake Fenton Blue Devils 457 11 261 194 2 .573 4 7 .364 265 201 2 .568 564 B 1961
Goodrich Martians 544 23 293 242 9 .547 10 11 .476 303 253 9 .544 748 B
Flint Beecher Bucs 558 9 285 264 9 .519 6 9 .400 291 273 9 .516 347 C
Mount Morris Panthers 566 1 276 286 4 .491 3 7 .300 279 293 4 .488 604 B
Durand Railroaders 562 3 237 314 11 .431 2 3 .400 239 317 11 .431 527 B
Perry Ramblers 545 21 221 309 15 .419 221 309 15 .419 486 B
 
GREAT NORTHERN U.P. CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Kingsford Flivvers 508 14 344 162 2 .679 35 19 .648 379 181 2 .676 559 B
Escanaba Eskymos 507 15 333 168 6 .663 8 11 .421 341 179 6 .654 791 B
Menominee Maroons 506 17 326 175 5 .649 37 20 .649 363 195 5 .649 539 B
Gladstone Braves 506 16 247 251 8 .496 6 6 .500 253 257 8 .496 490 B
Marquette Redmen 504 18 232 263 9 .469 1 4 .200 233 267 9 .467 1,112 A
 
GREAT WESTERN CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Crystal Falls Forest Park Trojans 400 14 297 97 6 .750 55 25 .687 352 122 6 .740 164 D 1967
Lake Linden-Hubbell Lakes 465 57 307 153 5 .666 32 19 .627 339 172 5 .662 159 D
Bessemer Speedboys 503 19 282 217 4 .565 10 11 .476 292 228 4 .561 233 C*
Ontonagon Area Gladiators 394 20 193 195 6 .497 8 10 .444 201 205 6 .495 138 D 1967
Baraga Vikings 395 127 162 233 0 .410 6 7 .462 168 240 0 .412 167 D
 
GREATER THUMB CONFERENCE - EAST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Harbor Beach Pirates 539 26 306 227 6 .573 21 13 .618 327 240 6 .576 245 C
Brown City Green Devils 530 20 290 232 8 .555 6 11 .353 296 243 8 .548 272 C
Ubly Bearcats 537 23 273 255 9 .517 20 14 .588 293 269 9 .521 275 C
Memphis Yellowjackets 515 35 249 256 10 .493 2 8 .200 251 264 10 .488 302 C
Sandusky Redskins 529 27 223 289 17 .438 1 6 .143 224 295 17 .434 327 C
Marlette Red Raiders 543 20 181 350 12 .344 1 4 .200 182 354 12 .343 336 C
 
GREATER THUMB CONFERENCE - WEST   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Reese Rockets 519 32 319 188 12 .626 13 15 .464 332 203 12 .618 350 C
Unionville-Sebewaing Patriots 368 1 218 150 0 .592 15 10 .600 233 160 0 .593 303 C 1972
Elkton-Pigeon-Bay Port Lakers 462 15 268 188 6 .587 8 13 .381 276 201 6 .578 342 C 1960
Bay City All Saints Cougars 403 2 230 169 4 .576 9 15 .375 239 184 4 .564 138 D 1968
Vassar Vulcans 545 22 260 273 12 .488 1 5 .167 261 278 12 .485 416 C
Cass City Red Hawks 550 17 260 278 12 .484 2 3 .400 262 281 12 .483 379 C
Bad Axe Hatchets 554 13 263 282 9 .483 2 4 .333 265 286 9 .481 390 C
 
HIGHLAND CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Beal City Aggies 524 26 365 156 3 .699 52 28 .650 417 184 3 .693 213 D
McBain Ramblers 369 9 211 157 1 .573 18 15 .545 229 172 1 .571 346 C 1971
Marion Eagles 526 32 256 256 14 .500 9 9 .500 265 265 14 .500 165 D
Evart Wildcats 534 28 251 273 10 .479 1 2 .333 252 275 10 .479 302 C
Lake City Trojans 509 35 243 264 2 .479 2 8 .200 245 272 2 .474 316 C
Manton Rangers 381 15 165 215 1 .434 2 3 .400 167 218 1 .434 315 C 1969
LeRoy Pine River Bucks 407 16 165 241 1 .407 0 3 .000 165 244 1 .404 393 C 1966
 
HURON LEAGUE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Monroe Saint Mary Catholic Falcons 541 8 382 151 8 .713 35 17 .673 417 168 8 .710 437 C
Riverview Pirates 547 9 358 181 8 .662 11 11 .500 369 192 8 .656 966 A
Milan Big Reds 553 14 314 231 8 .575 9 13 .409 323 244 8 .569 959 A
Grosse Ile Red Devils 549 9 292 250 7 .538 9 9 .500 301 259 7 .537 649 B
Monroe Jefferson Bears 459 9 240 214 5 .528 10 8 .556 250 222 5 .529 699 B 1961
Flat Rock Rams 553 14 253 295 5 .462 2 1 .667 255 296 5 .463 586 B
Carleton Airport Jets 545 22 246 292 7 .458 6 14 .300 252 306 7 .452 868 B
New Boston Huron Chiefs 529 16 134 387 8 .261 0 1 .000 134 388 8 .260 824 B 1951
 
INDEPENDENT   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Saginaw Nouvel Catholic Panthers 253 8 204 49 0 .806 46 21 .687 250 70 0 .781 344 C 1984
Traverse City Saint Francis Gladiators 534 24 406 124 4 .764 56 20 .737 462 144 4 .761 299 C 1951
Muskegon Catholic Central Crusaders 538 2 355 176 7 .666 63 16 .797 418 192 7 .683 181 D 1953
Bay City John Glenn Bobcats 432 9 291 139 2 .676 7 20 .259 298 159 2 .651 871 B 1964
Birmingham Detroit Country Day Yellowjackets 514 33 324 185 5 .635 40 19 .678 364 204 5 .640 685 B
Cheboygan Chiefs 515 20 322 188 5 .630 14 17 .452 336 205 5 .620 631 B
Tawas City Area Braves 512 25 267 239 6 .527 3 9 .250 270 248 6 .521 448 C 1953
Standish-Sterling Panthers 479 16 227 246 6 .480 8 10 .444 235 256 6 .479 532 B 1958
Manistee Chippewas 556 10 253 296 7 .461 0 4 .000 253 300 7 .458 494 B
Sault Sainte Marie Blue Devils 515 9 233 276 6 .458 1 4 .200 234 280 6 .456 959 A
Muskegon Heights Academy Tigers 547 20 233 307 7 .432 6 5 .545 239 312 7 .435 373 C
Melvindale Academy for Business & Tech Gators 33 3 14 19 0 .424 2 2 .500 16 21 0 .432 254 C 2009
Pinconning Spartans 541 17 224 300 17 .430 4 4 .500 228 304 17 .431 531 B
Leslie Black Hawks 543 23 229 309 5 .426 11 10 .524 240 319 5 .430 467 B
Wyoming Tri-unity Christian Defenders 56 7 23 33 0 .411 23 33 0 .411 341 C* 2006
Harper Woods Pioneers 516 28 196 310 10 .390 4 8 .333 200 318 10 .388 440 C 1952
Detroit Cesar Chavez Academy Aztec Eagles 26 1 10 16 0 .385 10 16 0 .385 928 A* 2010
Hamtramck Cosmos 531 30 173 354 4 .330 173 354 4 .330 972 A
Mayville Wildcats 533 24 148 374 11 .288 0 1 .000 148 375 11 .287 258 C
Covert Bulldogs 335 61 96 239 0 .287 2 4 .333 98 243 0 .287 1969
Saginaw Buena Vista Knights 459 18 122 332 5 .271 122 332 5 .271 188 D 1960
Dearborn Heights Star International Academy Falcons 70 2 2 68 0 .029 2 68 0 .029 534 B* 2005
Clarkston Everest Collegiate Mountaineers 0 0 0 0 .000 0 0 0 .000 2013
Detroit Edison Academy Pioneers 8 1 0 8 0 .000 0 8 0 .000 267 C 2012
Detroit Henry Ford Creative Studies Academy Mustangs 7 2 0 7 0 .000 0 7 0 .000 465 B 2012
 
INDEPENDENT 8-MAN   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Lawrence Tigers 479 34 215 258 6 .455 13 9 .591 228 267 6 .461 193 D 1956
 
JACK PINE CONFERENCE   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Clare Pioneers 542 16 334 200 8 .624 16 17 .485 350 217 8 .616 465 B
Gladwin Flying G's 544 15 317 215 12 .594 5 8 .385 322 223 12 .589 547 B
Roscommon Bucks 510 39 296 205 9 .589 6 9 .400 302 214 9 .584 461 B
Houghton Lake Bobcats 521 32 287 223 11 .561 2 9 .182 289 232 11 .554 468 B
Sanford Meridian Mustangs 445 5 215 225 5 .489 7 10 .412 222 235 5 .486 388 C 1963
Harrison Hornets 515 29 221 285 9 .438 3 6 .333 224 291 9 .436 445 C
Beaverton Beavers 542 19 196 333 13 .374 0 1 .000 196 334 13 .373 422 C
Farwell Eagles 515 37 170 338 7 .337 1 4 .200 171 342 7 .336 483 B
 
KALAMAZOO VALLEY ATHLETIC ASSOCIATION   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Battle Creek Pennfield Panthers 506 7 354 148 4 .704 18 18 .500 372 166 4 .690 656 B 1956
Constantine Falcons 549 18 368 170 11 .680 38 16 .704 406 186 11 .682 371 C
Schoolcraft Eagles 540 27 340 189 11 .640 38 20 .655 378 209 11 .641 366 C
Olivet Eagles 553 14 317 226 10 .582 11 13 .458 328 239 10 .577 509 B
Vermontville Maple Valley Lions 444 6 254 183 7 .580 14 13 .519 268 196 7 .576 417 C 1963
Galesburg-Augusta Rams 543 24 301 240 2 .556 4 7 .364 305 247 2 .552 328 C
Kalamazoo Hackett Catholic Fighting Irish 562 5 301 253 8 .543 1 6 .143 302 259 8 .538 430 C*
Parchment Panthers 470 16 219 248 3 .469 3 5 .375 222 253 3 .468 529 B 1959
Kalamazoo Christian Comets 358 11 159 199 0 .444 4 4 .500 163 203 0 .445 249 C 1972
Delton Kellogg Panthers 508 23 199 299 10 .402 2 3 .400 201 302 10 .402 447 C 1954
 
KENSINGTON LAKES ACTIVITIES ASSOCIATION - CENTRAL   G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
Livonia Stevenson Spartans 417 6 262 154 1 .629 10 13 .435 272 167 1 .619 2,005 A 1966
