Top Michigan High School Football Programs Since 1950

 
    REGULAR-SEASON   PLAYOFFS   OVER-ALL   2011 MHSAA  
    G O   W L T AVE.   W L AVE.   W L T AVE.   ENROLLMENT CLASS  
1. Farmington Hills Harrison Hawks 377 1 303 73 1 .805 82 15 .845 385 88 1 .813 1,261 A 1970
2. Zeeland West Dux 63 50 13 0 .794 15 3 .833 65 16 0 .802 741 B 2005
3. Eben Junction Superior Central Cougars 18 15 3 0 .833 1 1 .500 16 4 0 .800 125 D 2010
4. Jackson Lumen Christi Catholic Titans 394 2 309 85 0 .784 58 13 .817 367 98 0 .789 477 B 1968
5. East Grand Rapids Pioneers 537 21 411 117 9 .774 61 10 .859 472 127 9 .784 944 B
6. Saginaw Nouvel Catholic Panthers 244 8 197 47 0 .807 44 20 .687 241 67 0 .782 339 C 1984
7. Warren Michigan Collegiate Cougars 32 4 26 6 0 .812 5 3 .625 31 9 0 .775 381 C 2008
8. Lansing Capital Homeschool Chariots 33 4 25 8 0 .758 2 0 1.000 27 8 0 .771 H 2008
9. Traverse City Saint Francis Gladiators 525 24 402 119 4 .770 56 20 .737 458 139 4 .765 294 C 1951
10. Fowler Eagles 518 40 395 119 4 .766 40 23 .635 435 142 4 .752 188 D
11. Birmingham Brother Rice Warriors 442 8 328 110 4 .747 58 17 .773 386 127 4 .750 1,366 A 1962
12. Crystal Falls Forest Park Trojans 391 14 290 95 6 .749 55 24 .696 345 119 6 .740 174 D 1967
13. Novi Detroit Catholic Central Shamrocks 527 31 378 144 5 .722 69 12 .852 447 156 5 .739 2,046 A
14. Mendon Hornets 524 34 375 140 9 .724 72 15 .828 447 155 9 .739 242 C
15. Marysville Vikings 535 17 399 130 6 .751 15 17 .469 414 147 6 .735 811 B
16. East Lansing Trojans 542 16 394 137 11 .737 33 20 .623 427 157 11 .727 1,103 A
17. Waterford Our Lady of the Lakes Lakers 443 25 321 117 5 .730 45 21 .682 366 138 5 .724 272 C* 1960
18. Utica Eisenhower Eagles 370 8 273 96 1 .739 31 20 .608 304 116 1 .723 2,825 A 1970
19. Dearborn Fordson Tractors 534 19 391 139 4 .736 23 20 .535 414 159 4 .721 2,377 A *
20. Midland Chemics 551 7 399 145 7 .730 26 22 .542 425 167 7 .715 1,598 A
21. Detroit Westside Christian Academy Warriors 26 1 19 7 0 .731 1 1 .500 20 8 0 .714 69 D 2009
22. Frankfort Panthers 502 33 358 135 9 .722 46 24 .657 404 159 9 .714 152 D
23. Frankenmuth Eagles 490 23 354 132 4 .727 12 17 .414 366 149 4 .709 517 B 1955
24. Hudson Tigers 553 5 391 154 8 .714 26 15 .634 417 169 8 .709 279 C
25. Monroe Saint Mary Catholic Falcons 532 8 375 149 8 .712 32 16 .667 407 165 8 .709 432 C
26. Orchard Lake Saint Mary's Prep Eaglets 472 32 326 143 3 .694 50 13 .794 376 156 3 .706 904 B
27. Ann Arbor Pioneer Pioneers 537 21 378 153 6 .709 19 12 .613 397 165 6 .704 1,865 A
28. Muskegon Big Reds 555 3 381 164 10 .695 32 15 .681 413 179 10 .694 1,273 A
29. Grand Rapids West Michigan Christian Patriots 27 10 19 8 0 .704 1 1 .500 20 9 0 .690 H 2008
30. Sterling Heights Parkway Christian Eagles 54 39 15 0 .722 3 4 .429 42 19 0 .689 152 D 2006
31. Battle Creek Pennfield Panthers 497 7 346 147 4 .700 18 17 .514 364 164 4 .688 676 B 1956
32. Beal City Aggies 515 26 356 156 3 .694 48 27 .640 404 183 3 .687 216 C
33. Montrose Rams 549 9 376 167 6 .690 28 17 .622 404 184 6 .685 434 C
34. Muskegon Catholic Central Crusaders 529 2 349 173 7 .666 60 15 .800 409 188 7 .683 184 D 1953
35. Grand Rapids Catholic Central Cougars 557 1 374 164 19 .689 28 18 .609 402 182 19 .682 723 B
36. Constantine Falcons 540 18 361 168 11 .679 34 15 .694 395 183 11 .680 400 C
37. Flint Powers Catholic Chargers 378 258 119 1 .684 25 15 .625 283 134 1 .678 537 B 1970
38. Kingsford Flivvers 499 14 336 161 2 .675 34 18 .654 370 179 2 .673 568 B
39. Macomb Dakota Cougars 144 95 49 0 .660 26 10 .722 121 59 0 .672 2,507 A 1996
40. Dearborn Divine Child Falcons 451 17 302 148 1 .671 15 7 .682 317 155 1 .671 837 B 1960
41. Muskegon Oakridge Eagles 418 5 278 137 3 .669 36 18 .667 314 155 3 .668 466 B 1965
42. Harper Woods Chandler Park Academy Eagles 29 7 21 8 0 .724 1 3 .250 22 11 0 .667 648 B 2008
43. Westland Glenn Rockets 429 3 290 136 3 .679 17 17 .500 307 153 3 .666 2,036 A 1964
44. Lake Linden-Hubbell Lakes 456 57 303 148 5 .670 32 19 .627 335 167 5 .666 154 D
45. Riverview Pirates 538 9 355 175 8 .667 11 11 .500 366 186 8 .661 928 B
46. Bay City John Glenn Bobcats 423 9 289 132 2 .686 7 20 .259 296 152 2 .660 889 B 1964
47. Sterling Heights Stevenson Titans 404 1 267 135 2 .663 29 18 .617 296 153 2 .659 2,777 A 1967
48. Allen Park Jaguars 537 11 350 174 13 .664 29 20 .592 379 194 13 .658 1,194 A *
49. Escanaba Eskymos 498 15 329 163 6 .667 8 11 .421 337 174 6 .658 855 B
50. Saginaw Swan Valley Vikings 359 1 241 118 0 .671 10 13 .435 251 131 0 .657 635 B 1972
51. Dowagiac Union Chieftains 541 17 353 178 10 .662 13 12 .520 366 190 10 .655 582 B
52. Middleville Thornapple Kellogg Trojans 543 14 355 177 11 .664 5 12 .294 360 189 11 .653 898 B
53. Marine City Mariners 527 28 340 179 8 .653 36 20 .643 376 199 8 .652 715 B
54. Manchester Flying Dutchmen 529 28 347 175 7 .663 14 17 .452 361 192 7 .651 394 C
55. Negaunee Miners 495 18 322 168 5 .656 25 18 .581 347 186 5 .650 444 C
56. Deckerville Eagles 530 17 346 175 9 .661 15 18 .455 361 193 9 .649 199 D
57. Felch North Dickinson Nordics 358 11 239 119 0 .668 19 21 .475 258 140 0 .648 127 D 1971
58. Grosse Pointe North Norsemen 395 1 260 135 0 .658 10 12 .455 270 147 0 .647 1,362 A 1968
59. Chelsea Bulldogs 542 12 348 179 15 .656 14 15 .483 362 194 15 .647 890 B
60. Rockford Rams 545 13 341 193 11 .636 41 15 .732 382 208 11 .645 2,587 A
61. Menominee Maroons 497 17 318 174 5 .645 34 19 .642 352 193 5 .645 584 B
62. DeWitt Panthers 520 18 332 183 5 .643 34 18 .654 366 201 5 .644 958 A
63. Detroit Martin Luther King Crusaders 508 50 326 175 7 .649 26 19 .578 352 194 7 .643 1,370 A
64. Detroit Henry Ford Trojans 447 39 296 149 2 .664 9 20 .310 305 169 2 .643 1,362 A 1958
65. Traverse City West Titans 135 91 44 0 .674 1 8 .111 92 52 0 .639 1,783 A 1997
66. Iron Mountain Mountaineers 497 16 314 177 6 .638 36 20 .643 350 197 6 .638 381 C
67. Bay City Central Wolves 549 9 349 192 8 .643 8 9 .471 357 201 8 .638 1,341 A
68. Schoolcraft Eagles 531 27 331 189 11 .634 37 19 .661 368 208 11 .636 368 C
69. Birmingham Detroit Country Day Yellowjackets 505 33 317 183 5 .633 36 18 .667 353 201 5 .636 698 B
70. Stevensville Lakeshore Lancers 469 26 299 165 5 .643 19 16 .543 318 181 5 .636 941 B 1957
71. Saint Ignace LaSalle Saints 499 16 316 178 5 .638 20 14 .588 336 192 5 .635 230 C
72. Grand Rapids West Catholic Falcons 437 4 278 154 5 .642 19 16 .543 297 170 5 .635 537 B 1963
73. Pewamo-Westphalia Pirates 445 14 282 157 6 .640 14 14 .500 296 171 6 .632 319 C 1961
74. Portland Red Raiders 545 12 349 191 5 .645 3 13 .187 352 204 5 .632 591 B
75. Marshall Redhawks 545 13 339 197 9 .630 21 12 .636 360 209 9 .631 735 B
76. Mount Pleasant Oilers 539 17 338 197 4 .631 15 12 .556 353 209 4 .627 1,063 A
77. Fowlerville Gladiators 544 14 339 193 12 .634 4 10 .286 343 203 12 .625 927 B
78. Traverse City Central Trojans 540 18 331 202 7 .619 15 7 .682 346 209 7 .622 1,453 A
79. Pontiac Phoenix 27 18 9 0 .667 0 2 .000 18 11 0 .621 1,721 A 2009
80. Cheboygan Chiefs 506 20 316 185 5 .629 14 16 .467 330 201 5 .620 683 B
81. Gobles Tigers 470 16 290 173 7 .624 22 17 .564 312 190 7 .620 282 C 1958
82. Livonia Stevenson Spartans 408 6 256 151 1 .629 10 12 .455 266 163 1 .620 2,068 A 1966
83. Union City Chargers 539 19 336 198 5 .628 8 13 .381 344 211 5 .619 333 C
84. Grand Blanc Bobcats 553 5 340 201 12 .626 8 13 .381 348 214 12 .617 2,563 A
85. Ithaca Yellowjackets 530 20 318 194 18 .617 21 14 .600 339 208 18 .616 420 C
86. Trenton Trojans 541 11 334 198 9 .626 7 14 .333 341 212 9 .615 954 A
87. New Lothrop Hornets 523 19 320 198 5 .617 15 11 .577 335 209 5 .615 242 C
88. Dearborn Edsel Ford Thunderbirds 494 19 304 184 6 .621 0 6 .000 304 190 6 .614 1,469 A 1955
89. Sand Creek Aggies 500 20 303 188 9 .615 28 19 .596 331 207 9 .613 295 C 1953
90. Grand Rapids South Christian Sailors 414 9 252 160 2 .611 26 15 .634 278 175 2 .613 685 B 1965
91. Clare Pioneers 533 16 327 198 8 .621 14 16 .467 341 214 8 .613 428 C
92. Reese Rockets 510 32 310 188 12 .620 12 14 .462 322 202 12 .612 351 C
93. Corunna Cavaliers 549 8 334 207 8 .616 4 6 .400 338 213 8 .612 775 B
94. North Muskegon Norsemen 545 12 335 203 7 .621 10 15 .400 345 218 7 .611 511 B*
95. Dearborn Pioneers 538 18 326 204 8 .613 12 13 .480 338 217 8 .607 1,753 A *
96. Novi Wildcats 402 12 247 155 0 .614 11 12 .478 258 167 0 .607 1,996 A 1966
97. Clarkston Wolves 536 7 324 204 8 .612 16 15 .516 340 219 8 .607 2,751 A
98. Lowell Red Arrows 540 18 316 215 9 .594 35 11 .761 351 226 9 .607 1,227 A
99. White Pigeon Chiefs 531 27 318 205 8 .606 6 6 .500 324 211 8 .604 263 C
100. Shepherd Bluejays 533 17 318 197 18 .614 9 16 .360 327 213 18 .602 473 B
101. Saint Joseph Bears 544 14 326 209 9 .608 15 15 .500 341 224 9 .602 948 B
102. Grand Rapids Forest Hills Northern Huskies 360 219 141 0 .608 6 8 .429 225 149 0 .602 1,015 A 1972
103. Saint Charles Bulldogs 540 7 322 209 9 .605 14 12 .538 336 221 9 .602 366 C
104. Battle Creek Central Bearcats 558 335 213 10 .609 4 10 .286 339 223 10 .601 1,396 A
105. Muskegon Reeths-Puffer Rockets 473 22 282 181 10 .607 4 7 .364 286 188 10 .601 1,226 A 1957
106. Holt Rams 541 16 322 209 10 .604 15 13 .536 337 222 10 .601 1,930 A
107. East Kentwood Falcons 455 13 270 175 10 .604 7 8 .467 277 183 10 .600 2,673 A 1960
108. Britton-Deerfield Patriots 9 6 3 0 .667 0 1 .000 6 4 0 .600 263 C 2011
109. Saint Johns Redwings 543 15 325 210 8 .606 8 11 .421 333 221 8 .600 1,060 A
110. Plymouth Wildcats 72 45 27 0 .625 4 6 .400 49 33 0 .598 2,088 A 2004
111. Okemos Chieftains 531 27 317 207 7 .604 5 9 .357 322 216 7 .597 1,371 A
112. Unionville-Sebewaing Patriots 359 1 214 145 0 .596 15 10 .600 229 155 0 .596 294 C 1972
113. Gaylord Saint Mary Cathedral Snowbirds 391 14 234 153 4 .604 15 16 .484 249 169 4 .595 137 D* 1967
114. Johannesburg-Lewiston Cardinals 367 20 223 141 3 .612 5 14 .263 228 155 3 .595 219 C 1969
115. Grand Ledge Comets 543 15 318 211 14 .599 12 12 .500 330 223 14 .594 1,650 A
116. Mount Pleasant Sacred Heart Academy Irish 504 14 300 199 5 .600 13 15 .464 313 214 5 .593 127 D
117. North Adams-Jerome Rams 515 31 304 200 11 .601 7 12 .368 311 212 11 .593 229 C*
118. Saline Hornets 543 15 320 212 11 .599 4 9 .308 324 221 11 .593 1,806 A
119. Saginaw Michigan Lutheran Seminary Cardinals 500 25 295 194 11 .601 9 14 .391 304 208 11 .592 197 D 1953
120. Caledonia Fighting Scots 535 23 308 213 14 .589 12 6 .667 320 219 14 .591 1,307 A
121. Homer Trojans 542 16 316 214 12 .594 2 4 .333 318 218 12 .591 313 C
122. Fruitport Trojans 434 16 258 170 6 .601 8 13 .381 266 183 6 .591 939 B 1962
123. Grosse Pointe South Blue Devils 538 19 318 214 6 .597 7 10 .412 325 224 6 .591 1,593 A
124. Royal Oak Shrine Catholic Knights 477 26 282 186 9 .601 6 13 .316 288 199 9 .590 273 C
125. Muskegon Orchard View Cardinals 457 11 268 187 2 .589 19 13 .594 287 200 2 .589 712 B 1960
126. Morenci Bulldogs 558 325 224 9 .591 9 9 .500 334 233 9 .588 199 D
127. Gladwin Flying G's 535 15 310 213 12 .591 5 7 .417 315 220 12 .587 536 B
128. Detroit Renaissance Phoenix 153 94 59 0 .614 4 10 .286 98 69 0 .587 1,115 A 1995
129. Fenton Tigers 558 329 223 6 .595 4 11 .267 333 234 6 .586 1,212 A
130. Warren De La Salle Collegiate Pilots 476 31 274 196 6 .582 19 10 .655 293 206 6 .586 1,594 A
131. Lansing Catholic Central Cougars 374 4 219 154 1 .587 12 9 .571 231 163 1 .586 477 B 1970
132. Romeo Bulldogs 553 4 323 220 10 .593 7 12 .368 330 232 10 .586 1,828 A
133. Haslett Vikings 543 15 313 214 16 .591 11 13 .458 324 227 16 .586 913 B
134. Middleton Fulton Pirates 525 26 301 214 10 .583 27 18 .600 328 232 10 .584 213 D
135. Roscommon Bucks 501 39 290 202 9 .588 6 8 .429 296 210 9 .583 489 B
136. Adrian Maples 551 7 317 221 13 .587 16 15 .516 333 236 13 .583 940 B
137. Atlanta Huskies 452 52 263 180 9 .592 1 8 .111 264 188 9 .582 255 C* 1956
138. Saint Joseph Lake Michigan Catholic Lakers 384 3 230 154 0 .599 4 14 .222 234 168 0 .582 177 D 1969
139. Charlevoix Red Rayders 524 26 302 209 13 .589 0 6 .000 302 215 13 .582 363 C
140. Vermontville Maple Valley Lions 435 6 251 177 7 .585 14 13 .519 265 190 7 .581 413 C 1963
141. Montague Wildcats 533 23 297 228 8 .565 35 11 .761 332 239 8 .580 407 C
142. Elkton-Pigeon-Bay Port Lakers 453 15 264 183 6 .589 8 13 .381 272 196 6 .580 328 C 1960
143. Hopkins Vikings 531 27 301 216 14 .580 22 16 .579 323 232 14 .580 554 B
144. Reading Rangers 535 23 312 212 11 .593 10 20 .333 322 232 11 .580 302 C
145. Detroit Cass Tech Technicians 508 50 291 208 9 .582 14 12 .538 305 220 9 .580 2,114 A
146. Pittsford Wildcats 533 23 308 216 9 .586 12 15 .444 320 231 9 .579 215 D
147. Battle Creek Lakeview Spartans 547 11 314 225 8 .581 3 4 .429 317 229 8 .579 1,373 A
148. Birmingham Seaholm Maples 558 321 227 10 .584 9 13 .409 330 240 10 .578 1,297 A
149. Portage Central Mustangs 554 4 322 227 5 .586 11 16 .407 333 243 5 .577 1,361 A
150. Lapeer West Panthers 542 8 307 223 12 .577 16 12 .571 323 235 12 .577 1,077 A
151. Bay City All Saints Cougars 394 2 230 160 4 .589 9 15 .375 239 175 4 .577 152 D 1968
152. Olivet Eagles 544 14 311 223 10 .581 10 12 .455 321 235 10 .576 494 B
153. Lake Orion Dragons 542 14 307 226 9 .575 21 15 .583 328 241 9 .575 2,516 A
154. Melvindale Cardinals 551 3 318 227 6 .583 4 10 .286 322 237 6 .575 896 B
155. Berrien Springs Shamrocks 536 22 306 224 6 .576 9 8 .529 315 232 6 .575 584 B
156. Clinton Redskins 549 7 315 225 9 .582 7 12 .368 322 237 9 .575 383 C
157. Detroit Denby Tech/Prep Tars 524 34 302 217 5 .581 5 10 .333 307 227 5 .574 1,063 A
158. McBain Ramblers 360 9 207 152 1 .576 18 15 .545 225 167 1 .574 357 C 1971
159. Chesaning Indians 545 12 305 229 11 .570 19 11 .633 324 240 11 .573 533 B
160. Decatur Raiders 541 17 307 224 10 .577 14 14 .500 321 238 10 .573 275 C
161. Ann Arbor Eastern Washtenaw Multicultural Chargers 21 6 12 9 0 .571 12 9 0 .571 65 D 2009
162. Almont Raiders 519 17 294 217 8 .574 7 8 .467 301 225 8 .571 563 B
163. Midland Dow Chargers 388 8 222 164 2 .575 6 7 .462 228 171 2 .571 1,370 A 1968
164. Detroit Pershing Doughboys 512 46 290 215 7 .573 5 6 .455 295 221 7 .571 1,007 A
165. Hartford Indians 539 19 308 221 10 .581 8 16 .333 316 237 10 .570 380 C
166. Coopersville Broncos 540 18 300 229 11 .566 20 11 .645 320 240 11 .570 767 B
167. Troy Colts 532 23 299 226 7 .569 16 12 .571 315 238 7 .569 2,233 A
168. Davison Cardinals 555 3 309 232 14 .569 15 12 .556 324 244 14 .569 1,675 A
169. Spring Lake Lakers 441 9 252 185 4 .576 5 10 .333 257 195 4 .568 807 B 1962
170. Harbor Beach Pirates 530 26 298 226 6 .568 16 13 .552 314 239 6 .567 260 C
171. Macomb Lutheran North Mustangs 332 19 192 139 1 .580 2 9 .182 194 148 1 .567 528 B 1973
172. Ottawa Lake Whiteford Bobcats 486 9 278 204 4 .576 5 12 .294 283 216 4 .567 245 C 1957
173. Three Rivers Wildcats 547 11 308 233 6 .569 19 17 .528 327 250 6 .566 755 B
174. North Farmington Raiders 451 8 256 192 3 .571 2 6 .250 258 198 3 .565 1,411 A 1961
175. Lake Fenton Blue Devils 448 11 254 192 2 .569 3 6 .333 257 198 2 .565 535 B 1961
176. Bloomfield Hills Lahser Knights 398 7 223 172 3 .564 13 10 .565 236 182 3 .564 981 A 1967
177. Norway Knights 493 20 271 210 12 .562 15 10 .600 286 220 12 .564 245 C
178. Plainwell Trojans 541 17 302 232 7 .565 2 3 .400 304 235 7 .563 833 B
179. Millington Cardinals 541 17 300 228 13 .567 19 18 .514 319 246 13 .563 492 B
180. Jenison Wildcats 396 9 224 170 2 .568 8 10 .444 232 180 2 .563 1,475 A 1967
181. South Lyon Lions 523 20 293 222 8 .568 13 15 .464 306 237 8 .563 1,230 A
182. Milan Big Reds 544 14 305 231 8 .568 8 12 .400 313 243 8 .562 1,016 A
183. Allendale Falcons 377 10 213 160 4 .570 5 10 .333 218 170 4 .561 610 B 1969
184. Houghton Lake Bobcats 512 32 286 215 11 .569 2 9 .182 288 224 11 .561 504 B
185. Lansing Sexton Big Reds 540 18 300 229 11 .566 12 14 .462 312 243 11 .561 770 B
186. Onsted Wildcats 536 22 299 226 11 .568 7 13 .350 306 239 11 .560 566 B 1950
187. Mount Clemens Clintondale Dragons 480 15 268 206 6 .565 8 10 .444 276 216 6 .560 623 B 1957
188. Bark River-Harris Broncos 447 66 252 192 3 .567 8 12 .400 260 204 3 .560 185 D
189. Ida Bluestreaks 539 19 300 232 7 .563 1 4 .200 301 236 7 .560 525 B
190. Detroit Central Trail Blazers 507 50 279 215 13 .563 7 9 .437 286 224 13 .559 995 A
191. Bessemer Speedboys 495 18 276 215 4 .562 10 10 .500 286 225 4 .559 235 C*
192. Kingston Cardinals 510 30 281 213 16 .567 8 14 .364 289 227 16 .558 188 D
193. Galesburg-Augusta Rams 534 24 299 233 2 .562 4 7 .364 303 240 2 .558 327 C
194. Auburn Hills Avondale Yellow Jackets 547 2 303 234 10 .563 6 12 .333 309 246 10 .556 1,093 A
195. West Branch Ogemaw Heights Falcons 389 7 216 172 1 .557 14 13 .519 230 185 1 .554 799 B 1968
196. Northville Mustangs 544 10 300 237 7 .558 6 9 .400 306 246 7 .554 2,229 A
197. Burton Bentley Bulldogs 535 23 293 233 9 .556 3 5 .375 296 238 9 .553 300 C
198. Grand Rapids NorthPointe Christian Mustangs 36 21 15 0 .583 0 2 .000 21 17 0 .553 360 C 2008
199. Center Line Panthers 543 15 297 234 12 .558 1 7 .125 298 241 12 .552 872 B
200. Essexville Garber Dukes 422 10 236 183 3 .563 4 13 .235 240 196 3 .550 603 B 1964
201. Detroit Plymouth Educational Center Prep Panthers 19 8 11 8 0 .579 0 1 .000 11 9 0 .550 430 C 2009
202. Grass Lake Warriors 543 15 296 238 9 .553 15 16 .484 311 254 9 .550 395 C
203. Utica Ford Falcons 354 6 197 157 0 .556 3 7 .300 200 164 0 .549 2,098 A 1972
204. Brown City Green Devils 521 20 285 228 8 .555 6 10 .375 291 238 8 .549 301 C
205. Caro Tigers 544 14 291 239 14 .548 7 5 .583 298 244 14 .549 584 B
206. Big Rapids Cardinals 541 17 291 238 12 .549 4 4 .500 295 242 12 .548 720 B
207. Petoskey Northmen 523 25 287 232 4 .553 3 7 .300 290 239 4 .548 972 A
208. Clawson Trojans 532 25 290 232 10 .555 3 9 .250 293 241 10 .548 588 B
209. Cassopolis Rangers 555 3 304 244 7 .554 5 11 .312 309 255 7 .547 377 C
210. Watervliet Panthers 543 15 295 242 6 .549 6 7 .462 301 249 6 .547 354 C
211. Battle Creek Saint Philip Catholic Fighting Tigers 546 12 298 243 5 .550 7 10 .412 305 253 5 .546 158 D*
212. Peck Pirates 510 33 277 225 8 .551 7 11 .389 284 236 8 .545 160 D
213. Cadillac Vikings 547 11 294 243 10 .547 7 8 .467 301 251 10 .544 865 B
214. Oxford Wildcats 541 8 288 240 13 .544 18 15 .545 306 255 13 .544 1,482 A
215. Ypsilanti Phoenix 536 13 290 238 8 .549 4 8 .333 294 246 8 .544 1,214 A
216. Buchanan Bucks 544 14 294 243 7 .547 2 5 .286 296 248 7 .544 478 B
217. Lakeview Wildcats 509 31 277 226 6 .550 1 7 .125 278 233 6 .544 472 B 1952
218. Iron River West Iron County Wykons 385 11 212 170 3 .555 7 14 .333 219 184 3 .543 278 C 1968
219. Ravenna Bulldogs 538 18 281 250 7 .529 33 14 .702 314 264 7 .543 296 C
220. Hemlock Huskies 521 21 281 234 6 .545 2 4 .333 283 238 6 .543 471 B
221. Grand Haven Buccaneers 557 1 295 245 17 .545 2 4 .333 297 249 17 .543 1,836 A
222. Byron Eagles 522 17 286 234 2 .550 1 8 .111 287 242 2 .542 382 C
223. Walled Lake Central Vikings 542 14 292 245 5 .543 8 8 .500 300 253 5 .542 1,823 A
224. Hudsonville Eagles 538 19 280 245 13 .533 24 11 .686 304 256 13 .542 1,686 A
225. Goodrich Martians 535 23 286 240 9 .543 9 10 .474 295 250 9 .541 731 B
226. Rochester Adams Highlanders 385 2 206 179 0 .535 21 14 .600 227 193 0 .540 1,560 A 1969
227. Monroe Trojans 544 14 296 242 6 .550 4 13 .235 300 255 6 .540 2,196 A
228. Kalamazoo Hackett Catholic Fighting Irish 553 5 297 248 8 .544 1 6 .143 298 254 8 .539 420 C*
229. Howell Highlanders 548 7 291 243 14 .544 6 10 .375 297 253 14 .539 2,741 A
230. Ishpeming Hematites 493 20 258 226 9 .532 23 14 .622 281 240 9 .539 316 C*
231. Holland Christian Maroons 81 42 39 0 .519 7 3 .700 49 42 0 .538 815 B 2003
232. Central Lake Trojans 445 41 240 200 5 .545 6 11 .353 246 211 5 .538 203 D* 1958
233. Whitehall Vikings 536 22 286 242 8 .541 4 7 .364 290 249 8 .537 643 B
234. Monroe Jefferson Bears 450 9 239 206 5 .537 10 8 .556 249 214 5 .537 724 B 1961
235. Warren Cousino Patriots 434 16 233 199 2 .539 7 8 .467 240 207 2 .537 1,792 A 1962
236. Rudyard Bulldogs 475 38 256 217 2 .541 5 9 .357 261 226 2 .536 245 C
237. Saginaw Arthur Hill Lumberjacks 557 1 293 255 9 .534 10 7 .588 303 262 9 .536 1,163 A
238. Zeeland East Chix 543 15 284 246 13 .535 5 4 .556 289 250 13 .535 1,070 A
239. Plymouth Salem Rocks 533 23 280 243 10 .535 0 2 .000 280 245 10 .533 2,062 A
240. Grosse Ile Red Devils 540 9 284 249 7 .532 7 8 .467 291 257 7 .531 674 B
241. Ironwood Red Devils 500 13 262 231 7 .531 5 6 .455 267 237 7 .529 262 C
242. Hastings Saxons 544 14 287 247 10 .537 1 9 .100 288 256 10 .529 864 B
243. Fennville Blackhawks 517 38 270 237 10 .532 4 7 .364 274 244 10 .528 434 C
244. Elk Rapids Elks 472 41 249 218 5 .533 1 5 .167 250 223 5 .528 407 C
245. Tawas City Area Braves 503 25 266 231 6 .535 3 9 .250 269 240 6 .528 448 C 1953
246. Warren Woods-Tower Titans 258 3 139 119 0 .539 3 8 .273 142 127 0 .528 1,096 A 1983
247. Flint Northern Vikings 558 292 258 8 .530 0 3 .000 292 261 8 .528 1,154 A
248. Walled Lake Western Warriors 387 200 185 2 .519 20 12 .625 220 197 2 .527 1,515 A 1969
249. Maple City Glen Lake Lakers 434 43 225 205 4 .523 15 10 .600 240 215 4 .527 418 C* 1959
250. Hamilton Hawkeyes 434 16 228 201 5 .531 8 11 .421 236 212 5 .526 804 B 1962
251. Battle Creek Harper Creek Beavers 480 15 248 225 7 .524 19 15 .559 267 240 7 .526 883 B 1957
252. Sturgis Trojans 540 18 284 252 4 .530 5 8 .385 289 260 4 .526 924 B
253. Suttons Bay Norsemen 378 18 197 179 2 .524 13 10 .565 210 189 2 .526 306 C* 1968
254. Niles Vikings 550 8 287 255 8 .529 1 4 .200 288 259 8 .526 968 A
255. Livonia Franklin Patriots 443 7 231 208 4 .526 5 5 .500 236 213 4 .525 1,780 A 1962
256. Ann Arbor Father Gabriel Richard Fighting Irish 520 22 270 240 10 .529 5 8 .385 275 248 10 .525 506 B
257. Wyandotte Roosevelt Bears 544 11 282 254 8 .526 10 10 .500 292 264 8 .525 1,289 A
258. Whittemore-Prescott Cardinals 470 25 242 226 2 .517 24 15 .615 266 241 2 .525 335 C 1957
259. Mason Bulldogs 539 19 282 249 8 .531 5 11 .312 287 260 8 .524 974 A
260. Ferndale Eagles 555 1 285 253 17 .529 1 6 .143 286 259 17 .524 904 B
261. Pickford Panthers 475 38 250 222 3 .529 5 10 .333 255 232 3 .523 215 D*
262. Flint Carman-Ainsworth Cavaliers 234 124 110 0 .530 4 7 .364 128 117 0 .522 1,641 A 1986
263. Port Huron Northern Huskies 410 13 213 194 3 .523 1 3 .250 214 197 3 .521 1,357 A 1965
264. Edwardsburg Eddies 531 25 271 247 13 .523 4 6 .400 275 253 13 .520 784 B
265. Saint Clair Saints 524 30 269 246 9 .522 4 6 .400 273 252 9 .520 965 A
266. Ubly Bearcats 528 23 267 252 9 .514 20 13 .606 287 265 9 .520 251 C
267. Warren Fitzgerald Spartans 553 2 281 259 13 .520 5 5 .500 286 264 13 .520 952 A
268. West Bloomfield Lakers 529 18 272 250 7 .521 0 2 .000 272 252 7 .519 1,909 A
269. Addison Panthers 540 16 276 254 10 .520 11 12 .478 287 266 10 .519 304 C
270. Southfield Bluejays 535 8 274 254 7 .519 9 9 .500 283 263 7 .518 1,364 A 1951
271. Linden Eagles 549 9 285 255 9 .527 4 14 .222 289 269 9 .518 890 B
272. Flushing Raiders 555 3 283 261 11 .520 6 8 .429 289 269 11 .518 1,427 A
273. Bloomfield Hills Cranbrook-Kingswood Cranes 505 21 260 241 4 .519 1 5 .167 261 246 4 .515 789 B
274. Mancelona Ironmen 523 32 263 245 15 .517 3 6 .333 266 251 15 .514 312 C
275. Flint Beecher Bucs 549 9 280 260 9 .518 3 8 .273 283 268 9 .513 375 C
276. Canton Chiefs 351 176 175 0 .501 21 12 .636 197 187 0 .513 2,127 A 1973
277. Grant Tigers 532 25 269 254 9 .514 0 2 .000 269 256 9 .512 592 B
278. Onekama Portagers 384 48 197 184 3 .517 2 6 .250 199 190 3 .511 218 C* 1964
279. Stanton Central Montcalm Hornets 435 6 221 207 7 .516 3 7 .300 224 214 7 .511 530 B 1963
280. Mount Clemens Chippewa Valley Big Reds 435 15 218 213 4 .506 16 11 .593 234 224 4 .511 2,407 A 1962
