Redford Union Panthers
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Panthers!
Redford Union Panthers Utah high school football pro football college football
 

 

Redford Union Panthers
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Redford Union Panthers
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Redford Union Panthers
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Thurston 59 28-27-4 .508 *
Belleville 37 16-21 .432
Trenton 36 4-31-1 .125
Salem 33 8-25 .242
Allen Park 32 7-25 .219
Garden City 31 17-14 .548 *
Stevenson 30 9-21 .300
Bentley 29 12-17 .414
Edsel Ford 26 5-21 .192
Dearborn 20 8-12 .400
Robichaud 20 12-8 .600 *
Crestwood 19 10-9 .526 *
Annapolis 17 13-4 .765 *
Woodhaven 17 6-11 .353
Franklin 13 7-6 .538
Romulus 12 7-5 .583 *
Kennedy 12 8-4 .667
Walled Lake Central 12 1-10-1 .125
Mott 11 4-7 .364
Melvindale 10 8-2 .800 *
Covenant 10 2-8 .200
Farmington 9 4-5 .444
Clarenceville 9 5-4 .556
North Farmington 8 2-6 .250
Truman 7 4-3 .571
Glenn 7 2-5 .286
Fordson 6 0-6 .000
Carlson 6 3-3 .500
Highland Park 6 4-2 .667
Inkster 6 4-2 .667
Wyandotte 6 1-5 .167
Cranbrook-Kingswood 5 3-2 .600
Northwest 5 3-2 .600
Churchill 5 1-4 .200
Anderson 5 0-5 .000
Lincoln Park 4 4-0 1.000
Southfield 4 0-4 .000
Garden City East 3 3-0 1.000
River Rouge 3 3-0 1.000
Taylor Center 3 2-1 .667
Kettering 3 1-2 .333
Ypsilanti 3 1-2 .333
Willow Run 3 3-0 1.000
Adrian 2 2-0 1.000
Cabrini 2 1-1 .500
Huron 2 0-2 .000
Avondale 2 0-2 .000
Brother Rice 2 0-2 .000
Chelsea 2 0-2 .000
Divine Child 2 0-2 .000
Riverside 2 1-0-1 .750
U of Detroit Jesuit 2 0-2 .000
Eastpointe 2 1-1 .500
Beecher 2 1-1 .500
Monroe 2 0-2 .000
Pewamo-Westphalia 2 1-1 .500
Riverview 2 0-2 .000
Bedford 2 1-1 .500
Lincoln 2 1-1 .500
Detroit Country Day 1 0-1 .000
Groves 1 0-1 .000
Lowrey 1 0-1 .000
Edison 1 1-0 1.000
Leadership 1 0-1 .000
Murray-Wright 1 1-0 1.000
Public Safety 1 1-0 1.000
Harrison 1 1-0 1.000
Harper Woods 1 0-1 .000
Catholic Central 1 1-0 1.000
Mason 1 0-1 .000
Milan 1 0-1 .000
Catholic Central 1 0-1 .000
Novi 1 0-1 .000
Pontiac 1 1-0 1.000
Summit 1 0-1 .000
Southfield-Lathrup 1 0-1 .000
Tecumseh 1 0-1 .000
Walled Lake Western 1 0-1 .000
Fitzgerald 1 1-0 1.000
Memorial 1 0-1 .000
TOTALS 261-387-7 .404

*   current conference member

 

Redford Union Panthers
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adrian 2 2-0 1.000
Allen Park 32 7-25 .219
Cabrini 2 1-1 .500
Huron 2 0-2 .000
Avondale 2 0-2 .000
Belleville 37 16-21 .432
Brother Rice 2 0-2 .000
Detroit Country Day 1 0-1 .000
Groves 1 0-1 .000
Cranbrook-Kingswood 5 3-2 .600
Chelsea 2 0-2 .000
Dearborn 20 8-12 .400
Divine Child 2 0-2 .000
Edsel Ford 26 5-21 .192
Fordson 6 0-6 .000
Annapolis 17 13-4 .765 *
Crestwood 19 10-9 .526 *
Riverside 2 1-0-1 .750
Robichaud 20 12-8 .600 *
Lowrey 1 0-1 .000
Edison 1 1-0 1.000
Leadership 1 0-1 .000
Murray-Wright 1 1-0 1.000
Public Safety 1 1-0 1.000
U of Detroit Jesuit 2 0-2 .000
Eastpointe 2 1-1 .500
Farmington 9 4-5 .444
Harrison 1 1-0 1.000
Beecher 2 1-1 .500
Garden City 31 17-14 .548 *
Garden City East 3 3-0 1.000
Carlson 6 3-3 .500
Harper Woods 1 0-1 .000
Highland Park 6 4-2 .667
Inkster 6 4-2 .667
Northwest 5 3-2 .600
Catholic Central 1 1-0 1.000
Lincoln Park 4 4-0 1.000
Bentley 29 12-17 .414
Churchill 5 1-4 .200
Clarenceville 9 5-4 .556
Franklin 13 7-6 .538
Stevenson 30 9-21 .300
Mason 1 0-1 .000
Melvindale 10 8-2 .800 *
Milan 1 0-1 .000
Monroe 2 0-2 .000
Catholic Central 1 0-1 .000
North Farmington 8 2-6 .250
Novi 1 0-1 .000
Pewamo-Westphalia 2 1-1 .500
Salem 33 8-25 .242
Pontiac 1 1-0 1.000
Covenant 10 2-8 .200
Thurston 59 28-27-4 .508 *
River Rouge 3 3-0 1.000
Riverview 2 0-2 .000
Romulus 12 7-5 .583 *
Summit 1 0-1 .000
Southfield 4 0-4 .000
Southfield-Lathrup 1 0-1 .000
Anderson 5 0-5 .000
Taylor Center 3 2-1 .667
Kennedy 12 8-4 .667
Truman 7 4-3 .571
Tecumseh 1 0-1 .000
Bedford 2 1-1 .500
Trenton 36 4-31-1 .125
Walled Lake Central 12 1-10-1 .125
Walled Lake Western 1 0-1 .000
Fitzgerald 1 1-0 1.000
Lincoln 2 1-1 .500
Kettering 3 1-2 .333
Mott 11 4-7 .364
Memorial 1 0-1 .000
Glenn 7 2-5 .286
Woodhaven 17 6-11 .353
Wyandotte 6 1-5 .167
Ypsilanti 3 1-2 .333
Willow Run 3 3-0 1.000
TOTALS 261-387-7 .404

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Redford Union Panthers
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Redford Union Panthers
Conference Descriptions


CONF   DESCRIPTION
Mega-B Michigan Mega Conference - Blue
Mega-G Michigan Mega Conference - Gold
Mega-W Michigan Mega Conference - White
NWSL Northwest Suburban League
SEL Suburban Eight League
SSAA Suburban Six Activities Association
WWAC Western Wayne Athletic Conference *
WWAC-B Western Wayne Athletic Conference - Blue
WWAC-R Western Wayne Athletic Conference - Red

*   current conference affiliation

 

 

 

Redford Union Panthers Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 4/12/2024 9:45:46 PM