Coleman Comets
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Comets!
Coleman Comets Utah high school football pro football college football
 

 

Coleman Comets
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Coleman Comets
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Coleman Comets
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Farwell 65 39-26 .600
Harrison 46 22-23-1 .489
Beaverton 43 17-23-3 .430
Meridian 38 14-24 .368
Houghton Lake 33 9-24 .273
Montabella 31 13-18 .419 *
Evart 31 10-20-1 .339
Roscommon 30 7-23 .233
Marion 26 11-13-2 .462
Clare 25 5-20 .200
Sacred Heart 24 3-20-1 .146
Vestaburg 22 10-12 .455
Ashley 16 11-5 .687
Beal City 16 11-5 .687
Valley Lutheran 16 6-10 .375
Breckenridge 14 3-11 .214 *
Lake City 14 9-5 .643
Barryton 11 9-2 .818
Carson City-Crystal 11 1-10 .091 *
Brethren 10 9-1 .900
Alcona 8 2-6 .250
Freeland 7 1-6 .143
Onekama 7 3-4 .429
Catholic Central 6 0-6 .000
Merrill 6 1-5 .167 *
Standish-Sterling 6 1-5 .167
Baldwin 5 5-0 1.000
Reed City 5 0-5 .000
Suttons Bay 5 4-1 .800
Hillman 4 2-2 .500
All Saints 3 2-1 .667
Shepherd 3 0-3 .000
St. Charles 3 2-1 .667 *
Standish 3 1-2 .333
Charlevoix 2 0-2 .000
Forest Area 2 2-0 1.000
Johannesburg-Lewiston 2 2-0 1.000
St. Patrick 2 0-2 .000
Chippewa Hills 2 0-2 .000
Saugatuck 2 0-2 .000
Tawas 2 0-2 .000
St. Francis 2 0-2 .000
Catholic Central 1 0-1 .000
St. Joseph 1 0-1 .000
Bentley 1 1-0 1.000
Essexville St. John 1 0-0-1 .500
Holton 1 0-1 .000
Lansing Boys Training 1 1-0 1.000
Lawrence 1 0-1 .000
Mesick 1 0-1 .000
Middleton-Fulton 1 0-1 .000
Morrice 1 0-1 .000
St. Mary 1 0-1 .000
Catholic Central 1 0-1 .000
Oscoda 1 0-1 .000
Rogers City 1 0-1 .000
Shrine 1 0-1 .000
Nouvel Catholic 1 0-1 .000
Shelby 1 0-1 .000
St. Louis 1 0-1 .000
Sterling 1 1-0 1.000
Webberville 1 1-0 1.000
Whittemore-Prescott 1 0-1 .000
TOTALS 251-370-9 .406

*   current conference member

 

Coleman Comets
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Catholic Central 1 0-1 .000
Ashley 16 11-5 .687
Baldwin 5 5-0 1.000
Barryton 11 9-2 .818
All Saints 3 2-1 .667
St. Joseph 1 0-1 .000
Beal City 16 11-5 .687
Beaverton 43 17-23-3 .430
Montabella 31 13-18 .419 *
Breckenridge 14 3-11 .214 *
Brethren 10 9-1 .900
Bentley 1 1-0 1.000
Carson City-Crystal 11 1-10 .091 *
Charlevoix 2 0-2 .000
Clare 25 5-20 .200
Essexville St. John 1 0-0-1 .500
Evart 31 10-20-1 .339
Farwell 65 39-26 .600
Forest Area 2 2-0 1.000
Freeland 7 1-6 .143
Harrison 46 22-23-1 .489
Hillman 4 2-2 .500
Holton 1 0-1 .000
Houghton Lake 33 9-24 .273
Johannesburg-Lewiston 2 2-0 1.000
Lake City 14 9-5 .643
Lansing Boys Training 1 1-0 1.000
Lawrence 1 0-1 .000
Alcona 8 2-6 .250
Catholic Central 6 0-6 .000
Marion 26 11-13-2 .462
Merrill 6 1-5 .167 *
Mesick 1 0-1 .000
Middleton-Fulton 1 0-1 .000
Morrice 1 0-1 .000
St. Mary 1 0-1 .000
Sacred Heart 24 3-20-1 .146
Catholic Central 1 0-1 .000
Onekama 7 3-4 .429
Oscoda 1 0-1 .000
St. Patrick 2 0-2 .000
Reed City 5 0-5 .000
Chippewa Hills 2 0-2 .000
Rogers City 1 0-1 .000
Roscommon 30 7-23 .233
Shrine 1 0-1 .000
Nouvel Catholic 1 0-1 .000
Valley Lutheran 16 6-10 .375
Meridian 38 14-24 .368
Saugatuck 2 0-2 .000
Shelby 1 0-1 .000
Shepherd 3 0-3 .000
St. Charles 3 2-1 .667 *
St. Louis 1 0-1 .000
Standish 3 1-2 .333
Standish-Sterling 6 1-5 .167
Sterling 1 1-0 1.000
Suttons Bay 5 4-1 .800
Tawas 2 0-2 .000
St. Francis 2 0-2 .000
Vestaburg 22 10-12 .455
Webberville 1 1-0 1.000
Whittemore-Prescott 1 0-1 .000
TOTALS 251-370-9 .406

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Coleman Comets
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Coleman Comets
Conference Descriptions


CONF   DESCRIPTION
CMFC8 Central Michigan 8-Man Football Conference
CMFL8-B Central Michigan 8-Man Football League - Blue *
CML-C Central Michigan C League
JPC Jack Pine Conference
MSAC Mid-State Athletic Conference
MSAC-S Mid-State Athletic Conference - South
Tom Tomahawk League
US10 U.S. 10 Conference

*   current conference affiliation

 

 

 

Coleman Comets Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 8:46:33 AM