UtahMichigan High School 8-Man Football Historical Records






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Active Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
ACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Adrian Lenawee Christian Cougars 124 200   88 36 0   16 7   104 43 0 .707 2008-  
2. Akron-Fairgrove Vikings 556 29   243 307 6   0 6   243 313 6 .438 1959-  
3. Ashley Bears 563 103   208 347 8   2 8   210 355 8 .373    
4. Athens Indians 638 28   219 406 13   2 7   221 413 13 .352    
5. Atlanta Huskies 555 111   295 251 9   1 11   296 262 9 .530    
6. Auburn Hills Oakland Christian Lancers 137 384   59 78 0   2 5   61 83 0 .424 2008-  
7. AuGres-Sims Wolverines 520 146   266 250 4   5 17   271 267 4 .504    
8. Baldwin Panthers 567 99   187 378 2   2 7   189 385 2 .330    
9. Bangor Vikings 628 38   248 372 8   0 2   248 374 8 .400    
10. Battle Creek St. Philip Fighting Tigers 651 15   362 284 5   13 16   375 300 5 .555    
11. Bay City All Saints Cougars 498 6   279 215 4   11 20   290 235 4 .552 1968-  
12. Bear Lake Lakers 60 606   13 47 0   0 1   13 48 0 .213 2017-  
13. Bellaire Eagles 589 64   273 311 5   4 12   277 323 5 .462   *
14. Bellevue Broncos 645 21   262 372 11   4 7   266 379 11 .414    
15. Bessemer Speedboys 642 24   323 314 5   10 13   333 327 5 .505    
16. Blanchard Montabella Mustangs 498 24   175 319 4   1 7   176 326 4 .352 1966-  
17. Bloomingdale Cardinals 592 74   169 416 7   0 2   169 418 7 .290    
18. Breckenridge Huskies 642 20   246 380 16   11 9   257 389 16 .400    
19. Brethren Bobcats 509 40   148 358 3   3 5   151 363 3 .295 1963-  
20. Bridgman Bees 557 110   222 324 11   6 6   228 330 11 .410    
21. Brimley Bays 568 74   144 420 4   1 4   145 424 4 .257    
22. Britton-Deerfield Patriots 114 3   44 70 0   5 6   49 76 0 .392 2011-  
23. Brown City Green Devils 636 23   334 292 10   9 14   343 306 10 .528    
24. Burr Oak Bobcats 512 154   130 376 6   0 2   130 378 6 .259    
25. Byron Eagles 639 25   343 294 2   1 16   344 310 2 .526    
26. Camden-Frontier Redskins 629 37   285 337 7   0 10   285 347 7 .451    
27. Capac Chiefs 631 28   209 409 13   7 9   216 418 13 .344    
28. Carney-Nadeau Wolves 110 520   16 93 1   0 1   16 94 1 .149 1956-  
29. Carson City-Crystal Eagles 543 24   247 287 9   8 11   255 298 9 .462 1961-  
30. Carsonville-Port Sanilac Tigers 587 71   206 376 5   7 6   213 382 5 .359 1951- *
31. Caseville Eagles 330 253   124 204 2       124 204 2 .379 1959- *
32. Cedarville Trojans 575 64   289 279 7   18 19   307 298 7 .507    
33. Central Lake Trojans 549 117   300 244 5   12 17   312 261 5 .544    
34. Climax-Scotts Panthers 634 31   325 300 9   28 23   353 323 9 .522   *
35. Coleman Comets 619 28   248 362 9   3 8   251 370 9 .406    
36. Colon Magi 623 43   270 345 8   16 13   286 358 8 .445    
37. Concord Yellow Jackets 652 14   244 395 13   5 7   249 402 13 .385    
38. Crystal Falls Forest Park Trojans 493 20   370 117 6   69 35   439 152 6 .740 1967-  
39. Deckerville Eagles 644 22   430 205 9   34 29   464 234 9 .663    
40. Dryden Cardinals 577 85   215 354 8   3 2   218 356 8 .381   *
41. Eau Claire Beavers 599 67   218 374 7   0 6   218 380 7 .366    
42. Eben Junction Superior Central Cougars 120 213   45 75 0   1 2   46 77 0 .374 2010-2023  
43. Engadine Eagles 539 37   241 295 3   7 15   248 310 3 .445 1960-  
44. Felch North Dickinson Nordics 451 26   272 179 0   23 24   295 203 0 .592 1971-  
45. Fennville Blackhawks 622 43   310 302 10   4 10   314 312 10 .502    
46. Fife Lake Forest Area Warriors 184 266   52 132 0   0 5   52 137 0 .275 2002-  
47. Gaylord St. Mary Snowbirds 495 171   287 204 4   20 22   307 226 4 .575 1967-  
48. Gobles Tigers 574 92   346 221 7   25 24   371 245 7 .601 1958-  
49. Grand Rapids NorthPointe Christian Mustangs 141 292   95 46 0   6 10   101 56 0 .643 2008-  
50. Grand Rapids Sacred Heart Falcons 3 24   1 2 0       1 2 0 .333 2023-  
51. Grandville Calvin Christian Squires 430 11   186 244 0   1 7   187 251 0 .427 1975-  
52. Hale Eagles 535 126   196 336 3   2 2   198 338 3 .370 1960- *
53. Hillman Tigers 586 59   288 291 7   7 20   295 311 7 .487   *
54. Indian River Inland Lakes Bulldogs 579 83   281 290 8   8 13   289 303 8 .488   *
55. Ironwood Red Devils 613 53   301 303 9   5 6   306 309 9 .498    
56. Ishpeming Hematites 628 37   340 278 10   47 19   387 297 10 .565    
57. Kinde North Huron Warriors 576 77   272 301 3   11 13   283 314 3 .474   *
58. Kingston Cardinals 621 45   348 257 16   13 22   361 279 16 .563    
59. Lake Linden-Hubbell Lakes 596 70   377 214 5   38 29   415 243 5 .630    
60. Lincoln Alcona Tigers 565 101   262 302 1   4 9   266 311 1 .461 1957-  
61. Litchfield Terriers 621 45   204 407 10   4 4   208 411 10 .339    
62. Marcellus Wildcats 642 24   311 323 8   3 6   314 329 8 .488    
63. Marion Eagles 621 39   316 291 14   19 16   335 307 14 .521   *
64. Martin Clippers 624 42   262 354 8   22 12   284 366 8 .438    
65. Mayville Wildcats 636 30   200 424 12   1 5   201 429 12 .322    
66. Memphis Yellowjackets 620 44   268 342 10   2 8   270 350 10 .437    
67. Mendon Hornets 629 37   460 160 9   89 27   549 187 9 .743    
68. Merrill Vandals 608 58   272 319 17   17 19   289 338 17 .462    
69. Mesick Bulldogs 588 78   216 364 8   1 5   217 369 8 .372    
70. Middleton-Fulton Pirates 632 29   350 272 10   27 24   377 296 10 .559    
71. Mio-AuSable Thunderbolts 492 148   239 251 2   11 20   250 271 2 .480   *
72. Morenci Bulldogs 660 6   370 281 9   13 14   383 295 9 .564    
73. Morrice Orioles 633 29   268 359 6   18 15   286 374 6 .434   *
74. Mt. Pleasant Sacred Heart Irish 642 24   398 237 7   18 25   416 262 7 .612    
75. Munising Mustangs 641 25   308 325 8   9 9   317 334 8 .487    
76. Muskegon Heights Tigers 634 32   250 377 7   7 6   257 383 7 .403 1940-2023  
77. New Buffalo Bison 602 63   225 372 5   2 5   227 377 5 .377   *
78. New Haven Merritt Mustangs 103 41   54 49 0   1 5   55 54 0 .505 2008-  
79. Newberry Indians 636 28   278 352 6   7 11   285 363 6 .440    
80. North Adams-Jerome Rams 621 34   334 276 11   7 14   341 290 11 .540   *
81. Norway Knights 634 32   334 286 14   19 15   353 301 14 .539    
82. Onaway Cardinals 596 53   288 302 6   1 7   289 309 6 .483   *
83. Onekama Portagers 486 180   252 231 3   8 12   260 243 3 .517 1964-  
84. Ontonagon Gladiators 489 24   231 252 6   8 11   239 263 6 .476 1967-  
85. Peck Pirates 624 38   349 267 8   14 20   363 287 8 .558   *
86. Pellston Hornets 607 59   158 434 15   1 3   159 437 15 .273    
87. Pickford Panthers 597 46   345 248 4   20 19   365 267 4 .577    
88. Pittsford Wildcats 639 26   371 258 10   14 23   385 281 10 .577    
89. Portland St. Patrick Shamrocks 539 118   282 256 1   30 19   312 275 1 .531 1963-  
90. Posen Vikings 496 170   235 256 5   6 15   241 271 5 .471 1964-  
91. Powers North Central Jets 467 19   274 191 2   24 10   298 201 2 .597 1970-  
92. Rapid River Rockets 459 18   245 214 0   17 14   262 228 0 .535 1971-  
93. Rock Mid-Peninsula Wolverines 310 113   112 198 0   4 7   116 205 0 .361 1977-  
94. Rogers City Hurons 616 50   299 310 7   8 16   307 326 7 .485    
95. Rudyard Bulldogs 593 49   315 275 3   7 13   322 288 3 .528    
96. St. Charles Bulldogs 648 13   356 283 9   14 14   370 297 9 .554    
97. St. Helen Charleton Heston Patriots 84 6   8 76 0       8 76 0 .095 2014-  
98. St. Ignace Saints 623 29   394 224 5   33 23   427 247 5 .633    
99. St. Joseph Our Lady of the Lake Lakers 482 13   278 204 0   4 18   282 222 0 .560 1969-  
100. Stephenson Eagles 626 40   291 330 5   11 18   302 348 5 .465    
101. Suttons Bay Norsemen 479 187   257 220 2   26 16   283 236 2 .545 1968-  
102. Tekonsha Indians 619 40   206 407 6   1 5   207 412 6 .336    
103. Vestaburg Wolverines 618 48   233 376 9   3 13   236 389 9 .379    
104. Waldron Spartans 596 64   219 374 3   1 7   220 381 3 .367   *
105. Webberville Spartans 592 72   218 371 3   0 7   218 378 3 .366   *
106. Whittemore-Prescott Cardinals 574 92   296 276 2   26 21   322 297 2 .520    
107. Wyoming Lee Legends 637 29   178 443 16   0 1   178 444 16 .292    
108. Wyoming Tri-unity Christian Defenders 152 190   72 80 0   4 5   76 85 0 .472 2006-  

* indicates incomplete historical records

 

 

 

 

Inactive Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
INACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Ann Arbor Central Falcons 10 188   0 10 0       0 10 0 .000 2004-2010  
2. Ann Arbor Eastern Washtenaw Multicultural Chargers 25 20   12 13 0       12 13 0 .480 2009-2011  
3. Baraga Vikings 470 196   176 292 2   6 7   182 299 2 .379 1940-2016  
4. Bergland Vikings 3     3 0 0       3 0 0 1.000   *
5. Big Rapids Crossroads Cougars 107 109   18 89 0   0 1   18 90 0 .167 2007-2019  
6. Covert Bulldogs 356 310   99 257 0   2 4   101 261 0 .279 1969-2016  
7. DeTour Raiders 425 225   218 202 5   0 3   218 205 5 .515 1940-2004  
8. Detroit Academy of the Americas Tigers 8 46   1 7 0       1 7 0 .125 2018-2018  
9. Ellsworth Lancers 147 519   63 81 3       63 81 3 .439 1957-1979  
10. Ewen Bulldogs 3     1 2 0       1 2 0 .333   *
11. Ewen-Trout Creek Panthers 402 111   103 298 1   0 4   103 302 1 .255 1970-2016  
12. Flint Michigan School for the Deaf Tartars 342 305   105 229 8   0 1   105 230 8 .318 1940-2017  
13. Frederic Eagles 18 126   1 17 0       1 17 0 .056 1959-1961  
14. Grand Marais Polar Bears 4 5   1 3 0       1 3 0 .250   *
15. Ironwood St. Ambrose Ramblers 9 9   1 8 0       1 8 0 .111   *
16. Jackson da Vinci Institute Stallions 12 168   2 10 0       2 10 0 .167 2010-2011  
17. Lawrence Tigers 575 99   274 295 6   22 15   296 310 6 .489 1940-2023  
18. Mackinaw City Comets 194 472   87 103 4       87 103 4 .459 1940-1983  
19. Manistee Catholic Central Sabers 501 165   240 259 2   4 9   244 268 2 .477 1964-2023  
20. Northport Wildcats 33 632   6 27 0       6 27 0 .182 1951-1956  
21. Owendale-Gagetown Bulldogs 587 79   290 287 10   2 7   292 294 10 .498 1940-2019  
22. St. Joseph Michigan Lutheran Titans 179 307   49 129 1   0 2   49 131 1 .273 1970-2020  
23. Three Oaks River Valley Mustangs 478 44   135 341 2   0 3   135 344 2 .283 1966-2020  
24. Traverse City Grand Traverse Mustangs 70 92   6 64 0       6 64 0 .086 2010-2017  
25. Vanderbilt Yellowjackets 140 518   27 112 1       27 112 1 .196 1940-1978  
26. Wakefield-Marenisco Cardinals 45 135   8 37 0       8 37 0 .178 2004-2008  
27. Wolverine Wildcats 5 661   0 5 0       0 5 0 .000 2018-2018  

* indicates incomplete historical records

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Michigan High School 8-Man Football Historical Records

 

Comments? Questions? Corrections? Send to busstop@michigan-football.com

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 4/19/2024 12:32:28 AM