All-Time Canadian Football League (CFL) Standings Since 1945
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADIAN FOOTBALL LEAGUE - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Montreal Alouettes | 898 | 453 | 424 | 21 | .516 | 42 | 42 | 0 | .500 | 495 | 466 | 21 | .515 | ||||||
| Winnipeg Blue Bombers | 1,100 | 560 | 527 | 13 | .515 | 57 | 57 | 2 | .500 | 617 | 584 | 15 | .514 | ||||||
| Toronto Argonauts | 1,060 | 482 | 560 | 18 | .463 | 44 | 31 | 1 | .586 | 526 | 591 | 19 | .471 | ||||||
| Hamilton Tiger-Cats | 1,060 | 482 | 557 | 21 | .465 | 45 | 54 | 2 | .455 | 527 | 611 | 23 | .464 | ||||||
| CANADIAN FOOTBALL LEAGUE - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Edmonton Eskimos | 1,072 | 616 | 438 | 18 | .583 | 67 | 52 | 0 | .563 | 683 | 490 | 18 | .581 | 1949- | |||||
| Calgary Stampeders | 1,100 | 577 | 504 | 19 | .533 | 49 | 51 | 2 | .490 | 626 | 555 | 21 | .530 | ||||||
| British Columbia Lions | 998 | 484 | 490 | 24 | .497 | 26 | 32 | 0 | .448 | 510 | 522 | 24 | .494 | 1954- | |||||
| Saskatchewan Roughriders | 1,100 | 505 | 571 | 24 | .470 | 40 | 51 | 2 | .441 | 545 | 622 | 26 | .468 | ||||||
| NO-TEAM | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Baltimore Stallions | 36 | 27 | 9 | 0 | .750 | 5 | 1 | 0 | .833 | 32 | 10 | 0 | .762 | 1994-1995 | |||||
| Birmingham Barracudas | 18 | 10 | 8 | 0 | .556 | 0 | 1 | 0 | .000 | 10 | 9 | 0 | .526 | 1995-1995 | |||||
| San Antonio Texans | 54 | 27 | 26 | 1 | .509 | 1 | 1 | 0 | .500 | 28 | 27 | 1 | .509 | 1993-1995 | |||||
| Memphis Mad Dogs | 18 | 9 | 9 | 0 | .500 | 9 | 9 | 0 | .500 | 1995-1995 | |||||||||
| Ottawa Renegades | 844 | 375 | 456 | 13 | .452 | 36 | 39 | 1 | .480 | 411 | 495 | 14 | .454 | 1945-2005 | |||||
| Las Vegas Posse | 18 | 5 | 13 | 0 | .278 | 5 | 13 | 0 | .278 | 1994-1994 | |||||||||
| Shreveport Pirates | 36 | 8 | 28 | 0 | .222 | 8 | 28 | 0 | .222 | 1994-1995 | |||||||||
Comments? Questions? Corrections? Send to jjhulseb@yahoo.com.
|
CURRENT/HISTORICAL RESULTS SINCE 1945 |
|||
Copyright © 1995-2013 BusStop Computing. All rights reserved.