Michigan High School Boy's Basketball All-Time MHSAA Tournament Records Since 1951

| TOURNAMENT-RECORD | TITLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLIANCE LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Wyoming Potter's House Christian Pumas | 16 | 9 | 7 | .562 | 0 | 0 | 0 | 2002 | ||||
| Holland Calvary Baptist Crusaders | 21 | 6 | 15 | .286 | 1 | 0 | 0 | 1979 | ||||
| Holland Black River Rats | 10 | 2 | 8 | .200 | 0 | 0 | 0 | 2001 | ||||
| Fruitport Calvary Christian Eagles | 21 | 4 | 17 | .190 | 0 | 0 | 0 | 1990 | ||||
| Byron Center Zion Christian Mountaineers | 6 | 0 | 6 | .000 | 0 | 0 | 0 | 2003 | ||||
| Kent City Algoma Christian Knights | 5 | 0 | 5 | .000 | 0 | 0 | 0 | 2004 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BIG "8" CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Concord Yellow Jackets | 149 | 91 | 58 | .611 | 17 | 7 | 0 | |||||
| Homer Trojans | 131 | 73 | 58 | .557 | 16 | 0 | 0 | |||||
| Quincy Orioles | 115 | 57 | 58 | .496 | 7 | 0 | 0 | |||||
| Jonesville Comets | 111 | 53 | 58 | .477 | 11 | 1 | 0 | |||||
| Union City Chargers | 96 | 38 | 58 | .396 | 5 | 0 | 0 | |||||
| Athens Indians | 93 | 35 | 58 | .376 | 5 | 1 | 0 | |||||
| Reading Rangers | 89 | 31 | 58 | .348 | 4 | 0 | 0 | |||||
| Springport Spartans | 89 | 31 | 58 | .348 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BIG NINE CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Flint Powers Chargers | 123 | 85 | 38 | .691 | 14 | 10 | 0 | 1971 | ||||
| Flint Carman-Ainsworth Cavaliers | 63 | 41 | 22 | .651 | 8 | 2 | 0 | 1987 | ||||
| Grand Blanc Bobcats | 127 | 69 | 58 | .543 | 11 | 3 | 0 | |||||
| Flushing Raiders | 113 | 55 | 58 | .487 | 12 | 3 | 0 | |||||
| Davison Cardinals | 101 | 43 | 58 | .426 | 7 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BIG NORTH CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Petoskey Northmen | 139 | 81 | 58 | .583 | 27 | 5 | 0 | |||||
| Traverse City Central Trojans | 130 | 72 | 58 | .554 | 25 | 4 | 0 | |||||
| Cadillac Vikings | 119 | 61 | 58 | .513 | 16 | 0 | 0 | |||||
| Gaylord Blue Devils | 119 | 61 | 58 | .513 | 16 | 2 | 0 | |||||
| Alpena Wildcats | 98 | 40 | 58 | .408 | 20 | 1 | 0 | |||||
| Traverse City West Titans | 18 | 7 | 11 | .389 | 1 | 0 | 0 | 1998 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BLUE WATER AREA CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Capac Chiefs | 129 | 71 | 58 | .550 | 20 | 0 | 0 | |||||
| Imlay City Spartans | 127 | 69 | 58 | .543 | 17 | 2 | 0 | |||||
| Croswell-Lexington Pioneers | 113 | 56 | 57 | .496 | 7 | 0 | 0 | |||||
| Algonac Muskrats | 108 | 51 | 57 | .472 | 7 | 1 | 0 | |||||
| Richmond Blue Devils | 90 | 32 | 58 | .356 | 4 | 0 | 0 | |||||
| Almont Raiders | 87 | 29 | 58 | .333 | 5 | 0 | 0 | |||||
| Armada Tigers | 85 | 27 | 58 | .318 | 6 | 0 | 0 | |||||
| Yale Bulldogs | 79 | 21 | 58 | .266 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - BLUE | G | W | L | AVE | District | Regional | State | |||||
| Lansing Everett Vikings | 152 | 96 | 56 | .632 | 14 | 9 | 2 | |||||
| Okemos Chieftains | 150 | 94 | 56 | .627 | 19 | 6 | 2 | |||||
| Holt Rams | 151 | 94 | 57 | .623 | 16 | 7 | 1 | |||||
| Jackson Vikings | 149 | 92 | 57 | .617 | 23 | 8 | 1 | |||||
| East Lansing Trojans | 130 | 73 | 57 | .562 | 14 | 7 | 1 | |||||
| Lansing Eastern Quakers | 127 | 70 | 57 | .551 | 16 | 5 | 1 | |||||
| Grand Ledge Comets | 87 | 29 | 58 | .333 | 5 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - GOLD | G | W | L | AVE | District | Regional | State | |||||
| DeWitt Panthers | 144 | 86 | 58 | .597 | 18 | 6 | 0 | |||||
| Haslett Vikings | 131 | 73 | 58 | .557 | 12 | 4 | 0 | |||||
| Ionia Bulldogs | 128 | 70 | 58 | .547 | 18 | 2 | 0 | |||||
| Charlotte Orioles | 103 | 45 | 58 | .437 | 9 | 1 | 0 | |||||
| Fowlerville Gladiators | 96 | 38 | 58 | .396 | 6 | 1 | 0 | |||||
| Eaton Rapids Greyhounds | 87 | 29 | 58 | .333 | 4 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - RED | G | W | L | AVE | District | Regional | State | |||||
| Jackson Lumen Christi Titans | 130 | 90 | 40 | .692 | 19 | 6 | 0 | 1969 | ||||
| Lansing Sexton Big Reds | 155 | 99 | 56 | .639 | 22 | 8 | 2 | |||||
| Lansing Waverly Warriors | 81 | 37 | 44 | .457 | 7 | 1 | 1 | 1964 | ||||
| Mason Bulldogs | 104 | 46 | 58 | .442 | 7 | 2 | 0 | |||||
| Saint Johns Redwings | 104 | 46 | 58 | .442 | 5 | 1 | 0 | |||||
| Owosso Trojans | 92 | 34 | 58 | .370 | 13 | 0 | 0 | |||||
| Jackson Northwest Mounties | 71 | 20 | 51 | .282 | 2 | 0 | 0 | 1958 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - WHITE | G | W | L | AVE | District | Regional | State | |||||
| Lansing Catholic Central Cougars | 116 | 79 | 37 | .681 | 17 | 6 | 1 | 1971 | ||||
| Lake Odessa Lakewood Vikings | 119 | 75 | 44 | .630 | 20 | 2 | 1 | 1964 | ||||
| Williamston Hornets | 137 | 79 | 58 | .577 | 18 | 4 | 0 | |||||
| Corunna Cavaliers | 123 | 66 | 57 | .537 | 14 | 3 | 1 | |||||
| Perry Ramblers | 111 | 53 | 58 | .477 | 11 | 2 | 0 | |||||
| Portland Red Raiders | 106 | 48 | 58 | .453 | 7 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CASCADES CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Napoleon Pirates | 125 | 67 | 58 | .536 | 13 | 2 | 0 | |||||
| Hanover-Horton Comets | 121 | 63 | 58 | .521 | 12 | 7 | 0 | |||||
| Addison Panthers | 111 | 53 | 58 | .477 | 10 | 3 | 0 | |||||
| East Jackson Trojans | 107 | 50 | 57 | .467 | 9 | 4 | 0 | |||||
| Michigan Center Cardinals | 100 | 42 | 58 | .420 | 5 | 1 | 0 | |||||
| Manchester Flying Dutchmen | 97 | 39 | 58 | .402 | 5 | 1 | 0 | |||||
| Grass Lake Warriors | 96 | 38 | 58 | .396 | 5 | 0 | 0 | |||||
| Jackson Vandercook Lake Jayhawks | 88 | 30 | 58 | .341 | 6 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (A-EAST) | G | W | L | AVE | District | Regional | State | |||||
| Waterford Our Lady of the Lakes Lakers | 131 | 83 | 48 | .634 | 17 | 5 | 0 | 1961 | ||||
| Pontiac Notre Dame Fighting Irish | 110 | 69 | 41 | .627 | 14 | 4 | 0 | 1968 | ||||
| Royal Oak Shrine Knights | 151 | 93 | 58 | .616 | 22 | 3 | 0 | |||||
| Madison Heights Foley Ventures | 81 | 38 | 43 | .469 | 5 | 1 | 0 | 1966 | ||||
| Marine City Cardinal Mooney Cardinals | 24 | 6 | 18 | .250 | 0 | 0 | 0 | 1991 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (A-WEST) | G | W | L | AVE | District | Regional | State | |||||
| Ann Arbor Richard Fighting Irish | 161 | 105 | 56 | .652 | 20 | 7 | 2 | |||||
| Riverview Richard Pioneers | 89 | 46 | 43 | .517 | 9 | 1 | 0 | 1966 | ||||
| Detroit Urban Lutheran Vikings | 25 | 12 | 13 | .480 | 2 | 1 | 0 | 1996 | ||||
| Allen Park Cabrini Monarchs | 75 | 29 | 46 | .387 | 2 | 0 | 0 | 1963 | ||||
| Detroit Loyola Bull Dogs | 23 | 8 | 15 | .348 | 1 | 0 | 0 | 1994 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (CENTRAL) | G | W | L | AVE | District | Regional | State | |||||
| Novi Detroit Catholic Central Shamrocks | 189 | 133 | 56 | .704 | 36 | 9 | 2 | |||||
| Orchard Lake Saint Mary's Eaglets | 174 | 119 | 55 | .684 | 23 | 9 | 3 | |||||
| Birmingham Brother Rice Warriors | 133 | 87 | 46 | .654 | 18 | 6 | 1 | 1962 | ||||
| Warren De LaSalle Pilots | 167 | 109 | 58 | .653 | 35 | 6 | 0 | |||||
| Dearborn Divine Child Falcons | 126 | 80 | 46 | .635 | 13 | 5 | 2 | 1961 | ||||
| Detroit University of Detroit Jesuit Cubs | 104 | 52 | 52 | .500 | 12 | 3 | 1 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - C-D | G | W | L | AVE | District | Regional | State | |||||
| West Bloomfield Jewish Academy Jaguars | 9 | 4 | 5 | .444 | 0 | 0 | 0 | 2004 | ||||
| Wyandotte Mount Carmel Comets | 91 | 33 | 58 | .363 | 5 | 1 | 0 | |||||
| Taylor Light & Life Christian Crusaders | 24 | 5 | 19 | .208 | 0 | 0 | 0 | 1990 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL MICHIGAN ATHLETIC CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Fowler Eagles | 226 | 169 | 57 | .748 | 39 | 20 | 1 | |||||
| Pewamo-Westphalia Pirates | 122 | 75 | 47 | .615 | 17 | 5 | 0 | 1962 | ||||
| Bath Bees | 121 | 65 | 56 | .537 | 9 | 5 | 2 | |||||
| Dansville Aggies | 106 | 48 | 58 | .453 | 9 | 2 | 0 | |||||
| Potterville Vikings | 104 | 46 | 58 | .442 | 8 | 1 | 0 | |||||
| Middleton Fulton Pirates | 103 | 45 | 58 | .437 | 10 | 2 | 0 | |||||
| Laingsburg Wolfpack | 96 | 38 | 58 | .396 | 7 | 2 | 0 | |||||
| Carson City-Crystal Eagles | 70 | 24 | 46 | .343 | 5 | 1 | 0 | 1962 | ||||
| Saranac Redskins | 78 | 20 | 58 | .256 | 3 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL STATE ACTIVITIES ASSOCIATION | G | W | L | AVE | District | Regional | State | |||||
| Lakeview Wildcats | 168 | 111 | 57 | .661 | 22 | 4 | 1 | |||||
| Reed City Coyotes | 144 | 87 | 57 | .604 | 16 | 5 | 1 | |||||
| White Cloud Indians | 116 | 58 | 58 | .500 | 9 | 1 | 0 | |||||
| Big Rapids Cardinals | 104 | 46 | 58 | .442 | 9 | 2 | 0 | |||||
| Morley-Stanwood Mohawks | 98 | 40 | 58 | .408 | 5 | 0 | 0 | |||||
| Stanton Central Montcalm Hornets | 71 | 26 | 45 | .366 | 2 | 1 | 0 | 1964 | ||||
| Holton Red Devils | 82 | 26 | 56 | .317 | 4 | 0 | 0 | |||||
| Remus Chippewa Hills Warriors | 60 | 19 | 41 | .317 | 4 | 0 | 0 | 1968 | ||||
| Hesperia Panthers | 79 | 21 | 58 | .266 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL UPPER PENINSULA LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Cooks Big Bay de Noc Black Bears | 107 | 66 | 41 | .617 | 16 | 4 | 0 | 1968 | ||||
| Eben Junction Superior Central Cougars | 54 | 33 | 21 | .611 | 7 | 2 | 0 | 1988 | ||||
| Bark River-Harris Broncos | 119 | 61 | 58 | .513 | 11 | 4 | 0 | |||||
| Rapid River Rockets | 119 | 61 | 58 | .513 | 12 | 2 | 0 | |||||
| Rock Mid-Peninsula Wolverines | 56 | 25 | 31 | .446 | 5 | 1 | 0 | 1978 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CHARTER SCHOOL CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Roseville Conner Creek East Cougars | 4 | 2 | 2 | .500 | 0 | 0 | 0 | 2007 | ||||
| Detroit Chavez Academy Aztec Eagles | 5 | 2 | 3 | .400 | 0 | 0 | 0 | 2006 | ||||
| Detroit Weston Tech Wildcats | 8 | 1 | 7 | .125 | 0 | 0 | 0 | 2001 | ||||
| Dearborn Ford Academy Navigators | 10 | 1 | 9 | .100 | 0 | 0 | 0 | 2000 | ||||
| Dearborn Heights Star International Falcons | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 2005 | ||||
| Eastpointe Eaton Academy Panthers | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 2007 | ||||
| Romulus Summit Academy Dragons | 8 | 0 | 8 | .000 | 0 | 0 | 0 | 2001 | ||||
| Southfield Manoogian Cougars | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 1982 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CHERRYLAND CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Northport Wildcats | 116 | 59 | 57 | .509 | 14 | 1 | 1 | |||||
| Lake Leelanau Saint Mary Eagles | 105 | 47 | 58 | .448 | 7 | 0 | 0 | |||||
| Traverse City Christian Sabres | 16 | 5 | 11 | .312 | 0 | 0 | 0 | 1998 | ||||
| Glen Arbor Leelanau Thunderbirds | 68 | 18 | 50 | .265 | 2 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| COPPER COUNTRY CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Baraga Vikings | 135 | 77 | 58 | .570 | 13 | 3 | 0 | |||||
| Ontonagon Area Gladiators | 90 | 49 | 41 | .544 | 10 | 0 | 0 | 1968 | ||||
| Dollar Bay Bays | 118 | 60 | 58 | .508 | 13 | 1 | 0 | |||||
| Chassell Panthers | 100 | 45 | 55 | .450 | 6 | 3 | 3 | |||||
| Painesdale Jeffers Jets | 97 | 39 | 58 | .402 | 7 | 0 | 0 | |||||
| Lake Linden-Hubbell Lakes | 85 | 27 | 58 | .318 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CORNERSTONE CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Saint Joseph Michigan Lutheran Titans | 59 | 23 | 36 | .390 | 4 | 0 | 0 | 1973 | ||||
| Watervliet Grace Christian Patriots | 29 | 4 | 25 | .138 | 1 | 0 | 0 | 1984 | ||||
| Kalamazoo Heritage Christian Eagles | 10 | 1 | 9 | .100 | 0 | 0 | 0 | 1997 | ||||
| Howardsville Christian Eagles | 16 | 1 | 15 | .062 | 0 | 0 | 0 | 1994 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - EAST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Pershing Doughboys | 162 | 114 | 48 | .704 | 23 | 15 | 4 | |||||
| Detroit Denby Tars | 115 | 65 | 50 | .565 | 13 | 4 | 0 | |||||
| Detroit Kettering Pioneers | 94 | 52 | 42 | .553 | 7 | 4 | 0 | 1967 | ||||
| Detroit Finney Highlanders | 94 | 49 | 45 | .521 | 11 | 5 | 0 | 1964 | ||||
| Detroit Southeastern Jungaleers | 101 | 50 | 51 | .495 | 14 | 4 | 0 | |||||
| Detroit Osborn Knights | 72 | 25 | 47 | .347 | 4 | 1 | 0 | 1958 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - SOUTHEAST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Cass Tech Technicians | 122 | 71 | 51 | .582 | 13 | 7 | 1 | |||||
| Detroit Northwestern Colts | 121 | 70 | 51 | .579 | 16 | 6 | 1 | |||||
| Detroit Central Trail Blazers | 111 | 60 | 51 | .541 | 10 | 7 | 1 | |||||
| Detroit King Crusaders | 108 | 56 | 52 | .519 | 13 | 7 | 0 | |||||
| Detroit Douglass Hurricanes | 28 | 14 | 14 | .500 | 2 | 0 | 0 | 1995 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - SOUTHWEST | G | W | L | AVE | District | Regional | State | |||||
| Detroit City Bears | 54 | 41 | 13 | .759 | 7 | 5 | 1 | 1995 | ||||
| Detroit Crockett Rockets | 34 | 23 | 11 | .676 | 5 | 2 | 1 | 1997 | ||||
| Detroit Communications/Media Arts Pharohs | 32 | 17 | 15 | .531 | 2 | 0 | 0 | 1994 | ||||
| Detroit Cleveland Intermediate Cougars | 2 | 1 | 1 | .500 | 0 | 0 | 0 | 2008 | ||||
| Detroit Western Cowboys | 86 | 35 | 51 | .407 | 7 | 4 | 0 | |||||
| Detroit Chadsey Explorers | 80 | 29 | 51 | .362 | 8 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - WEST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Southwestern Prospectors | 176 | 128 | 48 | .727 | 27 | 15 | 3 | |||||
| Detroit Renaissance Phoenix | 80 | 55 | 25 | .687 | 9 | 5 | 2 | 1982 | ||||
| Detroit Cooley Cardinals | 123 | 75 | 48 | .610 | 14 | 9 | 3 | |||||
| Detroit Ford Trojans | 94 | 46 | 48 | .489 | 9 | 1 | 0 | |||||
| Detroit Mumford Mustangs | 94 | 43 | 51 | .457 | 7 | 4 | 0 | 1953 | ||||
| Detroit Cody Comets | 76 | 25 | 51 | .329 | 1 | 1 | 0 | 1953 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| EASTERN UPPER PENINSULA ATHLETIC CONF. | G | W | L | AVE | District | Regional | State | |||||
| DeTour Raiders | 145 | 87 | 58 | .600 | 18 | 7 | 0 | |||||
| Cedarville Trojans | 142 | 85 | 57 | .599 | 18 | 8 | 1 | |||||
| Brimley Bays | 138 | 81 | 57 | .587 | 18 | 8 | 1 | |||||
| Pickford Panthers | 131 | 73 | 58 | .557 | 10 | 3 | 0 | |||||
| Engadine Eagles | 99 | 41 | 58 | .414 | 8 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| FLINT METRO LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Fenton Tigers | 152 | 94 | 58 | .618 | 23 | 4 | 0 | |||||
| Linden Eagles | 104 | 46 | 58 | .442 | 9 | 1 | 0 | |||||
| Lapeer East Eagles | 58 | 25 | 33 | .431 | 4 | 0 | 0 | 1976 | ||||
| Holly Bronchos | 97 | 39 | 58 | .402 | 5 | 1 | 0 | |||||
| Ortonville Brandon Blackhawks | 91 | 33 | 58 | .363 | 7 | 1 | 0 | |||||
| Swartz Creek Dragons | 88 | 30 | 58 | .341 | 6 | 0 | 0 | |||||
| Clio Mustangs | 81 | 23 | 58 | .284 | 4 | 1 | 0 | |||||
| Flint Kearsley Hornets | 81 | 23 | 58 | .284 | 3 | 1 | 0 | |||||
| Oxford Wildcats | 81 | 23 | 58 | .284 | 2 | 0 | 0 | |||||
| Lapeer West Panthers | 75 | 17 | 58 | .227 | 6 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GENESEE AREA CONFERENCE - BLUE | G | W | L | AVE | District | Regional | State | |||||
| Flint Hamady Hawks | 123 | 76 | 47 | .618 | 16 | 8 | 0 | 1962 | ||||
| New Lothrop Hornets | 113 | 57 | 56 | .504 | 9 | 1 | 0 | |||||
| Burton Bendle Tigers | 102 | 44 | 58 | .431 | 8 | 3 | 0 | |||||
| Byron Eagles | 93 | 35 | 58 | .376 | 3 | 1 | 0 | |||||
| Genesee Wolves | 89 | 33 | 56 | .371 | 2 | 0 | 0 | 1953 | ||||
| Burton Atherton Wolverines | 92 | 34 | 58 | .370 | 5 | 1 | 0 | |||||
| Burton Bentley Bulldogs | 87 | 29 | 58 | .333 | 1 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GENESEE AREA CONFERENCE - RED | G | W | L | AVE | District | Regional | State | |||||
| Goodrich Martians | 107 | 49 | 58 | .458 | 7 | 1 | 0 | |||||
| Mount Morris Panthers | 94 | 37 | 57 | .394 | 5 | 0 | 0 | |||||
| Montrose Rams | 89 | 31 | 58 | .348 | 7 | 1 | 0 | |||||
| Otisville LakeVille Falcons | 81 | 28 | 53 | .346 | 6 | 0 | 0 | 1956 | ||||
| Durand Railroaders | 88 | 30 | 58 | .341 | 3 | 0 | 0 | |||||
| Lake Fenton Blue Devils | 70 | 22 | 48 | .314 | 5 | 0 | 0 | 1961 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREAT NORTHERN U.P. CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Menominee Maroons | 126 | 69 | 57 | .548 | 16 | 6 | 1 | |||||
| Marquette Redmen | 122 | 64 | 58 | .525 | 18 | 2 | 0 | |||||
| Gladstone Braves | 107 | 49 | 58 | .458 | 14 | 2 | 0 | |||||
| Escanaba Eskymos | 102 | 44 | 58 | .431 | 14 | 1 | 0 | |||||
| Kingsford Flivvers | 102 | 44 | 58 | .431 | 10 | 4 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREATER THUMB CONFERENCE - EAST | G | W | L | AVE | District | Regional | State | |||||
| Marlette Red Raiders | 132 | 74 | 58 | .561 | 15 | 3 | 0 | |||||
| Brown City Green Devils | 128 | 70 | 58 | .547 | 16 | 1 | 0 | |||||
| Ubly Bearcats | 99 | 41 | 58 | .414 | 8 | 1 | 0 | |||||
| Mayville Wildcats | 97 | 39 | 58 | .402 | 6 | 0 | 0 | |||||
| Deckerville Eagles | 96 | 38 | 58 | .396 | 10 | 1 | 0 | |||||
| Sandusky Redskins | 96 | 38 | 58 | .396 | 6 | 0 | 0 | |||||
| Harbor Beach Pirates | 93 | 35 | 58 | .376 | 4 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREATER THUMB CONFERENCE - WEST | G | W | L | AVE | District | Regional | State | |||||
| Unionville-Sebewaing Patriots | 110 | 74 | 36 | .673 | 18 | 5 | 0 | 1973 | ||||
| Bay City All Saints Cougars | 108 | 70 | 38 | .648 | 11 | 6 | 2 | 1969 | ||||
| Elkton-Pigeon-Bay Port Lakers | 124 | 76 | 48 | .613 | 15 | 5 | 0 | 1961 | ||||
| Cass City Red Hawks | 137 | 79 | 58 | .577 | 18 | 3 | 0 | |||||
| Reese Rockets | 95 | 39 | 56 | .411 | 7 | 0 | 0 | |||||
| Vassar Vulcans | 95 | 37 | 58 | .389 | 9 | 0 | 0 | |||||
| Bad Axe Hatchets | 79 | 21 | 58 | .266 | 2 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| HIGHLAND CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| McBain Ramblers | 155 | 98 | 57 | .632 | 24 | 4 | 1 | |||||
| Manton Rangers | 137 | 79 | 58 | .577 | 15 | 4 | 0 | |||||
| Beal City Aggies | 123 | 65 | 58 | .528 | 13 | 5 | 0 | |||||
| Marion Eagles | 105 | 47 | 58 | .448 | 11 | 2 | 0 | |||||
| Evart Wildcats | 98 | 41 | 57 | .418 | 8 | 0 | 0 | |||||
| LeRoy Pine River Bucks | 70 | 27 | 43 | .386 | 4 | 1 | 0 | 1966 | ||||
| Lake City Trojans | 86 | 28 | 58 | .326 | 4 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| HURON LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Grosse Ile Red Devils | 129 | 71 | 58 | .550 | 13 | 2 | 0 | |||||
| Flat Rock Rams | 125 | 67 | 58 | .536 | 14 | 0 | 0 | |||||
| Monroe Saint Mary Catholic Falcons | 123 | 65 | 58 | .528 | 13 | 0 | 0 | |||||
| Milan Big Reds | 111 | 53 | 58 | .477 | 11 | 0 | 0 | |||||
| Carleton Airport Jets | 103 | 45 | 58 | .437 | 7 | 0 | 0 | |||||
| Riverview Pirates | 98 | 40 | 58 | .408 | 8 | 0 | 0 | |||||
| New Boston Huron Chiefs | 80 | 24 | 56 | .300 | 3 | 0 | 0 | |||||
| Monroe Jefferson Bears | 56 | 9 | 47 | .161 | 1 | 0 | 0 | 1962 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| INDEPENDENT | G | W | L | AVE | District | Regional | State | |||||
| Saginaw Buena Vista Knights | 201 | 159 | 42 | .791 | 28 | 15 | 6 | 1960 | ||||
| Muskegon Heights Tigers | 236 | 184 | 52 | .780 | 41 | 21 | 6 | |||||
| Saginaw Nouvel Panthers | 89 | 69 | 20 | .775 | 12 | 6 | 4 | 1985 | ||||
| Birmingham Detroit Country Day Yellowjackets | 189 | 140 | 49 | .741 | 24 | 13 | 7 | |||||
| Adrian Lenawee Christian Cougars | 77 | 57 | 20 | .740 | 14 | 6 | 0 | 1989 | ||||
| Flint Northwestern Wildcats | 157 | 115 | 42 | .732 | 23 | 9 | 2 | 1965 | ||||
| Detroit Community Hurricanes | 34 | 24 | 10 | .706 | 4 | 3 | 0 | 1999 | ||||
| Flint Beecher Bucs | 183 | 129 | 54 | .705 | 23 | 15 | 3 | |||||
| Burton Genesee Christian Soldiers | 49 | 34 | 15 | .694 | 10 | 0 | 0 | 1994 | ||||
| Redford Covenant Spartans | 107 | 67 | 40 | .626 | 13 | 2 | 1 | 1968 | ||||
| McBain Northern Michigan Christian Comets | 151 | 94 | 57 | .623 | 18 | 9 | 1 | |||||
| Detroit Consortium Cougars | 9 | 5 | 4 | .556 | 1 | 0 | 0 | 2005 | ||||
| Detroit Old Redford Ravens | 103 | 53 | 50 | .515 | 7 | 3 | 0 | 1958 | ||||
| Greenville Grattan Grizzlies | 2 | 1 | 1 | .500 | 0 | 0 | 0 | 2008 | ||||
| Kentwood West Michigan Lutheran Mustangs | 2 | 1 | 1 | .500 | 0 | 0 | 0 | 2008 | ||||
| Oscoda Owls | 111 | 54 | 57 | .486 | 9 | 5 | 0 | |||||
| Manistee Chippewas | 111 | 53 | 58 | .477 | 8 | 3 | 0 | |||||
| Stephenson Eagles | 107 | 51 | 56 | .477 | 10 | 3 | 2 | |||||
| Flint International Flames | 9 | 4 | 5 | .444 | 1 | 0 | 0 | 2004 | ||||
| Detroit University Prep Panthers | 7 | 3 | 4 | .429 | 0 | 0 | 0 | 2005 | ||||
| Lincoln Alcona Tigers | 99 | 41 | 58 | .414 | 7 | 1 | 0 | |||||
| Fremont Providence Christian Storm | 5 | 2 | 3 | .400 | 0 | 0 | 0 | 2006 | ||||
| Ann Arbor Greenhills Gryphons | 57 | 22 | 35 | .386 | 5 | 1 | 0 | 1974 | ||||
| Melvindale Academy for Business & Tech Gators | 13 | 5 | 8 | .385 | 1 | 1 | 0 | 2001 | ||||
