Michigan High School Boy's Basketball All-Time MHSAA Tournament Records Since 1951

| TOURNAMENT-RECORD | TITLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLIANCE LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Wyoming Potter's House Christian Pumas | 24 | 13 | 11 | .542 | 0 | 0 | 0 | 2002 | ||||
| Holland Calvary Baptist Crusaders | 27 | 8 | 19 | .296 | 1 | 0 | 0 | 1979 | ||||
| Kent City Algoma Christian Knights | 12 | 3 | 9 | .250 | 0 | 0 | 0 | 2004 | ||||
| Fruitport Calvary Christian Eagles | 27 | 6 | 21 | .222 | 0 | 0 | 0 | 1990 | ||||
| Kentwood West Michigan Lutheran Mustangs | 6 | 1 | 5 | .167 | 0 | 0 | 0 | 2008 | ||||
| Holland Black River Rats | 14 | 2 | 12 | .143 | 0 | 0 | 0 | 2001 | ||||
| Kalamazoo Heritage Christian Academy Eagles | 15 | 2 | 13 | .133 | 0 | 0 | 0 | 1997 | ||||
| Byron Center Zion Christian Mountaineers | 10 | 0 | 10 | .000 | 0 | 0 | 0 | 2003 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BIG "8" CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Concord Yellow Jackets | 153 | 91 | 62 | .595 | 17 | 7 | 0 | |||||
| Homer Trojans | 139 | 77 | 62 | .554 | 16 | 0 | 0 | |||||
| Quincy Orioles | 123 | 61 | 62 | .496 | 8 | 0 | 0 | |||||
| Jonesville Comets | 118 | 56 | 62 | .475 | 11 | 1 | 0 | |||||
| Union City Chargers | 101 | 39 | 62 | .386 | 5 | 0 | 0 | |||||
| Athens Indians | 100 | 38 | 62 | .380 | 6 | 1 | 0 | |||||
| Reading Rangers | 95 | 33 | 62 | .347 | 5 | 0 | 0 | |||||
| Springport Spartans | 94 | 32 | 62 | .340 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BIG NORTH CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Petoskey Northmen | 153 | 91 | 62 | .595 | 30 | 6 | 0 | |||||
| Traverse City Central Trojans | 137 | 75 | 62 | .547 | 25 | 4 | 0 | |||||
| Cadillac Vikings | 133 | 71 | 62 | .534 | 18 | 2 | 0 | |||||
| Gaylord Blue Devils | 124 | 62 | 62 | .500 | 16 | 2 | 0 | |||||
| West Branch Ogemaw Heights Falcons | 77 | 33 | 44 | .429 | 5 | 0 | 0 | 1969 | ||||
| Alpena Wildcats | 105 | 43 | 62 | .410 | 20 | 1 | 0 | |||||
| Traverse City West Titans | 24 | 9 | 15 | .375 | 2 | 0 | 0 | 1998 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| BLUE WATER AREA CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Imlay City Spartans | 135 | 73 | 62 | .541 | 18 | 2 | 0 | |||||
| Capac Chiefs | 134 | 72 | 62 | .537 | 20 | 0 | 0 | |||||
| Croswell-Lexington Pioneers | 120 | 59 | 61 | .492 | 8 | 0 | 0 | |||||
| Algonac Muskrats | 115 | 54 | 61 | .470 | 7 | 1 | 0 | |||||
| Richmond Blue Devils | 97 | 35 | 62 | .361 | 4 | 0 | 0 | |||||
| Almont Raiders | 91 | 29 | 62 | .319 | 5 | 0 | 0 | |||||
| Armada Tigers | 90 | 28 | 62 | .311 | 6 | 0 | 0 | |||||
| Yale Bulldogs | 88 | 26 | 62 | .295 | 5 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - BLUE | G | W | L | AVE | District | Regional | State | |||||
| Lansing Sexton Big Reds | 179 | 121 | 58 | .676 | 25 | 11 | 4 | |||||
| Okemos Chieftains | 164 | 104 | 60 | .634 | 21 | 7 | 2 | |||||
| Holt Rams | 164 | 103 | 61 | .628 | 18 | 7 | 1 | |||||
| Jackson Vikings | 160 | 99 | 61 | .619 | 25 | 8 | 1 | |||||
| Lansing Everett Vikings | 156 | 96 | 60 | .615 | 14 | 9 | 2 | |||||
| Lansing Eastern Quakers | 139 | 78 | 61 | .561 | 18 | 5 | 1 | |||||
| East Lansing Trojans | 134 | 73 | 61 | .545 | 14 | 7 | 1 | |||||
| Grand Ledge Comets | 94 | 32 | 62 | .340 | 5 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - GOLD | G | W | L | AVE | District | Regional | State | |||||
| Jackson Lumen Christi Catholic Titans | 137 | 93 | 44 | .679 | 19 | 6 | 0 | 1969 | ||||
| Lansing Waverly Warriors | 89 | 41 | 48 | .461 | 7 | 1 | 1 | 1964 | ||||
| Mason Bulldogs | 110 | 48 | 62 | .436 | 7 | 2 | 0 | |||||
| Charlotte Orioles | 109 | 47 | 62 | .431 | 10 | 1 | 0 | |||||
| Parma Jackson County Western Panthers | 81 | 30 | 51 | .370 | 5 | 1 | 0 | 1962 | ||||
| Eaton Rapids Greyhounds | 93 | 31 | 62 | .333 | 4 | 0 | 0 | |||||
| Jackson Northwest Mounties | 75 | 20 | 55 | .267 | 2 | 0 | 0 | 1958 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - RED | G | W | L | AVE | District | Regional | State | |||||
| DeWitt Panthers | 149 | 87 | 62 | .584 | 18 | 6 | 0 | |||||
| Haslett Vikings | 139 | 77 | 62 | .554 | 13 | 4 | 0 | |||||
| Ionia Bulldogs | 135 | 73 | 62 | .541 | 19 | 2 | 0 | |||||
| Fowlerville Gladiators | 110 | 48 | 62 | .436 | 8 | 1 | 0 | |||||
| Saint Johns Redwings | 109 | 47 | 62 | .431 | 5 | 1 | 0 | |||||
| Owosso Trojans | 96 | 34 | 62 | .354 | 13 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CAPITAL AREA ACTIVITIES CONFERENCE - WHITE | G | W | L | AVE | District | Regional | State | |||||
| Lansing Catholic Central Cougars | 128 | 87 | 41 | .680 | 17 | 6 | 1 | 1971 | ||||
| Lake Odessa Lakewood Vikings | 124 | 76 | 48 | .613 | 20 | 2 | 1 | 1964 | ||||
| Williamston Hornets | 143 | 81 | 62 | .566 | 19 | 4 | 0 | |||||
| Stockbridge Panthers | 142 | 80 | 62 | .563 | 17 | 5 | 0 | |||||
| Corunna Cavaliers | 133 | 72 | 61 | .541 | 15 | 3 | 1 | |||||
| Portland Red Raiders | 110 | 48 | 62 | .436 | 7 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CASCADES CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Hanover-Horton Comets | 141 | 79 | 62 | .560 | 16 | 8 | 0 | |||||
| Napoleon Pirates | 140 | 78 | 62 | .557 | 15 | 3 | 0 | |||||
| Addison Panthers | 119 | 57 | 62 | .479 | 11 | 3 | 0 | |||||
| East Jackson Trojans | 114 | 53 | 61 | .465 | 9 | 4 | 0 | |||||
| Michigan Center Cardinals | 106 | 44 | 62 | .415 | 5 | 1 | 0 | |||||
| Manchester Flying Dutchmen | 105 | 43 | 62 | .410 | 6 | 1 | 0 | |||||
| Grass Lake Warriors | 100 | 38 | 62 | .380 | 5 | 0 | 0 | |||||
| Jackson Vandercook Lake Jayhawks | 95 | 33 | 62 | .347 | 6 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (A-EAST) | G | W | L | AVE | District | Regional | State | |||||
| Ann Arbor Father Gabriel Richard Fighting Irish | 175 | 115 | 60 | .657 | 23 | 7 | 2 | |||||
| Waterford Our Lady of the Lakes Lakers | 139 | 87 | 52 | .626 | 17 | 5 | 0 | 1961 | ||||
| Marine City Cardinal Mooney Catholic Cardinals | 36 | 14 | 22 | .389 | 1 | 1 | 0 | 1991 | ||||
| Allen Park Cabrini Monarchs | 81 | 31 | 50 | .383 | 2 | 0 | 0 | 1963 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (A-WEST) | G | W | L | AVE | District | Regional | State | |||||
| Pontiac Notre Dame Prep Fighting Irish | 127 | 82 | 45 | .646 | 17 | 4 | 0 | 1968 | ||||
| Royal Oak Shrine Catholic Knights | 157 | 95 | 62 | .605 | 22 | 3 | 0 | |||||
| Madison Heights Bishop Foley Catholic Ventures | 97 | 50 | 47 | .515 | 9 | 1 | 0 | 1966 | ||||
| Riverview Gabriel Richard Catholic Pioneers | 96 | 49 | 47 | .510 | 9 | 1 | 0 | 1966 | ||||
| Detroit Loyola Bull Dogs | 32 | 13 | 19 | .406 | 2 | 0 | 0 | 1994 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - A-B (CENTRAL) | G | W | L | AVE | District | Regional | State | |||||
| Novi Detroit Catholic Central Shamrocks | 205 | 145 | 60 | .707 | 39 | 10 | 2 | |||||
| Orchard Lake Saint Mary's Prep Eaglets | 188 | 129 | 59 | .686 | 26 | 11 | 3 | |||||
| Warren De La Salle Collegiate Pilots | 185 | 123 | 62 | .665 | 39 | 8 | 0 | |||||
| Birmingham Brother Rice Warriors | 142 | 92 | 50 | .648 | 20 | 6 | 1 | 1962 | ||||
| Dearborn Divine Child Falcons | 136 | 86 | 50 | .632 | 14 | 6 | 2 | 1961 | ||||
| Detroit University of Detroit Jesuit Cubs | 113 | 57 | 56 | .504 | 13 | 3 | 1 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CATHOLIC LEAGUE - C-D | G | W | L | AVE | District | Regional | State | |||||
| Wyandotte Mount Carmel Comets | 94 | 33 | 61 | .351 | 5 | 1 | 0 | |||||
| West Bloomfield Frankel Jewish Academy Jaguars | 13 | 4 | 9 | .308 | 0 | 0 | 0 | 2004 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL MICHIGAN ATHLETIC CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Fowler Eagles | 234 | 173 | 61 | .739 | 39 | 20 | 1 | |||||
| Pewamo-Westphalia Pirates | 137 | 86 | 51 | .628 | 19 | 6 | 0 | 1962 | ||||
| Bath Bees | 129 | 69 | 60 | .535 | 10 | 5 | 2 | |||||
| Middleton Fulton Pirates | 122 | 60 | 62 | .492 | 13 | 3 | 0 | |||||
| Portland Saint Patrick Catholic Shamrocks | 120 | 59 | 61 | .492 | 7 | 3 | 0 | 1952 | ||||
| Dansville Aggies | 111 | 49 | 62 | .441 | 9 | 2 | 0 | |||||
| Potterville Vikings | 109 | 47 | 62 | .431 | 8 | 1 | 0 | |||||
| Laingsburg Wolfpack | 104 | 42 | 62 | .404 | 8 | 2 | 0 | |||||
| Saranac Redskins | 83 | 21 | 62 | .253 | 3 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL STATE ACTIVITIES ASSOCIATION | G | W | L | AVE | District | Regional | State | |||||
| Lakeview Wildcats | 172 | 111 | 61 | .645 | 22 | 4 | 1 | |||||
| Reed City Coyotes | 152 | 91 | 61 | .599 | 16 | 5 | 1 | |||||
| White Cloud Indians | 125 | 63 | 62 | .504 | 10 | 1 | 0 | |||||
| Newaygo Lions | 122 | 60 | 62 | .492 | 12 | 3 | 0 | |||||
| Big Rapids Cardinals | 112 | 50 | 62 | .446 | 10 | 2 | 0 | |||||
| Morley-Stanwood Mohawks | 106 | 44 | 62 | .415 | 5 | 0 | 0 | |||||
| Stanton Central Montcalm Hornets | 76 | 27 | 49 | .355 | 2 | 1 | 0 | 1964 | ||||
| Holton Red Devils | 88 | 28 | 60 | .318 | 4 | 0 | 0 | |||||
| Remus Chippewa Hills Warriors | 64 | 19 | 45 | .297 | 4 | 0 | 0 | 1968 | ||||
| Hesperia Panthers | 83 | 21 | 62 | .253 | 3 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CENTRAL UPPER PENINSULA LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Eben Junction Superior Central Cougars | 70 | 45 | 25 | .643 | 9 | 4 | 0 | 1988 | ||||
| Cooks Big Bay de Noc Black Bears | 115 | 70 | 45 | .609 | 17 | 4 | 0 | 1968 | ||||
| Bark River-Harris Broncos | 133 | 71 | 62 | .534 | 13 | 5 | 0 | |||||
| Rapid River Rockets | 125 | 63 | 62 | .504 | 12 | 2 | 0 | |||||
| Rock Mid-Peninsula Wolverines | 62 | 27 | 35 | .435 | 5 | 1 | 0 | 1978 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CHARTER SCHOOL CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Harper Woods Chandler Park Academy Eagles | 9 | 6 | 3 | .667 | 1 | 0 | 0 | |||||
| Detroit Old Redford Academy Ravens | 108 | 54 | 54 | .500 | 7 | 3 | 0 | 1958 | ||||
| Southfield Bradford Academy Bulldogs | 7 | 3 | 4 | .429 | 0 | 0 | 0 | 2009 | ||||
| Warren Michigan Collegiate Cougars | 10 | 4 | 6 | .400 | 0 | 0 | 0 | 2007 | ||||
| Detroit University Prep Panthers | 13 | 5 | 8 | .385 | 0 | 0 | 0 | 2005 | ||||
| Detroit Cesar Chavez Academy Aztec Eagles | 10 | 3 | 7 | .300 | 0 | 0 | 0 | 2006 | ||||
| Detroit Plymouth Educational Center Prep Panthers | 4 | 1 | 3 | .250 | 0 | 0 | 0 | |||||
| Dearborn Henry Ford Academy Navigators | 15 | 2 | 13 | .133 | 0 | 0 | 0 | 2000 | ||||
| Detroit Weston Prep Academy Wildcats | 10 | 1 | 9 | .100 | 0 | 0 | 0 | 2001 | ||||
| Romulus Summit Academy Dragons | 12 | 0 | 12 | .000 | 0 | 0 | 0 | 2001 | ||||
| Southfield Manoogian Cougars | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 1982 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CHERRYLAND CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Northport Wildcats | 123 | 62 | 61 | .504 | 14 | 1 | 1 | |||||
| Lake Leelanau Saint Mary Eagles | 113 | 51 | 62 | .451 | 7 | 0 | 0 | |||||
| Glen Arbor Leelanau Thunderbirds | 69 | 18 | 51 | .261 | 2 | 0 | 0 | |||||
| Traverse City Christian Sabres | 20 | 5 | 15 | .250 | 0 | 0 | 0 | 1998 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| COPPER COUNTRY CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Baraga Vikings | 144 | 82 | 62 | .569 | 14 | 3 | 0 | |||||
| Ontonagon Area Gladiators | 100 | 55 | 45 | .550 | 10 | 0 | 0 | 1968 | ||||
| Dollar Bay Bays | 123 | 61 | 62 | .496 | 13 | 1 | 0 | |||||
| Chassell Panthers | 106 | 47 | 59 | .443 | 6 | 3 | 3 | |||||
| Painesdale Jeffers Jets | 107 | 45 | 62 | .421 | 8 | 0 | 0 | |||||
| Lake Linden-Hubbell Lakes | 95 | 33 | 62 | .347 | 5 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| CORNERSTONE CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Saint Joseph Michigan Lutheran Titans | 69 | 29 | 40 | .420 | 5 | 0 | 0 | 1973 | ||||
| Howardsville Christian Eagles | 27 | 8 | 19 | .296 | 1 | 0 | 0 | 1994 | ||||
| Watervliet Grace Christian Patriots | 33 | 4 | 29 | .121 | 1 | 0 | 0 | 1984 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - EAST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Pershing Doughboys | 181 | 130 | 51 | .718 | 26 | 17 | 5 | |||||
| Detroit Denby Tech/Prep Tars | 127 | 73 | 54 | .575 | 15 | 5 | 0 | |||||
| Detroit Kettering Pioneers | 100 | 54 | 46 | .540 | 7 | 4 | 0 | 1967 | ||||
| Detroit Southeastern Jungaleers | 119 | 64 | 55 | .538 | 17 | 5 | 0 | |||||
| Detroit Finney Highlanders | 100 | 51 | 49 | .510 | 11 | 5 | 0 | 1964 | ||||
| Detroit Osborn Knights | 79 | 28 | 51 | .354 | 5 | 1 | 0 | 1958 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - SOUTHEAST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Cass Tech Technicians | 130 | 75 | 55 | .577 | 13 | 7 | 1 | |||||
| Detroit Frederick Douglass Hurricanes | 42 | 24 | 18 | .571 | 5 | 1 | 0 | 1995 | ||||
| Detroit Northwestern Colts | 125 | 70 | 55 | .560 | 16 | 6 | 1 | |||||
| Detroit Central Trail Blazers | 117 | 62 | 55 | .530 | 10 | 7 | 1 | |||||
| Detroit Martin Luther King Crusaders | 118 | 62 | 56 | .525 | 14 | 7 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - SOUTHWEST | G | W | L | AVE | District | Regional | State | |||||
| Detroit City Bears | 63 | 46 | 17 | .730 | 8 | 5 | 1 | 1995 | ||||
| Detroit Crockett Tech Rockets | 45 | 30 | 15 | .667 | 7 | 2 | 1 | 1997 | ||||
| Detroit Cleveland Intermediate Cougars | 4 | 2 | 2 | .500 | 0 | 0 | 0 | 2008 | ||||
| Detroit Communications/Media Arts Pharohs | 36 | 17 | 19 | .472 | 2 | 0 | 0 | 1994 | ||||
| Detroit Western International Cowboys | 90 | 35 | 55 | .389 | 7 | 4 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DETROIT PUBLIC SCHOOL LEAGUE - WEST | G | W | L | AVE | District | Regional | State | |||||
| Detroit Southwestern Prospectors | 186 | 134 | 52 | .720 | 28 | 15 | 3 | |||||
| Detroit Renaissance Phoenix | 87 | 58 | 29 | .667 | 9 | 5 | 2 | 1982 | ||||
| Detroit Henry Ford Trojans | 101 | 49 | 52 | .485 | 9 | 1 | 0 | |||||
| Detroit Mumford Mustangs | 99 | 44 | 55 | .444 | 7 | 4 | 0 | 1953 | ||||
| Detroit Cody Comets | 86 | 31 | 55 | .360 | 3 | 1 | 0 | 1953 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| DOWNRIVER LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Taylor Truman Cougars | 87 | 48 | 39 | .552 | 11 | 2 | 0 | 1974 | ||||
| Wyandotte Roosevelt Bears | 112 | 50 | 62 | .446 | 16 | 0 | 0 | |||||
| Taylor Kennedy Eagles | 86 | 38 | 48 | .442 | 6 | 1 | 0 | 1965 | ||||
| Trenton Trojans | 108 | 46 | 62 | .426 | 10 | 0 | 0 | |||||
| Lincoln Park Railsplitters | 103 | 42 | 61 | .408 | 13 | 1 | 0 | |||||
| Melvindale Cardinals | 104 | 42 | 62 | .404 | 6 | 1 | 0 | |||||
| Allen Park Jaguars | 98 | 37 | 61 | .378 | 8 | 1 | 0 | |||||
| Gibraltar Carlson Marauders | 76 | 28 | 48 | .368 | 4 | 0 | 0 | 1965 | ||||
| Woodhaven Warriors | 62 | 22 | 40 | .355 | 3 | 0 | 0 | 1973 | ||||
| Southgate Anderson Titans | 41 | 11 | 30 | .268 | 1 | 0 | 0 | 1983 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| EASTERN UPPER PENINSULA ATHLETIC CONF. | G | W | L | AVE | District | Regional | State | |||||
| Cedarville Trojans | 164 | 103 | 61 | .628 | 22 | 11 | 1 | |||||
| DeTour Raiders | 154 | 92 | 62 | .597 | 18 | 7 | 0 | |||||
| Brimley Bays | 145 | 84 | 61 | .579 | 18 | 8 | 1 | |||||
| Engadine Eagles | 105 | 43 | 62 | .410 | 8 | 1 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| FLINT METRO LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Fenton Tigers | 159 | 97 | 62 | .610 | 24 | 4 | 0 | |||||
| Linden Eagles | 109 | 47 | 62 | .431 | 9 | 1 | 0 | |||||
| Holly Bronchos | 104 | 42 | 62 | .404 | 5 | 1 | 0 | |||||
| Lapeer East Eagles | 62 | 25 | 37 | .403 | 4 | 0 | 0 | 1976 | ||||
| Ortonville Brandon Blackhawks | 95 | 33 | 62 | .347 | 7 | 1 | 0 | |||||
| Swartz Creek Dragons | 92 | 30 | 62 | .326 | 6 | 0 | 0 | |||||
| Clio Mustangs | 85 | 23 | 62 | .271 | 4 | 1 | 0 | |||||
| Flint Kearsley Hornets | 85 | 23 | 62 | .271 | 3 | 1 | 0 | |||||
| Lapeer West Panthers | 79 | 17 | 62 | .215 | 6 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GENESEE AREA CONFERENCE - BLUE | G | W | L | AVE | District | Regional | State | |||||
| Flint Hamady Hawks | 131 | 80 | 51 | .611 | 16 | 8 | 0 | 1962 | ||||
| New Lothrop Hornets | 124 | 64 | 60 | .516 | 10 | 2 | 0 | |||||
| Webberville Spartans | 121 | 59 | 62 | .488 | 12 | 2 | 0 | |||||
| Dryden Cardinals | 115 | 53 | 62 | .461 | 11 | 1 | 0 | |||||
| Burton Bendle Tigers | 107 | 45 | 62 | .421 | 8 | 3 | 0 | |||||
| Genesee Wolves | 95 | 35 | 60 | .368 | 2 | 0 | 0 | 1953 | ||||
| Byron Eagles | 98 | 36 | 62 | .367 | 3 | 1 | 0 | |||||
| Burton Atherton Wolverines | 97 | 35 | 62 | .361 | 5 | 1 | 0 | |||||
| Burton Bentley Bulldogs | 96 | 34 | 62 | .354 | 1 | 0 | 0 | |||||
| Morrice Orioles | 91 | 29 | 62 | .319 | 5 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GENESEE AREA CONFERENCE - RED | G | W | L | AVE | District | Regional | State | |||||
| Flint Beecher Bucs | 210 | 153 | 57 | .729 | 27 | 19 | 4 | |||||
| Perry Ramblers | 117 | 55 | 62 | .470 | 11 | 2 | 0 | |||||
| Goodrich Martians | 116 | 54 | 62 | .466 | 8 | 2 | 0 | |||||
| Mount Morris Panthers | 98 | 37 | 61 | .378 | 5 | 0 | 0 | |||||
| Otisville LakeVille Falcons | 87 | 30 | 57 | .345 | 6 | 0 | 0 | 1956 | ||||
| Montrose Rams | 94 | 32 | 62 | .340 | 7 | 1 | 0 | |||||
| Durand Railroaders | 92 | 30 | 62 | .326 | 3 | 0 | 0 | |||||
| Lake Fenton Blue Devils | 77 | 25 | 52 | .325 | 5 | 0 | 0 | 1961 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREAT NORTHERN U.P. CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Menominee Maroons | 133 | 72 | 61 | .541 | 16 | 6 | 1 | |||||
| Marquette Redmen | 129 | 67 | 62 | .519 | 19 | 2 | 0 | |||||
| Gladstone Braves | 115 | 53 | 62 | .461 | 15 | 2 | 0 | |||||
| Escanaba Eskymos | 111 | 49 | 62 | .441 | 15 | 1 | 0 | |||||
| Kingsford Flivvers | 108 | 46 | 62 | .426 | 11 | 4 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREATER THUMB CONFERENCE - EAST | G | W | L | AVE | District | Regional | State | |||||
| Brown City Green Devils | 140 | 78 | 62 | .557 | 18 | 1 | 0 | |||||
| Marlette Red Raiders | 138 | 76 | 62 | .551 | 15 | 3 | 0 | |||||
| Ubly Bearcats | 108 | 46 | 62 | .426 | 8 | 1 | 0 | |||||
| Harbor Beach Pirates | 107 | 45 | 62 | .421 | 7 | 0 | 0 | |||||
| Memphis Yellowjackets | 104 | 42 | 62 | .404 | 10 | 1 | 0 | |||||
| Mayville Wildcats | 101 | 39 | 62 | .386 | 6 | 0 | 0 | |||||
| Sandusky Redskins | 101 | 39 | 62 | .386 | 6 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| GREATER THUMB CONFERENCE - WEST | G | W | L | AVE | District | Regional | State | |||||
| Unionville-Sebewaing Patriots | 120 | 80 | 40 | .667 | 19 | 5 | 0 | 1973 | ||||
| Bay City All Saints Cougars | 121 | 79 | 42 | .653 | 13 | 9 | 2 | 1969 | ||||
| Elkton-Pigeon-Bay Port Lakers | 128 | 76 | 52 | .594 | 15 | 5 | 0 | 1961 | ||||
| Cass City Red Hawks | 143 | 81 | 62 | .566 | 18 | 3 | 0 | |||||
| Reese Rockets | 106 | 46 | 60 | .434 | 8 | 0 | 0 | |||||
| Vassar Vulcans | 105 | 43 | 62 | .410 | 9 | 0 | 0 | |||||
| Bad Axe Hatchets | 83 | 21 | 62 | .253 | 2 | 0 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| HIGHLAND CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| McBain Ramblers | 174 | 113 | 61 | .649 | 26 | 6 | 1 | |||||
| McBain Northern Michigan Christian Comets | 160 | 99 | 61 | .619 | 20 | 9 | 1 | |||||
| Manton Rangers | 141 | 79 | 62 | .560 | 15 | 4 | 0 | |||||
| Beal City Aggies | 129 | 67 | 62 | .519 | 13 | 5 | 0 | |||||
| Marion Eagles | 114 | 52 | 62 | .456 | 12 | 2 | 0 | |||||
| Evart Wildcats | 103 | 42 | 61 | .408 | 8 | 0 | 0 | |||||
| LeRoy Pine River Bucks | 77 | 30 | 47 | .390 | 5 | 1 | 0 | 1966 | ||||
| Lake City Trojans | 93 | 31 | 62 | .333 | 4 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| HURON LEAGUE | G | W | L | AVE | District | Regional | State | |||||
| Monroe Saint Mary Catholic Falcons | 139 | 77 | 62 | .554 | 16 | 1 | 0 | |||||
| Grosse Ile Red Devils | 134 | 73 | 61 | .545 | 13 | 2 | 0 | |||||
| Flat Rock Rams | 133 | 71 | 62 | .534 | 14 | 0 | 0 | |||||
| Milan Big Reds | 119 | 57 | 62 | .479 | 12 | 0 | 0 | |||||
| Carleton Airport Jets | 109 | 47 | 62 | .431 | 7 | 0 | 0 | |||||
| Riverview Pirates | 105 | 43 | 62 | .410 | 9 | 0 | 0 | |||||
| New Boston Huron Chiefs | 92 | 32 | 60 | .348 | 6 | 0 | 0 | |||||
| Monroe Jefferson Bears | 62 | 11 | 51 | .177 | 1 | 0 | 0 | 1962 | ||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| HURON SHORES CONFERENCE | G | W | L | AVE | District | Regional | State | |||||
| Tawas City Area Braves | 124 | 65 | 59 | .524 | 16 | 2 | 0 | 1954 | ||||
| Oscoda Owls | 115 | 54 | 61 | .470 | 9 | 5 | 0 | |||||
| Lincoln Alcona Tigers | 110 | 48 | 62 | .436 | 9 | 1 | 0 | |||||
| Whittemore-Prescott Cardinals | 103 | 41 | 62 | .398 | 10 | 2 | 0 | |||||
| TOURNAMENT-RECORD | TITLES | |||||||||||
| INDEPENDENT | G | W | L | AVE | District | Regional | State | |||||
| River Rouge Panthers | 274 | 226 | 48 | .825 | 33 | 24 | 14 | |||||
| Saginaw Buena Vista Knights | 218 | 172 | 46 | .789 | 31 | 17 | 6 | 1960 | ||||
| Muskegon Heights Tigers | 262 | 206 | 56 | .786 | 45 | 24 | 6 | |||||
| Saginaw Nouvel Catholic Panthers | 101 | 77 | 24 | .762 | 14 | 6 | 4 | 1985 | ||||
| Birmingham Detroit Country Day Yellowjackets | 217 | 165 | 52 | .760 | 28 | 17 | 8 | |||||
