1982 Associated Press Michigan High School Football Poll
Copyright © 1995-2020 BusStop Computing. All rights reserved.

CLASS: A W-L-T PTS
1. Farmington Hills Harrison Hawks 9-0 75
2. Dearborn Fordson Tractors 8-1 66
3. Bloomfield Hills Lahser Knights 9-0 65
4. Escanaba Eskymos 8-1 58
5. Monroe Trojans 8-1 56
6. Saginaw Arthur Hill Lumberjacks 8-1 46
7. Ypsilanti Phoenix 8-1 41
8. Plymouth Salem Rocks 8-1 37
9. Grand Blanc Bobcats 8-1 30
10. Grosse Pointe South Blue Devils 9-0 20
CLASS: B W-L-T PTS
1. Muskegon Catholic Central Crusaders 9-0 74
2. Marysville Vikings 9-0 70
3. Grand Rapids West Catholic Falcons 8-1 64
4. Durand Railroaders 9-0 55
5. Grand Rapids Forest Hills Northern Huskies 9-0 49
6. Spring Lake Lakers 9-0 47
7. Birch Run Panthers 9-0 45
8. Big Rapids Cardinals 9-0 44
9. Dearborn Divine Child Falcons 8-1 43
10. East Grand Rapids Pioneers 8-1 31
CLASS: C W-L-T PTS
1. Elkton-Pigeon-Bay Port Lakers 9-0 74
2. Detroit DePorres Eagles 8-1 65
3. Roscommon Bucks 9-0 62
4. Saginaw Saints Peter & Paul Crusaders 9-0 59
5. Michigan Center Cardinals 9-0 56
6. Battle Creek Pennfield Panthers 9-0 46
7. Stephenson Eagles 9-0 45
8. Hudson Tigers 9-0 43
9. Howard City Tri-County Vikings 9-0 31
10. Iron Mountain Mountaineers 8-1 27
CLASS: D W-L-T PTS
1. Gobles Tigers 9-0 74
2. Mendon Hornets 9-0 71
3. Beal City Aggies 8-1 60
4. Waterford Our Lady of the Lakes Lakers 8-1 49
5. Rudyard Bulldogs 8-1 47
6. McBain Ramblers 8-1 41
7. Fowler Eagles 8-1 33
8. Flint Holy Rosary Wolverines 8-1 30
9. Athens Indians 8-1 29
10. Central Lake Trojans 8-1 28

1982 Associated Press Michigan High School Football Poll