1971 Associated Press Michigan High School Football Poll
Copyright © 1995-2020 BusStop Computing. All rights reserved.

CLASS: A W-L-T PTS
1. Muskegon Big Reds 9-0 72
2. Dearborn Fordson Tractors 8-0 69
3. Ypsilanti Phoenix 8-0-1 60
4. Traverse City Central Trojans 8-1 56
5. Southfield-Lathrup Chargers 9-0 48
6. Flint Southwestern Colts 8-1 47
7. Bay City Handy Wildcats 7-1-1 37
8. Ann Arbor Pioneer Pioneers 8-1 30
9. Royal Oak Kimball Knights 8-1 29
10. Saint Joseph Bears 9-0 27
CLASS: B W-L-T PTS
1. Chelsea Bulldogs 9-0 69
Kalamazoo Hackett Catholic Fighting Irish 9-0 69
3. Dearborn Divine Child Falcons 8-1 57
4. Wyoming Park Vikings 9-0 55
5. Caro Tigers 9-0 52
6. Marysville Vikings 9-0 48
7. Gladstone Braves 8-1 45
8. Lansing Catholic Central Cougars 7-1 40
9. Novi Wildcats 8-1 32
10. Rogers City Hurons 8-0-1 29
CLASS: C W-L-T PTS
1. North Muskegon Norsemen 8-0 73
2. Hudson Tigers 9-0 70
3. Norway Knights 8-0 64
4. Springfield Rams 8-0 60
5. Harbor Beach Pirates 8-0-1 50
Houghton Lake Bobcats 8-0 50
7. Jackson Vandercook Lake Jayhawks 8-1 41
8. Galesburg-Augusta Rams 8-1 36
9. Decatur Raiders 8-0 34
10. New Lothrop Hornets 9-0 28
CLASS: D W-L-T PTS
1. Mount Pleasant Sacred Heart Irish 9-0 72
2. Indian River Inland Lakes Bulldogs 8-0 69
3. North Adams-Jerome Rams 8-0 64
4. Wyandotte Mount Carmel Comets 9-0 61
5. Hale Eagles 8-0 59
6. DeTour Raiders 7-1 46
7. Potterville Vikings 7-1 43
8. Kinde North Huron Warriors 6-1-1 41
9. Bloomfield Hills Roeper Roughriders 5-1 28
10. Owendale-Gagetown Bulldogs 6-1-1 27

1971 Associated Press Michigan High School Football Poll