All-Time Arena Football League (AFL) Standings
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARENA FOOTBALL LEAGUE - CENTRAL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Chicago Rush | 124 | 74 | 50 | 0 | .597 | 9 | 7 | 0 | .562 | 83 | 57 | 0 | .593 | 2001 | |||||
| Colorado Crush | 96 | 48 | 48 | 0 | .500 | 6 | 4 | 0 | .600 | 54 | 52 | 0 | .509 | 2003 | |||||
| Kansas City Brigade | 80 | 36 | 44 | 0 | .450 | 0 | 2 | 0 | .000 | 36 | 46 | 0 | .439 | 2004 | |||||
| Grand Rapids Rampage | 166 | 64 | 102 | 0 | .386 | 5 | 5 | 0 | .500 | 69 | 107 | 0 | .392 | 1998 | |||||
| ARENA FOOTBALL LEAGUE - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| New York Dragons | 206 | 116 | 90 | 0 | .563 | 8 | 10 | 0 | .444 | 124 | 100 | 0 | .554 | 1995 | |||||
| Philadelphia Soul | 80 | 41 | 39 | 0 | .512 | 5 | 2 | 0 | .714 | 46 | 41 | 0 | .529 | 2004 | |||||
| Cleveland Gladiators | 180 | 78 | 102 | 0 | .433 | 3 | 5 | 0 | .375 | 81 | 107 | 0 | .431 | 1997 | |||||
| Columbus Destroyers | 152 | 49 | 103 | 0 | .322 | 3 | 3 | 0 | .500 | 52 | 106 | 0 | .329 | 1999 | |||||
| ARENA FOOTBALL LEAGUE - SOUTHERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Tampa Bay Storm | 280 | 181 | 99 | 0 | .646 | 21 | 15 | 0 | .583 | 202 | 114 | 0 | .639 | ||||||
| Orlando Predators | 250 | 160 | 90 | 0 | .640 | 22 | 15 | 0 | .595 | 182 | 105 | 0 | .634 | 1991 | |||||
| Dallas Desperados | 110 | 71 | 38 | 1 | .650 | 2 | 5 | 0 | .286 | 73 | 43 | 1 | .628 | 2002 | |||||
| Georgia Force | 180 | 110 | 70 | 0 | .611 | 10 | 10 | 0 | .500 | 120 | 80 | 0 | .600 | 1997 | |||||
| ARENA FOOTBALL LEAGUE - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| San Jose Sabrecats | 206 | 136 | 70 | 0 | .660 | 15 | 9 | 0 | .625 | 151 | 79 | 0 | .657 | 1995 | |||||
| Arizona Rattlers | 240 | 148 | 92 | 0 | .617 | 21 | 12 | 0 | .636 | 169 | 104 | 0 | .619 | 1992 | |||||
| Los Angeles Avengers | 138 | 65 | 73 | 0 | .471 | 1 | 5 | 0 | .167 | 66 | 78 | 0 | .458 | 2000 | |||||
| Utah Blaze | 48 | 21 | 27 | 0 | .437 | 0 | 3 | 0 | .000 | 21 | 30 | 0 | .412 | 2006 | |||||
| NO-TEAM | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Massachusetts Marauders | 68 | 54 | 14 | 0 | .794 | 13 | 3 | 0 | .812 | 67 | 17 | 0 | .798 | 1988-1994 | |||||
| Saint Louis Stampede | 26 | 17 | 9 | 0 | .654 | 0 | 2 | 0 | .000 | 17 | 11 | 0 | .607 | 1995-1996 | |||||
| Chicago Bruisers | 22 | 13 | 8 | 1 | .614 | 1 | 2 | 0 | .333 | 14 | 10 | 1 | .580 | 1987-1989 | |||||
| Indiana Firebirds | 194 | 112 | 82 | 0 | .577 | 8 | 10 | 0 | .444 | 120 | 92 | 0 | .566 | 1990-2004 | |||||
| Denver Dynamite | 28 | 17 | 11 | 0 | .607 | 1 | 3 | 0 | .250 | 18 | 14 | 0 | .563 | 1987-1991 | |||||
| Dallas Texans | 40 | 18 | 22 | 0 | .450 | 2 | 3 | 0 | .400 | 20 | 25 | 0 | .444 | 1990-1993 | |||||
| Nashville Kats | 48 | 21 | 26 | 1 | .448 | 0 | 1 | 0 | .000 | 21 | 27 | 1 | .439 | 2005-2007 | |||||
| Austin Wranglers | 64 | 28 | 36 | 0 | .437 | 0 | 1 | 0 | .000 | 28 | 37 | 0 | .431 | 2004-2007 | |||||
| Los Angeles Cobras | 12 | 5 | 6 | 1 | .458 | 0 | 1 | 0 | .000 | 5 | 7 | 1 | .423 | 1988-1988 | |||||
| Milwaukee Mustangs | 108 | 46 | 62 | 0 | .426 | 0 | 4 | 0 | .000 | 46 | 66 | 0 | .411 | 1994-2001 | |||||
| Anaheim Piranhas | 52 | 22 | 30 | 0 | .423 | 0 | 2 | 0 | .000 | 22 | 32 | 0 | .407 | 1994-1997 | |||||
| New Orleans VooDoo | 32 | 13 | 19 | 0 | .406 | 13 | 19 | 0 | .406 | 2007-2008 | |||||||||
| Cincinnati Rockers | 22 | 9 | 13 | 0 | .409 | 0 | 1 | 0 | .000 | 9 | 14 | 0 | .391 | 1992-1993 | |||||
| Charlotte Rage | 60 | 24 | 36 | 0 | .400 | 0 | 2 | 0 | .000 | 24 | 38 | 0 | .387 | 1992-1996 | |||||
| Fort Worth Cavalry | 12 | 5 | 7 | 0 | .417 | 0 | 1 | 0 | .000 | 5 | 8 | 0 | .385 | 1994-1994 | |||||
| Toronto Phantoms | 84 | 31 | 53 | 0 | .369 | 1 | 2 | 0 | .333 | 32 | 55 | 0 | .368 | 1997-2002 | |||||
| Detroit Fury | 60 | 21 | 39 | 0 | .350 | 1 | 2 | 0 | .333 | 22 | 41 | 0 | .349 | 2001-2004 | |||||
| Oklahoma Wranglers | 96 | 31 | 65 | 0 | .323 | 1 | 2 | 0 | .333 | 32 | 67 | 0 | .323 | 1995-2001 | |||||
| Florida Bobcats | 130 | 40 | 90 | 0 | .308 | 0 | 2 | 0 | .000 | 40 | 92 | 0 | .303 | 1992-2001 | |||||
| Carolina Cobras | 74 | 22 | 52 | 0 | .297 | 1 | 2 | 0 | .333 | 23 | 54 | 0 | .299 | 2000-2004 | |||||
| Houston Thunderbears | 84 | 25 | 59 | 0 | .298 | 0 | 1 | 0 | .000 | 25 | 60 | 0 | .294 | 1996-2001 | |||||
| Minnesota Fighting Pike | 14 | 4 | 10 | 0 | .286 | 4 | 10 | 0 | .286 | 1996-1996 | |||||||||
| New England Steamrollers | 12 | 3 | 9 | 0 | .250 | 3 | 9 | 0 | .250 | 1988-1988 | |||||||||
| Washington Commandos | 18 | 4 | 14 | 0 | .222 | 4 | 14 | 0 | .222 | 1987-1990 | |||||||||
| New Orleans Night | 20 | 4 | 16 | 0 | .200 | 4 | 16 | 0 | .200 | 1991-1992 | |||||||||
| San Antonio Force | 10 | 2 | 8 | 0 | .200 | 2 | 8 | 0 | .200 | 1992-1992 | |||||||||
| Cleveland Thunderbolts | 44 | 8 | 36 | 0 | .182 | 0 | 1 | 0 | .000 | 8 | 37 | 0 | .178 | 1991-1994 | |||||
| New York Knights | 12 | 2 | 10 | 0 | .167 | 2 | 10 | 0 | .167 | 1988-1988 | |||||||||
| Connecticut Coyotes | 26 | 3 | 23 | 0 | .115 | 3 | 23 | 0 | .115 | 1995-1996 | |||||||||
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | |||||||
| 1. | San Jose Sabrecats | 206 | 136 | 70 | 0 | .660 | 15 | 9 | .625 | 151 | 79 | 0 | .657 | 1995- | |||||
| 2. | Tampa Bay Storm | 280 | 181 | 99 | 0 | .646 | 21 | 15 | .583 | 202 | 114 | 0 | .639 | ||||||
| 3. | Orlando Predators | 250 | 160 | 90 | 0 | .640 | 22 | 15 | .595 | 182 | 105 | 0 | .634 | 1991- | |||||
| 4. | Dallas Desperados | 110 | 71 | 38 | 1 | .650 | 2 | 5 | .286 | 73 | 43 | 1 | .628 | 2002- | |||||
| 5. | Arizona Rattlers | 240 | 148 | 92 | 0 | .617 | 21 | 12 | .636 | 169 | 104 | 0 | .619 | 1992- | |||||
| 6. | Georgia Force | 180 | 110 | 70 | 0 | .611 | 10 | 10 | .500 | 120 | 80 | 0 | .600 | 1997- | |||||
| 7. | Chicago Rush | 124 | 74 | 50 | 0 | .597 | 9 | 7 | .562 | 83 | 57 | 0 | .593 | 2001- | |||||
| 8. | New York Dragons | 206 | 116 | 90 | 0 | .563 | 8 | 10 | .444 | 124 | 100 | 0 | .554 | 1995- | |||||
| 9. | Philadelphia Soul | 80 | 41 | 39 | 0 | .512 | 5 | 2 | .714 | 46 | 41 | 0 | .529 | 2004- | |||||
| 10. | Colorado Crush | 96 | 48 | 48 | 0 | .500 | 6 | 4 | .600 | 54 | 52 | 0 | .509 | 2003- | |||||
| 11. | Los Angeles Avengers | 138 | 65 | 73 | 0 | .471 | 1 | 5 | .167 | 66 | 78 | 0 | .458 | 2000- | |||||
| 12. | Kansas City Brigade | 80 | 36 | 44 | 0 | .450 | 0 | 2 | .000 | 36 | 46 | 0 | .439 | 2004- | |||||
| 13. | Cleveland Gladiators | 180 | 78 | 102 | 0 | .433 | 3 | 5 | .375 | 81 | 107 | 0 | .431 | 1997- | |||||
| 14. | Utah Blaze | 48 | 21 | 27 | 0 | .437 | 0 | 3 | .000 | 21 | 30 | 0 | .412 | 2006- | |||||
| 15. | Grand Rapids Rampage | 166 | 64 | 102 | 0 | .386 | 5 | 5 | .500 | 69 | 107 | 0 | .392 | 1998- | |||||
| 16. | Columbus Destroyers | 152 | 49 | 103 | 0 | .322 | 3 | 3 | .500 | 52 | 106 | 0 | .329 | 1999- | |||||
Comments? Questions? Corrections? Send to jjhulseb@chartermi.net.
|
CURRENT/HISTORICAL RESULTS SINCE 1945 |
|||
Copyright © 1995-2009 BusStop Computing. All rights reserved.