All-Time Arena Football League (AFL) Standings
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARENA FOOTBALL LEAGUE - CENTRAL | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Chicago Rush | 118 | 71 | 47 | 0 | .602 | 9 | 6 | 0 | .600 | 80 | 53 | 0 | .602 | 2001 | |||||
| Colorado Crush | 89 | 46 | 43 | 0 | .517 | 5 | 3 | 0 | .625 | 51 | 46 | 0 | .526 | 2003 | |||||
| Kansas City Brigade | 73 | 34 | 39 | 0 | .466 | 0 | 2 | 0 | .000 | 34 | 41 | 0 | .453 | 2004 | |||||
| Grand Rapids Rampage | 159 | 61 | 98 | 0 | .384 | 3 | 4 | 0 | .429 | 64 | 102 | 0 | .386 | 1998 | |||||
| ARENA FOOTBALL LEAGUE - EASTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Dallas Desperados | 103 | 67 | 35 | 1 | .655 | 2 | 4 | 0 | .333 | 69 | 39 | 1 | .638 | 2002 | |||||
| New York Dragons | 199 | 113 | 86 | 0 | .568 | 7 | 9 | 0 | .437 | 120 | 95 | 0 | .558 | 1995 | |||||
| Philadelphia Soul | 74 | 37 | 37 | 0 | .500 | 2 | 2 | 0 | .500 | 39 | 39 | 0 | .500 | 2004 | |||||
| Cleveland Gladiators | 173 | 74 | 99 | 0 | .428 | 1 | 4 | 0 | .200 | 75 | 103 | 0 | .421 | 1997 | |||||
| Columbus Destroyers | 145 | 48 | 97 | 0 | .331 | 3 | 3 | 0 | .500 | 51 | 100 | 0 | .338 | 1999 | |||||
| ARENA FOOTBALL LEAGUE - SOUTHERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Orlando Predators | 244 | 158 | 86 | 0 | .648 | 22 | 14 | 0 | .611 | 180 | 100 | 0 | .643 | 1991 | |||||
| Tampa Bay Storm | 273 | 176 | 97 | 0 | .645 | 21 | 15 | 0 | .583 | 197 | 112 | 0 | .638 | ||||||
| Georgia Force | 173 | 104 | 69 | 0 | .601 | 10 | 9 | 0 | .526 | 114 | 78 | 0 | .594 | 1997 | |||||
| New Orleans VooDoo | 26 | 12 | 14 | 0 | .462 | 12 | 14 | 0 | .462 | 2007 | |||||||||
| ARENA FOOTBALL LEAGUE - WESTERN | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| San Jose Sabrecats | 200 | 130 | 70 | 0 | .650 | 13 | 8 | 0 | .619 | 143 | 78 | 0 | .647 | 1995 | |||||
| Arizona Rattlers | 233 | 144 | 89 | 0 | .618 | 21 | 11 | 0 | .656 | 165 | 100 | 0 | .623 | 1992 | |||||
| Los Angeles Avengers | 132 | 64 | 68 | 0 | .485 | 1 | 5 | 0 | .167 | 65 | 73 | 0 | .471 | 2000 | |||||
| Utah Blaze | 42 | 16 | 26 | 0 | .381 | 0 | 2 | 0 | .000 | 16 | 28 | 0 | .364 | 2006 | |||||
| NO-TEAM | G | W | L | T | AVE. | W | L | T | AVE. | W | L | T | AVE. | ||||||
| Massachusetts Marauders | 68 | 54 | 14 | 0 | .794 | 13 | 3 | 0 | .812 | 67 | 17 | 0 | .798 | 1988-1994 | |||||
| Saint Louis Stampede | 26 | 17 | 9 | 0 | .654 | 0 | 2 | 0 | .000 | 17 | 11 | 0 | .607 | 1995-1996 | |||||
| Chicago Bruisers | 22 | 13 | 8 | 1 | .614 | 1 | 2 | 0 | .333 | 14 | 10 | 1 | .580 | 1987-1989 | |||||
| Indiana Firebirds | 194 | 112 | 82 | 0 | .577 | 8 | 10 | 0 | .444 | 120 | 92 | 0 | .566 | 1990-2004 | |||||
| Denver Dynamite | 28 | 17 | 11 | 0 | .607 | 1 | 3 | 0 | .250 | 18 | 14 | 0 | .563 | 1987-1991 | |||||
| Dallas Texans | 40 | 18 | 22 | 0 | .450 | 2 | 3 | 0 | .400 | 20 | 25 | 0 | .444 | 1990-1993 | |||||
| Nashville Kats | 48 | 21 | 26 | 1 | .448 | 0 | 1 | 0 | .000 | 21 | 27 | 1 | .439 | 2005-2007 | |||||
| Austin Wranglers | 64 | 28 | 36 | 0 | .437 | 0 | 1 | 0 | .000 | 28 | 37 | 0 | .431 | 2004-2007 | |||||
| Los Angeles Cobras | 12 | 5 | 6 | 1 | .458 | 0 | 1 | 0 | .000 | 5 | 7 | 1 | .423 | 1988-1988 | |||||
| Milwaukee Mustangs | 108 | 46 | 62 | 0 | .426 | 0 | 4 | 0 | .000 | 46 | 66 | 0 | .411 | 1994-2001 | |||||
| Anaheim Piranhas | 52 | 22 | 30 | 0 | .423 | 0 | 2 | 0 | .000 | 22 | 32 | 0 | .407 | 1994-1997 | |||||
| Cincinnati Rockers | 22 | 9 | 13 | 0 | .409 | 0 | 1 | 0 | .000 | 9 | 14 | 0 | .391 | 1992-1993 | |||||
| Charlotte Rage | 60 | 24 | 36 | 0 | .400 | 0 | 2 | 0 | .000 | 24 | 38 | 0 | .387 | 1992-1996 | |||||
| Fort Worth Cavalry | 12 | 5 | 7 | 0 | .417 | 0 | 1 | 0 | .000 | 5 | 8 | 0 | .385 | 1994-1994 | |||||
| Toronto Phantoms | 84 | 31 | 53 | 0 | .369 | 1 | 2 | 0 | .333 | 32 | 55 | 0 | .368 | 1997-2002 | |||||
| Detroit Fury | 60 | 21 | 39 | 0 | .350 | 1 | 2 | 0 | .333 | 22 | 41 | 0 | .349 | 2001-2004 | |||||
| Oklahoma Wranglers | 96 | 31 | 65 | 0 | .323 | 1 | 2 | 0 | .333 | 32 | 67 | 0 | .323 | 1995-2001 | |||||
| Florida Bobcats | 130 | 40 | 90 | 0 | .308 | 0 | 2 | 0 | .000 | 40 | 92 | 0 | .303 | 1992-2001 | |||||
| Carolina Cobras | 74 | 22 | 52 | 0 | .297 | 1 | 2 | 0 | .333 | 23 | 54 | 0 | .299 | 2000-2004 | |||||
| Houston Thunderbears | 84 | 25 | 59 | 0 | .298 | 0 | 1 | 0 | .000 | 25 | 60 | 0 | .294 | 1996-2001 | |||||
| Minnesota Fighting Pike | 14 | 4 | 10 | 0 | .286 | 4 | 10 | 0 | .286 | 1996-1996 | |||||||||
| New England Steamrollers | 12 | 3 | 9 | 0 | .250 | 3 | 9 | 0 | .250 | 1988-1988 | |||||||||
| Washington Commandos | 18 | 4 | 14 | 0 | .222 | 4 | 14 | 0 | .222 | 1987-1990 | |||||||||
| New Orleans Night | 20 | 4 | 16 | 0 | .200 | 4 | 16 | 0 | .200 | 1991-1992 | |||||||||
| San Antonio Force | 10 | 2 | 8 | 0 | .200 | 2 | 8 | 0 | .200 | 1992-1992 | |||||||||
| Cleveland Thunderbolts | 44 | 8 | 36 | 0 | .182 | 0 | 1 | 0 | .000 | 8 | 37 | 0 | .178 | 1991-1994 | |||||
| New York Knights | 12 | 2 | 10 | 0 | .167 | 2 | 10 | 0 | .167 | 1988-1988 | |||||||||
| Connecticut Coyotes | 26 | 3 | 23 | 0 | .115 | 3 | 23 | 0 | .115 | 1995-1996 | |||||||||
Sorted by winning percentage.
| REGULAR-SEASON | POST-SEASON | OVER-ALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | G | W | L | T | AVE. | W | L | AVE. | W | L | T | AVE. | |||||||
| 1. | San Jose Sabrecats | 200 | 130 | 70 | 0 | .650 | 13 | 8 | .619 | 143 | 78 | 0 | .647 | 1995- | |||||
| 2. | Orlando Predators | 244 | 158 | 86 | 0 | .648 | 22 | 14 | .611 | 180 | 100 | 0 | .643 | 1991- | |||||
| 3. | Dallas Desperados | 103 | 67 | 35 | 1 | .655 | 2 | 4 | .333 | 69 | 39 | 1 | .638 | 2002- | |||||
| 4. | Tampa Bay Storm | 273 | 176 | 97 | 0 | .645 | 21 | 15 | .583 | 197 | 112 | 0 | .638 | ||||||
| 5. | Arizona Rattlers | 233 | 144 | 89 | 0 | .618 | 21 | 11 | .656 | 165 | 100 | 0 | .623 | 1992- | |||||
| 6. | Chicago Rush | 118 | 71 | 47 | 0 | .602 | 9 | 6 | .600 | 80 | 53 | 0 | .602 | 2001- | |||||
| 7. | Georgia Force | 173 | 104 | 69 | 0 | .601 | 10 | 9 | .526 | 114 | 78 | 0 | .594 | 1997- | |||||
| 8. | New York Dragons | 199 | 113 | 86 | 0 | .568 | 7 | 9 | .437 | 120 | 95 | 0 | .558 | 1995- | |||||
| 9. | Colorado Crush | 89 | 46 | 43 | 0 | .517 | 5 | 3 | .625 | 51 | 46 | 0 | .526 | 2003- | |||||
| 10. | Philadelphia Soul | 74 | 37 | 37 | 0 | .500 | 2 | 2 | .500 | 39 | 39 | 0 | .500 | 2004- | |||||
| 11. | Los Angeles Avengers | 132 | 64 | 68 | 0 | .485 | 1 | 5 | .167 | 65 | 73 | 0 | .471 | 2000- | |||||
| 12. | New Orleans VooDoo | 26 | 12 | 14 | 0 | .462 | 12 | 14 | 0 | .462 | 2007- | ||||||||
| 13. | Kansas City Brigade | 73 | 34 | 39 | 0 | .466 | 0 | 2 | .000 | 34 | 41 | 0 | .453 | 2004- | |||||
| 14. | Cleveland Gladiators | 173 | 74 | 99 | 0 | .428 | 1 | 4 | .200 | 75 | 103 | 0 | .421 | 1997- | |||||
| 15. | Grand Rapids Rampage | 159 | 61 | 98 | 0 | .384 | 3 | 4 | .429 | 64 | 102 | 0 | .386 | 1998- | |||||
| 16. | Utah Blaze | 42 | 16 | 26 | 0 | .381 | 0 | 2 | .000 | 16 | 28 | 0 | .364 | 2006- | |||||
| 17. | Columbus Destroyers | 145 | 48 | 97 | 0 | .331 | 3 | 3 | .500 | 51 | 100 | 0 | .338 | 1999- | |||||
Comments? Questions? Corrections? Send to jjhulseb@chartermi.net.
|
CURRENT/HISTORICAL RESULTS SINCE 1945 |
|||
Copyright © 1995-2008 BusStop Computing. All rights reserved.